Home | PRD | Away | PRD | PRD Differential | Outcome |
Detroit | -30.83 | Arizona | 34.07 | 64.9 | W, ATSW |
Green Bay | 51.27 | St Louis | -5.28 | 56.55 | W, ATSW |
NY Giants | 8 | San Francisco | -40.57 | 48.57 | W, ATSL |
Atlanta | 15.27 | Washington | -17.66 | 32.93 | W, ATSL |
Philadelphia | -2.22 | New Orleans | -21.81 | 19.59 | W, ATSW |
Dallas | 10.62 | New England | 29.47 | 18.85 | W, ATSW |
Kansas City | -17.3 | Chicago | -36.14 | 18.84 | L, ATSL |
Cincinnati | 28.15 | Seattle | 13.15 | 15 | W, ATST |
Oakland | -0.15 | Denver | 12.86 | 13.01 | W, ATSW |
Tampa Bay | -28.6 | Jacksonville | -19.07 | 9.53 | L, ATSL |
Baltimore | -12.88 | Cleveland | -8.5 | 4.38 | W, ATSW |
San Diego | 9.47 | Pittsburgh | 8.26 | 1.21 | TBD |
Tennessee | 23.65 | Buffalo | 23.84 | 0.19 | W, ATSW (Final line I saw was PK) |
Houston | -18.58 | Indianapolis | -18.58 | 0 | This was a push from the start |
Much better week this week 10-2 SU 7-4-1 ATS
One game left, slight lean for SD and big lean on over.