LANG 2022 BANKROLL
NEGATIVE 628 DIMES
LANG $10 BETTER DOWN $6,280 (PLUS $1,995 Yearly Fee For Picks = -$8,275)
PAID PICKS: 105-96-2 / 52.2%
-Lang by Month-
SEP: 14-15, -284.5 DIMES
OCT: 12-16-1, -503 DIMES
NOV: 12-18, -990.5 DIMES
DEC: 15-15, -212.5 DIMES
JAN: 13-17-1, -779.5 DIMES
FEB: 12-16, -395 DIMES
MAR: 19-12, +794 DIMES
APR: 15-15, -221 DIMES
MAY: 17-13-1, -7 DIMES
JUN: 18-12, -83.25 DIMES
JUL: 11-11, +59.25 DIMES
-Lang by Week-
WEEK 01: 12/28 to 1/3, (3W-4L) -326 DIMES (1W-2L -62 Dimes from 1/1 to 1/3)
WEEK 02: 1/4 to 1/10, (2W-4L -1P) -110.5 DIMES
WEEK 03: 1/11 to 1/17, (4W-3L) +66 DIMES
WEEK 04: 1/18 to 1/24, (4W-3L) -296 DIMES
WEEK 05: 1/25 to 1/31, (2W-5L) -377 DIMES
WEEK 06: 2/1 to 2/7, (3W-4L) -59 DIMES
WEEK 07: 2/8 to 2/14, (2W-5L) -402.5 DIMES
WEEK 08: 2/15 to 2/21, (3W-4L) -5.5 DIMES
WEEK 09: 2/22 to 2/28, (4W-3L) +72 DIMES
WEEK 10: 3/1 to 3/7, (4W-3L) +100 DIMES
WEEK 11: 3/8 to 3/14, (2W-5L) -240.5 DIMES
WEEK 12: 3/15 to 3/21, (7W-0L) +650 DIMES
WEEK 13: 3/22 to 3/28, (4W-3L) +252 DIMES
WEEK 14: 3/29 to 4/4, (4W-3L) +97.5 DIMES
WEEK 15: 4/5 to 4/11, (6W-1L) +262.5 DIMES
WEEK 16: 4/12 to 4/18, (2W-5L) -271 DIMES
WEEK 17: 4/19 to 4/25, (3W-4L) -157.5 DIMES
WEEK 18: 4/26 to 5/2, (4W-3L) +/-0 DIMES
WEEK 19: 5/3 to 5/9, (3W-3L-1P) +46 DIMES
WEEK 20: 5/10 to 5/16, (4W-3L) -50 DIMES
WEEK 21: 5/17 to 5/23, (4W-3L) +60 DIMES
WEEK 22: 5/25 to 5/30, (4W-3L) -123 DIMES
WEEK 23: 5/31 to 6/6, (2W-5L) -371.5 DIMES
WEEK 24: 6/7 to 6/13, (5W-2L) +188.75 DIMES
WEEK 25: 6/14 to 6/20, (5W-2L) +171.5 DIMES
WEEK 26: 6/21 to 6/27, (4W-3L) -47.5 DIMES
WEEK 27: 6/28 to 7/4, (6W-1L) +351.25 DIMES
WEEK 28: 7/5 to 7/11, (2W-5L) -365 DIMES
WEEK 29: 7/12 to 7/18, (4W-2L) +145 DIMES
WEEK 30: 7/19 to 7/25, (1W-3L) -157 DIMES
-Lang Past 9+ Years-
2021: NEGATIVE 1,524.5 DIMES
2020: POSITIVE* 402.5 DIMES (*NOT A FULL YEAR DUE TO COVID)
2019: NEGATIVE 761.75 DIMES
2018: NEGATIVE 738 DIMES
2017: NEGATIVE 499.5 DIMES
2016: NEGATIVE 2,941.5 DIMES
2015: NEGATIVE 181 DIMES
2014: NEGATIVE 113.75 DIMES
2013: NEGATIVE 929 DIMES
9/01/2007 to 4/16/2010: NEGATIVE** 3,245.7 DIMES (**AS DOCUMENTED BY AL DEMARCO)