Ummmmmm.....he's trailing Clinton.....even by your own post.
You are very weird.
CNN has Cruz ahead 2 points now.
Click on the link and look at the graph, Cruz is surging while low energy, no stamina granny is tanking.
Has granny recovered from the debate yet?
So much for Cruz getting blown out by an old hag who can't even get out of bed!
Cruz will get DESTROYED by Hillary. She was in the bathroom, taking extra time PRAYING that Cruz is the nominee. The gutless coward is now using his children as a campaign tool. No morals whatsoever.
I received a campaign Letter from the slime. It sounded like Casper wrote the copy. No attempt to even try to appeal to a normal person. I contribute a taped penny in reply, and hope the asshole staffer who has to open my reply enjoys it and wastes alot of campaign money sending me out another one.
CNN has Cruz ahead 2 points now.
Click on the link and look at the graph, Cruz is surging while low energy, no stamina granny is tanking.
Has granny recovered from the debate yet?
So much for Cruz getting blown out by an old hag who can't even get out of bed!
Poll | Date | Sample | MoE | Clinton (D) | Cruz (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 12/2 - 12/21 | -- | -- | 45.8 | 45.0 | Clinton +0.8 |
CNN/ORC | 12/17 - 12/21 | 927 RV | 3.0 | 46 | 48 | Cruz +2 |
Quinnipiac | 12/16 - 12/20 | 1140 RV | 2.9 | 44 | 44 | Tie |
FOX News | 12/16 - 12/17 | 1013 RV | 3.0 | 45 | 45 | Tie |
PPP (D) | 12/16 - 12/17 | 1267 RV | 2.8 | 45 | 43 | Clinton +2 |
NBC/WSJ | 12/6 - 12/9 | 849 RV | 3.4 | 48 | 45 | Clinton +3 |
USA Today/Suffolk | 12/2 - 12/6 | 1000 LV | 3.0 | 47 | 45 | Clinton +2 |
CNN/ORC | 11/27 - 12/1 | 930 RV | 3.0 | 50 | 47 | Clinton +3 |
Quinnipiac | 11/23 - 11/30 | 1473 RV | 2.6 | 47 | 42 | Clinton +5 |
MSNBC/Telemundo/Marist | 11/15 - 12/2 | 2360 RV | 2.0 | 51 | 44 | Clinton +7 |
FOX News | 11/16 - 11/19 | 1016 RV | 4.0 | 41 | 45 | Cruz +4 |
PPP (D) | 11/16 - 11/17 | 1360 RV | 2.7 | 46 | 44 | Clinton +2 |
McClatchy/Marist | 10/29 - 11/4 | 541 RV | 4.2 | 53 | 43 | Clinton +10 |
Quinnipiac | 10/29 - 11/2 | 1144 RV | 2.9 | 43 | 46 | Cruz +3 |
MSNBC/Telemundo/Marist | 8/26 - 9/9 | 1115 RV | 2.9 | 52 | 41 | Clinton +11 |
PPP (D) | 8/28 - 8/30 | 1254 RV | 2.8 | 47 | 42 | Clinton +5 |
McClatchy/Marist | 7/22 - 7/28 | 964 RV | 3.2 | 49 | 40 | Clinton +9 |
PPP (D) | 7/20 - 7/21 | 1087 RV | 3.0 | 48 | 40 | Clinton +8 |
FOX News | 6/21 - 6/23 | 1005 RV | 3.0 | 48 | 42 | Clinton +6 |
PPP (D) | 6/11 - 6/14 | 1129 RV | 2.9 | 48 | 42 | Clinton +6 |
CNN/Opinion Research | 5/29 - 5/31 | 1025 A | 3.0 | 52 | 43 | Clinton +9 |
Quinnipiac | 5/19 - 5/26 | 1711 RV | 2.4 | 48 | 37 | Clinton +11 |
FOX News | 5/9 - 5/12 | 1006 RV | 3.0 | 48 | 43 | Clinton +5 |
FOX News | 4/19 - 4/21 | 1012 RV | 3.0 | 47 | 42 | Clinton +5 |
Quinnipiac | 4/16 - 4/21 | 1353 RV | 2.7 | 48 | 41 | Clinton +7 |
CNN/Opinion Research | 4/16 - 4/19 | 1018 A | 3.0 | 60 | 36 | Clinton +24 |
Rasmussen Reports | 4/9 - 4/12 | 1000 LV | 3.0 | 47 | 38 | Clinton +9 |
FOX News | 3/29 - 3/31 | 1025 RV | 3.0 | 48 | 42 | Clinton +6 |
PPP (D) | 3/26 - 3/31 | 989 RV | 3.1 | 49 | 43 | Clinton +6 |
ABC News/Wash Post | 3/26 - 3/29 | RV | 4.0 | 56 | 39 | Clinton +17 |
McClatchy/Marist | 3/1 - 3/4 | 514 RV | 4.3 | 53 | 39 | Clinton +14 |
Quinnipiac | 2/26 - 3/2 | 1286 RV | 2.7 | 48 | 38 | Clinton +10 |
PPP (D) | 2/20 - 2/22 | 691 RV | 3.7 | 50 | 40 | Clinton +10 |
CNN/Opinion Research | 12/18 - 12/21 | 1011 A | 3.0 | 60 | 35 | Clinton +25 |
Bloomberg | 12/3 - 12/5 | 753 LV | 3.6 | 46 | 33 | Clinton +13 |
Quinnipiac | 11/18 - 11/23 | 1623 RV | 2.4 | 48 | 37 | Clinton +11 |
Rasmussen Reports | 6/14 - 6/15 | 1000 LV | 3.0 | 50 | 37 | Clinton +13 |
McClatchy/Marist | 4/7 - 4/10 | 518 RV | 4.3 | 54 | 39 | Clinton +15 |
PPP (D) | 3/6 - 3/9 | 1152 RV | 2.9 | 51 | 40 | Clinton +11 |
FOX News | 3/2 - 3/4 | 1002 RV | 3.0 | 52 | 36 | Clinton +16 |
McClatchy/Marist | 2/4 - 2/9 | 490 RV | 4.4 | 56 | 39 | Clinton +17 |
PPP (D) | 1/23 - 1/26 | 845 RV | 3.4 | 47 | 41 | Clinton +6 |
Quinnipiac | 1/15 - 1/19 | 1933 RV | 2.2 | 50 | 35 | Clinton +15 |
CNN/Opinion Research | 12/16 - 12/19 | 950 RV | 3.0 | 57 | 39 | Clinton +18 |
PPP (D) | 12/12 - 12/15 | 1316 RV | 2.7 | 49 | 41 | Clinton +8 |
Quinnipiac | 12/3 - 12/9 | 2692 RV | 1.9 | 50 | 37 | Clinton +13 |
McClatchy/Marist | 12/3 - 12/5 | 497 RV | 4.4 | 57 | 35 | Clinton +22 |
Quinnipiac | 11/6 - 11/11 | 2545 RV | 1.9 | 51 | 36 | Clinton +15 |
PPP (D) | 10/29 - 10/31 | 649 RV | 3.8 | 50 | 33 | Clinton +17 |
Quinnipiac | 9/23 - 9/29 | 1497 RV | 2.5 | 54 | 31 | Clinton +23 |
Monmouth | 7/25 - 7/30 | 850 RV | 3.4 | 48 | 32 | Clinton +16 |
In 2014, the gaystream media caricature of Cruz started out 13 points behind Hillary, which of course is why you two clowns thought at the time she would "destroy" him.
But as I have said from the beginning, gaystream media caricatures of candidates they don't like only because of their ideology, are not political reality. Now that people have actually seen him, Cruz has done nothing but rise in every poll.
The latest head-to-head poll has him leading granny 48/46. That margin will grow as more people see and hear the real Ted Cruz.
Any notion Cruz would get "destroyed" in a general election is more liberal wishful thinking we've grown accustomed to.
You are wrong all the time. Because Trump is in the field.....these debates are being watched like never before on the republican side.....which gives Cruz more exposure. Without trump.....most voters wouldn't even know who Cruz is. Once the stage gets less people....he gets more attention and people get more scared of him.
If Hillary had a choice of who to run against.....Cruz would be on top of the list.
Stick to hanging literature on door knobs
I always laugh when you two clowns comment how "scary" and "crazy" Ted Cruz sounds during the debates.
And yet...he keeps rising in the polls. (48 vs 46 against your granny now)
Go figure. :think2:
Someone is out of touch...and it ain't Ted Cruz.
I amused people who supported and support Obama have the courage to still talk politics
they were categorically incorrect about everything save the election results, when the lowest income demographics carried their day
wrong about every policy, everything in life and just living life itself
and while their idiocy has brought pain and suffering to so many, their lazy aloof unprepared lying cock sucking president vacations in HI celebrating a golf shot
ignorance is bliss
Cruz/Lee ticket much better.The reason Cruz sends shivers down their spines is he says what he means and means what he says. No flip-flopping, no political expediency and compromising with evil and spineless RINOs. Cruz is unshakable - of course he terrifies the loony left.
Love this ^
I think Cruz and Walker should team up and take a serious run at saving America.
Possible Ted Cruz campaign slogan: Better Canadian-born than Kenyan-born!