2012 ranks: Panthers RBs continue to slide
Welcome to the final weekend of October football, as fantasy owners begin to wonder where the season went. For some, the playoffs are realistic; for others who didn't enjoy draft day or have much luck in free agency, perhaps they aren't. Regardless, we're here to help, with the weekly edition of end-of-season rankings. Trading is still possible in ESPN standard leagues for another month, so take advantage!
Remember, these are
not the Week 8 rankings. Those will be released Wednesday. Enjoy!
[h=3]Top 40 Quarterbacks[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> Rank </center> | Player | <center> Team </center> | <center> Prev. </center> |
---|
1 | Aaron Rodgers | GB | 1 |
2 | Drew Brees | NO | 2 |
3 | Robert Griffin III | Wsh | 4 |
4 | Tom Brady | NE | 3 |
5 | Matt Ryan | Atl | 6 |
6 | Eli Manning | NYG | 7 |
7 | Peyton Manning | Den | 8 |
8 | Cam Newton | Car | 5 |
9 | Philip Rivers | SD | 9 |
10 | Ben Roethlisberger | Pit | 11 |
11 | Andrew Luck | Ind | 15 |
12 | Matthew Stafford | Det | 10 |
13 | Tony Romo | Dal | 12 |
14 | Michael Vick | Phi | 14 |
15 | Jay Cutler | Chi | 16 |
16 | Matt Schaub | Hou | 19 |
17 | Joe Flacco | Bal | 13 |
18 | Andy Dalton | Cin | 17 |
19 | Christian Ponder | Min | 18 |
20 | Brandon Weeden | Cle | 23 |
21 | Carson Palmer | Oak | 21 |
22 | Josh Freeman | TB | 22 |
23 | Alex Smith | SF | 20 |
24 | Ryan Fitzpatrick | Buf | 24 |
25 | Sam Bradford | StL | 25 |
26 | Mark Sanchez | NYJ | 29 |
27 | Ryan Tannehill | Mia | 26 |
28 | Matt Hasselbeck | Ten | 27 |
29 | Jake Locker | Ten | 28 |
30 | Russell Wilson | Sea | 30 |
31 | Blaine Gabbert | Jac | 32 |
32 | Brady Quinn | KC | 38 |
33 | John Skelton | Ari | 36 |
34 | Chad Henne | Jac | NR |
35 | Matt Cassel | KC | 33 |
36 | Colin Kaepernick | SF | 35 |
37 | Tim Tebow | NYJ | 34 |
38 | Kevin Kolb | Ari | 31 |
39 | Nick Foles | Phi | 37 |
40 | Matt Flynn | Sea | 39 |
<thead>
</thead><tbody>
</tbody>
Aaron Rodgers and Drew Brees were excellent again in Week 7, though it's not like fantasy owners needed their faith restored with regard to those two. They remain in the top two ranking spots, and I wouldn't argue if you preferred to switch them. However, I do feel the need to make a switch with the next two spots. Let's be clear: New England Patriots leader Tom Brady is doing fine. There's nothing wrong with him or his fantasy value; he's fourth overall in scoring. But Brady just isn't playing at quite the same awesome level he did a season ago. Brady's 18 fantasy points Sunday against the New York Jets was just fine, but that makes six games out of seven he has failed to hit 20 points. Meanwhile, Washington Redskins rookie Robert Griffin III has outscored everyone, and that includes his concussion-induced three-point fantasy game in Week 5. Griffin has been over 20 points
every week except that one. Yeah, Griffin is this good.
Meanwhile, the rookie quarterback who set the fantasy world ablaze last season is struggling these days. Cam Newton of the Carolina Panthers still managed a usable 15 fantasy points in the team's loss to the Dallas Cowboys, but he has become an inconsistent mess, with fewer season points than Ryan Fitzpatrick, Andrew Luck and Joe Flacco. Newton remains among the top-10 fantasy quarterbacks due to his legs and potential, but he's not Griffin these days, and Matt Ryan and the Manning brothers also pass him. It's possible Newton starts playing better and moves back up, but there's little evidence of that happening right now, and the Chicago Bears are looming in Week 8.
As for other quarterback changes in the rankings, the Baltimore Ravens' Flacco produced one of the worst games by a quarterback in years against the Houston Texans, according to QBR. And yes, that was the same team that was slaughtered by Rodgers (six touchdown passes) a week earlier. Flacco has a total of 24 fantasy points over the past three games, taking him well out of top-10 consideration. However, Andy Dalton and Christian Ponder were disappointing Sunday, so they don't move up. Brandon Weeden of the Cleveland Browns does, and he's top-20. Weeden and Josh Gordon have been a successful pairing of late, with Weeden averaging 17 fantasy points over three games.
[h=3]Top 60 Running Backs[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> Rank </center> | Player | <center> Team </center> | <center> Prev. </center> |
---|
1 | Arian Foster | Hou | 1 |
2 | Ray Rice | Bal | 2 |
3 | Jamaal Charles | KC | 3 |
4 | LeSean McCoy | Phi | 4 |
5 | Marshawn Lynch | Sea | 5 |
6 | Adrian Peterson | Min | 7 |
7 | Frank Gore | SF | 8 |
8 | Matt Forte | Chi | 9 |
9 | Darren McFadden | Oak | 10 |
10 | Alfred Morris | Wsh | 13 |
11 | Ryan Mathews | SD | 11 |
12 | Ahmad Bradshaw | NYG | 14 |
13 | Maurice Jones-Drew | Jac | 6 |
14 | Stevan Ridley | NE | 15 |
15 | Doug Martin | TB | 17 |
16 | Trent Richardson | Cle | 12 |
17 | Michael Turner | Atl | 16 |
18 | C.J. Spiller | Buf | 19 |
19 | Darren Sproles | NO | 18 |
20 | Chris Johnson | Ten | 23 |
21 | Reggie Bush | Mia | 21 |
22 | Rashard Mendenhall | Pit | 20 |
23 | Fred Jackson | Buf | 26 |
24 | Willis McGahee | Den | 22 |
25 | Steven Jackson | StL | 25 |
26 | Mikel Leshoure | Det | 28 |
27 | DeMarco Murray | Dal | 24 |
28 | Shonn Greene | NYJ | 29 |
29 | BenJarvus Green-Ellis | Cin | 27 |
30 | Rashad Jennings | Jac | NR |
31 | Alex Green | GB | 32 |
32 | Jonathan Stewart | Car | 30 |
33 | Michael Bush | Chi | 31 |
34 | Pierre Thomas | NO | 35 |
35 | Donald Brown | Ind | 34 |
36 | Kendall Hunter | SF | 36 |
37 | Daryl Richardson | StL | 40 |
38 | LaRod Stephens-Howling | Ari | 57 |
39 | Vick Ballard | Ind | 55 |
40 | DeAngelo Williams | Car | 37 |
41 | Jacquizz Rodgers | Atl | 39 |
42 | Mark Ingram | NO | 33 |
43 | Danny Woodhead | NE | 45 |
44 | Andre Brown | NYG | 52 |
45 | Shane Vereen | NE | 56 |
46 | Ben Tate | Hou | 46 |
47 | Isaac Redman | Pit | 43 |
48 | Brandon Bolden | NE | 41 |
49 | Felix Jones | Dal | 44 |
50 | Jamie Harper | Ten | NR |
51 | LeGarrette Blount | TB | 38 |
52 | Montario Hardesty | Cle | 48 |
53 | William Powell | Ari | 42 |
54 | David Wilson | NYG | 51 |
55 | Joique Bell | Det | 53 |
56 | James Starks | GB | 49 |
57 | Jonathan Dwyer | Pit | NR |
58 | Cedric Peerman | Cin | NR |
59 | Phillip Tanner | Dal | 60 |
60 | Delone Carter | Ind | NR |
<thead>
</thead><tbody>
</tbody>
While Arian Foster continues to dominate from week to week, this was hardly a banner week for the top running backs. Presumptive No. 2 running back Ray Rice had his worst game of the season (five fantasy points); Jamaal Charles and LeSean McCoy were on bye but struggled in Week 6; and Maurice Jones-Drew, who entered the week sixth in the RB rankings, hurt his left foot Sunday and will be out for Week 8, and possibly much longer. Alfred Morris -- yeah, he's for real -- moves into the top 10 on the strength of five consecutive double-digit fantasy games, including three of four with more than 100 rushing yards.
Browns rookie Trent Richardson drops from a borderline RB1 to No. 16 at this position because of durability concerns. Once Richardson was deemed healthy enough to play Sunday against the Colts, he was supposed to run all over them, and fantasy owners bought in. Instead, Richardson turned his eight carries into 8 rushing yards. The rib injury was likely an issue, but he also had knee woes last month. Don't be surprised if Richardson misses a game or two, though nobody should get too excited about backup Montario Hardesty, either.
As for other movement in the 11-20 range, Ahmad Bradshaw, Stevan Ridley and Doug Martin each move up a bit, and as promised by Sunday night's Four Downs blog entry, Chris Johnson is back in the top 20. However, remember that those were Johnson's first touchdowns in 11 games (200 touches). On a similar note, debuting at No. 50 this week is Johnson's handcuff, Jamie Harper. He scored twice Sunday as well, though he doesn't appear to be a threat for regular carries. Johnson and Harper should enjoy the Colts this week, but then it's the Bears and Dolphins.
Newton isn't the lone struggler for the Panthers. While fullback Mike Tolbert managed to convert a short touchdown, Jonathan Stewart failed to reach five fantasy points for the third consecutive game. At least he received enough touches to do something; DeAngelo Williams saw only two carries and no targets. Over his past two games, he has actually
cost fantasy owners points. There's little reason to activate a Panthers running back at this point.
Pittsburgh Steelers third-stringer Jonathan Dwyer had a nice Sunday night in Cincinnati, emerging for 122 rushing yards. Of course, his value is directly tied to the health of those ahead of him on the depth chart. Rashard Mendenhall has a sore Achilles, but could return for Week 8. Isaac Redman might play as well. Mendenhall remains the Steel City running back to own, and it's not particularly close, but at least Dwyer showed he can matter when called upon.
Other running backs who moved up this week include LaRod Stephens-Howling, Vick Ballard, Andre Brown, Shane Vereen and Cedric Peerman. Stephens-Howling appeared to be behind William Powell on the Arizona Cardinals' depth chart, but that was switched around Sunday. Stephens-Howling doesn't figure to get 20 rushing attempts each week, though, so in deep formats, keep Powell owned. The Giants' Brown looks healthy again, and preferred over rookie David Wilson. Peerman has scored in consecutive weeks, though he doesn't seem a threat to BenJarvus Green-Ellis.
[h=3]Top 60 Wide Receivers[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> Rank </center> | Player | <center> Team </center> | <center> Prev. </center> |
---|
1 | Victor Cruz | NYG | 2 |
2 | A.J. Green | Cin | 1 |
3 | Calvin Johnson | Det | 3 |
4 | Percy Harvin | Min | 4 |
5 | Brandon Marshall | Chi | 5 |
6 | Larry Fitzgerald | Ari | 6 |
7 | Roddy White | Atl | 7 |
8 | Wes Welker | NE | 8 |
9 | Julio Jones | Atl | 9 |
10 | Marques Colston | NO | 13 |
11 | Demaryius Thomas | Den | 10 |
12 | Jordy Nelson | GB | 14 |
13 | Reggie Wayne | Ind | 11 |
14 | Mike Wallace | Pit | 12 |
15 | Vincent Jackson | TB | 17 |
16 | Andre Johnson | Hou | 15 |
17 | Hakeem Nicks | NYG | 16 |
18 | Dwayne Bowe | KC | 18 |
19 | Antonio Brown | Pit | 19 |
20 | Dez Bryant | Dal | 21 |
21 | Steve Smith | Car | 22 |
22 | Miles Austin | Dal | 27 |
23 | Eric Decker | Den | 24 |
24 | Steve Johnson | Buf | 26 |
25 | Torrey Smith | Bal | 23 |
26 | Brandon Lloyd | NE | 25 |
27 | Greg Jennings | GB | 20 |
28 | James Jones | GB | 28 |
29 | Lance Moore | NO | 34 |
30 | Jeremy Maclin | Phi | 29 |
31 | DeSean Jackson | Phi | 30 |
32 | Kenny Britt | Ten | 31 |
33 | Denarius Moore | Oak | 35 |
34 | Michael Crabtree | SF | 32 |
35 | Malcom Floyd | SD | 33 |
36 | Randall Cobb | GB | 43 |
37 | Brandon LaFell | Car | 38 |
38 | Mike Williams | TB | 36 |
39 | Andre Roberts | Ari | 45 |
40 | Jeremy Kerley | NYJ | 52 |
41 | Josh Gordon | Cle | 47 |
42 | Sidney Rice | Sea | 37 |
43 | Anquan Boldin | Bal | 39 |
44 | Andrew Hawkins | Cin | 41 |
45 | Brian Hartline | Mia | 44 |
46 | Leonard Hankerson | Wsh | 46 |
47 | Mario Manningham | SF | 48 |
48 | Chris Givens | StL | NR |
49 | Devery Henderson | NO | 50 |
50 | Donnie Avery | Ind | 40 |
51 | Santana Moss | Wsh | NR |
52 | Cecil Shorts | Jac | NR |
53 | Robert Meachem | SD | 51 |
54 | Kendall Wright | Ten | 58 |
55 | Davone Bess | Mia | 53 |
56 | Brandon Gibson | StL | NR |
57 | Domenik Hixon | NYG | 54 |
58 | Titus Young | Det | NR |
59 | Nate Washington | Ten | 57 |
60 | Darrius Heyward-Bey | Oak | 59 |
<thead>
</thead><tbody>
</tbody>
There's change at the top here, as Victor Cruz edges past a quiet A.J. Green into the top spot, though he shouldn't get comfortable there. Green caught just one pass Sunday night -- the Steelers were able to shut him down -- but most teams won't be so fortunate. Calvin Johnson didn't exactly go off Monday night against the Bears, either. For now, there's separation after the top three, but most of the top 10 remains the same. Marques Colston continues to thrive, and he pushes his way into the top 10. He might soon be joined by Jordy Nelson. Remember when everyone was worried about Nelson? Yeah, there isn't much concern anymore. Greg Jennings and his injured groin continue to fall in the rankings. Instead of James Jones scoring twice Sunday, it was Randall Cobb with the big game. Let's just agree that the Packers have nice depth.
There's some minor movement in the 11-20 range, as Vincent Jackson and his spectacular 27 fantasy points in Week 7 move up a bit, while Mike Wallace drops a few spots. He was targeted plenty Sunday night, but dropped numerous passes. Andre Johnson dropped one spot, but only because Jackson passed him; Johnson was actually very much involved in Sunday's game, catching nine of his 10 targets for 86 yards. That's 17 receptions in two weeks for Johnson. Johnson gets his bye in Week 8, along with Baltimore's Torrey Smith, who has struggled along with Flacco lately. Since scoring 15 fantasy points in Week 4 against the Browns, Smith has caught nine passes in three games, totaling 15 fantasy points. With the Ravens on bye, those wondering about whether to start Flacco, Smith or even quiet tight end Dennis Pitta can wait on the decision.
There hasn't been much discussion in this weekly blog entry about the Oakland Raiders, but Denarius Moore scored for the second consecutive game, and the third time in four games. Darrius Heyward-Bey seemed healed from his neck injury, posting 85 receiving yards Sunday. The schedule is friendly for Carson Palmer and his weapons, with the Chiefs, Buccaneers, Ravens and Saints pending, making Moore and Heyward-Bey intriguing.
At the back end of the rankings, we have been talking about the Danny Amendola replacements for the St. Louis Rams quite a bit, and Chris Givens continues to tantalize. Sunday was the fourth consecutive week he hauled in a 50-yard reception, though he has scored only once in that span. For the season, Givens is averaging 27 yards on his 10 catches. Not bad at all. Brandon Gibson sees more targets and catches them at a better rate, but he hasn't scored since Week 2. Next up is an interesting meeting with the Patriots and a pass defense that Mark Sanchez was able to exploit.
[h=3]Top 30 Tight Ends[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> Rank </center> | Player | <center> Team </center> | <center> Prev. </center> |
---|
1 | Rob Gronkowski | NE | 3 |
2 | Tony Gonzalez | Atl | 1 |
3 | Jimmy Graham | NO | 2 |
4 | Jason Witten | Dal | 6 |
5 | Aaron Hernandez | NE | 8 |
6 | Kyle Rudolph | Min | 4 |
7 | Vernon Davis | SF | 5 |
8 | Owen Daniels | Hou | 10 |
9 | Antonio Gates | SD | 9 |
10 | Brandon Pettigrew | Det | 7 |
11 | Jermaine Gresham | Cin | 11 |
12 | Jermichael Finley | GB | 12 |
13 | Jared Cook | Ten | 13 |
14 | Brent Celek | Phi | 14 |
15 | Martellus Bennett | NYG | 15 |
16 | Heath Miller | Pit | 17 |
17 | Dustin Keller | NYJ | 27 |
18 | Jacob Tamme | Den | 18 |
19 | Coby Fleener | Ind | 19 |
20 | Brandon Myers | Oak | 24 |
21 | Greg Olsen | Car | 21 |
22 | Scott Chandler | Buf | 22 |
23 | Dennis Pitta | Bal | 20 |
24 | Logan Paulsen | Wsh | NR |
25 | Joel Dreessen | Den | 23 |
26 | David Thomas | NO | NR |
27 | Anthony Fasano | Mia | 25 |
28 | Dallas Clark | TB | NR |
29 | Dwayne Allen | Ind | 28 |
30 | Chris Cooley | Wsh | NR |
<thead>
</thead><tbody>
</tbody>
Saints tight end Jimmy Graham did not play in Week 7, though the team is hopeful he'll return from his ankle sprain this week. The tight end position as a whole continues to spiral downward in fantasy after its hot start, though, so Graham owners might want to try his replacement, David Thomas. He scored on Sunday. Only six other tight ends scored in Week 7, and of that crew, only Rob Gronkowski and Owen Daniels were active in many leagues.
There are other players to watch who made an impact Sunday; Dustin Keller mercifully returned from his hamstring injury and produced 15 fantasy points. Perhaps that's what Mark Sanchez was missing all year? Keller is relevant right away, and this shouldn't be a big surprise since he finished last season 10th among tight ends in standard scoring, just one point behind San Francisco 49ers star Vernon Davis. By the way, Davis didn't have a target in Week 7 and has been quiet three games out of four, although fantasy owners shouldn't drop him.
A Davis who
should be dropped is the Redskins' Fred Davis, who tore his Achilles on Sunday. Logan Paulsen filled in capably, and he'll be pushed by former Pro Bowler Chris Cooley. While neither should be active in Week 8, Paulsen is the better upside choice. Over the past four seasons, a few of them injury-shortened, Cooley scored only six touchdowns. Finally, speaking of touchdowns, congrats to former Colts star and current Buccaneer Dallas Clark for reaching the end zone Sunday. It's not likely a harbinger of big things to come, though.
[h=3]Top 32 Defense/Special Teams[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> Rank </center> | Player | <center> Prev. </center> | <center> </center> | <center> Rank </center> | Player | <center> Prev. </center> |
---|
1 | Chicago Bears | 1 | | 17 | Baltimore Ravens | 11 |
2 | San Francisco 49ers | 2 | | 18 | Detroit Lions | 18 |
3 | Houston Texans | 3 | | 19 | Dallas Cowboys | 19 |
4 | Seattle Seahawks | 4 | | 20 | San Diego Chargers | 20 |
5 | Pittsburgh Steelers | 5 | | 21 | Cincinnati Bengals | 21 |
6 | Green Bay Packers | 6 | | 22 | Tampa Bay Buccaneers | 22 |
7 | Minnesota Vikings | 8 | | 23 | Cleveland Browns | 23 |
8 | Arizona Cardinals | 7 | | 24 | Washington Redskins | 24 |
9 | New York Giants | 9 | | 25 | Carolina Panthers | 25 |
10 | Atlanta Falcons | 10 | | 26 | Indianapolis Colts | 28 |
11 | Miami Dolphins | 13 | | 27 | Kansas City Chiefs | 27 |
12 | St. Louis Rams | 12 | | 28 | Oakland Raiders | 32 |
13 | New York Jets | 17 | | 29 | Jacksonville Jaguars | 26 |
14 | New England Patriots | 14 | | 30 | Tennessee Titans | 30 |
15 | Denver Broncos | 15 | | 31 | New Orleans Saints | 29 |
16 | Philadelphia Eagles | 16 | | 32 | Buffalo Bills | 31 |
<thead>
</thead><tbody>
</tbody>
[h=3]Top 100 Overall[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> Ovr.
Rank </center> | Player | <center> Team </center> | <center> Pos.
Rank </center> | <center> Next 3
Weeks </center> | <center> Prev.
Rank </center> |
---|
1 | Arian Foster | Hou | RB1 | bye, Buf, @Chi | 1 |
2 | Ray Rice | Bal | RB2 | bye, @Cle, Oak | 2 |
3 | Jamaal Charles | KC | RB3 | Oak, @SD, @Pit | 3 |
4 | LeSean McCoy | Phi | RB4 | Atl, @NO, Dal | 4 |
5 | Marshawn Lynch | Sea | RB5 | @Det, Min, NYJ | 5 |
6 | Adrian Peterson | Min | RB6 | TB, @Sea, Det | 8 |
7 | Victor Cruz | NYG | WR1 | @Dal, Pit, @Cin | 9 |
8 | Frank Gore | SF | RB7 | @Ari, bye, StL | 10 |
9 | A.J. Green | Cin | WR2 | bye, Den, NYG | 7 |
10 | Matt Forte | Chi | RB8 | Car, @Ten, Hou | 13 |
11 | Calvin Johnson | Det | WR3 | Sea, @Jac, @Min | 11 |
12 | Percy Harvin | Min | WR4 | TB, @Sea, Det | 12 |
13 | Darren McFadden | Oak | RB9 | @KC, TB, @Bal | 17 |
14 | Brandon Marshall | Chi | WR5 | Car, @Ten, Hou | 14 |
15 | Larry Fitzgerald | Ari | WR6 | SF, @GB, bye | 15 |
16 | Aaron Rodgers | GB | QB1 | Jac, Ari, bye | 16 |
17 | Alfred Morris | Wsh | RB10 | @Pit, Car, bye | 27 |
18 | Drew Brees | NO | QB2 | @Den, Phi, Atl | 18 |
19 | Robert Griffin III | Wsh | QB3 | @Pit, Car, bye | 20 |
20 | Tom Brady | NE | QB4 | @StL, bye, Buf | 19 |
21 | Roddy White | Atl | WR7 | @Phi, Dal, @NO | 21 |
22 | Wes Welker | NE | WR8 | @StL, bye, Buf | 22 |
23 | Ryan Mathews | SD | RB11 | @Cle, KC, @TB | 23 |
24 | Julio Jones | Atl | WR9 | @Phi, Dal, @NO | 24 |
25 | Matt Ryan | Atl | QB5 | @Phi, Dal, @NO | 33 |
26 | Ahmad Bradshaw | NYG | RB12 | @Dal, Pit, @Cin | 35 |
27 | Maurice Jones-Drew | Jac | RB13 | @GB, Det, Ind | 6 |
28 | Marques Colston | NO | WR10 | @Den, Phi, Atl | 41 |
29 | Demaryius Thomas | Den | WR11 | NO, @Cin, @Car | 28 |
30 | Stevan Ridley | NE | RB14 | @StL, bye, Buf | 39 |
31 | Doug Martin | TB | RB15 | @Min, @Oak, SD | 42 |
32 | Jordy Nelson | GB | WR12 | Jac, Ari, bye | 43 |
33 | Rob Gronkowski | NE | TE1 | @StL, bye, Buf | 32 |
34 | Tony Gonzalez | Atl | TE2 | @Phi, Dal, @NO | 30 |
35 | Jimmy Graham | NO | TE3 | @Den, Phi, Atl | 31 |
36 | Eli Manning | NYG | QB6 | @Dal, Pit, @Cin | 34 |
37 | Peyton Manning | Den | QB7 | NO, @Cin, @Car | 36 |
38 | Trent Richardson | Cle | RB16 | SD, Bal, bye | 26 |
39 | Reggie Wayne | Ind | WR13 | @Ten, Mia, @Jac | 29 |
40 | Cam Newton | Car | QB8 | @Chi, @Wsh, Den | 25 |
41 | Michael Turner | Atl | RB17 | @Phi, Dal, @NO | 40 |
42 | Mike Wallace | Pit | WR14 | Wsh, @NYG, KC | 37 |
43 | Vincent Jackson | TB | WR15 | @Min, @Oak, SD | 51 |
44 | C.J. Spiller | Buf | RB18 | bye, @Hou, @NE | 46 |
45 | Philip Rivers | SD | QB9 | @Cle, KC, @TB | 38 |
46 | Darren Sproles | NO | RB19 | @Den, Phi, Atl | 45 |
47 | Chris Johnson | Ten | RB20 | Ind, Chi, @Mia | 53 |
48 | Andre Johnson | Hou | WR16 | bye, Buf, @Chi | 44 |
49 | Reggie Bush | Mia | RB21 | @NYJ, @Ind, Ten | 49 |
50 | Rashard Mendenhall | Pit | RB22 | Wsh, @NYG, KC | 47 |
51 | Hakeem Nicks | NYG | WR17 | @Dal, Pit, @Cin | 48 |
52 | Dwayne Bowe | KC | WR18 | Oak, @SD, @Pit | 52 |
53 | Fred Jackson | Buf | RB23 | bye, @Hou, @NE | 67 |
54 | Jason Witten | Dal | TE4 | NYG, @Atl, @Phi | 70 |
55 | Antonio Brown | Pit | WR19 | Wsh, @NYG, KC | 55 |
56 | Ben Roethlisberger | Pit | QB10 | Wsh, @NYG, KC | 60 |
57 | Willis McGahee | Den | RB24 | NO, @Cin, @Car | 50 |
58 | Aaron Hernandez | NE | TE5 | @StL, bye, Buf | 83 |
59 | Dez Bryant | Dal | WR20 | NYG, @Atl, @Phi | 61 |
60 | Andrew Luck | Ind | QB11 | @Ten, Mia, @Jac | 74 |
61 | Steve Smith | Car | WR21 | @Chi, @Wsh, Den | 63 |
62 | Steven Jackson | StL | RB25 | NE, bye, @SF | 62 |
63 | Miles Austin | Dal | WR22 | NYG, @Atl, @Phi | 76 |
64 | Matthew Stafford | Det | QB12 | Sea, @Jac, @Min | 56 |
65 | Eric Decker | Den | WR23 | NO, @Cin, @Car | 69 |
66 | Tony Romo | Dal | QB13 | NYG, @Atl, @Phi | 64 |
67 | Mikel Leshoure | Det | RB26 | Sea, @Jac, @Min | 72 |
68 | Michael Vick | Phi | QB14 | Atl, @NO, Dal | 68 |
69 | Steve Johnson | Buf | WR24 | bye, @Hou, @NE | 75 |
70 | Kyle Rudolph | Min | TE6 | TB, @Sea, Det | 54 |
71 | DeMarco Murray | Dal | RB27 | NYG, @Atl, @Phi | 57 |
72 | Shonn Greene | NYJ | RB28 | Mia, bye, @Sea | 77 |
73 | Torrey Smith | Bal | WR25 | bye, @Cle, Oak | 65 |
74 | Jay Cutler | Chi | QB15 | Car, @Ten, Hou | 88 |
75 | Brandon Lloyd | NE | WR26 | @StL, bye, Buf | 73 |
76 | Greg Jennings | GB | WR27 | Jac, Ari, bye | 59 |
77 | BenJarvus Green-Ellis | Cin | RB29 | bye, Den, NYG | 71 |
78 | Rashad Jennings | Jac | RB30 | @GB, Det, Ind | NR |
79 | James Jones | GB | WR28 | Jac, Ari, bye | 79 |
80 | Alex Green | GB | RB31 | Jac, Ari, bye | 82 |
81 | Vernon Davis | SF | TE7 | @Ari, bye, StL | 58 |
82 | Jonathan Stewart | Car | RB32 | @Chi, @Wsh, Den | 78 |
83 | Owen Daniels | Hou | TE8 | bye, Buf, @Chi | 98 |
84 | Lance Moore | NO | WR29 | @Den, Phi, Atl | 95 |
85 | Jeremy Maclin | Phi | WR30 | Atl, @NO, Dal | 84 |
86 | Antonio Gates | SD | TE9 | @Cle, KC, @TB | 86 |
87 | DeSean Jackson | Phi | WR31 | Atl, @NO, Dal | 85 |
88 | Donald Brown | Ind | RB35 | @Ten, Mia, @Jac | 93 |
89 | Kenny Britt | Ten | WR32 | Ind, Chi, @Mia | 87 |
90 | Michael Bush | Chi | RB33 | Car, @Ten, Hou | NR |
91 | Denarius Moore | Oak | WR33 | @KC, TB, @Bal | 97 |
92 | Pierre Thomas | NO | RB34 | @Den, Phi, Atl | 89 |
93 | Kendall Hunter | SF | RB36 | @Ari, bye, StL | 94 |
94 | Michael Crabtree | SF | WR34 | @Ari, bye, StL | 90 |
95 | Daryl Richardson | StL | RB37 | NE, bye, @SF | NR |
96 | Malcom Floyd | SD | WR35 | @Cle, KC, @TB | 92 |
97 | Brandon Pettigrew | Det | TE10 | Sea, @Jac, @Min | 81 |
98 | LaRod Stephens-Howling | Ari | RB38 | SF, @GB, bye | NR |
99 | Randall Cobb | GB | WR36 | Jac, Ari, bye | NR |
100 | Jermaine Gresham | Cin | TE11 | bye, Den, NYG | 100 |
<thead>
</thead><tbody>
</tbody>