Bloker x
7/19/2021 15:31:53 Bloker MLB 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 Ov 4½ -107 Un 4½ -123 ML-A 1
7/19/2021 15:32:33 Bloker MLB 965 Boston Red Sox N. Pivetta -R +1½ -160 +118 Ov 10½ -118 Ov 4½ -136 Un 4½ +106 ML-A 1
7/19/2021 15:33:07 Bloker MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-A 1
curt x
7/19/2021 18:26:22 curt MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 ML-A 1
7/19/2021 18:27:18 curt MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-L 1
7/19/2021 18:43:01 curt MLB 972 Houston Astros Z. Greinke -R -1½ -110 -205 Un 9 -116 Ov 4½ -143 Un 4½ +113 ML-L 1
ECC x
7/19/2021 18:57:08 ECC MLB 972 Houston Astros Z. Greinke -R -1½ -110 -205 Un 9 -116 Ov 4½ -143 Un 4½ +113 ML-A 3
7/19/2021 18:59:16 ECC MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 RL-A 1
ftkl69 x
7/19/2021 16:33:44 ftkl69 MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 RL-A 1
7/19/2021 16:34:11 ftkl69 MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 ML-A 1
7/19/2021 16:34:32 ftkl69 MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 RL-A 1
7/19/2021 16:34:58 ftkl69 MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 ML-A 1
7/19/2021 16:35:22 ftkl69 MLB 963 Minnesota Twins - Game #1 G. Jax -R +1½ -108 +200 Ov 7 -104 NL NL ML-A 1
kywildcats1212 x
LTFL! x
7/19/2021 18:00:03 LTFL! MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 ML-A 1
7/19/2021 18:00:22 LTFL! MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 RL-A 1
7/19/2021 18:00:45 LTFL! MLB 970 Detroit Tigers C. Mize -R +1½ -173 -102 Un 9 -118 Ov 4½ +115 Un 4½ -145 ML-A 1
7/19/2021 18:01:30 LTFL! MLB 967 Baltimore Orioles S. Watkins -R +1½ +120 +230 Ov 9 +101 Ov 3½ -102 Un 3½ -128 RL-A 1
7/19/2021 18:01:46 LTFL! MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 ML-A 1
Michelangelo x
7/19/2021 17:47:19 Michelangelo MLB 965 Boston Red Sox N. Pivetta -R +1½ -160 +118 Ov 10½ -118 Ov 4½ -136 Un 4½ +106 ML-A 1
7/19/2021 17:48:01 Michelangelo MLB 967 Baltimore Orioles S. Watkins -R +1½ +120 +230 Ov 9 +101 Ov 3½ -102 Un 3½ -128 ML-A 1
7/19/2021 17:48:35 Michelangelo MLB 971 Cleveland Indians J. Mejia -R +1½ -110 +188 Ov 9 -104 Ov 3½ -107 Un 3½ -123 ML-A 1
7/19/2021 17:49:11 Michelangelo MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-A 1
Possum x
7/19/2021 10:52:21 Possum MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 TOT-L 1
Space coyote x
trytrytry x
weenatl x
7/19/2021 18:35:15 weenatl MLB 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 Ov 4½ -107 Un 4½ -123 ML-A 1
7/19/2021 18:37:13 weenatl MLB 969 Texas Rangers K. Gibson -R -1½ +153 -108 Ov 9 -102 Ov 4½ -105 Un 4½ -125 ML-A 1
7/19/2021 18:37:48 weenatl MLB 975 Los Angeles Angels S. Ohtani -R -1½ +153 +101 Ov 8 -112 Ov 4½ +113 Un 4½ -143 ML-L 3
7/19/2021 18:38:25 weenatl MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 RL-A 1
WOODEE12 x
7/19/2021 11:39:26 WOODEE12 MLB 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 Ov 4½ -107 Un 4½ -123 ML-A 1
7/19/2021 11:40:36 WOODEE12 MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-A 1
7/19/2021 13:06:33 WOODEE12 MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 ML-A 1
7/19/2021 17:19:15 WOODEE12 MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 ML-A 1
7/19/2021 15:31:53 Bloker MLB 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 Ov 4½ -107 Un 4½ -123 ML-A 1
7/19/2021 15:32:33 Bloker MLB 965 Boston Red Sox N. Pivetta -R +1½ -160 +118 Ov 10½ -118 Ov 4½ -136 Un 4½ +106 ML-A 1
7/19/2021 15:33:07 Bloker MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-A 1
curt x
7/19/2021 18:26:22 curt MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 ML-A 1
7/19/2021 18:27:18 curt MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-L 1
7/19/2021 18:43:01 curt MLB 972 Houston Astros Z. Greinke -R -1½ -110 -205 Un 9 -116 Ov 4½ -143 Un 4½ +113 ML-L 1
ECC x
7/19/2021 18:57:08 ECC MLB 972 Houston Astros Z. Greinke -R -1½ -110 -205 Un 9 -116 Ov 4½ -143 Un 4½ +113 ML-A 3
7/19/2021 18:59:16 ECC MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 RL-A 1
ftkl69 x
7/19/2021 16:33:44 ftkl69 MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 RL-A 1
7/19/2021 16:34:11 ftkl69 MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 ML-A 1
7/19/2021 16:34:32 ftkl69 MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 RL-A 1
7/19/2021 16:34:58 ftkl69 MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 ML-A 1
7/19/2021 16:35:22 ftkl69 MLB 963 Minnesota Twins - Game #1 G. Jax -R +1½ -108 +200 Ov 7 -104 NL NL ML-A 1
kywildcats1212 x
LTFL! x
7/19/2021 18:00:03 LTFL! MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 ML-A 1
7/19/2021 18:00:22 LTFL! MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 RL-A 1
7/19/2021 18:00:45 LTFL! MLB 970 Detroit Tigers C. Mize -R +1½ -173 -102 Un 9 -118 Ov 4½ +115 Un 4½ -145 ML-A 1
7/19/2021 18:01:30 LTFL! MLB 967 Baltimore Orioles S. Watkins -R +1½ +120 +230 Ov 9 +101 Ov 3½ -102 Un 3½ -128 RL-A 1
7/19/2021 18:01:46 LTFL! MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 ML-A 1
Michelangelo x
7/19/2021 17:47:19 Michelangelo MLB 965 Boston Red Sox N. Pivetta -R +1½ -160 +118 Ov 10½ -118 Ov 4½ -136 Un 4½ +106 ML-A 1
7/19/2021 17:48:01 Michelangelo MLB 967 Baltimore Orioles S. Watkins -R +1½ +120 +230 Ov 9 +101 Ov 3½ -102 Un 3½ -128 ML-A 1
7/19/2021 17:48:35 Michelangelo MLB 971 Cleveland Indians J. Mejia -R +1½ -110 +188 Ov 9 -104 Ov 3½ -107 Un 3½ -123 ML-A 1
7/19/2021 17:49:11 Michelangelo MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-A 1
Possum x
7/19/2021 10:52:21 Possum MLB 958 St. Louis Cardinals J. Woodford -R -1½ +174 -105 Un 9 -116 Ov 4½ +110 Un 4½ -140 TOT-L 1
Space coyote x
trytrytry x
weenatl x
7/19/2021 18:35:15 weenatl MLB 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 Ov 4½ -107 Un 4½ -123 ML-A 1
7/19/2021 18:37:13 weenatl MLB 969 Texas Rangers K. Gibson -R -1½ +153 -108 Ov 9 -102 Ov 4½ -105 Un 4½ -125 ML-A 1
7/19/2021 18:37:48 weenatl MLB 975 Los Angeles Angels S. Ohtani -R -1½ +153 +101 Ov 8 -112 Ov 4½ +113 Un 4½ -143 ML-L 3
7/19/2021 18:38:25 weenatl MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 RL-A 1
WOODEE12 x
7/19/2021 11:39:26 WOODEE12 MLB 957 Chicago Cubs A. Mills -R +1½ -199 -105 Ov 9 -104 Ov 4½ -107 Un 4½ -123 ML-A 1
7/19/2021 11:40:36 WOODEE12 MLB 961 San Francisco Giants K. Gausman -R +1½ -190 +126 Ov 8 -107 Ov 3½ -125 Un 3½ -105 ML-A 1
7/19/2021 13:06:33 WOODEE12 MLB 966 Toronto Blue Jays R. Stripling -R -1½ +140 -128 Un 10½ -102 Ov 5½ +105 Un 5½ -135 ML-A 1
7/19/2021 17:19:15 WOODEE12 MLB 954 Cincinnati Reds V. Gutierrez -R -1½ +160 -113 Un 11 -113 Ov 5½ -102 Un 5½ -128 ML-A 1