<style type="text/css">td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<tbody>
</tbody>
Bloker | x | ||||||
7/4/2021 11:22:59 | Bloker | MLB | 962 Colorado Rockies G. Marquez -R -1½ +115 -159 Un 11½ -115 Ov 5½ -135 Un 5½ +105 | RL-A | 1 | -100 | |
7/4/2021 11:23:31 | Bloker | MLB | 962 Colorado Rockies G. Marquez -R -1½ +115 -159 Un 11½ -115 Ov 5½ -135 Un 5½ +105 | ML-A | 1 | 100 | |
7/4/2021 11:23:57 | Bloker | MLB | 962 Colorado Rockies G. Marquez -R -1½ +115 -159 Un 11½ -115 Ov 5½ -135 Un 5½ +105 | TT Ov | 1 | -135 | |
curt | x | ||||||
7/4/2021 10:42:47 | curt | MLB | 951 Los Angeles Dodgers G. Cleavinger -L -1½ +118 -132 Ov 9 -120 Ov 4½ -130 Un 4½ +100 | ML-A | 1 | 100 | |
7/4/2021 10:43:47 | curt | MLB | 955 San Diego Padres B. Snell -L -1½ +128 -124 Ov 9 -120 Ov 4½ -120 Un 4½ -110 | ML-L | 1 | 100 | |
7/4/2021 13:06:26 | curt | MLB | 960 Atlanta Braves C. Morton -R -1½ +113 -172 Un 8½ -115 Ov 4½ -115 Un 4½ -115 | ML-L | 1 | 100 | |
7/4/2021 15:08:00 | curt | MLB | 974 Oakland Athletics J. Kaprielian -R +1½ -170 -112 Un 9 -115 Ov 4½ +100 Un 4½ -130 | ML-A | 1 | -112 | |
ECC | x | ||||||
7/4/2021 11:56:57 | ECC | MLB | 956 Philadelphia Phillies V. Velasquez -R +1½ -148 +114 Un 9 +100 Ov 4½ +115 Un 4½ -145 | ML-A | 1 | -100 | |
7/4/2021 12:04:17 | ECC | MLB | 957 Chicago Cubs K. Hendricks -R +1½ -177 +113 Ov 9½ -103 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -100 | |
7/4/2021 12:05:11 | ECC | MLB | 960 Atlanta Braves C. Morton -R -1½ +113 -172 Un 8½ -115 Ov 4½ -115 Un 4½ -115 | RL-A | 1 | -100 | |
ftkl69 | x | ||||||
7/4/2021 13:02:15 | ftkl69 | MLB | 960 Atlanta Braves C. Morton -R -1½ +113 -172 Un 8½ -115 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | 100 | |
7/4/2021 13:03:00 | ftkl69 | MLB | 957 Chicago Cubs K. Hendricks -R +1½ -177 +113 Ov 9½ -103 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -100 | |
kywildcats1212 | x | ||||||
7/4/2021 14:12:20 | kywildcats1212 | MLB | 961 St. Louis Cardinals C. Martinez -R +1½ -135 +147 Ov 11½ -105 Ov 5½ +105 Un 5½ -135 | ML-A | 1 | -100 | |
7/4/2021 14:12:42 | kywildcats1212 | MLB | 963 San Francisco Giants A. Desclafani -R -1½ -112 -175 Ov 9 +105 Ov 4½ -130 Un 4½ +100 | ML-A | 1 | 100 | |
7/4/2021 14:13:09 | kywildcats1212 | MLB | 973 Boston Red Sox N. Pivetta -R -1½ +150 +102 Ov 9 -105 Ov 4½ -105 Un 4½ -125 | RL-A | 1 | -100 | |
7/4/2021 14:13:39 | kywildcats1212 | MLB | 976 Los Angeles Angels P. Sandoval -L -1½ -113 -215 Un 10 -107 Ov 5½ -115 Un 5½ -115 | ML-A | 1 | 100 | |
LTFL! | x | ||||||
7/4/2021 10:45:37 | LTFL! | MLB | 962 Colorado Rockies G. Marquez -R -1½ +115 -159 Un 11½ -115 Ov 5½ -135 Un 5½ +105 | ML-A | 1 | 100 | |
7/4/2021 10:46:07 | LTFL! | MLB | 971 Minnesota Twins K. Maeda -R -1½ +103 -142 Ov 10 -110 Ov 5½ -105 Un 5½ -125 | TOT-A | 1 | -110 | |
7/4/2021 10:47:21 | LTFL! | MLB | 978 Seattle Mariners C. Flexen -R -1½ +143 -137 Un 8½ +105 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | 100 | |
Michelangelo | x | ||||||
7/4/2021 10:48:58 | Michelangelo | MLB | 952 Washington Nationals J. Ross -R +1½ -138 +122 Un 9 +100 Ov 3½ -140 Un 3½ +110 | ML-L | 1 | -100 | |
Possum | x | ||||||
7/4/2021 12:11:10 | Possum | MLB | 962 Colorado Rockies G. Marquez -R -1½ +115 -159 Un 11½ -115 Ov 5½ -135 Un 5½ +105 | ML-L | 1 | 100 | |
7/4/2021 12:11:29 | Possum | MLB | 963 San Francisco Giants A. Desclafani -R -1½ -112 -175 Ov 9 +105 Ov 4½ -130 Un 4½ +100 | ML-L | 1 | 100 | |
Space coyote | x | ||||||
7/4/2021 13:04:59 | Space coyote | MLB | 954 Pittsburgh Pirates T. Anderson -L +1½ -102 +164 Un 7½ -102 Ov 2½ -150 Un 2½ +120 | TOT-A | 1 | 100 | |
7/4/2021 13:05:48 | Space coyote | MLB | 965 Tampa Bay Rays R. Yarbrough -L +1½ -125 +150 Ov 9½ -115 Ov 4½ -105 Un 4½ -125 | TOT-A | 1 | -115 | |
7/4/2021 13:06:30 | Space coyote | MLB | 965 Tampa Bay Rays R. Yarbrough -L +1½ -125 +150 Ov 9½ -115 Ov 4½ -105 Un 4½ -125 | TT Ov | 1 | 100 | |
7/4/2021 13:09:43 | Space coyote | MLB | 957 Chicago Cubs K. Hendricks -R +1½ -177 +113 Ov 9½ -103 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -100 | |
7/4/2021 13:19:40 | Space coyote | MLB | 959 Miami Marlins Z. Thompson -R +1½ -133 +158 Ov 8½ -105 Ov 3½ -110 Un 3½ -120 | ML-A | 1 | -100 | |
trytrytry | x | ||||||
weenatl | x | ||||||
WOODEE12 | x | ||||||
7/4/2021 12:08:31 | WOODEE12 | MLB | 965 Tampa Bay Rays R. Yarbrough -L +1½ -125 +150 Ov 9½ -115 Ov 4½ -105 Un 4½ -125 | ML-A | 1 | 150 | |
7/4/2021 12:09:51 | WOODEE12 | MLB | 957 Chicago Cubs K. Hendricks -R +1½ -177 +113 Ov 9½ -103 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -100 | |
7/4/2021 12:10:41 | WOODEE12 | MLB | 961 St. Louis Cardinals C. Martinez -R +1½ -135 +147 Ov 11½ -105 Ov 5½ +105 Un 5½ -135 | ML-A | 1 | -100 | |
7/4/2021 12:14:22 | WOODEE12 | MLB | 968 Cleveland Indians C. Quantrill -R +1½ -115 +133 Un 9 +101 Ov 3½ -130 Un 3½ +100 | ML-A | 1 | -100 |
<tbody>
</tbody>