Bloker x
7/8/2021 12:19:05 Bloker MLB 953 Colorado Rockies C. Gonzalez -R +1½ -162 +116 Ov 9½ -115 Ov 4½ -110 Un 4½ -120 ML-A 1
7/8/2021 12:19:45 Bloker MLB 968 Baltimore Orioles K. Akin -L +1½ +120 +183 Un 10½ -106 Ov 4½ +105 Un 4½ -135 ML-A 1
7/8/2021 12:20:35 Bloker MLB 961 Washington Nationals M. Scherzer -R +1½ -180 +134 Ov 7 -110 Ov 2½ -150 Un 2½ +120 ML-A 1
7/8/2021 12:21:31 Bloker MLB 953 Colorado Rockies C. Gonzalez -R +1½ -162 +116 Ov 9½ -115 Ov 4½ -110 Un 4½ -120 TT Ov 1
7/8/2021 12:22:18 Bloker MLB 968 Baltimore Orioles K. Akin -L +1½ +120 +183 Un 10½ -106 Ov 4½ +105 Un 4½ -135 TT Ov 1
7/8/2021 18:10:16 Bloker MLB 969 Kansas City Royals D. Duffy -L +1½ -160 +123 Ov 9 -116 Ov 4½ +115 Un 4½ -145 ML-A 1
7/8/2021 18:10:50 Bloker MLB 969 Kansas City Royals D. Duffy -L +1½ -160 +123 Ov 9 -116 Ov 4½ +115 Un 4½ -145 TT Ov 1
curt x
7/8/2021 16:46:24 curt MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 TT Ov 1
7/8/2021 16:54:21 curt MLB 958 Chicago Cubs A. Alzolay -R -1½ +180 -115 Un 7½ -120 Ov 3½ -120 Un 3½ -110 ML-A 1
ECC x
7/8/2021 17:52:45 ECC MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 RL-A 1
ftkl69 x
kywildcats1212 x
LTFL! x
7/8/2021 12:00:02 LTFL! MLB 952 Miami Marlins S. Alcantara -R +1½ -125 +140 Un 7½ -118 Ov 2½ -170 Un 2½ +140 TOT-A 1
7/8/2021 17:52:52 LTFL! MLB 958 Chicago Cubs A. Alzolay -R -1½ +180 -115 Un 7½ -120 Ov 3½ -120 Un 3½ -110 ML-A 1
7/8/2021 17:54:38 LTFL! MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 ML-A 1
7/8/2021 17:58:12 LTFL! MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 ML-A 1
7/8/2021 17:58:32 LTFL! MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 TOT-A 1
Michelangelo x
7/8/2021 12:46:59 Michelangelo MLB 963 Oakland Athletics F. Montas -R +1½ -135 +149 Ov 9 +100 Ov 3½ -125 Un 3½ -105 ML-L 1
7/8/2021 16:58:41 Michelangelo MLB 955 Pittsburgh Pirates J. Brubaker -R +1½ -130 +171 Ov 7½ -119 Ov 2½ -150 Un 2½ +120 ML-L 1
7/8/2021 16:59:18 Michelangelo MLB 968 Baltimore Orioles K. Akin -L +1½ +120 +183 Un 10½ -106 Ov 4½ +105 Un 4½ -135 ML-L 1
Possum x
7/8/2021 11:45:35 Possum MLB 956 New York Mets T. Walker -R -1½ +110 -186 Un 7½ -101 Ov 4½ +100 Un 4½ -130 ML-L 1
7/8/2021 11:45:57 Possum MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 ML-L 1
7/8/2021 11:46:17 Possum MLB 964 Houston Astros L. McCullers Jr. -R -1½ +115 -162 Un 9 -120 Ov 4½ -140 Un 4½ +110 ML-L 1
7/8/2021 11:46:36 Possum MLB 970 Cleveland Indians Z. Plesac -R -1½ +140 -133 Un 9 -104 Ov 4½ -115 Un 4½ -115 ML-L 1
Space coyote x
7/8/2021 19:58:51 Space coyote MLB 957 Philadelphia Phillies Z. Eflin -R +1½ -210 +105 Ov 7½ +100 Ov 3½ -115 Un 3½ -115 ML-A 1
7/8/2021 19:59:09 Space coyote MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 ML-A 1
7/8/2021 19:59:30 Space coyote MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 ML-A 1
7/8/2021 19:59:49 Space coyote MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 TOT-A 1
trytrytry x
7/8/2021 18:44:30 trytrytry MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 ML-A 1
weenatl x
7/8/2021 18:34:26 weenatl MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 ML-L 1
7/8/2021 18:34:52 weenatl MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 TT Ov 1
WOODEE12 x
7/8/2021 11:56:50 WOODEE12 MLB 953 Colorado Rockies C. Gonzalez -R +1½ -162 +116 Ov 9½ -115 Ov 4½ -110 Un 4½ -120 TOT-A 1
7/8/2021 12:19:05 Bloker MLB 953 Colorado Rockies C. Gonzalez -R +1½ -162 +116 Ov 9½ -115 Ov 4½ -110 Un 4½ -120 ML-A 1
7/8/2021 12:19:45 Bloker MLB 968 Baltimore Orioles K. Akin -L +1½ +120 +183 Un 10½ -106 Ov 4½ +105 Un 4½ -135 ML-A 1
7/8/2021 12:20:35 Bloker MLB 961 Washington Nationals M. Scherzer -R +1½ -180 +134 Ov 7 -110 Ov 2½ -150 Un 2½ +120 ML-A 1
7/8/2021 12:21:31 Bloker MLB 953 Colorado Rockies C. Gonzalez -R +1½ -162 +116 Ov 9½ -115 Ov 4½ -110 Un 4½ -120 TT Ov 1
7/8/2021 12:22:18 Bloker MLB 968 Baltimore Orioles K. Akin -L +1½ +120 +183 Un 10½ -106 Ov 4½ +105 Un 4½ -135 TT Ov 1
7/8/2021 18:10:16 Bloker MLB 969 Kansas City Royals D. Duffy -L +1½ -160 +123 Ov 9 -116 Ov 4½ +115 Un 4½ -145 ML-A 1
7/8/2021 18:10:50 Bloker MLB 969 Kansas City Royals D. Duffy -L +1½ -160 +123 Ov 9 -116 Ov 4½ +115 Un 4½ -145 TT Ov 1
curt x
7/8/2021 16:46:24 curt MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 TT Ov 1
7/8/2021 16:54:21 curt MLB 958 Chicago Cubs A. Alzolay -R -1½ +180 -115 Un 7½ -120 Ov 3½ -120 Un 3½ -110 ML-A 1
ECC x
7/8/2021 17:52:45 ECC MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 RL-A 1
ftkl69 x
kywildcats1212 x
LTFL! x
7/8/2021 12:00:02 LTFL! MLB 952 Miami Marlins S. Alcantara -R +1½ -125 +140 Un 7½ -118 Ov 2½ -170 Un 2½ +140 TOT-A 1
7/8/2021 17:52:52 LTFL! MLB 958 Chicago Cubs A. Alzolay -R -1½ +180 -115 Un 7½ -120 Ov 3½ -120 Un 3½ -110 ML-A 1
7/8/2021 17:54:38 LTFL! MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 ML-A 1
7/8/2021 17:58:12 LTFL! MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 ML-A 1
7/8/2021 17:58:32 LTFL! MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 TOT-A 1
Michelangelo x
7/8/2021 12:46:59 Michelangelo MLB 963 Oakland Athletics F. Montas -R +1½ -135 +149 Ov 9 +100 Ov 3½ -125 Un 3½ -105 ML-L 1
7/8/2021 16:58:41 Michelangelo MLB 955 Pittsburgh Pirates J. Brubaker -R +1½ -130 +171 Ov 7½ -119 Ov 2½ -150 Un 2½ +120 ML-L 1
7/8/2021 16:59:18 Michelangelo MLB 968 Baltimore Orioles K. Akin -L +1½ +120 +183 Un 10½ -106 Ov 4½ +105 Un 4½ -135 ML-L 1
Possum x
7/8/2021 11:45:35 Possum MLB 956 New York Mets T. Walker -R -1½ +110 -186 Un 7½ -101 Ov 4½ +100 Un 4½ -130 ML-L 1
7/8/2021 11:45:57 Possum MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 ML-L 1
7/8/2021 11:46:17 Possum MLB 964 Houston Astros L. McCullers Jr. -R -1½ +115 -162 Un 9 -120 Ov 4½ -140 Un 4½ +110 ML-L 1
7/8/2021 11:46:36 Possum MLB 970 Cleveland Indians Z. Plesac -R -1½ +140 -133 Un 9 -104 Ov 4½ -115 Un 4½ -115 ML-L 1
Space coyote x
7/8/2021 19:58:51 Space coyote MLB 957 Philadelphia Phillies Z. Eflin -R +1½ -210 +105 Ov 7½ +100 Ov 3½ -115 Un 3½ -115 ML-A 1
7/8/2021 19:59:09 Space coyote MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 ML-A 1
7/8/2021 19:59:30 Space coyote MLB 971 Detroit Tigers T. Skubal -L +1½ -162 +116 Ov 9½ -116 Ov 4½ -110 Un 4½ -120 ML-A 1
7/8/2021 19:59:49 Space coyote MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 TOT-A 1
trytrytry x
7/8/2021 18:44:30 trytrytry MLB 962 San Diego Padres Y. Darvish -R -1½ +160 -145 Un 7 -110 Ov 3½ -115 Un 3½ -115 ML-A 1
weenatl x
7/8/2021 18:34:26 weenatl MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 ML-L 1
7/8/2021 18:34:52 weenatl MLB 959 Cincinnati Reds T. Mahle -R +1½ -198 +101 Ov 8½ -115 Ov 3½ -145 Un 3½ +115 TT Ov 1
WOODEE12 x
7/8/2021 11:56:50 WOODEE12 MLB 953 Colorado Rockies C. Gonzalez -R +1½ -162 +116 Ov 9½ -115 Ov 4½ -110 Un 4½ -120 TOT-A 1