Jack's Tracks - NBA

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units	Result
					
PIN	4/1	Utah u198	-105	1	?
PIN	4/1	Phoenix -7.5	-105	1	?
PIN	4/1	Milwaukee u188	-110	2.25	?
PIN	4/1	Detroit u181.5	-109	1.5	?
PIN	4/1	Clevland u197.5	-102	1	?
PIN	4/1	New Jersey +2	-107	1	?
PIN	4/1	Boston -6	-110	1	?
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (5-2) +468

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	W%	Bet Type		W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	57%	ATS      	[/size][size=+2][/font][font=britannic bold]	32	24	0	1,862.70	
[/size][size=+2][/font][font=britannic bold]	47%	Totals  	[/size][size=+2][/font][font=britannic bold]	8	9	0	-45.00	
[/size][size=+2][/font][font=britannic bold]	55%	Overall	[/size][size=+2][/font][font=britannic bold]	40	33	0	1817.70	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	4/1	Utah u198	-105	1	L	40	33	1817.70
PIN	4/1	Phoenix -7.5	-105	1	W	40	32	1922.70
PIN	4/1	Milwaukee u188	-110	2.25	W	39	32	1822.70
PIN	4/1	Detroit u181.5	-109	1.5	W	38	32	1597.70
PIN	4/1	Clevland u197.5	-102	1	L	37	32	1447.70
PIN	4/1	New Jersey +2	-107	1	W	37	31	1549.70
PIN	4/1	Boston -6	-110	1	W	36	31	1449.70
PIN	3/31	Miami -5.5	-103	5	L	35	31	1349.70
PIN	3/30	Milw u202.5	100	1.25	L	35	30	1864.70
PIN	3/30	Milwaukee -2	-107	1.5	L	35	29	1989.70
SIA	3/30	Detroit u192.5	-110	1.25	W	35	28	2150.20
SIA	3/30	Detroit -6.5	-110	3	W	34	28	2025.20
SIA	3/30	Boston +1.5	-110	2	L	33	28	1725.20
PIN	3/29	Seattle o184	-102	1	W	33	27	1945.20
PIN	3/29	Seattle +4	-105	1	W	32	27	1845.20
PIN	3/29	LA Clips +3.5	-110	1	L	31	27	1745.20
PIN	3/28	Golden St -5	-101	5	W	31	26	1855.20
PIN	3/28	Milwaukee -4	-108	1	L	30	26	1355.20
SIA	3/28	Detroit u192.5	-110	1	W	30	25	1463.20
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	4/3	Toronto +3.5	-111	1
PIN	4/3	Seattle +3.5	-105	1.5
PIN	4/3	Atlanta u197	-110	1
SIA	4/3	Cleveland +3.5	-110	2.1
SIA	4/3	Cleveland u198	-110	1
PIN	4/3	Milwaukee -3	-107	3.7
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (3-3) +301.50

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	W%	Bet Type		W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	57%	ATS      	[/size][size=+2][/font][font=britannic bold]	34	26	0	2,174.20	
[/size][size=+2][/font][font=britannic bold]	47%	Totals  	[/size][size=+2][/font][font=britannic bold]	9	10	0	-55.00	
[/size][size=+2][/font][font=britannic bold]	54%	Overall	[/size][size=+2][/font][font=britannic bold]	43	36	0	2119.20	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	4/3	Toronto +3.5	-111	1	L	43	36	2119.20
PIN	4/3	Seattle +3.5	-105	1.5	L	43	35	2230.20
PIN	4/3	Atlanta u197	-110	1	L	43	34	2387.70
SIA	4/3	Cleveland +3.5	-110	2.1	W	43	33	2497.70
SIA	4/3	Cleveland u198	-110	1	W	42	33	2287.70
PIN	4/3	Milwaukee -3	-107	3.7	W	41	33	2187.70
PIN	4/1	Utah u198	-105	1	L	40	33	1817.70
PIN	4/1	Phoenix -7.5	-105	1	W	40	32	1922.70
PIN	4/1	Milwaukee u188	-110	2.25	W	39	32	1822.70
PIN	4/1	Detroit u181.5	-109	1.5	W	38	32	1597.70
PIN	4/1	Clevland u197.5	-102	1	L	37	32	1447.70
PIN	4/1	New Jersey +2	-107	1	W	37	31	1549.70
PIN	4/1	Boston -6	-110	1	W	36	31	1449.70
PIN	3/31	Miami -5.5	-103	5	L	35	31	1349.70
PIN	3/30	Milw u202.5	100	1.25	L	35	30	1864.70
PIN	3/30	Milwaukee -2	-107	1.5	L	35	29	1989.70
SIA	3/30	Detroit u192.5	-110	1.25	W	35	28	2150.20
SIA	3/30	Detroit -6.5	-110	3	W	34	28	2025.20
SIA	3/30	Boston +1.5	-110	2	L	33	28	1725.20
PIN	3/29	Seattle o184	-102	1	W	33	27	1945.20
PIN	3/29	Seattle +4	-105	1	W	32	27	1845.20
PIN	3/29	LA Clips +3.5	-110	1	L	31	27	1745.20
PIN	3/28	Golden St -5	-101	5	W	31	26	1855.20
PIN	3/28	Milwaukee -4	-108	1	L	30	26	1355.20
SIA	3/28	Detroit u192.5	-110	1	W	30	25	1463.20
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	4/5	Houston +2	-106	1
PIN	4/5	Seattle +5	-108	2.6
PIN	4/5	Utah -3   	-107	1
PIN	4/5	Atlanta u192	-105	3.15
PIN	4/5	Atlanta +3	-107	2.5
SIA	4/5	New York -1	-110	4
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (2-4) -679.30

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	W%	Bet Type		W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	54%	ATS      	[/size][size=+2][/font][font=britannic bold]	35	30	0	1179.90	
[/size][size=+2][/font][font=britannic bold]	50%	Totals  	[/size][size=+2][/font][font=britannic bold]	10	10	0	260.00	
[/size][size=+2][/font][font=britannic bold]	53%	Overall	[/size][size=+2][/font][font=britannic bold]	45	40	0	1439.90	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	4/5	Houston +2	-106	1	L	45	40	1439.90
PIN	4/5	Seattle +5	-108	2.6	L	45	39	1545.90
PIN	4/5	Utah -3   	-107	1	W	45	38	1826.70
PIN	4/5	Atlanta u192	-105	3.15	W	44	38	1726.70
PIN	4/5	Atlanta +3	-107	2.5	L	43	38	1411.70
SIA	4/5	New York -1	-110	4	L	43	37	1679.20
PIN	4/3	Toronto +3.5	-111	1	L	43	36	2119.20
PIN	4/3	Seattle +3.5	-105	1.5	L	43	35	2230.20
PIN	4/3	Atlanta u197	-110	1	L	43	34	2387.70
SIA	4/3	Cleveland +3.5	-110	2.1	W	43	33	2497.70
SIA	4/3	Cleveland u198	-110	1	W	42	33	2287.70
PIN	4/3	Milwaukee -3	-107	3.7	W	41	33	2187.70
PIN	4/1	Utah u198	-105	1	L	40	33	1817.70
PIN	4/1	Phoenix -7.5	-105	1	W	40	32	1922.70
PIN	4/1	Milwaukee u188	-110	2.25	W	39	32	1822.70
PIN	4/1	Detroit u181.5	-109	1.5	W	38	32	1597.70
PIN	4/1	Clevland u197.5	-102	1	L	37	32	1447.70
PIN	4/1	New Jersey +2	-107	1	W	37	31	1549.70
PIN	4/1	Boston -6	-110	1	W	36	31	1449.70
PIN	3/31	Miami -5.5	-103	5	L	35	31	1349.70
PIN	3/30	Milw u202.5	100	1.25	L	35	30	1864.70
PIN	3/30	Milwaukee -2	-107	1.5	L	35	29	1989.70
SIA	3/30	Detroit u192.5	-110	1.25	W	35	28	2150.20
SIA	3/30	Detroit -6.5	-110	3	W	34	28	2025.20
SIA	3/30	Boston +1.5	-110	2	L	33	28	1725.20
PIN	3/29	Seattle o184	-102	1	W	33	27	1945.20
PIN	3/29	Seattle +4	-105	1	W	32	27	1845.20
PIN	3/29	LA Clips +3.5	-110	1	L	31	27	1745.20
PIN	3/28	Golden St -5	-101	5	W	31	26	1855.20
PIN	3/28	Milwaukee -4	-108	1	L	30	26	1355.20
SIA	3/28	Detroit u192.5	-110	1	W	30	25	1463.20
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	4/6	Portland +5.5	-110	1
PIN	4/6	San Antonio -9	-106	1
SIA	4/6	NewOrleans +6.5	-110	5
PIN	4/6	Washington +9	-108	1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (1-2-1) -558

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Glaken, one heck of a job you're doing here! Not sure if you realize it, but we're blocked from posting in your standings thread. Also, double check my W-L record... only 42 losses - not 52. Win % is 52%. Keep up the great work!​
Code:
[color=blue][b][size=+3][font=Britannic Bold]	W%	Bet Type		W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	53%	ATS      	[/size][size=+2][/font][font=britannic bold]	36	32	1	621.90	
[/size][size=+2][/font][font=britannic bold]	50%	Totals  	[/size][size=+2][/font][font=britannic bold]	10	10	0	260.00	
[/size][size=+2][/font][font=britannic bold]	52%	Overall	[/size][size=+2][/font][font=britannic bold]	46	42	1	881.90	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	4/6	Portland +5.5	-110	1	W	46	42	881.90
PIN	4/6	San Antonio -9	-106	1	P	45	42	781.90
SIA	4/6	NewOrleans +6.5	-110	5	L	45	42	781.90
PIN	4/6	Washington +9	-108	1	L	45	41	1331.90
PIN	4/5	Houston +2	-106	1	L	45	40	1439.90
PIN	4/5	Seattle +5	-108	2.6	L	45	39	1545.90
PIN	4/5	Utah -3   	-107	1	W	45	38	1826.70
PIN	4/5	Atlanta u192	-105	3.15	W	44	38	1726.70
PIN	4/5	Atlanta +3	-107	2.5	L	43	38	1411.70
SIA	4/5	New York -1	-110	4	L	43	37	1679.20
PIN	4/3	Toronto +3.5	-111	1	L	43	36	2119.20
PIN	4/3	Seattle +3.5	-105	1.5	L	43	35	2230.20
PIN	4/3	Atlanta u197	-110	1	L	43	34	2387.70
SIA	4/3	Cleveland +3.5	-110	2.1	W	43	33	2497.70
SIA	4/3	Cleveland u198	-110	1	W	42	33	2287.70
PIN	4/3	Milwaukee -3	-107	3.7	W	41	33	2187.70
PIN	4/1	Utah u198	-105	1	L	40	33	1817.70
PIN	4/1	Phoenix -7.5	-105	1	W	40	32	1922.70
PIN	4/1	Milwaukee u188	-110	2.25	W	39	32	1822.70
PIN	4/1	Detroit u181.5	-109	1.5	W	38	32	1597.70
PIN	4/1	Clevland u197.5	-102	1	L	37	32	1447.70
PIN	4/1	New Jersey +2	-107	1	W	37	31	1549.70
PIN	4/1	Boston -6	-110	1	W	36	31	1449.70
PIN	3/31	Miami -5.5	-103	5	L	35	31	1349.70
PIN	3/30	Milw u202.5	100	1.25	L	35	30	1864.70
PIN	3/30	Milwaukee -2	-107	1.5	L	35	29	1989.70
SIA	3/30	Detroit u192.5	-110	1.25	W	35	28	2150.20
SIA	3/30	Detroit -6.5	-110	3	W	34	28	2025.20
SIA	3/30	Boston +1.5	-110	2	L	33	28	1725.20
PIN	3/29	Seattle o184	-102	1	W	33	27	1945.20
PIN	3/29	Seattle +4	-105	1	W	32	27	1845.20
PIN	3/29	LA Clips +3.5	-110	1	L	31	27	1745.20
PIN	3/28	Golden St -5	-101	5	W	31	26	1855.20
PIN	3/28	Milwaukee -4	-108	1	L	30	26	1355.20
SIA	3/28	Detroit u192.5	-110	1	W	30	25	1463.20
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	4/7	Houston -6	-108	3.75
SIA	4/7	Dallas -8	-110	2.5
PIN	4/7	New York +7	-116	4.9
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (2-1) +56.60

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Glacken, we disagree on my P/L. Sorry about the odd units. Just testing ya. Thanks buddy.​
Code:
[color=blue][b][size=+3][font=Britannic Bold]	W%	Bet Type		W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	54%	ATS      	[/size][size=+2][/font][font=britannic bold]	38	33	1	678.50	
[/size][size=+2][/font][font=britannic bold]	50%	Totals  	[/size][size=+2][/font][font=britannic bold]	10	10	0	260.00	
[/size][size=+2][/font][font=britannic bold]	53%	Overall	[/size][size=+2][/font][font=britannic bold]	48	43	1	938.50	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	4/7	Houston -6	-108	3.75	W	48	43	938.50
SIA	4/7	Dallas -8	-110	2.5	W	47	43	563.50
PIN	4/7	New York +7	-116	4.9	L	46	43	313.50
PIN	4/6	Portland +5.5	-110	1	W	46	42	881.90
PIN	4/6	San Antonio -9	-106	1	P	45	42	781.90
SIA	4/6	NewOrleans +6.5	-110	5	L	45	42	781.90
PIN	4/6	Washington +9	-108	1	L	45	41	1331.90
PIN	4/5	Houston +2	-106	1	L	45	40	1439.90
PIN	4/5	Seattle +5	-108	2.6	L	45	39	1545.90
PIN	4/5	Utah -3   	-107	1	W	45	38	1826.70
PIN	4/5	Atlanta u192	-105	3.15	W	44	38	1726.70
PIN	4/5	Atlanta +3	-107	2.5	L	43	38	1411.70
SIA	4/5	New York -1	-110	4	L	43	37	1679.20
PIN	4/3	Toronto +3.5	-111	1	L	43	36	2119.20
PIN	4/3	Seattle +3.5	-105	1.5	L	43	35	2230.20
PIN	4/3	Atlanta u197	-110	1	L	43	34	2387.70
SIA	4/3	Cleveland +3.5	-110	2.1	W	43	33	2497.70
SIA	4/3	Cleveland u198	-110	1	W	42	33	2287.70
PIN	4/3	Milwaukee -3	-107	3.7	W	41	33	2187.70
PIN	4/1	Utah u198	-105	1	L	40	33	1817.70
PIN	4/1	Phoenix -7.5	-105	1	W	40	32	1922.70
