Jack's Tracks - NBA

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	3/23	Golden St +3	-105	1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
SIA	3/23	LA Clips -7.5	-110	4.6
HOL	3/23	Philadelphia -2	-107	2.06
SIA	3/23	New York Pk	-110	2
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Adding 3 Plays...

Code:
Book	Date	Selection      	Odds	Units
				
SIA	3/23	LA Clips -7.5	-110	4.6
HOL	3/23	Philadelphia -2	-107	2.06
SIA	3/23	New York Pk	-110	2
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Disregard the last post. It's a duplicate of the one previous. Total of 4 plays today.
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (3-1) +761

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	TOTALS			W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	ATS      	[/size][size=+2][/font][font=britannic bold]		24	16	0	2,365.20	
[/size][size=+2][/font][font=britannic bold]	Totals  	[/size][size=+2][/font][font=britannic bold]		2	6	0	-918.00	
[/size][size=+2][/font][font=britannic bold]	Overall	[/size][size=+2][/font][font=britannic bold]		26	22	0	1447.20	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	3/25	Houston -6	-108	1
PIN	3/25	Boston -6.5	-110	2.5
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Adding 2 Plays...

Code:
Book	Date	Selection      	Odds	Units
				
PIN	3/25	LAClippers -6.5	-103	3
PIN	3/25	Golden St -6	-105	3
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (1-3) -799

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	TOTALS			W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	ATS      	[/size][size=+2][/font][font=britannic bold]		25	19	0	1,566.20	
[/size][size=+2][/font][font=britannic bold]	Totals  	[/size][size=+2][/font][font=britannic bold]		2	6	0	-918.00	
[/size][size=+2][/font][font=britannic bold]	Overall	[/size][size=+2][/font][font=britannic bold]		27	25	0	648.20	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	3/26	New Jersey u179	101	5
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	3/26	Portland -1	-110	2.1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (2-0) +715

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	TOTALS			W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	ATS      	[/size][size=+2][/font][font=britannic bold]		26	19	0	1,776.20	
[/size][size=+2][/font][font=britannic bold]	Totals  	[/size][size=+2][/font][font=britannic bold]		3	6	0	-413.00	
[/size][size=+2][/font][font=britannic bold]	Overall	[/size][size=+2][/font][font=britannic bold]		29	25	0	1363.20	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units

PIN	3/28	Golden St -5	-101	5
SIA	3/28	Detroit u192.5	-110	1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Adding 1 Play...

Code:
Book	Date	Selection      	Odds	Units		
		
PIN	3/28	Milwaukee -4	-108	1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (2-1) +492

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	TOTALS			W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	ATS      	[/size][size=+2][/font][font=britannic bold]		27	20	0	2,168.20	
[/size][size=+2][/font][font=britannic bold]	Totals  	[/size][size=+2][/font][font=britannic bold]		4	6	0	-313.00	
[/size][size=+2][/font][font=britannic bold]	Overall	[/size][size=+2][/font][font=britannic bold]		31	26	0	1855.20	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	3/28	Golden St -5	-101	5	W	31	26	1855.20
PIN	3/28	Milwaukee -4	-108	1	L	30	26	1355.20
SIA	3/28	Detroit u192.5	-110	1	W	30	25	1463.20
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units		
		
PIN	3/29	Seattle o184	-102	1
PIN	3/29	Seattle +4	-105	1
PIN	3/29	LA Clips +3.5	-110	1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (2-1) +90

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Code:
[color=blue][b][size=+3][font=Britannic Bold]	W%	Bet Type		W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	57%	ATS      	[/size][size=+2][/font][font=britannic bold]	28	21	0	2,158.20	
[/size][size=+2][/font][font=britannic bold]	45%	Totals  	[/size][size=+2][/font][font=britannic bold]	5	6	0	-213.00	
[/size][size=+2][/font][font=britannic bold]	55%	Overall	[/size][size=+2][/font][font=britannic bold]	33	27	0	1945.20	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	3/29	Seattle o184	-102	1	W	33	27	1945.20
PIN	3/29	Seattle +4	-105	1	W	32	27	1845.20
PIN	3/29	LA Clippers+3.5	-110	1	L	31	27	1745.20
PIN	3/28	Golden St -5	-101	5	W	31	26	1855.20
PIN	3/28	Milwaukee -4	-108	1	L	30	26	1355.20
SIA	3/28	Detroit u192.5	-110	1	W	30	25	1463.20
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
HOL	3/13	New York u196.5	-107	4	W	6	6	51
PIN	3/12	San Antonio -7	-102	1	L	5	6	-349
PIN	3/12	Atlanta +4.5	-105	1	L	5	5	-247
HOL	3/12	Atlanta u194	-107	2	L	5	4	-142
PIN	3/11	Seattle -7.5	-102	4	L	5	3	72
PIN	3/10	Miami u194.5	-110	1	L	5	2	480
PIN	3/9	Toronto -5	-102	1	W	5	1	590
PIN	3/8	Seattle -4	-105	2	L	4	1	490
PIN	3/8	SanAntonio-7.5	-101	1	W	4	0	700
PIN	3/8	San Antonio -7	-110	3	W	3	0	600
PIN	3/8	Cleveland -6.5	-102	2	W	2	0	300
HOL	3/7	Miami -6.5	-107	1	W	1	0	100
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Code:
Book	Date	Selection      	Odds	Units
				
PIN	3/30	Milw u202.5	100	1.25
PIN	3/30	Milwaukee -2	-107	1.5
SIA	3/30	Detroit u192.5	-110	1.25
SIA	3/30	Detroit -6.5	-110	3
SIA	3/30	Boston +1.5	-110	2
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Last night: (2-3) -80.50

NBA Scores
Rx Live Lines NBA
[size=+2]Jack of Heart's NBA Board
[/size]
Last night's Boston game was a past post but I will still count it as a loss. Thankfully I didn't lead anyone astray with that one.​
Code:
[color=blue][b][size=+3][font=Britannic Bold]	W%	Bet Type		W	L	P	$$$	
							[/color][/size][/b][/font]	
[color=red][size=+2][b][font=britannic bold]	56%	ATS      	[/size][size=+2][/font][font=britannic bold]	29	23	0	2,077.70	
[/size][size=+2][/font][font=britannic bold]	46%	Totals  	[/size][size=+2][/font][font=britannic bold]	6	7	0	-213.00	
[/size][size=+2][/font][font=britannic bold]	54%	Overall	[/size][size=+2][/font][font=britannic bold]	35	30	0	1864.70	
							[/size][/b][/color][/font]	
Book	Date	Selection      	Odds	Units	Result	W	L	YTD $
								
PIN	3/30	Milw u202.5	100	1.25	L	35	30	1864.70
PIN	3/30	Milwaukee -2	-107	1.5	L	35	29	1989.70
SIA	3/30	Detroit u192.5	-110	1.25	W	35	28	2150.20
SIA	3/30	Detroit -6.5	-110	3	W	34	28	2025.20
SIA	3/30	Boston +1.5	-110	2	L	33	28	1725.20
PIN	3/29	Seattle o184	-102	1	W	33	27	1945.20
PIN	3/29	Seattle +4	-105	1	W	32	27	1845.20
PIN	3/29	LA Clips +3.5	-110	1	L	31	27	1745.20
PIN	3/28	Golden St -5	-101	5	W	31	26	1855.20
PIN	3/28	Milwaukee -4	-108	1	L	30	26	1355.20
SIA	3/28	Detroit u192.5	-110	1	W	30	25	1463.20
PIN	3/26	Portland -1	-110	2.1	W	29	25	1363.20
PIN	3/26	New Jersey u179	101	5	W	28	25	1153.20
PIN	3/25	LAClippers -6.5	-103	3	L	27	25	648.20
PIN	3/25	Golden St -6	-105	3	L	27	24	957.20
PIN	3/25	Houston -6	-108	1	W	27	23	1272.20
PIN	3/25	Boston -6.5	-110	2.5	L	26	23	1172.20
SIA	3/23	LA Clips -7.5	-110	4.6	W	26	22	1447.20
PIN	3/23	Golden St +3	-105	1	L	25	22	987.20
HOL	3/23	Philadelphia -2	-107	2.06	W	25	21	1092.20
SIA	3/23	New York Pk	-110	2	W	24	21	886.20
PIN	3/22	Sacramento -9.5	101	1	W	23	21	686.20
SIA	3/22	Houston +2	-105	5	W	22	21	585.20
PIN	3/22	Utah -1 	-110	1	W	21	21	85.20
SIA	3/22	Washington +8.5	-110	1	L	20	21	-14.80
PIN	3/22	Indiana +5	-109	1	L	20	20	95.20
PIN	3/22	Cleveland -2	-108	1	W	20	19	204.20
PIN	3/21	LAClippers -8.5	101	2.5	L	19	19	104.20
PIN	3/21	Atlanta +10	-114	2.1	L	19	18	354.20
PIN	3/21	Dallas -10	-107	5	W	19	17	593.60
SIA	3/21	Charlotte +2	-110	1	W	18	17	93.60
PIN	3/20	LA Lakers +3	103	1	W	17	17	-6.40
SIA	3/20	Denver -8.5	-110	4	W	16	17	-109.40
PIN	3/20	Sacramento -4	-108	1	L	15	17	-509.40
HOL	3/20	Phoenix -3	-107	1	W	15	16	-401.40
SIA	3/20	Detroit u174.5	-110	5	L	14	16	-501.40
SIA	3/20	Cleveland +3	-110	1	L	14	15	48.60
SIA	3/19	LA Clips -2	-110	1	L	14	14	158.60
PIN	3/19	Dallas -14	-107	3.2	L	14	13	268.60
PIN	3/19	Philly -7	-106	1	L	14	12	611
PIN	3/18	Indiana u190	-105	3.4	L	14	11	717
INT	3/17	Dallas -12.5	-110	2	L	14	10	1074
PIN	3/16	Denver -11	-106	2	W	14	9	1294
GDY	3/16	Detroit -5	-105	1	W	13	9	1094
GDY	3/16	Detroit u183	-105	1	L	12	9	994
HOL	3/16	Indiana -4.5	-107	1	W	12	8	1099
SIA	3/16	Indiana u179.5	-110	1.2	L	11	8	999
SIA	3/15	Chicago +3	-110	2	L	11	7	1131
MIL	3/15	Cleveland u187	-110	1.5	W	11	6	1351
BDG	3/14	Golden St +4	-115	5	W	10	6	1201
PIN	3/14	SanAntonio-12.5	-105	2	W	9	6	701
SIA	3/14	Atlanta +8	-105	2	W	8	6	501
MIL	3/13	LAClippers -2.5	-110	2.5	W	7	6	301
