[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 9 4 0 1125
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 1 2 0 76
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 10 6 0 1201
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 9 5 0 905
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 2 0 226
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 11 7 0 1131
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 12 5 0 1305
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 4 0 -11
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 14 9 0 1294
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
PIN 3/16 Denver -11 -106 2 W 14 9 1294
GDY 3/16 Detroit -5 -105 1 W 13 9 1094
GDY 3/16 Detroit u183 -105 1 L 12 9 994
HOL 3/16 Indiana -4.5 -107 1 W 12 8 1099
SIA 3/16 Indiana u179.5 -110 1.2 L 11 8 999
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 12 6 0 1085
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 4 0 -11
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 14 10 0 1074
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
INT 3/17 Dallas -12.5 -110 2 L 14 10 1074
PIN 3/16 Denver -11 -106 2 W 14 9 1294
GDY 3/16 Detroit -5 -105 1 W 13 9 1094
GDY 3/16 Detroit u183 -105 1 L 12 9 994
HOL 3/16 Indiana -4.5 -107 1 W 12 8 1099
SIA 3/16 Indiana u179.5 -110 1.2 L 11 8 999
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 12 6 0 1085
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 5 0 -368
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 14 11 0 717
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
SIA 3/19 LA Clips -2 -110 1 ?
PIN 3/19 Dallas -14 -107 3.2 ?
PIN 3/19 Philly -7 -106 1 ?
PIN 3/18 Indiana u190 -105 3.4 L 14 11 717
INT 3/17 Dallas -12.5 -110 2 L 14 10 1074
PIN 3/16 Denver -11 -106 2 W 14 9 1294
GDY 3/16 Detroit -5 -105 1 W 13 9 1094
GDY 3/16 Detroit u183 -105 1 L 12 9 994
HOL 3/16 Indiana -4.5 -107 1 W 12 8 1099
SIA 3/16 Indiana u179.5 -110 1.2 L 11 8 999
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 12 9 0 526.60
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 5 0 -368.00
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 14 14 0 158.60
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
SIA 3/19 LA Clips -2 -110 1 L 14 14 158.60
PIN 3/19 Dallas -14 -107 3.2 L 14 13 268.60
PIN 3/19 Philly -7 -106 1 L 14 12 611
PIN 3/18 Indiana u190 -105 3.4 L 14 11 717
INT 3/17 Dallas -12.5 -110 2 L 14 10 1074
PIN 3/16 Denver -11 -106 2 W 14 9 1294
GDY 3/16 Detroit -5 -105 1 W 13 9 1094
GDY 3/16 Detroit u183 -105 1 L 12 9 994
HOL 3/16 Indiana -4.5 -107 1 W 12 8 1099
SIA 3/16 Indiana u179.5 -110 1.2 L 11 8 999
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 15 11 0 911.60
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 6 0 -918.00
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 17 17 0 -6.40
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
PIN 3/20 LA Lakers +3 103 1 W 17 17 -6.40
SIA 3/20 Denver -8.5 -110 4 W 16 17 -109.40
PIN 3/20 Sacramento -4 -108 1 L 15 17 -509.40
HOL 3/20 Phoenix -3 -107 1 W 15 16 -401.40
SIA 3/20 Detroit u174.5 -110 5 L 14 16 -501.40
SIA 3/20 Cleveland +3 -110 1 L 14 15 48.60
SIA 3/19 LA Clips -2 -110 1 L 14 14 158.60
PIN 3/19 Dallas -14 -107 3.2 L 14 13 268.60
PIN 3/19 Philly -7 -106 1 L 14 12 611
PIN 3/18 Indiana u190 -105 3.4 L 14 11 717
INT 3/17 Dallas -12.5 -110 2 L 14 10 1074
PIN 3/16 Denver -11 -106 2 W 14 9 1294
GDY 3/16 Detroit -5 -105 1 W 13 9 1094
GDY 3/16 Detroit u183 -105 1 L 12 9 994
HOL 3/16 Indiana -4.5 -107 1 W 12 8 1099
SIA 3/16 Indiana u179.5 -110 1.2 L 11 8 999
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 17 13 0 1,022.20
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 6 0 -918.00
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 19 19 0 104.20
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
PIN 3/21 LAClippers -8.5 101 2.5 L 19 19 104.20
PIN 3/21 Atlanta +10 -114 2.1 L 19 18 354.20
PIN 3/21 Dallas -10 -107 5 W 19 17 593.60
SIA 3/21 Charlotte +2 -110 1 W 18 17 93.60
PIN 3/20 LA Lakers +3 103 1 W 17 17 -6.40
SIA 3/20 Denver -8.5 -110 4 W 16 17 -109.40
PIN 3/20 Sacramento -4 -108 1 L 15 17 -509.40
HOL 3/20 Phoenix -3 -107 1 W 15 16 -401.40
SIA 3/20 Detroit u174.5 -110 5 L 14 16 -501.40
SIA 3/20 Cleveland +3 -110 1 L 14 15 48.60
SIA 3/19 LA Clips -2 -110 1 L 14 14 158.60
PIN 3/19 Dallas -14 -107 3.2 L 14 13 268.60
PIN 3/19 Philly -7 -106 1 L 14 12 611
PIN 3/18 Indiana u190 -105 3.4 L 14 11 717
INT 3/17 Dallas -12.5 -110 2 L 14 10 1074
PIN 3/16 Denver -11 -106 2 W 14 9 1294
GDY 3/16 Detroit -5 -105 1 W 13 9 1094
GDY 3/16 Detroit u183 -105 1 L 12 9 994
HOL 3/16 Indiana -4.5 -107 1 W 12 8 1099
SIA 3/16 Indiana u179.5 -110 1.2 L 11 8 999
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100
[color=blue][b][size=+3][font=Britannic Bold] TOTALS W L P $$$
[/color][/size][/b][/font]
[color=red][size=+2][b][font=britannic bold] ATS [/size][size=+2][/font][font=britannic bold] 21 15 0 1,604.20
[/size][size=+2][/font][font=britannic bold] Totals [/size][size=+2][/font][font=britannic bold] 2 6 0 -918.00
[/size][size=+2][/font][font=britannic bold] Overall [/size][size=+2][/font][font=britannic bold] 23 21 0 686.20
[/size][/b][/color][/font]
Book Date Selection Odds Units Result W L YTD $
PIN 3/22 Sacramento -9.5 101 1 W 23 21 686.20
SIA 3/22 Houston +2 -105 5 W 22 21 585.20
PIN 3/22 Utah -1 -110 1 W 21 21 85.20
SIA 3/22 Washington +8.5 -110 1 L 20 21 -14.80
PIN 3/22 Indiana +5 -109 1 L 20 20 95.20
PIN 3/22 Cleveland -2 -108 1 W 20 19 204.20
PIN 3/21 LAClippers -8.5 101 2.5 L 19 19 104.20
PIN 3/21 Atlanta +10 -114 2.1 L 19 18 354.20
PIN 3/21 Dallas -10 -107 5 W 19 17 593.60
SIA 3/21 Charlotte +2 -110 1 W 18 17 93.60
PIN 3/20 LA Lakers +3 103 1 W 17 17 -6.40
SIA 3/20 Denver -8.5 -110 4 W 16 17 -109.40
PIN 3/20 Sacramento -4 -108 1 L 15 17 -509.40
HOL 3/20 Phoenix -3 -107 1 W 15 16 -401.40
SIA 3/20 Detroit u174.5 -110 5 L 14 16 -501.40
SIA 3/20 Cleveland +3 -110 1 L 14 15 48.60
SIA 3/19 LA Clips -2 -110 1 L 14 14 158.60
PIN 3/19 Dallas -14 -107 3.2 L 14 13 268.60
PIN 3/19 Philly -7 -106 1 L 14 12 611
PIN 3/18 Indiana u190 -105 3.4 L 14 11 717
INT 3/17 Dallas -12.5 -110 2 L 14 10 1074
PIN 3/16 Denver -11 -106 2 W 14 9 1294
GDY 3/16 Detroit -5 -105 1 W 13 9 1094
GDY 3/16 Detroit u183 -105 1 L 12 9 994
HOL 3/16 Indiana -4.5 -107 1 W 12 8 1099
SIA 3/16 Indiana u179.5 -110 1.2 L 11 8 999
SIA 3/15 Chicago +3 -110 2 L 11 7 1131
MIL 3/15 Cleveland u187 -110 1.5 W 11 6 1351
BDG 3/14 Golden St +4 -115 5 W 10 6 1201
PIN 3/14 SanAntonio-12.5 -105 2 W 9 6 701
SIA 3/14 Atlanta +8 -105 2 W 8 6 501
MIL 3/13 LAClippers -2.5 -110 2.5 W 7 6 301
HOL 3/13 New York u196.5 -107 4 W 6 6 51
PIN 3/12 San Antonio -7 -102 1 L 5 6 -349
PIN 3/12 Atlanta +4.5 -105 1 L 5 5 -247
HOL 3/12 Atlanta u194 -107 2 L 5 4 -142
PIN 3/11 Seattle -7.5 -102 4 L 5 3 72
PIN 3/10 Miami u194.5 -110 1 L 5 2 480
PIN 3/9 Toronto -5 -102 1 W 5 1 590
PIN 3/8 Seattle -4 -105 2 L 4 1 490
PIN 3/8 SanAntonio-7.5 -101 1 W 4 0 700
PIN 3/8 San Antonio -7 -110 3 W 3 0 600
PIN 3/8 Cleveland -6.5 -102 2 W 2 0 300
HOL 3/7 Miami -6.5 -107 1 W 1 0 100