Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 22 | POR | NBA | PG | 82 | 82 | 38.6 | 6.7 | 15.7 | .429 | 2.3 | 6.1 | .368 | 4.5 | 9.6 | .469 | .501 | 3.3 | 3.9 | .844 | 0.5 | 2.6 | 3.1 | 6.5 | 0.9 | 0.2 | 3.0 | 2.1 | 19.0 |
2013-14 | 23 | POR | NBA | PG | 82 | 82 | 35.8 | 6.7 | 15.9 | .424 | 2.7 | 6.8 | .394 | 4.1 | 9.1 | .447 | .508 | 4.5 | 5.2 | .871 | 0.4 | 3.1 | 3.5 | 5.6 | 0.8 | 0.3 | 2.4 | 2.4 | 20.7 |
2014-15 | 24 | POR | NBA | PG | 82 | 82 | 35.7 | 7.2 | 16.6 | .434 | 2.4 | 7.0 | .343 | 4.8 | 9.6 | .500 | .506 | 4.2 | 4.9 | .864 | 0.6 | 4.0 | 4.6 | 6.2 | 1.2 | 0.3 | 2.7 | 2.0 | 21.0 |
2015-16 | 25 | POR | NBA | PG | 75 | 75 | 35.7 | 8.2 | 19.7 | .419 | 3.1 | 8.1 | .375 | 5.2 | 11.5 | .450 | .497 | 5.5 | 6.2 | .892 | 0.6 | 3.4 | 4.0 | 6.8 | 0.9 | 0.4 | 3.2 | 2.2 | 25.1 |
2016-17 | 26 | POR | NBA | PG | 75 | 75 | 35.9 | 8.8 | 19.8 | .444 | 2.9 | 7.7 | .370 | 6.0 | 12.1 | .492 | .516 | 6.5 | 7.3 | .895 | 0.6 | 4.3 | 4.9 | 5.9 | 0.9 | 0.3 | 2.6 | 2.0 | 27.0 |
2017-18 | 27 | POR | NBA | PG | 73 | 73 | 36.6 | 8.5 | 19.4 | .439 | 3.1 | 8.6 | .361 | 5.4 | 10.8 | .501 | .519 | 6.8 | 7.4 | .916 | 0.8 | 3.6 | 4.5 | 6.6 | 1.1 | 0.4 | 2.8 | 1.6 | 26.9 |
2018-19 | 28 | POR | NBA | PG | 80 | 80 | 35.5 | 8.5 | 19.2 | .444 | 3.0 | 8.0 | .369 | 5.6 | 11.1 | .499 | .522 | 5.9 | 6.4 | .912 | 0.9 | 3.8 | 4.6 | 6.9 | 1.1 | 0.4 | 2.7 | 1.9 | 25.8 |
2019-20 | 29 | POR | NBA | PG | 63 | 63 | 37.3 | 9.2 | 20.1 | .456 | 4.0 | 10.0 | .395 | 5.2 | 10.1 | .517 | .554 | 6.7 | 7.5 | .882 | 0.5 | 3.8 | 4.3 | 8.0 | 1.0 | 0.3 | 2.9 | 1.7 | 29.0 |
Career | NBA | 612 | 612 | 36.4 | 7.9 | 18.2 | .436 | 2.9 | 7.7 | .372 | 5.1 | 10.5 | .484 | .515 | 5.3 | 6.0 | .888 | 0.6 | 3.6 | 4.2 | 6.5 | 1.0 | 0.3 | 2.8 | 2.0 | 24.1 |
Good player, has hit some clutch shots. But if he retired now, not a chance.
He's going to have to play bunch more seasons and rack up the total points. Because he hasn't won anything, he's one dimensional, pretty much just a scorer. Guys like him aren't terrible hard to come by.