Poker Tournaments
Upcoming Tournaments | Current Tournaments | Past Tournaments & Results
2004 35th Annual World Series of Poker
Dates: April 23rd, 2004 to May 27th, 2004
No-Limit Hold'em World Championship Day 3 Chip Count
Date of this Event: Tuesday, May 25th, 2004 @ 12:00PM
Event Report: Click here for CardPlayer.com's report on this event
Player of the Year: Players in this event qualify for points.
Total Prize Pool Number of Entries Number of Rebuys Number of Add-ons
$24,214,400 2576 Players 0 Rebuys 0 Add-ons
Tournament Results
Place Player Prize and/or Chips P.O.Y. Points Table Seat
1 John Murphy 765,000 Chips 0 104 9
2 Joshua Arieh 754,000 Chips 0 108 1
3 Marcel Luske 613,000 Chips 0 105 5
4 Michael McClain 604,000 Chips 0 105 2
5 Davin Andersson 598,000 Chips 0 96 1
6 Eduard Scharf 564,000 Chips 0 110 3
7 Jason Sagle 555,000 Chips 0 112 8
8 Gary Jones 536,000 Chips 0 112 3
9 Patrick O'Conner 530,000 Chips 0 111 4
10 Vinh Truong 529,000 Chips 0 96 7
11 Mattias Andersson 518,000 Chips 0 110 6
12 Daniel Alaei 508,000 Chips 0 96 3
13 Desmond Portano 499,000 Chips 0 112 2
14 David Williams 491,000 Chips 0 111 6
15 Dan Harrington 479,000 Chips 0 110 7
16 Richard Fullerton 476,000 Chips 0 112 9
17 Gregory Paul Raymer 466,000 Chips 0 104 2
18 Peter Giordano 447,000 Chips 0 108 4
19 Gavin Smith 443,000 Chips 0 106 1
20 Chris Ferguson 439,000 Chips 0 110 4
21 Matt Dean 426,000 Chips 0 107 5
22 Todd Rupert 412,000 Chips 0 109 7
23 Charidimos 'Harry' Demetriou 394,000 Chips 0 106 8
24 Frank Russomanno 388,000 Chips 0 112 5
25 Kevin Bott 383,000 Chips 0 107 1
26 Kostas Angeloudis 373,000 Chips 0 105 4
27 Ayhan Alsancak 369,000 Chips 0 112 1
28 Kevin Schaffel 361,000 Chips 0 106 5
28 Edward Foster 361,000 Chips 0 109 2
30 David Angel 356,000 Chips 0 110 1
31 Dan Bigelow 346,000 Chips 0 109 1
31 Dewey Archer 346,000 Chips 0 104 4
33 Julian Gardner 343,000 Chips 0 104 8
34 Scott Carpenter 330,000 Chips 0 105 8
35 Richard Osborne 327,000 Chips 0 105 9
36 Bryan Bevis 313,000 Chips 0 104 5
37 Henrik Olsen 310,000 Chips 0 106 7
38 Andrew Wynn 309,000 Chips 0 105 1
39 James Hoeppner 300,000 Chips 0 110 8
40 Robert Jarrett 288,000 Chips 0 106 9
41 Chuck Pacheco 284,000 Chips 0 108 9
42 Gregg Turk 269,000 Chips 0 104 7
42 Sam Libicki 269,000 Chips 0 111 8
44 Stephen Lott 256,000 Chips 0 107 9
45 Mario Zeledon 247,000 Chips 0 111 2
46 Dung Nguyen 230,000 Chips 0 108 8
46 Martin Feijo 230,000 Chips 0 111 7
48 Tobias Persson 227,000 Chips 0 107 6
49 Matthew Hilger 220,000 Chips 0 112 7
49 Conrad Brett Ehart 220,000 Chips 0 104 3
51 Eric Van Der Burg 219,000 Chips 0 104 6
51 V. Senthil Kumar 219,000 Chips 0 106 4
51 Ali Eslami 219,000 Chips 0 107 2
54 James Grimes 215,000 Chips 0 112 4
55 Robert Daniel 211,000 Chips 0 109 8
56 Doc Barry 209,000 Chips 0 110 2
57 Ken Borror 202,000 Chips 0 107 3
58 Jeffrey Calkins 192,000 Chips 0 108 6
59 Dani Pourat 189,000 Chips 0 111 3
60 Matt Lefkowitz 180,000 Chips 0 96 6
60 Al Krux 180,000 Chips 0 111 5
62 Antonio Abesamis 169,000 Chips 0 111 9
63 A. Van Nguyen 167,000 Chips 0 109 5
64 Paul Kraus 157,000 Chips 0 107 4
65 Jess Kaufmann 153,000 Chips 0 108 5
65 Michael Zelin 153,000 Chips 0 96 4
67 Doyle Brunson 151,000 Chips 0 109 9
68 Daniel Adelson 150,000 Chips 0 108 7
69 Glenn Hughes 145,000 Chips 0 105 7
70 William Erickson 144,000 Chips 0 110 9
71 Blair Rodman 142,000 Chips 0 107 8
72 Hung La 140,000 Chips 0 111 1
73 Chuck Agnew 138,000 Chips 0 109 6
74 David 'Devil Fish' Ulliott 129,000 Chips 0 96 8
75 Matt Treasure 127,000 Chips 0 109 4
76 Glen Cooney 120,000 Chips 0 106 2
77 Chris Heinschel 117,000 Chips 0 105 3
78 Bradley Berman 111,000 Chips 0 109 3
79 Donny Ariel 106,000 Chips 0 108 3
80 Ben Johnson 85,000 Chips 0 106 6
81 Peter Damato 76,000 Chips 0 107 7
82 Nils Paulsen 71,000 Chips 0 96 5
83 Scott Lundberg 68,000 Chips 0 112 6
Send us feedback | Send this page to a friend | Top of page
Copyright © 2001-2004 CardPlayer.com, All rights reserved.
Terms of Use / Privacy Policy, Writer's Terms, Mission Statement, Contact Us, Site Map, Advertise with Us