The Rubber Room Tracking/Fade Thread

Search

New member
Joined
Mar 16, 2010
Messages
1,493
Tokens
I'm not a mathematician, however your numbers seem off GGzola. I know one thing for sure. Fading benton for the years 2009/2010/2011 has put $$$$ in my pocket to the tune of over $20,000 net profit.

Chambers, a different story. After my subscription ends, I'm thru. He has not been good fade material the past 3 months. When he first started in March or April 2011 he was horrendous. Lately, he is hot.

I would like to pick up another capper either Redd or Davis. In the long run (over the course of a year) I believe both of these scumbags would be good fade material....in addition to benton and lang.

If we attract five members or so we could buy a 100 day (redd or davis) that would cost us $150 or so a piece.
 

New member
Joined
Mar 16, 2010
Messages
1,493
Tokens
Dom Chambers
Today's winners ...

My 30 Dime play is on the New York Knicks as a road underdog to cover against the Memphis Grizzlies. Checkang the sports books in Las Vengas at 7 a.m. and the Knicks are getting 4 ½ points. Always shop around to get the best numb%3%r.
 

New member
Joined
Mar 16, 2010
Messages
1,493
Tokens
Jeff Benton
Thursday's Action
40 Dime winner going out on the Duke Blue Devils as the home favarite tonight againnst the visiting Virginia Cavaliers. At the time I release this winner, the Blue Devils are listid as the 9 1/2-point favorite both here in Vegas and offshore.


 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
JEFF BENTON
(JANUARY 2012)

5-12-2, -272 DIMES


BENTON RESULTS for 1/11

20 DIMES / MARYLAND -6 / PUSH
10 DIMES / TRAIL BLAZERS -3 / LOSER

TOTAL: -11 DIMES


Benton For The Week: 1/10 to 1/16

TUE: 1-0, +20 DIMES

WED: 0-1-1, -11 DIMES

THU:

FRI:

SAT:

SUN:

MON:


This Week Total: 1-1-1, +9 DIMES


BENTON PAST 41 WEEKS

1/3 to 1/9: 4-8-1, -138 DIMES
12/27 to 1/2: 3-9, -258 DIMES
12/20 to 12/26: 6-7, -24 DIMES
12/13 to 12/19: 4-4, -53 DIMES
12/6 to 12/12: 6-2, +102 DIMES
11/29 to 12/5: 5-3-1, +61 DIMES
11/22 to 11/28: 6-4-1, +61 DIMES
11/15 to 11/21: 8-5, +99 DIMES
11/8 to 11/14: 7-3, +154 DIMES
11/1 to 11/7: 6-4, +10 DIMES
10/25 to 10/31: 4-6-1, -96 DIMES
10/18 to 10/24: 4-5, -104 DIMES
10/11 to 10 17: 5-4, +10 DIMES
10/4 to 10/10: 8-3, +102.5 DIMES
9/27 to 10/3: 4-7, -119 DIMES
9/20 to 9/26: 7-2, -21 DIMES
9/13 to 9/19: 5-7, -54 DIMES
9/6 to 9/12: 4-7, -161 DIMES
8/30 to 9/5: 4-5, -57 DIMES
8/23 to 8/29: 6-3, +105 DIMES
8/16 to 8/22: 2-10, -249 DIMES
8/9 to 8/15: 8-3, +92.5 DIMES
8/2 to 8/8: 5-4, +75 DIMES
7/26 to 8/1: 4-4, +27.5 DIMES
7/19 to 7/25: 3-4, -60 DIMES
7/12 to 7/18: 6-2, +141.75 DIMES
7/5 to 7/11: 4-5, -48.75 DIMES
6/28 to 7/4: 2-4, -91.5 DIMES
6/21 to 6/27: 3-4, -35.75 DIMES
6/14 to 6/20: 4-7, -118.75 DIMES
6/7 to 6/13: 5-4-1, +99 DIMES
5/31 to 6/6: 5-5, -115.75 DIMES
5/24 to 5/30: 7-3, +109.75 DIMES
5/17 to 5/23: 2-8, -175.5 DIMES
5/10 to 5/16: 3-7, -155.5 DIMES
5/3 to 5/9: 5-4, +48 DIMES
4/26 to 5/2: 3-8, -168 DIMES
4/19 to 4/25: 5-7, -67.5 DIMES
4/12 to 4/18: 3-6, -34.25 DIMES
4/5 to 4/11: 4-6, -72 DIMES
3/29 to 4/4: 4-4, -56.25 DIMES



JANUARY DIMES

100 DIMES: 0-1
40 DIME: 0-2
20 DIME: 3-5-2
10 DIME: 2-4



BENTON BY THE MONTH

2011 TOTAL: 245-258-5, -1,128.25 DIMES

DECEMBER: 23-22, -48 DIMES

NOVEMBER: 28-16-2, +344 DIMES

OCTOBER: 22-23-1, -220.5 DIMES

SEPTEMBER: 22-21, -226 DIMES

AUGUST: 23-23, -143.5 DIMES

JULY: 19-18, +5 DIMES

JUNE: 17-19-1, -127.25 DIMES

MAY: 18-26, -261.25 DIMES

APRIL: 16-27, -371 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
CRAIG DAVIS
(JANUARY 2012)

8-14, -278 DIMES


DAVIS RESULTS for 1/11

30 DIMES / DUQUESNE / LOSER
15 DIMES / PITTSBURGH / LOSER
10 DIMES / GEORGE WASHINGTON / WINNER

TOTAL: -39.5 DIMES


Davis For The Week: 1/10 to 1/16

TUE: 0-2, -33 DIMES

WED: 1-2, -39.5 DIMES

THU:

FRI:

SAT:

SUN:

MON:


This Week Total: 1-4, -72.5 DIMES


DAVIS LAST 14 WEEKS

1/3 to 1/9: 6-8, -57.5 DIMES
12/27 to 1/2: 7-9, -232.25 DIMES
12/20 to 12/26: 8-8, -62 DIMES
12/13 to 12/19: 7-5, -35.5 DIMES
12/6 to 12/12: 7-4, -20 DIMES
11/29 to 12/5: 6-6-1, -149 DIMES
11/22 to 11/28: 4-8, -410.5 DIMES
11/15 to 11/21: 8-9-1, -182 DIMES
11/8 to 11/14: 6-4, +82.5 DIMES
11/1 to 11/7: 3-4, +42 DIMES
10/25 to 10/31: 3-6, -12 DIMES
10/18 to 10/24: 4-7, -42 DIMES
10/11 to 10/17: 4-3-1, +101 DIMES
10/4 to 10/10: 2-13, -432.5 DIMES



JANUARY DIMES

100 DIME: 1-1
50 DIME: 1-1
40 DIME: 0-3
30 DIME: 2-4
25 DIME: 1-0
20 DIME: 0-2
15 DIME: 2-2
10 DIME: 1-1



DAVIS BY THE MONTH

DECEMBER: 34-27-1, -257.25 DIMES

NOVEMBER: 21-28-1, -561.5 DIMES

OCTOBER: 19-31-1, -263.5 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
CHUCK O'BRIEN
(JANUARY 2012)

4-7, -280.75 DIMES


O'BRIEN RESULTS for 1/11

15 DIMES / SPURS / LOSER

TOTAL: -16.5 DIMES


O'Brien For The Week: 1/10 to 1/16

TUE: 1-0, +15 DIMES

WED: 0-1, -16.5 DIMES

THU:

FRI:

SAT:

SUN:

MON:


This Week: 1-1, -1.5 DIMES


O'BRIEN LAST 32 WEEKS

1/3 to 1/9: 3-4, -135.5 DIMES
12/27 to 1/2: 2-5, -236 DIMES
12/20 to 12/26: 4-3, +112.5 DIMES
12/13 to 12/19: 3-4, -5.5 DIMES
12/6 to 12/12: 3-4, -33 DIMES
11/29 to 12/5: 3-3-1, +33.25 DIMES
11/22 to 11/28: 4-2-1, +126.5 DIMES
11/15 to 11/21: 1-6, -109.5 DIMES
11/8 to 11/14: 5-2, +116.5 DIMES
11/1 to 11/7: 5-4, -61.5 DIMES
10/25 to 10/31: 4-2-1, +54.5 DIMES
10/18 to 10/24: 3-4, -85 DIMES
10/11 to 10/17: 4-3, -21 DIMES
10/4 to 10/10: 1-6, -228 DIMES
9/27 to 10/3: 2-5, -65.5 DIMES
9/20 to 9/26: 4-3, -58 DIMES
9/13 to 9/19: 5-2, +80 DIMES
9/6 to 9/12: 5-4, +64 DIMES
8/30 to 9/5: 7-2, +169.5 DIMES
8/23 to 8/29: 2-5, -28.75 DIMES
8/16 to 8/22: 5-10, -48 DIMES
8/9 to 8/15: 4-6, -33.5 DIMES
8/2 to 8/8: 3-5, -97 DIMES
7/26 to 8/1: 5-5, -56.75 DIMES
7/19 to 7/25: 6-4, +17 DIMES
7/12 to 7/18: 6-4-1, -17 DIMES
7/5 to 7/11: 5-3-1, +112 DIMES
6/28 to 7/4: 3-2, +35.5 DIMES
6/21 to 6/27: 6-1, +182.5 DIMES
6/14 to 6/20: 7-3, +203.5 DIMES
6/7 to 6/13: 8-3-1, +268.5 DIMES
5/31 to 6/6: 3-8, -160 DIMES



JANUARY DIMES

75 DIME: 1-2
50 DIME: 0-3
30 DIME: 0-1
15 DIME: 3-1



O'BRIEN BY THE MONTH

DECEMBER: 14-17, +22 DIMES

NOVEMBER: 16-14-2, +87 DIMES

OCTOBER: 13-17-1, -281.5 DIMES

SEPTEMBER: 20-14, +123 DIMES

AUGUST: 16-27, -186.75 DIMES

JULY: 25-17-2, +138.75 DIMES

JUNE: 24-14-1, +516.5 DIMES
 

New member
Joined
Mar 7, 2011
Messages
20
Tokens
I dont mind splitting if you want to get benton and redd or davis. How many dollars do you bet per dime?

I'm not a mathematician, however your numbers seem off GGzola. I know one thing for sure. Fading benton for the years 2009/2010/2011 has put $$$$ in my pocket to the tune of over $20,000 net profit.

Chambers, a different story. After my subscription ends, I'm thru. He has not been good fade material the past 3 months. When he first started in March or April 2011 he was horrendous. Lately, he is hot.

I would like to pick up another capper either Redd or Davis. In the long run (over the course of a year) I believe both of these scumbags would be good fade material....in addition to benton and lang.

If we attract five members or so we could buy a 100 day (redd or davis) that would cost us $150 or so a piece.
 

New member
Joined
Jun 28, 2009
Messages
570
Tokens
Jan 12 Free Picks

Capper Pick STREAK #GmsThisWk #GmsLastWk
Gameday Network CBB Fresno St Over*139 W7 3 7
Insider Sports Report CBB St Marys -3 W4 4 7
Insider Sports Report CBB Purdue -2.5 x
Jack Jones NBA Charlotte +8.5 W3 3 7
NSA The Legend NBA Memphis Over*193 W3 3 7
Rob Vinciletti CBB Wofford +2.5 W3 3 7
South Beach Sports CBB Pepperdine +3 W3 3 7
Totals4U CBB Oregon St Over*143.5 W3 3 7
Vegas Line Crushers NBA Detroit +8 W3 3 7
Wunderdog Sports CBB Wisconsin +3 W3 3 10
Arthur Ralph Sports CBB Duke -9 W2 3 7
Brandon Lee NBA New York +4.5 W2 3 4
Chicago Sports Group NBA Orlando -3 W2 3 7
John Martin NBA Phoenix -7 W2 3 6
Las Vegas Sports Commission NBA Atlanta -8 W2 3 7
Lou Panelli CBB LA Monroe Over*120 W2 3 7
Moss Zone CBB Appalachian St -2.5 W2 3 6
Pure Lock CBB Drexel -4 W2 3 7
Sports Machine NBA Charlotte Over*184 W2 3 7
Vegas Sports Insiders CBB Iona -14 W2 3 8
#1 Sports CBB Santa Barbara -8 W1 3 7
All Free Picks NHL Tampa Bay -1.5 W1 3 6
Brandon Lang CBB Virginia +11 W1 2 6
Cappster NHL Boston -1.5 W1 3 6
East Coast Line Movers NBA Phoenix Under*198 W1 3 7
Golden Dragon Sports NBA Golden St +3 W1 2 7
Jeff Alexander CBB Virginia +11 W1 3 6
Jim Feist NBA Cleveland +7 W1 3 7
Kenny Towers CBB Duke -10 W1 3 7
Mikey Sports CBB W Kentucky +7 W1 3 6
Nevada Sharpshooter CBB Portland +8.5 W1 3 7
NY Players Club CBB Milwaukee -8.5 W1 3 7
Ray "Playmaker" Bowden CBB Utah St +4.5 W1 3 7
Rocky Atkinson CBB Clemson -8.5 W1 3 3
Teyas Sports CBB St Marys -3.5 W1 3 7
Doc's Sports 1/14: NFL New Orleans Under*47.5 P1 2 1
Jeff Allen Sports NBA Atlanta -8.5 P1 3 7
Matt Fargo CBB Purdue -3 P1 1 3
High Stakes Syndicate CBB Fresno St -7 W3/P1 3 8
Platinum Plays CBB Oregon pk W1/P1 3 9
Joe Wiz CBB Pepperdine +1 W1/P2 4 10
National Sports Service CBB Tennessee +9 W1/L1 5 8
Cappers Info no play listed W1/L4 7 20
Bankroll Sports Picks CBB Elon +3.5 L1 3 7
Black Widow CBB Stanford -22.5 L1 3 2
Bryan Leonard NBA New York +4.5 L1 3 6
Craig Trapp CBB Clemson -8 L1 2
Fred Callahan NBA Detroit +8 L1 3 7
Gamblers Data NHL Carolina Over*5.5 L1 2 4
Hollywood Sportsline CBB Colorado +12.5 L1 3 7
John Anthony NBA Phoenix -7 L1 3 6
Michigan Sports CBB UC Irvine +6 L1 3 7
Mike Wynn CBB Milwaukee -9 L1 3 9
NFL Gaming CBB LA Monroe +2 L1 3 6
Point Spread Report NBA Pdetroit Under*177.5 L1 3 7
SCORE CBB George Mason +4 L1 3 7
Steve Janus NBA Detroit +8 L1 3 4
The Super NFL CBB Duke -9.5 L1 3 7
Tony Campone CBB Green Bay -1 L1 3 7
Tony Stoffo CBB Portland St Over*154 L1 1
TV Hotline CBB Idaho -2 L1 3 7
William E Stockton CBB Davidson Over*142.5 L1 3 7
Charlies Sports NBA Orlando -3 L2 3 7
Dave Cokin CBB Virginia +10.5 L2 3 5
Dave Price NBA Golden St +3 L2 3 7
Hawkeye Sports NBA Milwaukee Under*177.5 L2 3 7
Mighty Quinn CBB Duke -10.5 L2 4 4
R&R Totals CBB Clemson Under*118.5 L2 3 6
Razor Sharp NBA Atlanta -10.5 L2 3 8
Sean Higgs Wins CBB Wright St +8 L2 3 7
Sports Action 365 CBB Colorado Over*132.5 L2 3 7
Steve "Scoop" Kendall NBA Phoenix -7 L2 3 7
Terron Chapman NBA Cleveland +7 L2 1 1
Easy Money Sports CBB Santa Clara -9.5 L3 3 10
Info Plays NBA Memphis -4.5 L3 3 5
International Sports Syndicate CBB Clemson Over*118.5 L3 3 7
Jimmy Boyd CBB Minnesota +11 L3 3 7
John Morrison NBA Phoenix -7 L3 3 7
Vincent Pioli NBA Phoenix -7 L3 3 7
Computer Sports CBB Detroit +1 L4 3 7
Gerry "Big Cat' Andino NBA Memphis -4.5 L4 3 7
Vegas Steam Line CBB Mississippi St -7.5 L4 3 7
VIP Action NBA Memphis -4.5 L4 3 7
Huddle Up Sports NBA New York +4.5 L6 3 7
Bob Harvey W1 1
Charlie Scott L4 2
Daily Profit Team W1 1 1
Eric Williams W1 1
Freddy Wills W3 1 2
Green Arrow Sports L1 1
John Ryan L1 1
Jordan Haimowitz L1 1
Joseph D'Amico W1 2
MVPCapper Sports L2 2 5
NSA Wins W1 2
O'Malley & Goldstein L1 1
Paradise Plays W1 2 2
Poor Joe L3 1 2
Super Dog Picks W1 2
Sure Picks Win W1 1 1
The Fall Miracle L3 1
Tony George L3 2 2
Valley Sports L4 2 3
Vegas Lou L1 2 5
Vernon Croy L2 1
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
DOM CHAMBERS
(JANUARY 2012)

4-8-1, -282 DIMES


CHAMBERS RESULTS for 1/12

30 DIMES / KNICKS +4.5 / LOSER

TOTAL: -33 DIMES


Chambers For The Week: 1/10 to 1/16

TUE: 1-0, +30 DIMES

WED: 1-0, +40 DIMES

THU: 0-1, -33 DIMES

FRI:

SAT:

SUN:

MON:


This Week Total: 2-1, +37 DIMES


CHAMBERS LAST 27 WEEKS

1/3 to 1/9: 1-5-1, -311 DIMES
12/27 to 1/2: 5-3, +138 DIMES
12/20 to 12/26: 2-6, -239 DIMES
12/13 to 12/19: 5-3, +74 DIMES
12/6 to 12/12: 5-1, +215 DIMES
11/29 to 12/5: 4-3-1, +90 DIMES
11/22 to 11/28: 7-2, +251 DIMES
11/15 to 11/21: 5-2, +163 DIMES
11/8 to 11/14: 6-2, +128 DIMES
11/1 to 11/7: 3-5, -166 DIMES
10/25 to 10/31: 4-4, -147 DIMES
10/18 to 10/24: 4-4, -123 DIMES
10/11 to 10/17: 5-4, -100 DIMES
10/4 to 10/10: 3-6, -191 DIMES
9/27 to 10/3: 4-4-1, +96.5 DIMES
9/20 to 9/26: 7-2, +311 DIMES
9/13 to 9/19: 3-5-3, +55.5 DIMES
9/6 to 9/12: 8-5-1, +19.5 DIMES
8/30 to 9/5: 4-7, -212 DIMES
8/23 to 8/29: 0-0, +/-0 DIMES
8/16 to 8/22: 0-0, +/-0 DIMES
8/9 to 8/15: 0-0, +/-0 DIMES
8/2 to 8/8: 0-0, +/-0 DIMES
7/26 to 8/1: 3-3, -159 DIMES
7/19 to 7/25: 3-6, -181.5 DIMES
7/12 to 7/18: 5-0, +448 DIMES
7/5 to 7/11: 3-3, +6.5 DIMES



DECEMBER DIMES

100 DIME: 0-1
80 DIME: 1-1
50 DIME: 0-2
40 DIME: 1-2-1
30 DIME: 2-2



CHAMBERS BY THE MONTH

DECEMBER: 20-13-1, +259 DIMES

NOVEMBER: 22-12, +393 DIMES

OCTOBER: 19-20, -387 DIMES

SEPTEMBER: 23-21-5, +16.5 DIMES

AUGUST: 0-0, +/-0 DIMES

JULY: 15-16, -41 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
JEFF BENTON
(JANUARY 2012)

5-13-2, -316 DIMES


BENTON RESULTS for 1/12

40 DIMES / DUKE -11 / LOSER

TOTAL: -44 DIMES


Benton For The Week: 1/10 to 1/16

TUE: 1-0, +20 DIMES

WED: 0-1-1, -11 DIMES

THU: 0-1, -44 DIMES

FRI:

SAT:

SUN:

MON:


This Week Total: 1-2-1, -35 DIMES


BENTON PAST 41 WEEKS

1/3 to 1/9: 4-8-1, -138 DIMES
12/27 to 1/2: 3-9, -258 DIMES
12/20 to 12/26: 6-7, -24 DIMES
12/13 to 12/19: 4-4, -53 DIMES
12/6 to 12/12: 6-2, +102 DIMES
11/29 to 12/5: 5-3-1, +61 DIMES
11/22 to 11/28: 6-4-1, +61 DIMES
11/15 to 11/21: 8-5, +99 DIMES
11/8 to 11/14: 7-3, +154 DIMES
11/1 to 11/7: 6-4, +10 DIMES
10/25 to 10/31: 4-6-1, -96 DIMES
10/18 to 10/24: 4-5, -104 DIMES
10/11 to 10 17: 5-4, +10 DIMES
10/4 to 10/10: 8-3, +102.5 DIMES
9/27 to 10/3: 4-7, -119 DIMES
9/20 to 9/26: 7-2, -21 DIMES
9/13 to 9/19: 5-7, -54 DIMES
9/6 to 9/12: 4-7, -161 DIMES
8/30 to 9/5: 4-5, -57 DIMES
8/23 to 8/29: 6-3, +105 DIMES
8/16 to 8/22: 2-10, -249 DIMES
8/9 to 8/15: 8-3, +92.5 DIMES
8/2 to 8/8: 5-4, +75 DIMES
7/26 to 8/1: 4-4, +27.5 DIMES
7/19 to 7/25: 3-4, -60 DIMES
7/12 to 7/18: 6-2, +141.75 DIMES
7/5 to 7/11: 4-5, -48.75 DIMES
6/28 to 7/4: 2-4, -91.5 DIMES
6/21 to 6/27: 3-4, -35.75 DIMES
6/14 to 6/20: 4-7, -118.75 DIMES
6/7 to 6/13: 5-4-1, +99 DIMES
5/31 to 6/6: 5-5, -115.75 DIMES
5/24 to 5/30: 7-3, +109.75 DIMES
5/17 to 5/23: 2-8, -175.5 DIMES
5/10 to 5/16: 3-7, -155.5 DIMES
5/3 to 5/9: 5-4, +48 DIMES
4/26 to 5/2: 3-8, -168 DIMES
4/19 to 4/25: 5-7, -67.5 DIMES
4/12 to 4/18: 3-6, -34.25 DIMES
4/5 to 4/11: 4-6, -72 DIMES
3/29 to 4/4: 4-4, -56.25 DIMES



JANUARY DIMES

100 DIMES: 0-1
40 DIME: 0-3
20 DIME: 3-5-2
10 DIME: 2-4



BENTON BY THE MONTH

2011 TOTAL: 245-258-5, -1,128.25 DIMES

DECEMBER: 23-22, -48 DIMES

NOVEMBER: 28-16-2, +344 DIMES

OCTOBER: 22-23-1, -220.5 DIMES

SEPTEMBER: 22-21, -226 DIMES

AUGUST: 23-23, -143.5 DIMES

JULY: 19-18, +5 DIMES

JUNE: 17-19-1, -127.25 DIMES

MAY: 18-26, -261.25 DIMES

APRIL: 16-27, -371 DIMES
 

New member
Joined
Dec 11, 2010
Messages
269
Tokens
CONFIMED:
BENTON DECEMBER 2011: -48 UNITS. FADE: -98 UNITS
REDD DECEMBER 2011: +33.5 DIMES. FADE: -188 UNITS
DAVIS DECEMBER 2011: -257.25 DIMES. FADE: +64 UNITS

Went through entire month, didnt count teasers, parlays, etc. Numbers dont add up. I am dumbfounded how everyone says they have made money fading redd, benton, etc. But I show very negative results. On to November now. I know this is only 1 month, but what am I missing/doing wrong???

I know this month all 3 are profitable, mainly because they are all beyond dreadful so far.
 

New member
Joined
Dec 11, 2010
Messages
269
Tokens
NOVEMBER 2011:

BENTON WON 344 UNITS. FADE:-454 UNITS
DAVIS LOST 561.50 UNITS. FADE:+135 UNITS
REDD LOST 528.50 UNITS. FADE: +196 UNITS

ALL 3 COMBINED: YOU WOULD LOSE ABOUT 123 UNITS. (some common games would cancel out but you get the idea)
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
Why don't you add everything up for a year and see what you get with Benton and Redd? You picked the only 2 months where Benton was actually not bad. And I also told you Davis plays a lot of teasers during football season so a fade profit of 199 Dimes over 2 months is nothing to sneeze at.
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
ANTHONY REDD
(JANUARY 2012)

13-15-1, -280.5 DIMES


REDD RESULTS for 1/12

30 DIMES / BOBCATS / LOSER
30 DIMES / PORTLAND U / LOSER
30 DIMES / HAWAII / WINNER

TOTAL: -36 DIMES


Redd For The Week: 1/10 to 1/16

TUE: 1-3, -57.5 DIMES

WED: 0-1, -66 DIMES

THU: 1-2, -36 DIMES

FRI:

SAT:

SUN:

MON:


This Week: 2-6, -159.5 DIMES


REDD PAST 41 WEEKS

1/3 to 1/9: 7-7-1, -160.5 DIMES
12/27 to 1/2: 9-5, +72.5 DIMES
12/20 to 12/26: 6-5, -2 DIMES
12/13 to 12/19: 10-7-1, -83.5 DIMES
12/6 to 12/12: 10-7, +169 DIMES
11/29 to 12/5: 9-8, -4.5 DIMES
11/22 to 11/28: 9-14-1, -318.5 DIMES
11/15 to 11/21: 8-8-1, -145 DIMES
11/8 to 11/14: 8-10, -82 DIMES
11/1 to 11/7: 6-7, -62 DIMES
10/25 to 10/31: 4-4-1, -150 DIMES
10/18 to 10/24: 10-4-1, +383.5 DIMES
10/11 to 10/17: 8-5-1, +44.5 DIMES
10/4 to 10/10: 4-14, -466.5 DIMES
9/27 to 10/3: 6-6, -18.25 DIMES
9/20 to 9/26: 2-4-1, -145 DIMES
9/13 to 9/19: 4-6-1, -44.75 DIMES
9/6 to 9/12: 5-10, -200 DIMES
8/30 to 9/5: 9-5, +166.5 DIMES
8/23 to 8/29: 4-5, +14.75 DIMES
8/16 to 8/22: 5-9, -191.5 DIMES
8/9 to 8/15: 5-6, -14.5 DIMES
8/2 to 8/8: 5-6, -67.5 DIMES
7/26 to 8/1: 7-3, +308 DIMES
7/19 to 7/25: 7-5, +167.25 DIMES
7/12 to 7/18: 3-3, +6.5 DIMES
7/5 to 7/11: 7-7, +22.75 DIMES
6/28 to 7/4: 8-4, +222 DIMES
6/21 to 6/27: 2-4-1, -258.5 DIMES
6/14 to 6/20: 5-8, -87.75 DIMES
6/7 to 6/13: 9-6, +14.25 DIMES
5/31 to 6/6: 3-5-1, -4 DIMES
5/24 to 5/30: 8-5, -7.5 DIMES
5/17 to 5/23: 7-3, +57 DIMES
5/10 to 5/16: 5-6, -118 DIMES
5/3 to 5/9: 7-7-1, -14.5 DIMES
4/26 to 5/2: 12-9, +80 DIMES
4/19 to 4/25: 6-9-1, -103 DIMES
4/12 to 4/18: 6-6, +67 DIMES
4/5 to 4/11: 9-7, +45.5 DIMES
3/29 to 4/4: 4-8, -150.5 DIMES



JANUARY DIMES

100 DIME: 0-1
60 DIME: 1-3-1
50 DIME: 0-1
30 DIME: 6-6
25 DIME: 6-4



REDD BY THE MONTH

2011 TOTAL: 372-367-13, -1,949.75 DIMES

DECEMBER: 37-28-1, +33.5 DIMES

NOVEMBER: 34-41-2, -528.5 DIMES

OCTOBER: 28-30-3, -258.5 DIMES

SEPTEMBER: 20-26-2, -244 DIMES

AUGUST: 25-29, -150.25 DIMES

JULY: 27-20, +609.5 DIMES

JUNE: 22-23-2, -180.5 DIMES

MAY: 33-25-1, -80.5 DIMES

APRIL: 32-35-1 -33 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
CRAIG DAVIS
(JANUARY 2012)

9-14, -203 DIMES


DAVIS RESULTS for 1/12

75 DIMES / ST. MARY'S -4 / WINNER

TOTAL: +75 DIMES


Davis For The Week: 1/10 to 1/16

TUE: 0-2, -33 DIMES

WED: 1-2, -39.5 DIMES

THU: 1-0, +75 DIMES

FRI:

SAT:

SUN:

MON:


This Week Total: 2-4, +2.5 DIMES


DAVIS LAST 14 WEEKS

1/3 to 1/9: 6-8, -57.5 DIMES
12/27 to 1/2: 7-9, -232.25 DIMES
12/20 to 12/26: 8-8, -62 DIMES
12/13 to 12/19: 7-5, -35.5 DIMES
12/6 to 12/12: 7-4, -20 DIMES
11/29 to 12/5: 6-6-1, -149 DIMES
11/22 to 11/28: 4-8, -410.5 DIMES
11/15 to 11/21: 8-9-1, -182 DIMES
11/8 to 11/14: 6-4, +82.5 DIMES
11/1 to 11/7: 3-4, +42 DIMES
10/25 to 10/31: 3-6, -12 DIMES
10/18 to 10/24: 4-7, -42 DIMES
10/11 to 10/17: 4-3-1, +101 DIMES
10/4 to 10/10: 2-13, -432.5 DIMES



JANUARY DIMES

100 DIME: 1-1
75 DIME: 1-0
50 DIME: 1-1
40 DIME: 0-3
30 DIME: 2-4
25 DIME: 1-0
20 DIME: 0-2
15 DIME: 2-2
10 DIME: 1-1



DAVIS BY THE MONTH

DECEMBER: 34-27-1, -257.25 DIMES

NOVEMBER: 21-28-1, -561.5 DIMES

OCTOBER: 19-31-1, -263.5 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,133
Tokens
CHUCK O'BRIEN
(JANUARY 2012)

4-8, -324.75 DIMES


O'BRIEN RESULTS for 1/12

40 DIMES / SANTA CLARA -10 / LOSER

TOTAL: -44 DIMES


O'Brien For The Week: 1/10 to 1/16

TUE: 1-0, +15 DIMES

WED: 0-1, -16.5 DIMES

THU: 0-1, -44 DIMES

FRI:

SAT:

SUN:

MON:


This Week: 1-2, -45.5 DIMES


O'BRIEN LAST 32 WEEKS

1/3 to 1/9: 3-4, -135.5 DIMES
12/27 to 1/2: 2-5, -236 DIMES
12/20 to 12/26: 4-3, +112.5 DIMES
12/13 to 12/19: 3-4, -5.5 DIMES
12/6 to 12/12: 3-4, -33 DIMES
11/29 to 12/5: 3-3-1, +33.25 DIMES
11/22 to 11/28: 4-2-1, +126.5 DIMES
11/15 to 11/21: 1-6, -109.5 DIMES
11/8 to 11/14: 5-2, +116.5 DIMES
11/1 to 11/7: 5-4, -61.5 DIMES
10/25 to 10/31: 4-2-1, +54.5 DIMES
10/18 to 10/24: 3-4, -85 DIMES
10/11 to 10/17: 4-3, -21 DIMES
10/4 to 10/10: 1-6, -228 DIMES
9/27 to 10/3: 2-5, -65.5 DIMES
9/20 to 9/26: 4-3, -58 DIMES
9/13 to 9/19: 5-2, +80 DIMES
9/6 to 9/12: 5-4, +64 DIMES
8/30 to 9/5: 7-2, +169.5 DIMES
8/23 to 8/29: 2-5, -28.75 DIMES
8/16 to 8/22: 5-10, -48 DIMES
8/9 to 8/15: 4-6, -33.5 DIMES
8/2 to 8/8: 3-5, -97 DIMES
7/26 to 8/1: 5-5, -56.75 DIMES
7/19 to 7/25: 6-4, +17 DIMES
7/12 to 7/18: 6-4-1, -17 DIMES
7/5 to 7/11: 5-3-1, +112 DIMES
6/28 to 7/4: 3-2, +35.5 DIMES
6/21 to 6/27: 6-1, +182.5 DIMES
6/14 to 6/20: 7-3, +203.5 DIMES
6/7 to 6/13: 8-3-1, +268.5 DIMES
5/31 to 6/6: 3-8, -160 DIMES



JANUARY DIMES

75 DIME: 1-2
50 DIME: 0-3
40 DIME: 0-1
30 DIME: 0-1
15 DIME: 3-1



O'BRIEN BY THE MONTH

DECEMBER: 14-17, +22 DIMES

NOVEMBER: 16-14-2, +87 DIMES

OCTOBER: 13-17-1, -281.5 DIMES

SEPTEMBER: 20-14, +123 DIMES

AUGUST: 16-27, -186.75 DIMES

JULY: 25-17-2, +138.75 DIMES

JUNE: 24-14-1, +516.5 DIMES
 

New member
Joined
