GC MLB PLay
Friday 18-1 MLB Blowout System + Triple System total and NBA Game 6 Winner. Thursday card cashes both top plays in MLB and NBA. Free MLB System Play below.
On Friday the Free MLB System Play is on the Boston RedSox. Game 968 at 7:05 eastern. The Redsox fit the parameters for the system below and that is to Play on certain home favorites off a road favored win vs an opponent off a road dog win. Normally Big favorites are not part of the Plan. However for a 1 unit comp play we will lay the Number. Dice K should do enough here to beat Seattle and Boston should score on Seattle Left hander J. Vargas who has a 5.53 era. Bonus Plays are 3-2 this week. On Friday I have the MLB Blowout side from a 18-1 System + a Triple system total and the NBA Game 6 Winner. Both Top plays cashed on Thursday in MLB and NBA.
For the Bonus Play take Boston. GC
SU: 12-1 (2.6 rpg) average line: -238 / +199 on / against: +$980 / -$1,010 ROI: +31.3% / -77.7%
O/U: 10-2-1 (1.6 rpg) average total: 9.0 over / under: +$795 / -$880 ROI: +51.1% / -57.7%
Runs Hits Errors Walks Strike Outs Grounders Fly Balls Team left on base
Team: 6.6 9.2 0.54 4.5 3.6 11.3 8.5 6.8
Opp: 4.0 8.6 1.23 3.1 6.9 11.4 7.7 6.8
Recap Date Site Team Starter Opp Starter Score SUm W/L OUm O/U Hits Errors BL Line Total Innings
view 04-12-2004 home Cubs Maddux - R Pirates Benson - R 2-13 -11 L 8.0 O 3-17 1-4 0-11 -220 7.0 9
view 09-06-2004 home Tigers Ledezma - L Royals Bautista - R 7-3 4 W 0.0 P 11-9 2-1 5-0 -210 10.0 9
view 06-23-2006 home Twins Santana - L Cubs Marmol - L 7-2 5 W 1.5 O 8-6 1-0 6-1 -260 7.5 9
view 06-23-2006 home Yankees Wang - R Marlins Moehler - R 6-5 1 W 1.0 O 12-12 0-3 3-0 -250 10.0 9
view 05-08-2007 home Tigers Bonderman - R Mariners Ramirez - L 9-7 2 W 6.5 O 14-10 0-0 4-3 -200 9.5 9
view 04-18-2008 home Red Sox Matsuzaka - R Rangers Mendoza - R 11-3 8 W 3.5 O 11-6 0-1 8-1 -230 10.5 9
view 08-08-2008 home Brewers Sabathia - L Nationals Balester - R 5-0 5 W -3.0 U 6-5 2-1 5-0 -300 8.0 9
view 04-30-2009 home Yankees Burnett - R Angels Ortega - R 7-4 3 W 0.5 O 12-9 0-1 3-2 -230 10.5 9
view 06-30-2009 home Yankees Chamberlain - R Mariners Morrow - R 8-5 3 W 3.5 O 11-12 0-2 3-0 -240 9.5 9
view 08-24-2009 home Twins Baker - R Orioles Tillman - R 2-1 1 W -6.0 U 6-4 0-0 1-1 -220 9.0 9
view 04-12-2010 home Phillies Hamels - L Nationals Marquis - R 7-4 3 W 2.0 O 8-6 1-1 3-4 -270 9.0 9
view 04-30-2010 home Yankees Pettitte - L White Sox Garcia - R 6-4 2 W 1.0 O 7-8 0-0 2-3 -240 9.0 9
view 09-17-2010 home Phillies Oswalt - R Nationals Marquis - R 9-1 8 W 2.0 O 10-8 0-2 8-1 -260 8.0 9
04-29-2011 home Red Sox Matsuzaka - R Mariners Vargas - L -200 9.0