<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<colgroup><col style="width: 121px"><col width="147"><col width="40"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>
Bloker | x | ||||||
9/7/2020 12:42:24 | Bloker | MLB | 901 Miami Marlins +1½ -105 +188 Ov 9 -117 | ML-A | 1 | 188 | |
9/7/2020 12:42:52 | Bloker | MLB | 909 St. Louis Cardinals +1½ -134 +157 Ov 8 +101 | ML-A | 1 | -100 | |
9/7/2020 12:43:19 | Bloker | MLB | 911 Tampa Bay Rays +1½ -190 +108 Ov 8 +103 | ML-A | 1 | -100 | |
cloverleaf | x | ||||||
9/7/2020 18:04:26 | cloverleaf | MLB | 913 Kansas City Royals +1½ -106 +197 Ov 8 -115 | RL-A | 1 | -106 | |
9/7/2020 18:05:14 | cloverleaf | MLB | 916 Toronto Blue Jays -1½ +143 -126 Un 9 +102 | ML-A | 1 | 100 | |
9/7/2020 18:06:00 | cloverleaf | MLB | 920 Oakland Athletics -1½ +150 -131 Un 9 -107 | ML-A | 1 | 100 | |
9/7/2020 18:27:14 | cloverleaf | MLB | 921 Arizona Diamondbacks +1½ -210 +111 Ov 8 -104 | ML-A | 1 | -100 | |
easy_money | x | ||||||
FTKL69 | x | ||||||
9/7/2020 12:00:43 | FTKL69 | MLB | 901 Miami Marlins +1½ -105 +188 Ov 9 -117 | ML-A | 1 | 188 | |
9/7/2020 12:01:18 | FTKL69 | MLB | 912 Washington Nationals -1½ +165 -118 Un 8 -123 | RL-A | 1 | 165 | |
9/7/2020 12:01:53 | FTKL69 | MLB | 922 San Francisco Giants -1½ +180 -121 Un 8 -116 | RL-A | 1 | 180 | |
9/7/2020 12:05:17 | FTKL69 | MLB | 914 Cleveland Indians -1½ -114 -216 Un 8 -105 | ML-A | 1 | 100 | |
9/7/2020 12:05:42 | FTKL69 | MLB | 910 Chicago Cubs -1½ +114 -170 Un 8 -121 | ML-A | 1 | 100 | |
HotshotGambler | x | ||||||
9/7/2020 11:53:28 | HotshotGambler | MLB | 901 Miami Marlins +1½ -105 +188 Ov 9 -117 | ML-A | 1 | 188 | |
9/7/2020 11:55:55 | HotshotGambler | MLB | 913 Kansas City Royals +1½ -106 +197 Ov 8 -115 | ML-A | 1 | -100 | |
9/7/2020 11:57:50 | HotshotGambler | MLB | 917 Colorado Rockies +1½ -119 +166 Ov 8½ -108 | ML-A | 1 | -100 | |
9/7/2020 11:58:11 | HotshotGambler | MLB | 919 Houston Astros +1½ -170 +121 Ov 9 -113 | ML-A | 1 | -100 | |
9/7/2020 11:58:51 | HotshotGambler | MLB | 907 Texas Rangers +1½ -155 +140 Ov 8½ -103 | ML-A | 1 | -100 | |
kywildcats1212 | x | ||||||
LTFL! | x | ||||||
9/7/2020 11:27:40 | LTFL! | MLB | 908 Seattle Mariners -1½ +135 -152 Un 8½ -117 | ML-A | 1 | 100 | |
9/7/2020 11:28:08 | LTFL! | MLB | 908 Seattle Mariners -1½ +135 -152 Un 8½ -117 | RL-A | 1 | 135 | |
9/7/2020 11:29:28 | LTFL! | MLB | 914 Cleveland Indians -1½ -114 -216 Un 8 -105 | TOT-A | 1 | 100 | |
9/7/2020 11:29:46 | LTFL! | MLB | 902 Atlanta Braves -1½ -115 -205 Un 9 -103 | ML-A | 1 | -205 | |
Michelangelo | x | ||||||
9/7/2020 13:44:03 | Michelangelo | MLB | 905 Detroit Tigers +1½ -107 +188 Ov 9 -106 | ML-A | 1 | -100 | |
9/7/2020 13:44:35 | Michelangelo | MLB | 909 St. Louis Cardinals +1½ -134 +157 Ov 8 +101 | ML-A | 1 | -100 | |
9/7/2020 13:45:26 | Michelangelo | MLB | 913 Kansas City Royals +1½ -106 +197 Ov 8 -115 | ML-A | 1 | -100 | |
9/7/2020 13:46:08 | Michelangelo | MLB | 920 Oakland Athletics -1½ +150 -131 Un 9 -107 | RL-A | 1 | 150 | |
Possum | x | ||||||
9/7/2020 12:44:17 | Possum | MLB | 902 Atlanta Braves -1½ -115 -205 Un 9 -103 | ML-A | 1 | -205 | |
9/7/2020 12:44:40 | Possum | MLB | 906 Minnesota Twins -1½ -113 -205 Un 9 -114 | ML-A | 1 | 100 | |
9/7/2020 12:45:04 | Possum | MLB | 914 Cleveland Indians -1½ -114 -216 Un 8 -105 | ML-A | 1 | 100 | |
Space coyote | x | ||||||
9/7/2020 16:08:26 | Space coyote | MLB | 908 Seattle Mariners -1½ +135 -152 Un 8½ -117 | ML-A | 3 | 300 | |
9/7/2020 16:08:45 | Space coyote | MLB | 910 Chicago Cubs -1½ +114 -170 Un 8 -121 | ML-A | 1 | 100 | |
9/7/2020 17:59:09 | Space coyote | MLB | 911 Tampa Bay Rays +1½ -190 +108 Ov 8 +103 | ML-A | 1 | -100 | |
9/7/2020 17:59:41 | Space coyote | MLB | 915 New York Yankees +1½ -163 +116 Ov 9 -122 | ML-A | 1 | -100 | |
9/7/2020 19:08:14 | Space coyote | MLB | 922 San Francisco Giants -1½ +180 -121 Un 8 -116 | TOT-A | 1 | 100 | |
spiderwebb1983 | x | ||||||
9/7/2020 13:20:34 | spiderwebb1983 | MLB | 908 Seattle Mariners -1½ +135 -152 Un 8½ -117 | ML-A | 1 | 100 | |
9/7/2020 13:34:58 | spiderwebb1983 | MLB | 909 St. Louis Cardinals +1½ -134 +157 Ov 8 +101 | ML-A | 1 | -100 | |
9/7/2020 13:35:17 | spiderwebb1983 | MLB | 918 San Diego Padres -1½ -101 -180 Un 8½ -112 | ML-A | 1 | 100 | |
9/7/2020 13:36:09 | spiderwebb1983 | MLB | 922 San Francisco Giants -1½ +180 -121 Un 8 -116 | ML-A | 1 | 100 | |
9/7/2020 17:56:48 | spiderwebb1983 | MLB | 920 Oakland Athletics -1½ +150 -131 Un 9 -107 | ML-A | 1 | 100 | |
Twisted | x | ||||||
9/7/2020 12:32:31 | Twisted | MLB | 903 Philadelphia Phillies -1½ +138 -117 Ov 9 -117 | ML-A | 1 | 100 | |
9/7/2020 18:38:23 | Twisted | MLB | 916 Toronto Blue Jays -1½ +143 -126 Un 9 +102 (Late) | RL-A | 1 | 0 | |
9/7/2020 18:44:46 | Twisted | MLB | 920 Oakland Athletics -1½ +150 -131 Un 9 -107 | ML-A | 1 | 100 | |
Willie99 | x | ||||||
Woodee12 | x | ||||||
9/7/2020 12:28:38 | Woodee12 | MLB | 910 Chicago Cubs -1½ +114 -170 Un 8 -121 | ML-A | 3 | 300 |
<colgroup><col style="width: 121px"><col width="147"><col width="40"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>