September 2020 Baseball Contest (Picks & Standings Thread)

Search

Member
Handicapper
Joined
Oct 21, 2005
Messages
2,317
Tokens
Games must go 9 full innings to have action, 8½ if the home team is leading. This includes all bet types.

JOH I saw this under rules, I have taken two 7 inning double headers today. I hope that’s ok to take the shorten games, figured it would be since listed.
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Yup, those games must 7 innings, 6.5 if home team winning.
 

Member
Handicapper
Joined
Oct 21, 2005
Messages
2,317
Tokens
Ok thanks, also Tigers/Twins game #2 has started already before post time in case anyone wants to get cute lol.
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Bloker x
9/4/2020 12:38:15 Bloker MLB 967 Detroit Tigers - Game #1 +1½ -155 +146 Ov 6½ -115 ML-A 1
9/4/2020 12:39:03 Bloker MLB 988 Detroit Tigers - Game #2 NL +148 NL ML-A 1
9/4/2020 12:40:02 Bloker MLB 965 Chicago White Sox -1½ -110 -161 Ov 9 -118 RL-A 1
cloverleaf x
9/4/2020 14:44:30 cloverleaf MLB 955 Cincinnati Reds - Game #1 -1½ +110 -181 Ov 6½ +105 ML-A 1
easy_money x
9/4/2020 19:53:13 easy_money MLB 980 San Francisco Giants -1½ +155 -126 Un 8½ +101 ML-A 1
9/4/2020 19:53:39 easy_money MLB 975 San Diego Padres +1½ -170 +125 Ov 8 -117 ML-A 1
FTKL69 x
9/4/2020 14:01:46 FTKL69 MLB 968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105 ML-A 1
9/4/2020 15:56:06 FTKL69 MLB 984 Atlanta Braves - Game #1 -1½ +130 -164 Un 8 +100 ML-A 1
9/4/2020 16:25:42 FTKL69 MLB 987 Minnesota Twins - Game #2 NL -161 NL ML-A 1
9/4/2020 18:24:04 FTKL69 MLB 981 Pittsburgh Pirates - Game #2 +1½ -130 +193 Ov 6 -115 ML-A 1
9/4/2020 18:24:28 FTKL69 MLB 962 Atlanta Braves - Game #2 -1½ +137 -155 Un 8 +100 ML-A 1
HotshotGambler x
9/4/2020 14:02:12 HotshotGambler MLB 968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105 ML-A 1
9/4/2020 16:09:48 HotshotGambler MLB 984 Atlanta Braves - Game #1 -1½ +130 -164 Un 8 +100 ML-A 1
9/4/2020 19:56:23 HotshotGambler MLB 971 Houston Astros -1½ +138 -113 Ov 8½ -116 ML-A 1
9/4/2020 19:57:05 HotshotGambler MLB 980 San Francisco Giants -1½ +155 -126 Un 8½ +101 ML-A 1
kywildcats1212 x
LTFL! x
Michelangelo x
9/4/2020 15:59:12 Michelangelo MLB 956 Pittsburgh Pirates - Game #1 +1½ -130 +166 Un 6½ -125 ML-A 1
9/4/2020 15:59:58 Michelangelo MLB 963 Toronto Blue Jays - Game #1 -1½ +145 -114 Ov 8½ +100 RL-A 1
9/4/2020 16:01:11 Michelangelo MLB 981 Pittsburgh Pirates - Game #2 +1½ -130 +193 Ov 6 -115 ML-A 1
9/4/2020 16:01:51 Michelangelo MLB 975 San Diego Padres +1½ -170 +125 Ov 8 -117 ML-A 1
9/4/2020 16:02:33 Michelangelo MLB 971 Houston Astros -1½ +138 -113 Ov 8½ -116 RL-A 1
Possum x
9/4/2020 12:06:40 Possum MLB 952 Tampa Bay Rays -1½ +162 -120 Un 8 -113 ML-A 1
9/4/2020 12:07:12 Possum MLB 962 Atlanta Braves - Game #2 -1½ +137 -155 Un 8 +100 ML-A 1
9/4/2020 12:07:36 Possum MLB 963 Toronto Blue Jays - Game #1 -1½ +145 -114 Ov 8½ +100 ML-A 1
9/4/2020 12:08:06 Possum MLB 968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105 ML-A 1
Space coyote x
9/4/2020 15:25:14 Space coyote MLB 952 Tampa Bay Rays -1½ +162 -120 Un 8 -113 TOT-A 1
9/4/2020 15:25:43 Space coyote MLB 956 Pittsburgh Pirates - Game #1 +1½ -130 +166 Un 6½ -125 TOT-A 1
9/4/2020 15:26:09 Space coyote MLB 964 Boston Red Sox - Game #1 +1½ -165 +104 Un 8½ -120 TOT-A 1
9/4/2020 15:26:51 Space coyote MLB 983 Washington Nationals - Game #1 +1½ -150 +151 Ov 8 -120 TOT-A 1
9/4/2020 18:31:51 Space coyote MLB 952 Tampa Bay Rays -1½ +162 -120 Un 8 -113 ML-A 1
spiderwebb1983 x
9/4/2020 12:55:36 spiderwebb1983 MLB 957 Philadelphia Phillies +1½ -172 +114 Ov 10 -117 ML-A 1
9/4/2020 12:56:03 spiderwebb1983 MLB 968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105 ML-A 1
9/4/2020 12:56:26 spiderwebb1983 MLB 975 San Diego Padres +1½ -170 +125 Ov 8 -117 ML-A 1
9/4/2020 12:56:47 spiderwebb1983 MLB 978 Los Angeles Dodgers -1½ -130 -240 Un 9 -119 ML-A 1
9/4/2020 16:38:11 spiderwebb1983 MLB 987 Minnesota Twins - Game #2 NL -161 NL ML-A 1
Twisted x
9/4/2020 15:37:17 Twisted MLB 984 Atlanta Braves - Game #1 -1½ +130 -164 Un 8 +100 RL-A 1
9/4/2020 15:48:44 Twisted MLB 957 Philadelphia Phillies +1½ -172 +114 Ov 10 -117 ML-A 1
9/4/2020 16:33:11 Twisted MLB 970 Chicago Cubs -1½ +155 -128 Un 8 -106 ML-A 1
9/4/2020 16:33:30 Twisted MLB 970 Chicago Cubs -1½ +155 -128 Un 8 -106 ML-A 1
9/4/2020 19:19:25 Twisted MLB 962 Atlanta Braves - Game #2 -1½ +137 -155 Un 8 +100 ML-A 1
Willie99 x
9/4/2020 15:58:56 Willie99 MLB 955 Cincinnati Reds - Game #1 -1½ +110 -181 Ov 6½ +105 RL-A 1
9/4/2020 16:01:05 Willie99 MLB 964 Boston Red Sox - Game #1 +1½ -165 +104 Un 8½ -120 ML-A 1
9/4/2020 16:02:14 Willie99 MLB 951 Miami Marlins +1½ -182 +110 Ov 8 -107 ML-A 1
Woodee12 x
9/4/2020 11:45:35 Woodee12 MLB 966 Kansas City Royals +1½ -110 +148 Un 9 -102 RL-A 1
9/4/2020 17:43:04 Woodee12 MLB 958 New York Mets -1½ +152 -124 Un 10 -103 ML-A 1
9/4/2020 17:45:17 Woodee12 MLB 970 Chicago Cubs -1½ +155 -128 Un 8 -106 ML-A 1
9/4/2020 19:10:00 Woodee12 MLB 961 Washington Nationals - Game #2 +1½ -157 +143 Ov 8 -120 RL-A 1
9/4/2020 19:11:15 Woodee12 MLB 989 Boston Red Sox - Game #2 +1½ -172 +121 Ov 8½ -110 ML-A 1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
Blokerx
9/4/2020 12:38:15BlokerMLB967 Detroit Tigers - Game #1 +1½ -155 +146 Ov 6½ -115ML-A1-100
9/4/2020 12:39:03BlokerMLB988 Detroit Tigers - Game #2 NL +148 NLML-A1-100
9/4/2020 12:40:02BlokerMLB965 Chicago White Sox -1½ -110 -161 Ov 9 -118RL-A1100
cloverleafx
9/4/2020 14:44:30cloverleafMLB955 Cincinnati Reds - Game #1 -1½ +110 -181 Ov 6½ +105ML-A1100
easy_moneyx
9/4/2020 19:53:13easy_moneyMLB980 San Francisco Giants -1½ +155 -126 Un 8½ +101ML-A1-126
9/4/2020 19:53:39easy_moneyMLB975 San Diego Padres +1½ -170 +125 Ov 8 -117ML-A1125
FTKL69x
9/4/2020 14:01:46FTKL69MLB968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105ML-A1100
9/4/2020 15:56:06FTKL69MLB984 Atlanta Braves - Game #1 -1½ +130 -164 Un 8 +100ML-A1100
9/4/2020 16:25:42FTKL69MLB987 Minnesota Twins - Game #2 NL -161 NLML-A1100
9/4/2020 18:24:04FTKL69MLB981 Pittsburgh Pirates - Game #2 +1½ -130 +193 Ov 6 -115ML-A1193
9/4/2020 18:24:28FTKL69MLB962 Atlanta Braves - Game #2 -1½ +137 -155 Un 8 +100ML-A1-155
HotshotGamblerx
9/4/2020 14:02:12HotshotGamblerMLB968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105ML-A1100
9/4/2020 16:09:48HotshotGamblerMLB984 Atlanta Braves - Game #1 -1½ +130 -164 Un 8 +100ML-A1100
9/4/2020 19:56:23HotshotGamblerMLB971 Houston Astros -1½ +138 -113 Ov 8½ -116ML-A1-113
9/4/2020 19:57:05HotshotGamblerMLB980 San Francisco Giants -1½ +155 -126 Un 8½ +101ML-A1-126
kywildcats1212x
LTFL!x
Michelangelox
9/4/2020 15:59:12MichelangeloMLB956 Pittsburgh Pirates - Game #1 +1½ -130 +166 Un 6½ -125ML-A1-100
9/4/2020 15:59:58MichelangeloMLB963 Toronto Blue Jays - Game #1 -1½ +145 -114 Ov 8½ +100RL-A1-100
9/4/2020 16:01:11MichelangeloMLB981 Pittsburgh Pirates - Game #2 +1½ -130 +193 Ov 6 -115ML-A1193
9/4/2020 16:01:51MichelangeloMLB975 San Diego Padres +1½ -170 +125 Ov 8 -117ML-A1125
9/4/2020 16:02:33MichelangeloMLB971 Houston Astros -1½ +138 -113 Ov 8½ -116RL-A1-100
Possumx
9/4/2020 12:06:40PossumMLB952 Tampa Bay Rays -1½ +162 -120 Un 8 -113ML-A1100
9/4/2020 12:07:12PossumMLB962 Atlanta Braves - Game #2 -1½ +137 -155 Un 8 +100ML-A1-155
9/4/2020 12:07:36PossumMLB963 Toronto Blue Jays - Game #1 -1½ +145 -114 Ov 8½ +100ML-A1100
9/4/2020 12:08:06PossumMLB968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105ML-A1100
Space coyotex
9/4/2020 15:25:14Space coyoteMLB952 Tampa Bay Rays -1½ +162 -120 Un 8 -113TOT-A1-113
9/4/2020 15:25:43Space coyoteMLB956 Pittsburgh Pirates - Game #1 +1½ -130 +166 Un 6½ -125TOT-A1100
9/4/2020 15:26:09Space coyoteMLB964 Boston Red Sox - Game #1 +1½ -165 +104 Un 8½ -120TOT-A1-120
9/4/2020 15:26:51Space coyoteMLB983 Washington Nationals - Game #1 +1½ -150 +151 Ov 8 -120TOT-A10
9/4/2020 18:31:51Space coyoteMLB952 Tampa Bay Rays -1½ +162 -120 Un 8 -113ML-A1100
spiderwebb1983x
9/4/2020 12:55:36spiderwebb1983MLB957 Philadelphia Phillies +1½ -172 +114 Ov 10 -117ML-A1114
9/4/2020 12:56:03spiderwebb1983MLB968 Minnesota Twins - Game #1 -1½ +135 -158 Un 6½ -105ML-A1100
9/4/2020 12:56:26spiderwebb1983MLB975 San Diego Padres +1½ -170 +125 Ov 8 -117ML-A1125
9/4/2020 12:56:47spiderwebb1983MLB978 Los Angeles Dodgers -1½ -130 -240 Un 9 -119ML-A1100
9/4/2020 16:38:11spiderwebb1983MLB987 Minnesota Twins - Game #2 NL -161 NLML-A1100
Twistedx
9/4/2020 15:37:17TwistedMLB984 Atlanta Braves - Game #1 -1½ +130 -164 Un 8 +100RL-A1130
9/4/2020 15:48:44TwistedMLB957 Philadelphia Phillies +1½ -172 +114 Ov 10 -117ML-A1114
9/4/2020 16:33:11TwistedMLB970 Chicago Cubs -1½ +155 -128 Un 8 -106ML-A1100
9/4/2020 16:33:30TwistedMLB970 Chicago Cubs -1½ +155 -128 Un 8 -106 (Dup)ML-A1NA
9/4/2020 19:19:25TwistedMLB962 Atlanta Braves - Game #2 -1½ +137 -155 Un 8 +100 (Late)ML-A1-155
Willie99x
9/4/2020 15:58:56Willie99MLB955 Cincinnati Reds - Game #1 -1½ +110 -181 Ov 6½ +105RL-A1110
9/4/2020 16:01:05Willie99MLB964 Boston Red Sox - Game #1 +1½ -165 +104 Un 8½ -120ML-A1-100
9/4/2020 16:02:14Willie99MLB951 Miami Marlins +1½ -182 +110 Ov 8 -107ML-A1-100
Woodee12x
9/4/2020 11:45:35Woodee12MLB966 Kansas City Royals +1½ -110 +148 Un 9 -102RL-A1-110
9/4/2020 17:43:04Woodee12MLB958 New York Mets -1½ +152 -124 Un 10 -103ML-A1-124
9/4/2020 17:45:17Woodee12MLB970 Chicago Cubs -1½ +155 -128 Un 8 -106ML-A1100
9/4/2020 19:10:00Woodee12MLB961 Washington Nationals - Game #2 +1½ -157 +143 Ov 8 -120RL-A1100
9/4/2020 19:11:15Woodee12MLB989 Boston Red Sox - Game #2 +1½ -172 +121 Ov 8½ -110 (Late)ML-A10

<colgroup><col style="width: 121px"><col width="147"><col width="40"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens

utDv9US.png
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens

SEPTEMBER 2020 MLB CONTEST - LINES FOR SAT, SEP 5

4:10 PM
901 San Diego Padres +1½ -205 +101 Ov 8½ +100
902 Oakland Athletics -1½ +175 -111 Un 8½ -120

5:15 PM
921 St. Louis Cardinals - Game #1 +1½ -228 -101 Ov 6 -101
922 Chicago Cubs - Game #1 -1½ +198 -109 Un 6 -119

6:40 PM
903 Miami Marlins +1½ -105 +192 Ov 7½ -119
904 Tampa Bay Rays -1½ -115 -210 Un 7½ -101

7:05 PM
907 Cincinnati Reds -1½ +110 -137 Ov 9 -120
908 Pittsburgh Pirates +1½ -130 +127 Un 9 +100

7:05 PM
909 Chicago White Sox -1½ -148 -218 Ov 9½ -115
910 Kansas City Royals +1½ +128 +198 Un 9½ -105

7:07 PM
923 Houston Astros - Game #1 +1½ -195 +107 Ov 7½ -110
924 Los Angeles Angels - Game #1 -1½ +170 -117 Un 7½ -110

7:10 PM
911 Detroit Tigers +1½ +112 +226 Ov 8½ -110
912 Minnesota Twins -1½ -132 -253 Un 8½ -110

7:10 PM
913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100
914 New York Mets -1½ +118 -161 Un 9½ -120

7:10 PM
915 Milwaukee Brewers +1½ -190 +106 Ov 7½ -115
916 Cleveland Indians -1½ +165 -116 Un 7½ -105

7:10 PM
917 Washington Nationals +1½ +115 +233 Ov 9½ -108
918 Atlanta Braves -1½ -135 -260 Un 9½ -112

7:30 PM
919 Toronto Blue Jays -1½ +110 -134 Ov 10½ -113
920 Boston Red Sox +1½ -130 +124 Un 10½ -107

7:35 PM
905 New York Yankees -1½ -145 -234 Ov 9 -108
906 Baltimore Orioles +1½ +125 +211 Un 9 -112

8:15 PM
931 Chicago Cubs - Game #2 +1½ -183 +117 Ov 7 +100
932 St. Louis Cardinals - Game #2 -1½ +163 -127 Un 7 -120

9:10 PM
925 Texas Rangers +1½ -165 +119 Ov 8½ +100
926 Seattle Mariners -1½ +145 -129 Un 8½ -120

9:10 PM
927 Colorado Rockies +1½ -115 +164 Ov 8½ -121
928 Los Angeles Dodgers -1½ -105 -178 Un 8½ +101

9:15 PM
929 Arizona Diamondbacks +1½ -170 +125 Ov 9 -110
930 San Francisco Giants -1½ +150 -135 Un 9 -110

'----------------------------------------------

4:10 PM
901 San Diego Padres +1½ -205 +101 Ov 8½ +100
902 Oakland Athletics -1½ +175 -111 Un 8½ -120

6:40 PM
903 Miami Marlins +1½ -105 +192 Ov 7½ -119
904 Tampa Bay Rays -1½ -115 -210 Un 7½ -101

7:35 PM
905 New York Yankees -1½ -145 -234 Ov 9 -108
906 Baltimore Orioles +1½ +125 +211 Un 9 -112

7:05 PM
907 Cincinnati Reds -1½ +110 -137 Ov 9 -120
908 Pittsburgh Pirates +1½ -130 +127 Un 9 +100

7:05 PM
909 Chicago White Sox -1½ -148 -218 Ov 9½ -115
910 Kansas City Royals +1½ +128 +198 Un 9½ -105

7:10 PM
911 Detroit Tigers +1½ +112 +226 Ov 8½ -110
912 Minnesota Twins -1½ -132 -253 Un 8½ -110

7:10 PM
913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100
914 New York Mets -1½ +118 -161 Un 9½ -120

7:10 PM
915 Milwaukee Brewers +1½ -190 +106 Ov 7½ -115
916 Cleveland Indians -1½ +165 -116 Un 7½ -105

7:10 PM
917 Washington Nationals +1½ +115 +233 Ov 9½ -108
918 Atlanta Braves -1½ -135 -260 Un 9½ -112

7:30 PM
919 Toronto Blue Jays -1½ +110 -134 Ov 10½ -113
920 Boston Red Sox +1½ -130 +124 Un 10½ -107

5:15 PM
921 St. Louis Cardinals - Game #1 +1½ -228 -101 Ov 6 -101
922 Chicago Cubs - Game #1 -1½ +198 -109 Un 6 -119

7:07 PM
923 Houston Astros - Game #1 +1½ -195 +107 Ov 7½ -110
924 Los Angeles Angels - Game #1 -1½ +170 -117 Un 7½ -110

9:10 PM
925 Texas Rangers +1½ -165 +119 Ov 8½ +100
926 Seattle Mariners -1½ +145 -129 Un 8½ -120

9:10 PM
927 Colorado Rockies +1½ -115 +164 Ov 8½ -121
928 Los Angeles Dodgers -1½ -105 -178 Un 8½ +101

9:15 PM
929 Arizona Diamondbacks +1½ -170 +125 Ov 9 -110
930 San Francisco Giants -1½ +150 -135 Un 9 -110

8:15 PM
931 Chicago Cubs - Game #2 +1½ -183 +117 Ov 7 +100
932 St. Louis Cardinals - Game #2 -1½ +163 -127 Un 7 -120
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Bloker x
9/5/2020 11:44:24 Bloker MLB 901 San Diego Padres +1½ -205 +101 Ov 8½ +100 ML-A 1
9/5/2020 11:44:55 Bloker MLB 921 St. Louis Cardinals - Game #1 +1½ -228 -101 Ov 6 -101 ML-A 1
9/5/2020 11:45:26 Bloker MLB 932 St. Louis Cardinals - Game #2 -1½ +163 -127 Un 7 -120 ML-A 1
9/5/2020 11:45:30 Bloker MLB 932 St. Louis Cardinals - Game #2 -1½ +163 -127 Un 7 -120 ML-A 1
cloverleaf x
9/5/2020 13:59:11 cloverleaf MLB 901 San Diego Padres +1½ -205 +101 Ov 8½ +100 ML-A 1
9/5/2020 19:15:59 cloverleaf MLB 905 New York Yankees -1½ -145 -234 Ov 9 -108 ML-A 1
easy_money x
9/5/2020 11:33:10 easy_money MLB 901 San Diego Padres +1½ -205 +101 Ov 8½ +100 ML-A 1
9/5/2020 11:33:25 easy_money MLB 903 Miami Marlins +1½ -105 +192 Ov 7½ -119 TOT-A 1
9/5/2020 11:33:55 easy_money MLB 913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100 ML-A 1
FTKL69 x
9/5/2020 17:21:39 FTKL69 MLB 906 Baltimore Orioles +1½ +125 +211 Un 9 -112 ML-A 1
9/5/2020 17:22:10 FTKL69 MLB 903 Miami Marlins +1½ -105 +192 Ov 7½ -119 ML-A 1
9/5/2020 17:22:46 FTKL69 MLB 910 Kansas City Royals +1½ +128 +198 Un 9½ -105 ML-A 1
9/5/2020 17:23:17 FTKL69 MLB 911 Detroit Tigers +1½ +112 +226 Ov 8½ -110 ML-A 1
9/5/2020 17:25:07 FTKL69 MLB 917 Washington Nationals +1½ +115 +233 Ov 9½ -108 ML-A 1
HotshotGambler x
9/5/2020 16:03:19 HotshotGambler MLB 913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100 ML-A 3
9/5/2020 16:08:51 HotshotGambler MLB 913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100 RL-A 1
9/5/2020 16:10:28 HotshotGambler MLB 920 Boston Red Sox +1½ -130 +124 Un 10½ -107 ML-A 1
9/5/2020 16:12:31 HotshotGambler MLB 920 Boston Red Sox +1½ -130 +124 Un 10½ -107 RL-A 1
kywildcats1212 x
LTFL! x
9/5/2020 12:09:17 LTFL! MLB 918 Atlanta Braves -1½ -135 -260 Un 9½ -112 ML-A 1
Michelangelo x
9/5/2020 18:11:21 Michelangelo MLB 903 Miami Marlins +1½ -105 +192 Ov 7½ -119 ML-A 1
9/5/2020 18:12:03 Michelangelo MLB 908 Pittsburgh Pirates +1½ -130 +127 Un 9 +100 ML-A 1
9/5/2020 18:12:48 Michelangelo MLB 911 Detroit Tigers +1½ +112 +226 Ov 8½ -110 ML-A 1
9/5/2020 18:13:30 Michelangelo MLB 913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100 ML-A 1
9/5/2020 18:14:47 Michelangelo MLB 931 Chicago Cubs - Game #2 +1½ -183 +117 Ov 7 +100 ML-A 1
Possum x
9/5/2020 12:12:39 Possum MLB 928 Los Angeles Dodgers -1½ -105 -178 Un 8½ +101 ML-A 1
Space coyote x
9/5/2020 16:05:20 Space coyote MLB 901 San Diego Padres +1½ -205 +101 Ov 8½ +100 TOT-A 1
9/5/2020 16:08:28 Space coyote MLB 902 Oakland Athletics -1½ +175 -111 Un 8½ -120 ML-A 1
9/5/2020 18:53:22 Space coyote MLB 907 Cincinnati Reds -1½ +110 -137 Ov 9 -120 TOT-A 1
9/5/2020 18:53:52 Space coyote MLB 906 Baltimore Orioles +1½ +125 +211 Un 9 -112 TOT-A 1
9/5/2020 19:04:21 Space coyote MLB 908 Pittsburgh Pirates +1½ -130 +127 Un 9 +100 ML-A 1
spiderwebb1983 x
9/5/2020 14:28:19 spiderwebb1983 MLB 913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100 ML-A 1
9/5/2020 14:29:00 spiderwebb1983 MLB 921 St. Louis Cardinals - Game #1 +1½ -228 -101 Ov 6 -101 ML-A 1
9/5/2020 14:29:30 spiderwebb1983 MLB 928 Los Angeles Dodgers -1½ -105 -178 Un 8½ +101 ML-A 1
Twisted x
9/5/2020 16:12:43 Twisted MLB 919 Toronto Blue Jays -1½ +110 -134 Ov 10½ -113 RL-A 1
9/5/2020 17:05:20 Twisted MLB 926 Seattle Mariners -1½ +145 -129 Un 8½ -120 RL-A 1
9/5/2020 18:14:38 Twisted MLB 926 Seattle Mariners -1½ +145 -129 Un 8½ -120 ML-A 1
9/5/2020 18:26:00 Twisted MLB 924 Los Angeles Angels - Game #1 -1½ +170 -117 Un 7½ -110 ML-A 1
9/5/2020 19:57:12 Twisted MLB 931 Chicago Cubs - Game #2 +1½ -183 +117 Ov 7 +100 ML-A 1
Willie99 x
9/5/2020 18:17:26 Willie99 MLB 907 Cincinnati Reds -1½ +110 -137 Ov 9 -120 ML-A 1
9/5/2020 18:18:11 Willie99 MLB 916 Cleveland Indians -1½ +165 -116 Un 7½ -105 ML-A 1
9/5/2020 18:19:08 Willie99 MLB 924 Los Angeles Angels - Game #1 -1½ +170 -117 Un 7½ -110 ML-A 1
Woodee12 x
9/5/2020 10:58:18 Woodee12 MLB 916 Cleveland Indians -1½ +165 -116 Un 7½ -105 ML-A 1
9/5/2020 11:03:05 Woodee12 MLB 922 Chicago Cubs - Game #1 -1½ +198 -109 Un 6 -119 ML-A 1
9/5/2020 11:10:21 Woodee12 MLB 927 Colorado Rockies +1½ -115 +164 Ov 8½ -121 TOT-A 1
9/5/2020 11:17:12 Woodee12 MLB 914 New York Mets -1½ +118 -161 Un 9½ -120 ML-A 1
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
Blokerx
9/5/2020 11:44:24BlokerMLB901 San Diego Padres +1½ -205 +101 Ov 8½ +100ML-A1-100
9/5/2020 11:44:55BlokerMLB921 St. Louis Cardinals - Game #1 +1½ -228 -101 Ov 6 -101ML-A1100
9/5/2020 11:45:26BlokerMLB932 St. Louis Cardinals - Game #2 -1½ +163 -127 Un 7 -120ML-A1100
9/5/2020 11:45:30BlokerMLB932 St. Louis Cardinals - Game #2 -1½ +163 -127 Un 7 -120 (Dup)ML-A1NA
cloverleafx
9/5/2020 13:59:11cloverleafMLB901 San Diego Padres +1½ -205 +101 Ov 8½ +100ML-A1-100
9/5/2020 19:15:59cloverleafMLB905 New York Yankees -1½ -145 -234 Ov 9 -108ML-A1-234
easy_moneyx
9/5/2020 11:33:10easy_moneyMLB901 San Diego Padres +1½ -205 +101 Ov 8½ +100ML-A1-100
9/5/2020 11:33:25easy_moneyMLB903 Miami Marlins +1½ -105 +192 Ov 7½ -119TOT-A1100
9/5/2020 11:33:55easy_moneyMLB913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100ML-A1-100
FTKL69x
9/5/2020 17:21:39FTKL69MLB906 Baltimore Orioles +1½ +125 +211 Un 9 -112ML-A1211
9/5/2020 17:22:10FTKL69MLB903 Miami Marlins +1½ -105 +192 Ov 7½ -119ML-A1192
9/5/2020 17:22:46FTKL69MLB910 Kansas City Royals +1½ +128 +198 Un 9½ -105ML-A1-100
9/5/2020 17:23:17FTKL69MLB911 Detroit Tigers +1½ +112 +226 Ov 8½ -110ML-A1-100
9/5/2020 17:25:07FTKL69MLB917 Washington Nationals +1½ +115 +233 Ov 9½ -108ML-A1233
HotshotGamblerx
9/5/2020 16:03:19HotshotGamblerMLB913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100ML-A3-300
9/5/2020 16:08:51HotshotGamblerMLB913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100RL-A1-138
9/5/2020 16:10:28HotshotGamblerMLB920 Boston Red Sox +1½ -130 +124 Un 10½ -107ML-A1124
9/5/2020 16:12:31HotshotGamblerMLB920 Boston Red Sox +1½ -130 +124 Un 10½ -107RL-A1100
kywildcats1212x
LTFL!x
9/5/2020 12:09:17LTFL!MLB918 Atlanta Braves -1½ -135 -260 Un 9½ -112ML-A1-260
Michelangelox
9/5/2020 18:11:21MichelangeloMLB903 Miami Marlins +1½ -105 +192 Ov 7½ -119ML-A1192
9/5/2020 18:12:03MichelangeloMLB908 Pittsburgh Pirates +1½ -130 +127 Un 9 +100ML-A1-100
9/5/2020 18:12:48MichelangeloMLB911 Detroit Tigers +1½ +112 +226 Ov 8½ -110ML-A1-100
9/5/2020 18:13:30MichelangeloMLB913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100ML-A1-100
9/5/2020 18:14:47MichelangeloMLB931 Chicago Cubs - Game #2 +1½ -183 +117 Ov 7 +100ML-A1-100
Possumx
9/5/2020 12:12:39PossumMLB928 Los Angeles Dodgers -1½ -105 -178 Un 8½ +101ML-A1-178
Space coyotex
9/5/2020 16:05:20Space coyoteMLB901 San Diego Padres +1½ -205 +101 Ov 8½ +100TOT-A1100
9/5/2020 16:08:28Space coyoteMLB902 Oakland Athletics -1½ +175 -111 Un 8½ -120ML-A1100
9/5/2020 18:53:22Space coyoteMLB907 Cincinnati Reds -1½ +110 -137 Ov 9 -120TOT-A1-120
9/5/2020 18:53:52Space coyoteMLB906 Baltimore Orioles +1½ +125 +211 Un 9 -112TOT-A1100
9/5/2020 19:04:21Space coyoteMLB908 Pittsburgh Pirates +1½ -130 +127 Un 9 +100ML-A1-100
spiderwebb1983x
9/5/2020 14:28:19spiderwebb1983MLB913 Philadelphia Phillies +1½ -138 +148 Ov 9½ +100ML-A1-100
9/5/2020 14:29:00spiderwebb1983MLB921 St. Louis Cardinals - Game #1 +1½ -228 -101 Ov 6 -101ML-A1100
9/5/2020 14:29:30spiderwebb1983MLB928 Los Angeles Dodgers -1½ -105 -178 Un 8½ +101ML-A1-178
Twistedx
9/5/2020 16:12:43TwistedMLB919 Toronto Blue Jays -1½ +110 -134 Ov 10½ -113RL-A1-100
9/5/2020 17:05:20TwistedMLB926 Seattle Mariners -1½ +145 -129 Un 8½ -120RL-A1145
9/5/2020 18:14:38TwistedMLB926 Seattle Mariners -1½ +145 -129 Un 8½ -120ML-A1100
9/5/2020 18:26:00TwistedMLB924 Los Angeles Angels - Game #1 -1½ +170 -117 Un 7½ -110ML-A1100
9/5/2020 19:57:12TwistedMLB931 Chicago Cubs - Game #2 +1½ -183 +117 Ov 7 +100ML-A1-100
