Month | One ( oz. / #coins ) | Half ( oz. / #coins ) | Quarter ( oz. / #coins ) | Tenth ( oz. / #coins ) | Total ( oz. / #coins ) |
---|---|---|---|---|---|
January | 124,500 124,500 | 8,500 17,000 | 6,000 24,000 | 11,000 110,000 | 150,000 275,500 |
February | 68,000 68,000 | 2,500 5,000 | 3,000 12,000 | 7,000 70,000 | 80,500 155,000 |
March | 54,000 54,000 | 2,000 4,000 | 2,500 10,000 | 3,500 35,000 | 62,000 103,000 |
April | 148,500 148,500 | 5,500 11,000 | 5,500 22,000 | 8,000 80,000 | 167,500 261,500 |
Total | 395,000 395,000 | 18,500 37,000 | 17,000 68,000 | 29,500 295,000 | 460,000 795,000 |
2013 Gold Sales Totals
(in ounces / number of coins)
from USMint.gov