$$$$$ Selection Sunday $$$$$.....((((( In Game )))))

Search

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
03:00 PM817North Carolina-Asheville <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277564|S|SHW|North Carolina-Asheville" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277564|S|SHW|North Carolina-Asheville','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'North Carolina-Asheville'},'a':-110,'d':1.909,'h':16,'dh':'+16','aorg':-110,'dorg':1.909,'horg':16,'dhorg':'+16','av':0,'dv':0,'rno':817}"> +16-110o
818Villanova <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277564|S|SAW|Villanova" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277564|S|SAW|Villanova','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Villanova'},'a':-110,'d':1.909,'h':-16,'dh':'-16','aorg':-110,'dorg':1.909,'horg':-16,'dhorg':'-16','av':0,'dv':0,'rno':818}"> -16-110o
03:00 PM819Temple <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277592|S|SHW|Temple" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277592|S|SHW|Temple','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Temple'},'a':-110,'d':1.909,'h':6.5,'dh':'+6½','aorg':-110,'dorg':1.909,'horg':6.5,'dhorg':'+6½','av':0,'dv':0,'rno':819}"> +6½-110o
820Iowa <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277592|S|SAW|Iowa" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277592|S|SAW|Iowa','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Iowa'},'a':-110,'d':1.909,'h':-6.5,'dh':'-6½','aorg':-110,'dorg':1.909,'horg':-6.5,'dhorg':'-6½','av':0,'dv':0,'rno':820}"> -6½-110o
03:00 PM825Cal State Bakersfield <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277616|S|SHW|Cal State Bakersfield" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277616|S|SHW|Cal State Bakersfield','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Cal State Bakersfield'},'a':-110,'d':1.909,'h':14.5,'dh':'+14½','aorg':-110,'dorg':1.909,'horg':14.5,'dhorg':'+14½','av':0,'dv':0,'rno':825}"> +14½-110o
826Oklahoma <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277616|S|SAW|Oklahoma" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277616|S|SAW|Oklahoma','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Oklahoma'},'a':-110,'d':1.909,'h':-14.5,'dh':'-14½','aorg':-110,'dorg':1.909,'horg':-14.5,'dhorg':'-14½','av':0,'dv':0,'rno':826}"> -14½-110o
03:00 PM827Virginia Commonwealth <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277650|S|SHW|Virginia Commonwealth" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277650|S|SHW|Virginia Commonwealth','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Virginia Commonwealth'},'a':-110,'d':1.909,'h':-3,'dh':'-3','aorg':-110,'dorg':1.909,'horg':-3,'dhorg':'-3','av':0,'dv':0,'rno':827}"> -3-110o
828Oregon State <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277650|S|SAW|Oregon State" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277650|S|SAW|Oregon State','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Oregon State'},'a':-110,'d':1.909,'h':3,'dh':'+3','aorg':-110,'dorg':1.909,'horg':3,'dhorg':'+3','av':0,'dv':0,'rno':828}"> +3-110o
03:00 PM829Wisconsin Green Bay <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277674|S|SHW|Wisconsin Green Bay" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277674|S|SHW|Wisconsin Green Bay','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Wisconsin Green Bay'},'a':-110,'d':1.909,'h':12.5,'dh':'+12½','aorg':-110,'dorg':1.909,'horg':12.5,'dhorg':'+12½','av':0,'dv':0,'rno':829}"> +12½-110o
830Texas A&M <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277674|S|SAW|Texas A&M" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277674|S|SAW|Texas A&M','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Texas A&M'},'a':-110,'d':1.909,'h':-12.5,'dh':'-12½','aorg':-110,'dorg':1.909,'horg':-12.5,'dhorg':'-12½','av':0,'dv':0,'rno':830}"> -12½-110o
03:00 PM831Northern Iowa <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277693|S|SHW|Northern Iowa" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277693|S|SHW|Northern Iowa','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Northern Iowa'},'a':-110,'d':1.909,'h':4.5,'dh':'+4½','aorg':-110,'dorg':1.909,'horg':4.5,'dhorg':'+4½','av':0,'dv':0,'rno':831}"> +4½-110o
832Texas <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277693|S|SAW|Texas" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277693|S|SAW|Texas','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Texas'},'a':-110,'d':1.909,'h':-4.5,'dh':'-4½','aorg':-110,'dorg':1.909,'horg':-4.5,'dhorg':'-4½','av':0,'dv':0,'rno':832}"> -4½-110o
03:00 PM833Weber State <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320278983|S|SHW|Weber State" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320278983|S|SHW|Weber State','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Weber State'},'a':-115,'d':1.869,'h':13,'dh':'+13','aorg':-115,'dorg':1.869,'horg':13,'dhorg':'+13','av':0,'dv':0,'rno':833}"> +13-115o
834Xavier <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320278983|S|SAW|Xavier" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320278983|S|SAW|Xavier','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Xavier'},'a':-105,'d':1.952,'h':-13,'dh':'-13','aorg':-105,'dorg':1.952,'horg':-13,'dhorg':'-13','av':0,'dv':0,'rno':834}"> -13-105o
03:00 PM835Pittsburgh <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279026|S|SHW|Pittsburgh" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279026|S|SHW|Pittsburgh','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Pittsburgh'},'a':-110,'d':1.909,'h':3,'dh':'+3','aorg':-110,'dorg':1.909,'horg':3,'dhorg':'+3','av':0,'dv':0,'rno':835}"> +3-110o
836Wisconsin <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279026|S|SAW|Wisconsin" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279026|S|SAW|Wisconsin','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Wisconsin'},'a':-110,'d':1.909,'h':-3,'dh':'-3','aorg':-110,'dorg':1.909,'horg':-3,'dhorg':'-3','av':0,'dv':0,'rno':836}"> -3-110o
03:00 PM837Middle Tennessee State <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279039|S|SHW|Middle Tennessee State" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279039|S|SHW|Middle Tennessee State','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Middle Tennessee State'},'a':-110,'d':1.909,'h':17,'dh':'+17','aorg':-110,'dorg':1.909,'horg':17,'dhorg':'+17','av':0,'dv':0,'rno':837}"> +17-110o
838Michigan State <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279039|S|SAW|Michigan State" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279039|S|SAW|Michigan State','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Michigan State'},'a':-110,'d':1.909,'h':-17,'dh':'-17','aorg':-110,'dorg':1.909,'horg':-17,'dhorg':'-17','av':0,'dv':0,'rno':838}"> -17-110o
03:00 PM839Syracuse <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279075|S|SHW|Syracuse" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279075|S|SHW|Syracuse','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Syracuse'},'a':-110,'d':1.909,'h':0,'dh':'pk','aorg':-110,'dorg':1.909,'horg':0,'dhorg':'pk','av':0,'dv':0,'rno':839}"> pk-110o
840Dayton <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279075|S|SAW|Dayton" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279075|S|SAW|Dayton','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Dayton'},'a':-110,'d':1.909,'h':0,'dh':'pk','aorg':-110,'dorg':1.909,'horg':0,'dhorg':'pk','av':0,'dv':0,'rno':840}"> pk-110o
03:00 PM841South Dakota State <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277714|S|SHW|South Dakota State" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277714|S|SHW|South Dakota State','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'South Dakota State'},'a':-110,'d':1.909,'h':8.5,'dh':'+8½','aorg':-110,'dorg':1.909,'horg':8.5,'dhorg':'+8½','av':0,'dv':0,'rno':841}"> +8½-110o
842Maryland <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277714|S|SAW|Maryland" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277714|S|SAW|Maryland','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Maryland'},'a':-110,'d':1.909,'h':-8.5,'dh':'-8½','aorg':-110,'dorg':1.909,'horg':-8.5,'dhorg':'-8½','av':0,'dv':0,'rno':842}"> -8½-110o
03:00 PM843Hawaii <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277762|S|SHW|Hawaii" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277762|S|SHW|Hawaii','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Hawaii'},'a':-110,'d':1.909,'h':6.5,'dh':'+6½','aorg':-110,'dorg':1.909,'horg':6.5,'dhorg':'+6½','av':0,'dv':0,'rno':843}"> +6½-110o
844California <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277762|S|SAW|California" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277762|S|SAW|California','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'California'},'a':-110,'d':1.909,'h':-6.5,'dh':'-6½','aorg':-110,'dorg':1.909,'horg':-6.5,'dhorg':'-6½','av':0,'dv':0,'rno':844}"> -6½-110o
03:00 PM847Cincinnati <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277780|S|SHW|Cincinnati" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277780|S|SHW|Cincinnati','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Cincinnati'},'a':-110,'d':1.909,'h':-1.5,'dh':'-1½','aorg':-110,'dorg':1.909,'horg':-1.5,'dhorg':'-1½','av':0,'dv':0,'rno':847}"> -1½-110o
848Saint Josephs <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277780|S|SAW|Saint Josephs" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277780|S|SAW|Saint Josephs','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Saint Josephs'},'a':-110,'d':1.909,'h':1.5,'dh':'+1½','aorg':-110,'dorg':1.909,'horg':1.5,'dhorg':'+1½','av':0,'dv':0,'rno':848}"> +1½-110o

<tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody>
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
Pittsburgh +3
Yale +5.5
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
Syracuse PK over Dayton
 

Member
Handicapper
Joined
Jan 20, 2002
Messages
6,932
Tokens
Purdue a 5? They should be a 3 and how are they in the same quarter as Michigan State? They barely lost to Michigan State. Michigan State should be a 1.

Did the idiots on the committee even watch today's games?

Kentucky beat A&M. How is A&M a 3 and Kentucky a 4?

You have to be fucking kidding me.

Fucking morons.
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
Wisconsin line dropped already 2.5

835Pittsburgh <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279026|S|SHW|Pittsburgh" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279026|S|SHW|Pittsburgh','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Pittsburgh'},'a':-110,'d':1.909,'h':2.5,'dh':'+2½','aorg':-110,'dorg':1.909,'horg':2.5,'dhorg':'+2½','av':0,'dv':0,'rno':835}"> +2½-110o
836Wisconsin <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279026|S|SAW|Wisconsin" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279026|S|SAW|Wisconsin','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Wisconsin'},'a':-110,'d':1.909,'h':-2.5,'dh':'-2½','aorg':-110,'dorg':1.909,'horg':-2.5,'dhorg':'-2½','av':0,'dv':0,'rno':836}"> -2½-110o

<tbody class="event">
</tbody>
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
I remember when you had 1st round games team would be laying over 20 points.....Not anymore
 

Member
Joined
Sep 18, 2005
Messages
2,475
Tokens
Purdue a 5? They should be a 3 and how are they in the same quarter as Michigan State? They barely lost to Michigan State. Michigan State should be a 1.

Did the idiots on the committee even watch today's games?

Kentucky beat A&M. How is A&M a 3 and Kentucky a 4?

You have to be fucking kidding me.

Fucking morons.
SEC getting too much respect. Don't trust A*M at all. Ky always good but usually it's all about Ky while most teams in that conf stink.
 
Joined
Feb 6, 2007
Messages
28,144
Tokens
I got A & M beating OKL

you probably know more than me in college. But the PG Cousins is the true beast on this team. I think OK loses in the elite 8
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
Tuesday, Mar 15, 2016 - NCAA Basketball Game
06:40 PM543Fairleigh Dickinson <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279410|S|SHW|Fairleigh Dickinson" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279410|S|SHW|Fairleigh Dickinson','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Fairleigh Dickinson'},'a':-105,'d':1.952,'h':6.5,'dh':'+6½','aorg':-105,'dorg':1.952,'horg':6.5,'dhorg':'+6½','av':0,'dv':0,'rno':543}"> +6½-105o
544Florida Gulf Coast <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279410|S|SAW|Florida Gulf Coast" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279410|S|SAW|Florida Gulf Coast','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Florida Gulf Coast'},'a':-115,'d':1.869,'h':-6.5,'dh':'-6½','aorg':-115,'dorg':1.869,'horg':-6.5,'dhorg':'-6½','av':0,'dv':0,'rno':544}"> -6½-115o
09:10 PM545Vanderbilt <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277286|S|SHW|Vanderbilt" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277286|S|SHW|Vanderbilt','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Vanderbilt'},'a':-105,'d':1.952,'h':3.5,'dh':'+3½','aorg':-105,'dorg':1.952,'horg':3.5,'dhorg':'+3½','av':0,'dv':0,'rno':545}"> +3½-105o
546Wichita State <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277286|S|SAW|Wichita State" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277286|S|SAW|Wichita State','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Wichita State'},'a':-115,'d':1.869,'h':-3.5,'dh':'-3½','aorg':-115,'dorg':1.869,'horg':-3.5,'dhorg':'-3½','av':0,'dv':0,'rno':546}"> -3½-115o

<tbody class="date">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody>
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
Wednesday, Mar 16, 2016 - NCAA Basketball Game
06:40 PM619Southern <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277319|S|SHW|Southern" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277319|S|SHW|Southern','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Southern'},'a':-110,'d':1.909,'h':-2.5,'dh':'-2½','aorg':-110,'dorg':1.909,'horg':-2.5,'dhorg':'-2½','av':0,'dv':0,'rno':619}"> -2½-110o
620Holy Cross <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277319|S|SAW|Holy Cross" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277319|S|SAW|Holy Cross','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Holy Cross'},'a':-110,'d':1.909,'h':2.5,'dh':'+2½','aorg':-110,'dorg':1.909,'horg':2.5,'dhorg':'+2½','av':0,'dv':0,'rno':620}"> +2½-110o
09:10 PM621Tulsa <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279286|S|SHW|Tulsa" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279286|S|SHW|Tulsa','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Tulsa'},'a':-105,'d':1.952,'h':3,'dh':'+3','aorg':-105,'dorg':1.952,'horg':3,'dhorg':'+3','av':0,'dv':0,'rno':621}"> +3-105o
622Michigan <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279286|S|SAW|Michigan" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279286|S|SAW|Michigan','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Michigan'},'a':-115,'d':1.869,'h':-3,'dh':'-3','aorg':-115,'dorg':1.869,'horg':-3,'dhorg':'-3','av':0,'dv':0,'rno':622}"> -3-115o

<tbody class="date">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody>
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,903
Tokens
Thursday, Mar 17, 2016 - NCAA Basketball Game
12:15 PM723North Carolina-Wilmington <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277393|S|SHW|North Carolina-Wilmington" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277393|S|SHW|North Carolina-Wilmington','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'North Carolina-Wilmington'},'a':-110,'d':1.909,'h':9,'dh':'+9','aorg':-110,'dorg':1.909,'horg':9,'dhorg':'+9','av':0,'dv':0,'rno':723}"> +9-110o
724Duke <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277393|S|SAW|Duke" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277393|S|SAW|Duke','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Duke'},'a':-110,'d':1.909,'h':-9,'dh':'-9','aorg':-110,'dorg':1.909,'horg':-9,'dhorg':'-9','av':0,'dv':0,'rno':724}"> -9-110o
12:40 PM731Butler <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279149|S|SHW|Butler" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279149|S|SHW|Butler','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Butler'},'a':-110,'d':1.909,'h':-3,'dh':'-3','aorg':-110,'dorg':1.909,'horg':-3,'dhorg':'-3','av':0,'dv':0,'rno':731}"> -3-110o
732Texas Tech <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279149|S|SAW|Texas Tech" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279149|S|SAW|Texas Tech','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Texas Tech'},'a':-110,'d':1.909,'h':3,'dh':'+3','aorg':-110,'dorg':1.909,'horg':3,'dhorg':'+3','av':0,'dv':0,'rno':732}"> +3-110o
01:30 PM735Connecticut <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277549|S|SHW|Connecticut" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277549|S|SHW|Connecticut','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Connecticut'},'a':-105,'d':1.952,'h':-2.5,'dh':'-2½','aorg':-105,'dorg':1.952,'horg':-2.5,'dhorg':'-2½','av':0,'dv':0,'rno':735}"> -2½-105o
736Colorado <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277549|S|SAW|Colorado" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277549|S|SAW|Colorado','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Colorado'},'a':-115,'d':1.869,'h':2.5,'dh':'+2½','aorg':-115,'dorg':1.869,'horg':2.5,'dhorg':'+2½','av':0,'dv':0,'rno':736}"> +2½-115o
02:45 PM721Yale <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277376|S|SHW|Yale" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277376|S|SHW|Yale','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Yale'},'a':-110,'d':1.909,'h':5.5,'dh':'+5½','aorg':-110,'dorg':1.909,'horg':5.5,'dhorg':'+5½','av':0,'dv':0,'rno':721}"> +5½-110o
722Baylor <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277376|S|SAW|Baylor" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277376|S|SAW|Baylor','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Baylor'},'a':-110,'d':1.909,'h':-5.5,'dh':'-5½','aorg':-110,'dorg':1.909,'horg':-5.5,'dhorg':'-5½','av':0,'dv':0,'rno':722}"> -5½-110o
03:00 PM741Arkansas-Little Rock <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320278902|S|SHW|Arkansas-Little Rock" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320278902|S|SHW|Arkansas-Little Rock','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Arkansas-Little Rock'},'a':-110,'d':1.909,'h':9,'dh':'+9','aorg':-110,'dorg':1.909,'horg':9,'dhorg':'+9','av':0,'dv':0,'rno':741}"> +9-110o
742Purdue <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320278902|S|SAW|Purdue" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320278902|S|SAW|Purdue','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Purdue'},'a':-110,'d':1.909,'h':-9,'dh':'-9','aorg':-110,'dorg':1.909,'horg':-9,'dhorg':'-9','av':0,'dv':0,'rno':742}"> -9-110o
03:00 PM743Iona <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320278921|S|SHW|Iona" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320278921|S|SHW|Iona','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Iona'},'a':-110,'d':1.909,'h':8.5,'dh':'+8½','aorg':-110,'dorg':1.909,'horg':8.5,'dhorg':'+8½','av':0,'dv':0,'rno':743}"> +8½-110o
