$$$$$ Selection Sunday $$$$$.....((((( In Game )))))

Search

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
Pre-bracket odds to win national championship at Westgate SuperBook:No. 2-seed Michigan St -- 5/1......No. 1-seed Oregon -- 30/1
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
Vegas is not impressed with Oregon either making them 30-1 as a #1 seed
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
Iona will push Iowa St.....Both teams can score
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
Not a banner night for non-power schools: St. Bonaventure, St. Mary's, San Diego State, Monmouth and Valparaiso all left out of the field.
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
It would appear the committee didn't put a ton of stock in conference tournament titles over the past two days. Michigan State doesn't get a 1, Seton Hall didn't too much of a theoretical bump after beating Villanova, Kentucky getting seeded below Texas A&M.
 

Nirvana Shill
Joined
Oct 20, 2001
Messages
29,119
Tokens
Vegas is not impressed with Oregon either making them 30-1 as a #1 seed

I have 120/1 so I'm good.. but that 30/1 will be bet down because its a winnable region.. Dimes had it down to 20/1 this morning
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
A lot of big named schools that are really not that good this season.

Pittsburgh
Texas Tech
Syracuse
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
Even though Seton Hall won that tournament....They are nothing special.
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
I`ll give you 3 more teams that are nothing special...

Wisconsin
Gonzaga
Michigan
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
That Providence-USC game should be a good one.
 

Nirvana Shill
Joined
Oct 20, 2001
Messages
29,119
Tokens
agree with Vitale that St Marys should have got in over Tulsa
 
Joined
Feb 6, 2007
Messages
28,144
Tokens
Butler will crush Texas Tech

like that. They can shut down texas techs best player. Butlers best player is a dog... forget his name but hes a real gamer
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
06:40 PM543Fairleigh Dickinson <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279410|S|SHW|Fairleigh Dickinson" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279410|S|SHW|Fairleigh Dickinson','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Fairleigh Dickinson'},'a':-110,'d':1.909,'h':6,'dh':'+6','aorg':-110,'dorg':1.909,'horg':6,'dhorg':'+6','av':0,'dv':0,'rno':543}"> +6-110o
544Florida Gulf Coast <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279410|S|SAW|Florida Gulf Coast" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279410|S|SAW|Florida Gulf Coast','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Florida Gulf Coast'},'a':-110,'d':1.909,'h':-6,'dh':'-6','aorg':-110,'dorg':1.909,'horg':-6,'dhorg':'-6','av':0,'dv':0,'rno':544}"> -6-110o
09:10 PM545Vanderbilt <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277286|S|SHW|Vanderbilt" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277286|S|SHW|Vanderbilt','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Vanderbilt'},'a':-105,'d':1.952,'h':3.5,'dh':'+3½','aorg':-105,'dorg':1.952,'horg':3.5,'dhorg':'+3½','av':0,'dv':0,'rno':545}"> +3½-105o
546Wichita State <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277286|S|SAW|Wichita State" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277286|S|SAW|Wichita State','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Wichita State'},'a':-115,'d':1.869,'h':-3.5,'dh':'-3½','aorg':-115,'dorg':1.869,'horg':-3.5,'dhorg':'-3½','av':0,'dv':0,'rno':546}"> -3½-115o
Wednesday, Mar 16, 2016 - NCAA Basketball Game
06:40 PM619Southern <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277319|S|SHW|Southern" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277319|S|SHW|Southern','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Southern'},'a':-110,'d':1.909,'h':-2.5,'dh':'-2½','aorg':-110,'dorg':1.909,'horg':-2.5,'dhorg':'-2½','av':0,'dv':0,'rno':619}"> -2½-110o
620Holy Cross <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320277319|S|SAW|Holy Cross" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320277319|S|SAW|Holy Cross','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Holy Cross'},'a':-110,'d':1.909,'h':2.5,'dh':'+2½','aorg':-110,'dorg':1.909,'horg':2.5,'dhorg':'+2½','av':0,'dv':0,'rno':620}"> +2½-110o
09:10 PM621Tulsa <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279286|S|SHW|Tulsa" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279286|S|SHW|Tulsa','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SHW','tmId':'Tulsa'},'a':-110,'d':1.909,'h':2,'dh':'+2','aorg':-110,'dorg':1.909,'horg':2,'dhorg':'+2','av':0,'dv':0,'rno':621}"> +2-110o
622Michigan <input class="oddsselection" type="checkbox" value="G|Basketball|NCAA|0|POSTUP|.|320279286|S|SAW|Michigan" cfg="**'type':'h2h','selId':'G|Basketball|NCAA|0|POSTUP|.|320279286|S|SAW|Michigan','selObj':**'gt':'G','str':'POSTUP','prf':'.','mkt':'S','selTyp':'SAW','tmId':'Michigan'},'a':-110,'d':1.909,'h':-2,'dh':'-2','aorg':-110,'dorg':1.909,'horg':-2,'dhorg':'-2','av':0,'dv':0,'rno':622}"> -2-110o

<tbody class="event">
</tbody><tbody class="event">
</tbody><tbody class="date">
</tbody><tbody class="event">
</tbody><tbody class="event">
</tbody>
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
I like Tulsa +2
 

Member
Joined
Sep 18, 2005
Messages
2,475
Tokens
I`m glad Monmouth didn't make it.....Go show boat in the NIT
... and disagree. These guys deserve the big dance... especially comparing them to TexTech, Syr, Tulsa, OreSt, Cincy on and on. Feel for them more than any other snub.
 

Active member
Handicapper
Joined
Jun 18, 2007
Messages
91,867
Tokens
Just those 4 games on the board thus far
 

Forum statistics

Threads
1,120,951
Messages
13,589,212
Members
101,020
Latest member
nicholasbryansedor
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com