GRAND FINALE - LINES FOR WED, JUN 21
12:10 PM
901 Washington Nationals M Scherzer - R -1½ +105 -153 o8 -110
902 Miami Marlins D Straily - R +1½ -125 +143 u8 -110
7:05 PM
905 St. Louis Cardinals M Wacha - R -1½ +125 -133 o9½ -110
906 Philadelphia Phillies N Pivetta - R +1½ -145 +123 u9½ -110
8:10 PM
909 Pittsburgh Pirates T Williams - R +1½ -185 +113 o9½ -110
910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110
8:40 PM
911 Arizona Diamondbacks T Walker - R +1½ -140 +131 o12 +105
912 Colorado Rockies J Hoffman - R -1½ +120 -141 u12 -125
2:15 PM
915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115
916 Kansas City Royals I Kennedy - R +1½ -130 +133 u9½ -105
7:05 PM
917 Los Angeles Angels R Nolasco - R +1½ -125 +174 o10½ -110
918 New York Yankees J Montgomery - L -1½ +105 -184 u10½ -110
7:05 PM
919 Cleveland Indians C Carrasco - R -1½ +100 -163 o9½ -115
920 Baltimore Orioles K Gausman - R +1½ -120 +153 u9½ -105
8:05 PM
921 Toronto Blue Jays J Biagini - R -1½ +140 -104 o11 +100
922 Texas Rangers T Ross - R +1½ -160 -106 u11 -120
8:10 PM
923 Chicago White Sox D Holmberg - L +1½ -120 +181 o10 -105
924 Minnesota Twins J Berrios - R -1½ +100 -191 u10 -115
10:05 PM
925 Houston Astros M Fiers - R -1½ +135 -112 o9 -105
926 Oakland Athletics S Manaea - L +1½ -155 +102 u9 -115
10:10 PM
927 Detroit Tigers J Verlander - R +1½ -170 +121 o8½ -120
928 Seattle Mariners J Paxton - L -1½ +150 -131 u8½ +100
12:10 PM
929 Cincinnati Reds T Adleman - R +1½ -160 +127 o9 -130
930 Tampa Bay Rays E Ramirez - R -1½ +140 -137 u9 +110
Added:
2:20 PM
903 San Diego Padres M Diaz - R +1½ -115 +167 o9 -115
904 Chicago Cubs E Butler - R -1½ +105 -177 u9 +105
7:35 PM
907 San Francisco Giants J Samardzija - R -1½ +135 -120 o9½ +110
908 Atlanta Braves S Newcomb - L +1½ -145 +110 u9½ -120
10:10 PM
913 New York Mets T Pill - R +1½ -105 +190 o8½ -120
914 Los Angeles Dodgers R Hill - L -1½ -105 -210 u8½ +110
Bloker #1 x
Bloker #1 Parlay Leg 1 930 Tampa Bay Rays E Ramirez - R -1½ +140 -137 u9 +110 ML 1 W
Bloker #1 Straight 908 Atlanta Braves S Newcomb - L +1½ -145 +110 u9½ -120 ML 1 110
Bloker #1 Straight 910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110 ML 3 300
Bloker #1 Parlay Leg 2 918 New York Yankees J Montgomery - L -1½ +105 -184 u10½ -110 ML 1 W
Bloker #1 Straight 918 New York Yankees J Montgomery - L -1½ +105 -184 u10½ -110 ML 3 300
Bloker #1 Straight 923 Chicago White Sox D Holmberg - L +1½ -120 +181 o10 -105 ML 1 -100
Bloker #2 x
Bloker #2 Parlay Leg 1 904 Chicago Cubs E Butler - R -177 ML 1 L
Bloker #2 Straight 904 Chicago Cubs E Butler - R -177 ML 3 -531
Bloker #2 Straight 902 Miami Marlins D Straily - R +1½ -125 +143 u8 -110 RL 1 100
Bloker #2 Straight 916 Kansas City Royals I Kennedy - R +1½ -130 +133 u9½ -105 ML 1 133
Bloker #2 Straight 930 Tampa Bay Rays E Ramirez - R -1½ +140 -137 u9 +110 ML 3 300
Bloker #2 Parlay Leg 2 923 Chicago White Sox D Holmberg - L +1½ -120 +181 o10 -105 ML 1 L
bltuncc27 x
bltuncc27 Parlay Leg 1 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 RL 1 L
bltuncc27 Parlay Leg 2 904 Chicago Cubs E Butler - R -1½ +105 -177 u9 +105 RL 1 L
bltuncc27 Straight 904 Chicago Cubs E Butler - R -1½ +105 -177 u9 +105 RL 2 -200
bltuncc27 Straight 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 RL 2 -200
bltuncc27 Straight 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 TOT 3 300
bltuncc27 Straight 923 Chicago White Sox D Holmberg - L +1½ -120 +181 o10 -105 ML 1 -100
ChugsMcGee #1 x
ChugsMcGee #1 Parlay Leg 1 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 RL 1 L
ChugsMcGee #1 Straight 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 ML 3 -429
ChugsMcGee #1 Straight 907 San Francisco Giants J Samardzija - R -1½ +135 -120 o9½ +110 ML 2 -240
ChugsMcGee #1 Parlay Leg 2 907 San Francisco Giants J Samardzija - R -1½ +135 -120 o9½ +110 RL 1 L
ChugsMcGee #1 Straight 928 Seattle Mariners J Paxton - L -1½ +150 -131 u8½ +100 ML 3 300
ChugsMcGee #2 x
ChugsMcGee #2 Parlay Leg 1 905 St. Louis Cardinals M Wacha - R -1½ +125 -133 o9½ -110 RL 1 L
ChugsMcGee #2 Straight 905 St. Louis Cardinals M Wacha - R -1½ +125 -133 o9½ -110 RL 3 -300
ChugsMcGee #2 Parlay Leg 2 925 Houston Astros M Fiers - R -1½ +135 -112 o9 -105 RL 1 W
ChugsMcGee #2 Straight 925 Houston Astros M Fiers - R -1½ +135 -112 o9 -105 RL 3 405
ChugsMcGee #3 x
ChugsMcGee #3 Parlay Leg 1 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 RL 1 L
ChugsMcGee #3 Straight 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 RL 3 -300
ChugsMcGee #3 Parlay Leg 2 907 San Francisco Giants J Samardzija - R -1½ +135 -120 o9½ +110 RL 1 L
ChugsMcGee #3 Straight 907 San Francisco Giants J Samardzija - R -1½ +135 -120 o9½ +110 RL 3 -300
ChugsMcGee #4 x
ChugsMcGee #4 Straight 909 Pittsburgh Pirates T Williams - R +1½ -185 +113 o9½ -110 ML 3 -300
ChugsMcGee #4 Parlay Leg 1 917 Los Angeles Angels R Nolasco - R +1½ -125 +174 o10½ -110 ML 1 L
ChugsMcGee #4 Straight 919 Cleveland Indians C Carrasco - R -1½ +100 -163 o9½ -115 ML 2 200
ChugsMcGee #4 Straight 925 Houston Astros M Fiers - R -1½ +135 -112 o9 -105 ML 2 200
ChugsMcGee #4 Parlay Leg 2 925 Houston Astros M Fiers - R -1½ +135 -112 o9 -105 RL 1 W
ChugsMcGee #4 Straight 928 Seattle Mariners J Paxton - L -1½ +150 -131 u8½ +100 ML 3 300
cy1981 #1 x
cy1981 #1 Straight 903 San Diego Padres M Diaz - R +1½ -115 +167 o9 -115 TOT 2 -230
cy1981 #1 Straight 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 TOT 2 200
cy1981 #1 Straight 910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110 ML 3 300
cy1981 #1 Parlay Leg 1 918 New York Yankees J Montgomery - L -1½ +105 -184 u10½ -110 RL 1 W
cy1981 #1 Parlay Leg 2 927 Detroit Tigers J Verlander - R +1½ -170 +121 o8½ -120 ML 1 L
cy1981 #2 x
cy1981 #2 Parlay Leg 1 918 New York Yankees J Montgomery - L -1½ +105 -184 u10½ -110 RL 1 W
cy1981 #2 Parlay Leg 2 904 Chicago Cubs E Butler - R -1½ +105 -177 u9 +105 RL 1 L
cy1981 #2 Straight 903 San Diego Padres M Diaz - R +1½ -115 +167 o9 -115 TOT 2 -230
cy1981 #2 Straight 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 TOT 3 300
cy1981 #2 Straight 910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110 ML 3 300
Damnhook #1 x
Damnhook #1 Straight 915 Boston Red Sox D Pomeranz - L -1½ +110 -143 o9½ -115 TOT 3 300
Damnhook #1 Straight 906 Philadelphia Phillies N Pivetta - R +1½ -145 +123 u9½ -110 ML 1 -100
Damnhook #1 Straight 912 Colorado Rockies J Hoffman - R -1½ +120 -141 u12 -125 TOT 3 -375
Damnhook #1 Straight 924 Minnesota Twins J Berrios - R -1½ +100 -191 u10 -115 TOT 2 200
Damnhook #2 x
gijoe x
HotshotGambler x
James Hat x
James Hat Straight 930 Tampa Bay Rays E Ramirez - R -1½ +140 -137 u9 +110 ML 1 100
James Hat Straight 910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110 ML 1 100
James Hat Straight 921 Toronto Blue Jays J Biagini - R -1½ +140 -104 o11 +100 ML 1 100
James Hat Straight 926 Oakland Athletics S Manaea - L +1½ -155 +102 u9 -115 ML 1 -100
Livin the Family Life! #1 x
Livin the Family Life! #1 Straight 916 Kansas City Royals I Kennedy - R +1½ -130 +133 u9½ -105 TOT 2 -210
Livin the Family Life! #1 Straight 901 Washington Nationals M Scherzer - R -1½ +105 -153 o8 -110 ML 3 459
Livin the Family Life! #1 Straight 913 New York Mets T Pill - R +1½ -105 +190 o8½ -120 TOT 3 300
Livin the Family Life! #1 Parlay Leg 1 919 Cleveland Indians C Carrasco - R -1½ +100 -163 o9½ -115 ML 1 W
Livin the Family Life! #1 Parlay Leg 2 922 Texas Rangers T Ross - R +1½ -160 -106 u11 -120 ML 1 L
Livin the Family Life! #1 Straight 924 Minnesota Twins J Berrios - R -1½ +100 -191 u10 -115 TOT 2 200
Livin the Family Life! #2 x
Livin the Family Life! #2 Parlay Leg 1 922 Texas Rangers T Ross - R +1½ -160 -106 u11 -120 ML 1 L
Livin the Family Life! #2 Parlay Leg 2 908 Atlanta Braves S Newcomb - L +1½ -145 +110 u9½ -120 ML 1 W
Livin the Family Life! #2 Straight 908 Atlanta Braves S Newcomb - L +1½ -145 +110 u9½ -120 ML 3 330
Livin the Family Life! #2 Straight 913 New York Mets T Pill - R +1½ -105 +190 o8½ -120 TOT 2 200
Livin the Family Life! #2 Straight 922 Texas Rangers T Ross - R +1½ -160 -106 u11 -120 ML 3 -318
Livin the Family Life! #2 Straight 924 Minnesota Twins J Berrios - R -1½ +100 -191 u10 -115 TOT 2 200
Livin the Family Life! #3 x
Livin the Family Life! #3 Parlay Leg 1 924 Minnesota Twins J Berrios - R -1½ +100 -191 u10 -115 TOT 1 W
Livin the Family Life! #3 Parlay Leg 2 913 New York Mets T Pill - R +1½ -105 +190 o8½ -120 TOT 1 W
Livin the Family Life! #3 Straight 908 Atlanta Braves S Newcomb - L +1½ -145 +110 u9½ -120 ML 2 220
Livin the Family Life! #3 Straight 913 New York Mets T Pill - R +1½ -105 +190 o8½ -120 TOT 3 300
Livin the Family Life! #3 Straight 922 Texas Rangers T Ross - R +1½ -160 -106 u11 -120 ML 2 -212
Livin the Family Life! #3 Straight 924 Minnesota Twins J Berrios - R -1½ +100 -191 u10 -115 TOT 3 300
Michelangelo x
Michelangelo Straight 916 Kansas City Royals I Kennedy - R +1½ -130 +133 u9½ -105 ML 3 399
Michelangelo Straight 903 San Diego Padres M Diaz - R +1½ -115 +167 o9 -115 ML 3 501
Michelangelo Straight 911 Arizona Diamondbacks T Walker - R +1½ -140 +131 o12 +105 ML 2 262
Michelangelo Straight 917 Los Angeles Angels R Nolasco - R +1½ -125 +174 o10½ -110 ML 2 -200
Music City #1 x
Music City #1 Parlay Leg 1 918 New York Yankees J Montgomery - L -1½ +105 -184 u10½ -110 RL 1 W
Music City #1 Parlay Leg 2 908 Atlanta Braves S Newcomb - L +1½ -145 +110 u9½ -120 ML 1 W
Music City #1 Straight 901 Washington Nationals M Scherzer - R -1½ +105 -153 o8 -110 RL 3 -300
Music City #1 Straight 910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110 RL 3 -300
Music City #1 Straight 924 Minnesota Twins J Berrios - R -1½ +100 -191 u10 -115 TOT 1 100
Music City #2 x
Music City #2 Parlay Leg 1 930 Tampa Bay Rays E Ramirez - R -1½ +140 -137 u9 +110 RL 1 W
Music City #2 Straight 908 Atlanta Braves S Newcomb - L +1½ -145 +110 u9½ -120 TOT 1 100
Music City #2 Parlay Leg 2 910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110 RL 1 L
Music City #2 Straight 910 Milwaukee Brewers J Guerra - R -1½ +160 -123 u9½ -110 RL 3 -300
Music City #2 Straight 925 Houston Astros M Fiers - R -1½ +135 -112 o9 -105 RL 3 405
Zapster x
Zapster Straight 904 Chicago Cubs E Butler - R -1½ +105 -177 u9 +105 ML 3 -531
Zapster Straight 913 New York Mets T Pill - R +1½ -105 +190 o8½ -120 TOT 1 100
Zapster Straight 928 Seattle Mariners J Paxton - L -1½ +150 -131 u8½ +100 ML 3 300
Zapster Straight 928 Seattle Mariners J Paxton - L -1½ +150 -131 u8½ +100 RL 1 150