NFL - Week 2 | Picked |
101 denver broncos +3 | 13 |
102 kansas city chiefs -3 | 13 |
261 houston texans +3 | 27 |
262 carolina panthers -3 | 12 |
263 tampa bay buccaneers +10 | 13 |
264 new orleans saints -10 | 6 |
265 san francisco 49ers +5.5 | 11 |
266 pittsburgh steelers -5.5 | 39 |
267 detroit lions +3 | 33 |
268 minnesota vikings -3 | 13 |
269 new england patriots -1 | 24 |
270 buffalo bills +1 | 26 |
271 arizona cardinals -1.5 | 24 |
272 chicago bears +1.5 | 23 |
273 tennessee titans -1 | 23 |
274 cleveland browns +1 | 16 |
275 san diego chargers +3 | 4 |
276 cincinnati bengals -3 | 32 |
277 st. Louis rams -3.5 | 12 |
278 washington redskins +3.5 | 31 |
279 atlanta falcons +2.5 | 14 |
280 new york giants -2.5 | 17 |
281 baltimore ravens -5.5 | 23 |
282 oakland raiders +5.5 | 3 |
283 miami dolphins -6 | 10 |
284 jacksonville jaguars +6 | 10 |
285 dallas cowboys +5.5 | 19 |
286 philadelphia eagles -5.5 | 14 |
287 seattle seahawks +3.5 | 9 |
288 green bay packers -3.5 | 19 |
289 new york jets +7 | 12 |
290 indianapolis colts -7 | 20 |
Dustoy took the Lions twice. Only one counts right?