Abceedee | | | | | |
10/14/2021 19:13:28 | abceedee | 111 Georgia Southern +3 -110 ML +135 Ov 50½ -110 | Money Line | 1 unit | -100 |
10/14/2021 19:13:51 | abceedee | 111 Georgia Southern +3 -110 ML +135 Ov 50½ -110 | Spread | 1 unit | -110 |
Bloker | | | | | |
10/14/2021 16:17:13 | Bloker | 66 Florida Panthers -1½ +135 ML -175 Un 6½ -114 | RL (Action) | 1 unit | -100 |
10/14/2021 16:17:58 | Bloker | 73 Tampa Bay Lightning -1½ +115 ML -215 Ov 6 +108 | RL (Action) | 1 unit | -100 |
10/14/2021 16:18:42 | Bloker | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | RL (Action) | 1 unit | -100 |
10/14/2021 16:19:14 | Bloker | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Money Line (Action) | 1 unit | -104 |
10/14/2021 16:19:41 | Bloker | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Team Total Over | 1 unit | -100 |
LTFL! | | | | | |
10/14/2021 15:51:25 | LTFL! | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Money Line (Action) | 1 unit | -104 |
10/14/2021 15:51:46 | LTFL! | 109 Tampa Bay Buccaneers -6½ -115 ML -300 Ov 52½ -110 | Total | 1 unit | -110 |
10/14/2021 15:52:17 | LTFL! | 111 Georgia Southern +3 -110 ML +135 Ov 50½ -110 | Money Line | 1 unit | -100 |
10/14/2021 15:53:16 | LTFL! | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Total (Action) | 1 unit | 100 |
Michelanglo | | | | | |
10/14/2021 18:24:59 | Michelangelo | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Money Line (Listed) | 1 unit | NA |
10/14/2021 18:26:38 | Michelangelo | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | RL (Action) | 1 unit | -100 |
10/14/2021 18:27:34 | Michelangelo | 110 Philadelphia Eagles +6½ -105 ML +250 Un 52½ -110 | Spread | 1 unit | 100 |
possum | | | | | |
10/14/2021 11:18:58 | Possum | 61 Toronto Maple Leafs -1½ +140 ML -168 Ov 6 -120 | Money Line | 1 unit | -168 |
10/14/2021 11:19:19 | Possum | 74 Detroit Red Wings +1½ -135 ML +193. Un 6 -119 | Total | 1 unit | -119 |
10/14/2021 11:19:36 | Possum | 77 Vegas Golden Knights -1½ +155 ML -154 Ov 5½ -118 | Money Line | 1 unit | -154 |
Space Coyote | | | | | |
10/14/2021 19:22:51 | Space Coyote | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Total (Action) | 1 unit | 100 |
10/14/2021 19:23:12 | Space Coyote | 110 Philadelphia Eagles +6½ -105 ML +250 Un 52½ -110 | Spread | 1 unit | 100 |
10/14/2021 19:24:03 | Space Coyote | 112 South Alabama -3 -110 ML -155 Un 50½ -110 | Total | 1 unit | -110 |
Spiderwebb1983 | | | | | |
10/14/2021 10:08:54 | Spiderwebb1983 | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Money Line (Action) | 1 unit | -104 |
10/14/2021 10:09:34 | Spiderwebb1983 | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Team Total Over | 1 unit | -100 |
10/14/2021 10:10:24 | Spiderwebb1983 | 109 Tampa Bay Buccaneers -6½ -115 ML -300 Ov 52½ -110 | Spread | 1 unit | -115 |
10/14/2021 10:11:45 | Spiderwebb1983 | 112 South Alabama -3 -110 ML -155 Un 50½ -110 | Money Line | 1 unit | 100 |
trytrytry | | | | | |
10/14/2021 18:34:16 | trytrytry | 76 Nashville Predators -1½ +185. ML -119 Un 5½ +104 | Money Line | 1 unit | -119 |
10/14/2021 18:34:33 | trytrytry | 76 Nashville Predators -1½ +185. ML -119 Un 5½ +104 | Spread | 1 unit | -100 |
Weenatl | | | | | |
10/14/2021 19:23:01 | weenatl | 972 San Francisco Giants L. Webb -R -1½ +207 ML -104 Un 7 -107 TT Ov 3½ +105 TT Un 3½ -135 | Total (Action) | 1 unit | 100 |
10/14/2021 19:23:44 | weenatl | 110 Philadelphia Eagles +6½ -105 ML +250 Un 52½ -110 | Spread | 1 unit | 100 |
10/14/2021 19:24:17 | weenatl | 110 Philadelphia Eagles +6½ -105 ML +250 Un 52½ -110 | Total | 1 unit | 100 |
10/14/2021 19:24:56 | weenatl | 113 Navy +11 -105 Ov 56 -108 | Total | 1 unit | -108 |
WOODEE12 | | | | | |
10/14/2021 11:02:56 | Woodee12 | 70 New York Rangers -1½ +180 ML -126 Un 5½ +113 | Money Line | 3 units | -378 |
10/14/2021 11:04:05 | Woodee12 | 971 Los Angeles Dodgers J. Urias -L +1½ -247 ML -106 Ov 7 -113 TT Ov 3½ -110 TT Un 3½ -120 | Money Line (Action) | 1 unit | 100 |
10/14/2021 14:02:35 | Woodee12 | 109 Tampa Bay Buccaneers -6½ -115 ML -300 Ov 52½ -110 | Total | 1 unit | -110 |
10/14/2021 17:09:56 | Woodee12 | 971 Los Angeles Dodgers J. Urias -L +1½ -247 ML -106 Ov 7 -113 TT Ov 3½ -110 TT Un 3½ -120 | RL (Action) | 1 unit | 100 |
<colgroup><col style="width: 306px"><col width="112"><col width="652"><col width="136"><col width="61"><col width="71"></colgroup><tbody>