<google-sheets-html-origin style="color: rgb(0, 0, 0); font-size: medium;">
<colgroup><col style="width: 306px"><col width="112"><col width="652"><col width="136"><col width="61"></colgroup><tbody>
</tbody></google-sheets-html-origin>
Abceedee X | ||||
Bloker X | ||||
LTFL! | ||||
10/11/2021 18:12:19 | LTFL! | 955 Tampa Bay Rays C. Mchugh -R +1½ -195 ML +103 Ov 9½ +103 TT Ov 4½ -115 TT Un 4½ -115 | Money Line (Action) | 1 unit |
10/11/2021 18:12:44 | LTFL! | 957 San Francisco Giants A. Wood -L +1½ -122 ML +181 Ov 7½ -105 TT Ov 2½ -137 TT Un 2½ +107 | Money Line (Action) | 1 unit |
10/11/2021 18:13:20 | LTFL! | 957 San Francisco Giants A. Wood -L +1½ -122 ML +181 Ov 7½ -105 TT Ov 2½ -137 TT Un 2½ +107 | RL (Action) | 1 unit |
10/11/2021 18:13:54 | LTFL! | 480 Baltimore Ravens -7 -116 Un 46 -110 | Total | 1 unit |
Michelanglo | ||||
10/11/2021 12:38:18 | Michelangelo | 952 Atlanta Braves I. Anderson -R -1½ +175 ML -112 Un 8 -115 TT Ov 3½ -130 TT Un 3½ +100 | RL (Action) | 1 unit |
10/11/2021 12:38:57 | Michelangelo | 956 Boston Red Sox E. Rodriguez -L -1½ +170 ML -113 Un 9½ -123 TT Ov 4½ -110 TT Un 4½ -120 | RL (Action) | 1 unit |
10/11/2021 12:39:32 | Michelangelo | 957 San Francisco Giants A. Wood -L +1½ -122 ML +181 Ov 7½ -105 TT Ov 2½ -137 TT Un 2½ +107 | Money Line (Action) | 1 unit |
10/11/2021 19:34:00 | Michelangelo | 479 Indianapolis Colts +7 -104 Ov 46 -110 | Spread | 1 unit |
possum | ||||
10/11/2021 11:39:07 | Possum | 952 Atlanta Braves I. Anderson -R -1½ +175 ML -112 Un 8 -115 TT Ov 3½ -130 TT Un 3½ +100 | Money Line (Listed) | 1 unit |
10/11/2021 11:39:27 | Possum | 958 Los Angeles Dodgers M. Scherzer -R -1½ +102 ML -197 Un 7½ -115 TT Ov 4½ +100 Un 4½ -130 | Money Line (Listed) | 1 unit |
Space Coyote | ||||
10/11/2021 17:20:57 | Space Coyote | 955 Tampa Bay Rays C. Mchugh -R +1½ -195 ML +103 Ov 9½ +103 TT Ov 4½ -115 TT Un 4½ -115 | Money Line (Action) | 1 unit |
10/11/2021 19:59:37 | Space Coyote | 958 Los Angeles Dodgers M. Scherzer -R -1½ +102 ML -197 Un 7½ -115 TT Ov 4½ +100 Un 4½ -130 | Money Line (Action) | 1 unit |
Spiderwebb1983 | ||||
10/11/2021 11:27:18 | Spiderwebb1983 | 952 Atlanta Braves I. Anderson -R -1½ +175 ML -112 Un 8 -115 TT Ov 3½ -130 TT Un 3½ +100 | Money Line (Action) | 3 units |
10/11/2021 11:27:57 | Spiderwebb1983 | 953 Houston Astros J. Urquidy -R +1½ -168 ML +115 Ov 9 -105 TT Ov 4½ +108 TT Un 4½ -138 | Money Line (Action) | 1 unit |
10/11/2021 11:28:34 | Spiderwebb1983 | 957 San Francisco Giants A. Wood -L +1½ -122 ML +181 Ov 7½ -105 TT Ov 2½ -137 TT Un 2½ +107 | Money Line (Action) | 3 units |
10/11/2021 11:29:08 | Spiderwebb1983 | 479 Indianapolis Colts +7 -104 Ov 46 -110 | Spread | 1 unit |
trytrytry X | ||||
Weenatl X | ||||
WOODEE12 | ||||
10/11/2021 11:36:56 | Woodee12 | 951 Milwaukee Brewers F. Peralta -R +1½ -205 ML +102 Ov 8 -105 TT Ov 3½ -135 TT Un 3½ +105 | Money Line (Action) | 1 unit |
10/11/2021 11:44:10 | Woodee12 | 954 Chicago White Sox C. Rodon -L -1½ +148 ML -125 Un 9 -115 TT Ov 4½ -110 TT Un 4½ -120 | Money Line (Action) | 1 unit |
10/11/2021 11:44:45 | Woodee12 | 955 Tampa Bay Rays C. Mchugh -R +1½ -195 ML +103 Ov 9½ +103 TT Ov 4½ -115 TT Un 4½ -115 | Money Line (Action) | 1 unit |
10/11/2021 17:09:45 | Woodee12 | 957 San Francisco Giants A. Wood -L +1½ -122 ML +181 Ov 7½ -105 TT Ov 2½ -137 TT Un 2½ +107 | RL (Action) | 1 unit |
<colgroup><col style="width: 306px"><col width="112"><col width="652"><col width="136"><col width="61"></colgroup><tbody>
</tbody>