<style type="text/css"><!--td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<tbody>
</tbody>
Bloker | x | ||||||
10/20/2020 14:30:25 | Bloker | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | ML-A | 1 | -100 | |
10/20/2020 14:30:56 | Bloker | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | TT Ov | 1 | -100 | |
easy_money | x | ||||||
10/20/2020 18:09:35 | easy_money | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | ML-A | 3 | -300 | |
10/20/2020 18:10:03 | easy_money | MLB | 3951 Tampa Bay Rays -1½ +245 Ov 10½ +245 | RL-A | 1 | -100 | |
10/20/2020 18:11:57 | easy_money | MLB | 951 Tampa Bay Rays +½ -105 +150 Ov 4 +100 Ov 1½ +100 Un 1½ -130 | F5-RL | 1 | -105 | |
10/20/2020 18:14:43 | easy_money | MLB | 951 Tampa Bay Rays +½ -105 +150 Ov 4 +100 Ov 1½ +100 Un 1½ -130 | F5-ML | 1 | -100 | |
Grandstand Bettors | x | ||||||
kywildcats1212 | x | ||||||
10/20/2020 19:39:27 | kywildcats1212 | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | ML-A | 1 | -100 | |
10/20/2020 19:40:02 | kywildcats1212 | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | RL-A | 1 | -130 | |
10/20/2020 19:41:11 | kywildcats1212 | MLB | 951 Tampa Bay Rays +½ -105 +150 Ov 4 +100 Ov 1½ +100 Un 1½ -130 | F5-RL | 1 | -105 | |
10/20/2020 19:41:36 | kywildcats1212 | MLB | 951 Tampa Bay Rays +½ -105 +150 Ov 4 +100 Ov 1½ +100 Un 1½ -130 | F5-ML | 1 | -100 | |
10/20/2020 19:42:26 | kywildcats1212 | MLB | 3953 Tampa Bay Rays +2 -170 Ov 9½ +195 | RL-A | 1 | -170 | |
LTFL! | x | ||||||
Possum | x | ||||||
10/20/2020 11:32:12 | Possum | MLB | 952 Los Angeles Dodgers -1½ +110 -173 Un 7½ -115 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | 100 | |
10/20/2020 11:33:02 | Possum | MLB | 951 Tampa Bay Rays +½ -105 +150 Ov 4 +100 Ov 1½ +100 Un 1½ -130 | F5-TOT | 1 | 100 | |
10/20/2020 11:33:40 | Possum | MLB | 952 Los Angeles Dodgers -1½ +110 -173 Un 7½ -115 Ov 4½ +110 Un 4½ -140 | TT Un | 1 | -140 | |
10/20/2020 11:34:16 | Possum | MLB | 952 Los Angeles Dodgers -½ -115 -170 Un 4 -120 Ov 1½ -160 Un 1½ +130 | F5-TT Ov | 1 | 100 | |
Space coyote | x | ||||||
10/20/2020 18:54:55 | Space coyote | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | ML-A | 1 | -100 | |
10/20/2020 18:55:22 | Space coyote | MLB | 3956 Los Angeles Dodgers -1 -140 Un 6½ +150 | TOT-A | 1 | -100 | |
10/20/2020 18:55:51 | Space coyote | MLB | 3954 Los Angeles Dodgers -2 +140 Un 9½ -245 | TOT-A | 1 | -245 | |
10/20/2020 18:56:29 | Space coyote | MLB | 3955 Tampa Bay Rays +1 +110 Ov 6½ -180 | RL-A | 1 | -100 | |
Spiderwebb1983 | x | ||||||
10/20/2020 15:03:41 | Spiderwebb1983 | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | ML-A | 1 | -100 | |
Willie99 | x | ||||||
WOODEE12 | x | ||||||
10/20/2020 13:52:12 | WOODEE12 | MLB | 951 Tampa Bay Rays +1½ -130 +159 Ov 7½ -105 Ov 3½ +115 Un 3½ -145 | TOT-A | 1 | 100 | |
10/20/2020 13:52:39 | WOODEE12 | MLB | 952 Los Angeles Dodgers -1½ +110 -173 Un 7½ -115 Ov 4½ +110 Un 4½ -140 | ML-A | 1 | 100 |
<tbody>
</tbody>