| Bloker | x | | | | | |
10/14/2020 16:27:53 | Bloker | | MLB | 2973 Los Angeles Dodgers -2½ +130 | RL-A | 1 | 130 |
10/14/2020 16:28:33 | Bloker | | MLB | 2971 Tampa Bay Rays -2½ +175 | RL-A | 1 | -100 |
10/14/2020 16:29:55 | Bloker | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | TT Un | 1 | 120 |
10/14/2020 16:30:46 | Bloker | | MLB | 972 Houston Astros +1½ -128 +132 Un 8 +105 Ov 3½ -115 Un 3½ -115 | TT Un | 1 | -115 |
| easy_money | x | | | | | |
10/14/2020 17:23:13 | easy_money | | MLB | 973 Los Angeles Dodgers -1½ -125 -184 Ov 9½ -127 Ov 5½ -115 Un 5½ -115 | ML-A | 1 | 100 |
10/14/2020 17:23:52 | easy_money | | MLB | 973 Los Angeles Dodgers -½ -135 -190 Ov 5½ -115 | F5-RL | 1 | 100 |
10/14/2020 17:24:16 | easy_money | | MLB | 971 Tampa Bay Rays -½ -105 -145 Ov 4½ -115 | F5-TOT | 1 | -115 |
10/14/2020 17:24:38 | easy_money | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | TOT-A | 1 | -125 |
| Grandstand Bettors | x | | | | | |
10/14/2020 11:30:08 | Grandstand Bettors | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | TT Ov | 1 | -115 |
10/14/2020 11:31:04 | Grandstand Bettors | | MLB | 972 Houston Astros +1½ -128 +132 Un 8 +105 Ov 3½ -115 Un 3½ -115 | TT Ov | 1 | 100 |
10/14/2020 11:32:48 | Grandstand Bettors | | MLB | 3972 Houston Astros -1½ +245 | RL-A | 1 | -100 |
10/14/2020 11:33:35 | Grandstand Bettors | | MLB | 972 Houston Astros +1½ -128 +132 Un 8 +105 Ov 3½ -115 Un 3½ -115 | ML-A | 1 | 132 |
10/14/2020 11:34:40 | Grandstand Bettors | | MLB | 972 Houston Astros +½ -115 +125 Un 4½ -105 | F5-ML | 1 | 125 |
| kywildcats1212 | x | | | | | |
10/14/2020 13:31:56 | kywildcats1212 | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | ML-A | 1 | -100 |
10/14/2020 13:32:22 | kywildcats1212 | | MLB | 972 Houston Astros +1½ -128 +132 Un 8 +105 Ov 3½ -115 Un 3½ -115 | ML-A | 1 | 132 |
10/14/2020 13:32:49 | kywildcats1212 | | MLB | 3972 Houston Astros -1½ +245 | RL-A | 1 | -100 |
10/14/2020 13:33:43 | kywildcats1212 | | MLB | 974 Atlanta Braves +½ +115 +165 Un 5½ -105 | F5-ML | 1 | -100 |
10/14/2020 13:34:12 | kywildcats1212 | | MLB | 2974 Atlanta Braves +2½ -160 | RL-A | 1 | -160 |
| LTFL! | x | | | | | |
10/14/2020 14:00:33 | LTFL! | | MLB | 972 Houston Astros +½ -115 +125 Un 4½ -105 | F5-TOT | 1 | 100 |
10/14/2020 14:01:12 | LTFL! | | MLB | 972 Houston Astros +1½ -128 +132 Un 8 +105 Ov 3½ -115 Un 3½ -115 | TT Un | 1 | -115 |
10/14/2020 14:01:38 | LTFL! | | MLB | 972 Houston Astros +1½ -128 +132 Un 8 +105 Ov 3½ -115 Un 3½ -115 | TOT-A | 1 | 105 |
10/14/2020 14:03:05 | LTFL! | | MLB | 3971 Tampa Bay Rays +1½ -305 | RL-A | 1 | 100 |
| Possum | x | | | | | |
10/14/2020 11:16:21 | Possum | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -143 |
10/14/2020 11:16:40 | Possum | | MLB | 973 Los Angeles Dodgers -1½ -125 -184 Ov 9½ -127 Ov 5½ -115 Un 5½ -115 | ML-A | 1 | 100 |
10/14/2020 11:17:19 | Possum | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | RL-A | 1 | -100 |
10/14/2020 11:17:52 | Possum | | MLB | 2974 Atlanta Braves +2½ -160 | RL-A | 1 | -160 |
| Space coyote | x | | | | | |
10/14/2020 19:33:31 | Space coyote | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -143 |
10/14/2020 19:33:55 | Space coyote | | MLB | 972 Houston Astros +1½ -128 +132 Un 8 +105 Ov 3½ -115 Un 3½ -115 | TOT-A | 1 | 105 |
10/14/2020 19:34:51 | Space coyote | | MLB | 972 Houston Astros +½ -115 +125 Un 4½ -105 | F5-TOT | 1 | 100 |
10/14/2020 19:35:12 | Space coyote | | MLB | 971 Tampa Bay Rays -½ -105 -145 Ov 4½ -115 | F5-ML | 1 | -145 |
| Spiderwebb1983 | x | | | | | |
10/14/2020 12:14:40 | Spiderwebb1983 | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | ML-A | 1 | -100 |
10/14/2020 12:15:26 | Spiderwebb1983 | | MLB | 3974 Atlanta Braves -1½ +280 | RL-A | 1 | -100 |
10/14/2020 12:15:48 | Spiderwebb1983 | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | RL-A | 1 | -100 |
10/14/2020 12:16:25 | Spiderwebb1983 | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -143 |
10/14/2020 12:17:03 | Spiderwebb1983 | | MLB | 974 Atlanta Braves +½ +115 +165 Un 5½ -105 | F5-RL | 1 | -100 |
| Willie99 | x | | | | | |
10/14/2020 15:25:30 | Willie99 | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | ML-A | 1 | -100 |
10/14/2020 15:26:30 | Willie99 | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | RL-A | 1 | -100 |
10/14/2020 15:27:42 | Willie99 | | MLB | 3974 Atlanta Braves -1½ +280 | RL-A | 1 | -100 |
10/14/2020 15:28:38 | Willie99 | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | ML-A | 3 | -429 |
10/14/2020 15:29:23 | Willie99 | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | RL-A | 1 | -100 |
| WOODEE12 | x | | | | | |
10/14/2020 12:19:17 | WOODEE12 | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | RL-A | 1 | -100 |
10/14/2020 12:19:42 | WOODEE12 | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | ML-A | 1 | -143 |
10/14/2020 12:20:15 | WOODEE12 | | MLB | 971 Tampa Bay Rays -1½ +108 -143 Ov 8 -125 Ov 4½ -115 Un 4½ -115 | TOT-A | 1 | -125 |
10/14/2020 12:20:49 | WOODEE12 | | MLB | 973 Los Angeles Dodgers -½ -135 -190 Ov 5½ -115 | F5-ML | 1 | 100 |
10/14/2020 17:43:18 | WOODEE12 | | MLB | 974 Atlanta Braves +1½ +105 +169 Un 9½ +107 Ov 3½ -150 Un 3½ +120 | TOT-A | 1 | -100 |
<colgroup><col style="width: 121px"><col width="147"><col width="40"><col width="34"><col width="463"><col width="50"><col width="21"><col width="35"></colgroup><tbody>