Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
kywildcats1212 | x | #21 | ||||||
6/16/2021 12:50:13 | kywildcats1212 | #21 | 964 Los Angeles Dodgers C. Kershaw -L -1½ +147 -136 Un 7 -107 | ML | 1 | -136 | 21 | |
6/16/2021 12:50:41 | kywildcats1212 | #21 | 971 New York Yankees G. Cole -R -1½ -105 -154 Ov 8½ -120 | ML | 1 | x | ||
Willie99 | x | #21 | ||||||
6/16/2021 15:22:16 | Willie99 | #21 | 957 Pittsburgh Pirates C. De Jong -R +1½ -138 +147 Ov 9 -122 | ML | 1 | -100 | ||
6/16/2021 15:22:49 | Willie99 | #21 | 961 Arizona Diamondbacks M. Kelly -R +1½ -155 +143 Ov 8 -104 | ML | 1 | -100 | ||
6/16/2021 15:23:26 | Willie99 | #21 | 964 Los Angeles Dodgers C. Kershaw -L -1½ +147 -136 Un 7 -107 | ML | 1 | -136 | ||
6/16/2021 15:24:17 | Willie99 | #21 | 971 New York Yankees G. Cole -R -1½ -105 -154 Ov 8½ -120 | ML | 1 | 100 | ||
6/16/2021 15:25:24 | Willie99 | #21 | 966 Chicago White Sox L. Giolito -R -1½ +152 -132 Un 7½ +105 | ML | 1 | x | 11 | |
Michelangelo | x | #22 | ||||||
6/16/2021 13:07:30 | Michelangelo | #22 | 954 Milwaukee Brewers F. Peralta -R -1½ +143 -142 Un 8 -115 | RL | 1 | -100 | ||
6/16/2021 13:16:44 | Michelangelo | #22 | 956 Colorado Rockies K. Freeland -L +1½ +127 +177 Un 12 -107 | ML | 1 | 177 | ||
6/16/2021 13:18:06 | Michelangelo | #22 | 958 Washington Nationals P. Espino -R -1½ +118 -159 Un 9 +102 | RL | 1 | 118 | 24 | |
prime21 | x | #22 | ||||||
curt | x | #23 | ||||||
6/16/2021 13:12:23 | curt | #23 | 969 Los Angeles Angels G. Canning -R +1½ -190 +107 Ov 9 -110 | ML | 1 | -100 | 66 | |
6/16/2021 13:13:08 | curt | #23 | 952 St. Louis Cardinals J. Oviedo -R +1½ -160 +105 Un 7½ -106 | ML | 1 | 105 | ||
6/16/2021 13:14:07 | curt | #23 | 963 Philadelphia Phillies Z. Wheeler -R +1½ -167 +126 Ov 7 -113 | ML | 1 | 126 | ||
6/16/2021 13:14:45 | curt | #23 | 961 Arizona Diamondbacks M. Kelly -R +1½ -155 +143 Ov 8 -104 | ML | 1 | x | ||
Puckhandler | x | #23 | ||||||
6/16/2021 16:03:43 | Puckhandler | #23 | 1 | 69 | ||||
Jake DeNiro | x | #24 | ||||||
6/16/2021 15:10:04 | Jake DeNiro | #24 | 969 Los Angeles Angels G. Canning -R +1½ -190 +107 Ov 9 -110 | ML | 1 | -100 | 10 | |
6/16/2021 15:10:55 | Jake DeNiro | #24 | 958 Washington Nationals P. Espino -R -1½ +118 -159 Un 9 +102 | TOT | 1 | 102 | ||
6/16/2021 15:11:47 | Jake DeNiro | #24 | 976 Houston Astros Z. Greinke -R -1½ -120 -215 Un 9 -112 | TOT | 1 | x | ||
Space coyote | x | #24 | ||||||
6/16/2021 13:47:12 | Space coyote | #24 | 965 Tampa Bay Rays R. Yarbrough -L +1½ -172 +122 Ov 7½ -125 | ML | 1 | -100 | ||
6/16/2021 14:09:17 | Space coyote | #24 | 953 Cincinnati Reds T. Mahle -R +1½ -163 +131 Ov 8 -105 | ML | 1 | 131 | ||
6/16/2021 15:08:29 | Space coyote | #24 | 955 San Diego Padres B. Snell -L -1½ -147 -193 Ov 12 -113 | TOT | 1 | 100 | ||
6/16/2021 19:00:42 | Space coyote | #24 | 971 New York Yankees G. Cole -R -1½ -105 -154 Ov 8½ -120 | RL | 1 | -105 | ||
6/16/2021 19:02:23 | Space coyote | #24 | 964 Los Angeles Dodgers C. Kershaw -L -1½ +147 -136 Un 7 -107 | TOT | 1 | 100 | 27 | |
6/16/2021 19:02:49 | Space coyote | #24 | 976 Houston Astros Z. Greinke -R -1½ -120 -215 Un 9 -112 | RL | 1 | x | ||
Bloker | x | #27 | ||||||
6/16/2021 12:58:00 | Bloker | #27 | 951 Miami Marlins S. Alcantara -R -1½ +140 -115 Ov 7½ -114 | RL | 1 | -100 | 16 | |
6/16/2021 12:59:17 | Bloker | #27 | 970 Oakland Athletics C. Irvin -L -1½ +165 -117 Un 9 -110 | RL | 1 | 165 | ||
6/16/2021 12:59:47 | Bloker | #27 | 980 Atlanta Braves I. Anderson -R -1½ +125 -153 Un 9 +105 | RL | 1 | -100 | ||
6/16/2021 13:00:53 | Bloker | #27 | 956 Colorado Rockies K. Freeland -L +1½ +127 +177 Un 12 -107 | ML | 1 | x | ||
trytrytry | x | #27 | ||||||
6/16/2021 17:27:34 | trytrytry | #27 | 979 Boston Red Sox G. Richards -R +1½ -145 +141 Ov 9 -125 | TOT | 1 | 100 | 24 | |
6/16/2021 17:27:56 | trytrytry | #27 | 976 Houston Astros Z. Greinke -R -1½ -120 -215 Un 9 -112 | TOT | 1 | -112 | ||
6/16/2021 17:28:27 | trytrytry | #27 | 974 Cleveland Indians A. Civale -R -1½ +120 -160 Un 8 -118 | TOT | 1 | -118 | ||
6/16/2021 17:28:56 | trytrytry | #27 | 963 Philadelphia Phillies Z. Wheeler -R +1½ -167 +126 Ov 7 -113 | TOT | 1 | -113 | ||
6/16/2021 17:29:28 | trytrytry | #27 | 960 New York Mets J. Degrom -R -1½ -126 -292 Un 6½ -112 | TOT | 1 | -112 | ||
6/16/2021 17:29:47 | trytrytry | #27 | 977 Minnesota Twins B. Ober -R -1½ +115 -134 Ov 8½ -115 | TOT | 1 | x | ||
easy_money | x | #28 | ||||||
6/16/2021 15:59:12 | easy_money | #28 | 961 Arizona Diamondbacks M. Kelly -R +1½ -155 +143 Ov 8 -104 | TOT | 1 | 100 | 18 | |
6/16/2021 16:00:22 | easy_money | #28 | 962 San Francisco Giants A. Desclafani -R -1½ +135 -155 Un 8 -116 | ML | 1 | 100 | ||
6/16/2021 16:00:55 | easy_money | #28 | 976 Houston Astros Z. Greinke -R -1½ -120 -215 Un 9 -112 | ML | 1 | x | ||
weenatl | x | #28 | ||||||
6/16/2021 13:58:13 | weenatl | #28 | 953 Cincinnati Reds T. Mahle -R +1½ -163 +131 Ov 8 -105 | ML | 1 | 131 | ||
6/16/2021 14:00:44 | weenatl | #28 | 967 Detroit Tigers T. Skubal -L +1½ -150 +131 Ov 9½ +110 | ML | 1 | 131 | 15 | |
ECC | x | #29 | ||||||
6/16/2021 11:40:17 | ECC | #29 | 970 Oakland Athletics C. Irvin -L -1½ +165 -117 Un 9 -110 | RL | 1 | 165 | ||
6/16/2021 11:43:22 | ECC | #29 | 962 San Francisco Giants A. Desclafani -R -1½ +135 -155 Un 8 -116 | ML | 1 | x | 27 | |
Possum | x | #29 | ||||||
6/16/2021 17:24:21 | Possum | #29 | 1 | 55 | ||||
LTFL! | x | #30 | ||||||
6/16/2021 12:18:08 | LTFL! | #30 | 959 Chicago Cubs R. Stock -R +1½ +106 +259 Ov 6½ -108 | ML | 1 | -100 | 11 | |
6/16/2021 12:18:31 | LTFL! | #30 | 977 Minnesota Twins B. Ober -R -1½ +115 -134 Ov 8½ -115 | TOT | 1 | x | ||
woodee12 | x | #30 | ||||||
6/16/2021 11:24:58 | woodee12 | #30 | 951 Miami Marlins S. Alcantara -R -1½ +140 -115 Ov 7½ -114 | ML | 1 | -115 | 20 | |
6/16/2021 13:18:18 | woodee12 | #30 | 951 Miami Marlins S. Alcantara -R -1½ +140 -115 Ov 7½ -114 | ML | 1 | NA | ||
6/16/2021 16:40:07 | woodee12 | #30 | 974 Cleveland Indians A. Civale -R -1½ +120 -160 Un 8 -118 | TOT | 1 | -118 | ||
6/16/2021 16:40:47 | woodee12 | #30 | 962 San Francisco Giants A. Desclafani -R -1½ +135 -155 Un 8 -116 | ML | 1 | x |
Seed | Player | 6/16 | 6/16 | 6/16 | 6/16 | 6/16 |
1 | trytrytry | 100 | -112 | -118 | -113 | -112 |
5 | Bloker | -100 | 165 | -100 | ||
3 | weenatl | 131 | 131 | |||
7 | easy_money | 100 | 100 |
Seed | Player | 6/16 | 6/16 | 6/16 | 6/16 | 6/16 |
9 | ECC | 165 | ||||
11 | Possum | x | ||||
4 | woodee12 | -115 | NA | -118 | ||
10 | LTFL! | -100 |
Seed | Player | 6/16 | 6/16 | 6/16 | 6/16 | 6/16 |
16 | kywildcats1212 | -136 | ||||
6 | Willie99 | -100 | -100 | -136 | 100 | |
13 | prime21 | -110 | -110 | -110 | -110 | -110 |
8 | Michelangelo | -100 | 177 | 118 | ||
14 | Puckhandler | x | ||||
2 | curt | -100 | 105 | 126 | ||
15 | Jake DeNiro | -100 | 102 | |||
12 | Space coyote | -100 | 131 | 100 | -105 | 100 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |