kywildcats1212 | x | #33 | |||||
6/21/2021 17:24:23 | kywildcats1212 | #33 | 905 Milwaukee Brewers B. Anderson -L -1½ +132 -115 Ov 9½ +100 | ML | 1 | -115 | |
6/21/2021 17:24:40 | kywildcats1212 | #33 | 905 Milwaukee Brewers B. Anderson -L -1½ +132 -115 Ov 9½ +100 | RL | 1 | -100 | |
6/21/2021 17:25:02 | kywildcats1212 | #33 | 907 Los Angeles Dodgers J. Urias -L +1½ -190 +119 Ov 7 -118 | ML | 1 | -100 | |
6/21/2021 17:25:19 | kywildcats1212 | #33 | 907 Los Angeles Dodgers J. Urias -L +1½ -190 +119 Ov 7 -118 | RL | 1 | -190 | |
6/21/2021 17:25:38 | kywildcats1212 | #33 | 909 Houston Astros J. Odorizzi -R -1½ -113 -156 Ov 10½ -110 | ML | 1 | 100 | |
Possum | x | #33 | |||||
6/21/2021 11:37:17 | Possum | #33 | 902 New York Mets - Game #1 J. Degrom -R -1½ +119 -190 Un 4½ -103 | ML | 1 | 100 | |
6/21/2021 11:37:34 | Possum | #33 | 909 Houston Astros J. Odorizzi -R -1½ -113 -156 Ov 10½ -110 | ML | 1 | 100 | |
LTFL! | x | #34 | |||||
6/21/2021 13:05:16 | LTFL! | #34 | 915 Cincinnati Reds T. Mahle -R -1½ +127 -117 Ov 9½ -110 | ML | 1 | -117 | |
6/21/2021 13:05:45 | LTFL! | #34 | 905 Milwaukee Brewers B. Anderson -L -1½ +132 -115 Ov 9½ +100 | TOT | 1 | -100 | |
6/21/2021 13:06:17 | LTFL! | #34 | 909 Houston Astros J. Odorizzi -R -1½ -113 -156 Ov 10½ -110 | TOT | 1 | 100 | |
6/21/2021 13:06:38 | LTFL! | #34 | 912 Texas Rangers K. Gibson -R +1½ -146 +105 Un 8½ -120 | ML | 1 | 105 | |
Space coyote | x | #34 | |||||
6/21/2021 19:58:05 | Space coyote | #34 | 912 Texas Rangers K. Gibson -R +1½ -146 +105 Un 8½ -120 | TOT | 1 | -120 | |
6/21/2021 19:58:51 | Space coyote | #34 | 913 Cleveland Indians A. Civale -R +1½ -160 +137 Ov 7 -119 | ML | 1 | 137 | |
6/21/2021 19:59:12 | Space coyote | #34 | 916 Minnesota Twins J. Happ -L +1½ -147 +107 Un 9½ -110 | ML | 1 | 107 | |
trytrytry | x | #37 | |||||
6/21/2021 17:33:19 | trytrytry | #37 | 909 Houston Astros J. Odorizzi -R -1½ -113 -156 Ov 10½ -110 | RL | 1 | 100 | |
6/21/2021 17:33:38 | trytrytry | #37 | 909 Houston Astros J. Odorizzi -R -1½ -113 -156 Ov 10½ -110 | ML | 1 | 100 | |
6/21/2021 17:34:35 | trytrytry | #37 | 912 Texas Rangers K. Gibson -R +1½ -146 +105 Un 8½ -120 | TOT | 1 | -120 | |
weenatl | x | #37 | |||||
6/21/2021 18:56:08 | weenatl | #37 | 915 Cincinnati Reds T. Mahle -R -1½ +127 -117 Ov 9½ -110 | ML | 1 | -117 | |
Bloker | x | #38 | |||||
6/21/2021 16:38:49 | Bloker | #38 | 901 Atlanta Braves - Game #1 I. Anderson -R +1½ -139 +175 Ov 4½ -117 | ML | 1 | -100 | |
6/21/2021 16:39:30 | Bloker | #38 | 909 Houston Astros J. Odorizzi -R -1½ -113 -156 Ov 10½ -110 | RL | 1 | 100 | |
woodee12 | x | #38 | |||||
6/21/2021 16:05:54 | woodee12 | #38 | 912 Texas Rangers K. Gibson -R +1½ -146 +105 Un 8½ -120 | TOT | 1 | -120 | |
6/21/2021 16:21:56 | woodee12 | #38 | 907 Los Angeles Dodgers J. Urias -L +1½ -190 +119 Ov 7 -118 | ML | 1 | -100 |
Seed | Player | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 |
1 | trytrytry | 100 | 100 | -120 | ||
3 | weenatl | -117 |
Seed | Player | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 |
5 | Bloker | -100 | 100 | |||
4 | woodee12 | -120 | -100 |
Seed | Player | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 |
11 | Possum | 100 | 100 | |||
16 | kywildcats1212 | -115 | -100 | -100 | -190 | 100 |
10 | LTFL! | -117 | -100 | 100 | 105 | |
12 | Space coyote | -120 | 137 | 107 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
kywildcats1212 | x | #33 | |||||
Possum | x | #33 | |||||
6/22/2021 11:53:44 | Possum | #33 | 961 Houston Astros Z. Greinke -R -1½ -125 -174 Ov 9½ +105 | ML | 1 | 100 | |
6/22/2021 11:54:30 | Possum | #33 | 965 Oakland Athletics C. Irvin -L -1½ +110 -127 Ov 9 -118 | ML | 1 | 100 | |
6/22/2021 11:54:53 | Possum | #33 | 969 Chicago White Sox L. Giolito -R -1½ -108 -169 Ov 7½ -128 | ML | 1 | -169 | |
6/22/2021 11:55:15 | Possum | #33 | 976 Chicago Cubs K. Hendricks -R -1½ -107 -196 Un 9 -125 | ML | 1 | 100 | |
6/22/2021 11:55:34 | Possum | #33 | 980 Seattle Mariners C. Flexen -R -1½ +110 -158 Un 8½ -109 | ML | 1 | 100 | |
LTFL! | x | #34 | |||||
6/22/2021 13:45:46 | LTFL! | #34 | 965 Oakland Athletics C. Irvin -L -1½ +110 -127 Ov 9 -118 | ML | 1 | 100 | |
6/22/2021 13:46:24 | LTFL! | #34 | 977 San Francisco Giants A. Desclafani -R +1½ -180 +114 Ov 8½ -120 | ML | 1 | 114 | |
6/22/2021 13:46:43 | LTFL! | #34 | 958 San Diego Padres B. Snell -L +1½ -165 +100 Un 7½ -115 | ML | 1 | 100 | |
6/22/2021 13:47:05 | LTFL! | #34 | 980 Seattle Mariners C. Flexen -R -1½ +110 -158 Un 8½ -109 | ML | 1 | 100 | |
6/22/2021 13:47:24 | LTFL! | #34 | 980 Seattle Mariners C. Flexen -R -1½ +110 -158 Un 8½ -109 | RL | 1 | -100 | |
Space coyote | x | #34 | |||||
6/22/2021 19:09:01 | Space coyote | #34 | 964 Tampa Bay Rays A. Kittredge -R -1½ +163 -117 Un 8 -110 | TOT | 1 | -110 | |
6/22/2021 19:09:43 | Space coyote | #34 | 974 Detroit Tigers T. Skubal -L +1½ -152 +105 Un 8½ +100 | ML | 1 | 105 | |
6/22/2021 19:59:29 | Space coyote | #34 | 957 Los Angeles Dodgers C. Kershaw -L -1½ +145 -110 Ov 7½ -105 | ML | 1 | -110 | |
trytrytry | x | #37 | |||||
6/22/2021 18:21:49 | trytrytry | #37 | 977 San Francisco Giants A. Desclafani -R +1½ -180 +114 Ov 8½ -120 | TOT | 1 | -120 | |
weenatl | x | #37 | |||||
6/22/2021 17:48:10 | weenatl | #37 | 973 St. Louis Cardinals J. Oviedo -R -1½ +132 -115 Ov 8½ -120 | TOT | 1 | 100 | |
6/22/2021 17:49:19 | weenatl | #37 | 971 Toronto Blue Jays R. Stripling -R +1½ -210 +107 Ov 7½ -110 | ML | 1 | 107 | |
6/22/2021 17:50:23 | weenatl | #37 | 964 Tampa Bay Rays A. Kittredge -R -1½ +163 -117 Un 8 -110 | RL | 1 | -100 | |
6/22/2021 17:50:57 | weenatl | #37 | 964 Tampa Bay Rays A. Kittredge -R -1½ +163 -117 Un 8 -110 | ML | 1 | -117 | |
Bloker | x | #38 | |||||
6/22/2021 14:15:44 | Bloker | #38 | 964 Tampa Bay Rays A. Kittredge -R -1½ +163 -117 Un 8 -110 | RL | 1 | -100 | |
6/22/2021 14:16:11 | Bloker | #38 | 972 Miami Marlins S. Alcantara -R -1½ +180 -117 Un 7½ -110 | RL | 1 | -100 | |
woodee12 | x | #38 | |||||
6/22/2021 12:09:38 | woodee12 | #38 | 973 St. Louis Cardinals J. Oviedo -R -1½ +132 -115 Ov 8½ -120 | ML | 1 | -115 | |
6/22/2021 12:15:05 | woodee12 | #38 | 967 Cincinnati Reds W. Miley -L +1½ -183 +107 Ov 9 -125 | ML | 1 | 107 |
Seed | Player | 6/22 | 6/22 | 6/22 | 6/22 | 6/22 |
1 | trytrytry | -120 | ||||
3 | weenatl | 100 | 107 | -100 | -117 |
Seed | Player | 6/22 | 6/22 | 6/22 | 6/22 | 6/22 |
5 | Bloker | -100 | -100 | |||
4 | woodee12 | -115 | 107 |
Seed | Player | 6/22 | 6/22 | 6/22 | 6/22 | 6/22 |
11 | Possum | 100 | 100 | -169 | 100 | 100 |
16 | kywildcats1212 | x | ||||
10 | LTFL! | 100 | 114 | 100 | 100 | -100 |
12 | Space coyote | -110 | 105 | -110 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
kywildcats1212 | x | #33 | |||||
Possum | x | #33 | |||||
6/23/2021 11:55:38 | Possum | #33 | 909 Houston Astros J. Urquidy -R -1½ -130 -188 Ov 10 +100 | ML | 1 | 100 | |
6/23/2021 11:55:59 | Possum | #33 | 903 Milwaukee Brewers B. Woodruff -R -1½ -123 -192 Ov 7½ -107 | ML | 1 | 100 | |
6/23/2021 11:56:20 | Possum | #33 | 914 Tampa Bay Rays R. Hill -L -1½ +130 -144 Un 8½ -102 | ML | 1 | 100 | |
LTFL! | x | #34 | |||||
Space coyote | x | #34 | |||||
6/23/2021 15:39:34 | Space coyote | #34 | 904 Arizona Diamondbacks C. Smith -L +1½ +103 +176 Un 7½ -113 | TOT | 1 | 100 | |
6/23/2021 16:09:35 | Space coyote | #34 | 923 Colorado Rockies G. Marquez -R -1½ +140 -107 Ov 8½ -107 | ML | 1 | 100 | |
trytrytry | x | #37 | |||||
6/23/2021 15:55:06 | trytrytry | #37 | 921 San Francisco Giants K. Gausman -R -1½ +145 -111 Ov 8 -110 | RL | 1 | 145 | |
6/23/2021 15:55:44 | trytrytry | #37 | 921 San Francisco Giants K. Gausman -R -1½ +145 -111 Ov 8 -110 | ML | 1 | 100 | |
6/23/2021 18:34:49 | trytrytry | #37 | 909 Houston Astros J. Urquidy -R -1½ -130 -188 Ov 10 +100 | ML | 1 | 100 | |
weenatl | x | #37 | |||||
6/23/2021 18:56:05 | weenatl | #37 | 913 Boston Red Sox G. Richards -R +1½ -150 +133 Ov 8½ -118 | TOT | 1 | 100 | |
Bloker | x | #38 | |||||
6/23/2021 11:54:31 | Bloker | #38 | 914 Tampa Bay Rays R. Hill -L -1½ +130 -144 Un 8½ -102 | ML | 1 | 100 | |
6/23/2021 11:55:06 | Bloker | #38 | 917 Chicago White Sox D. Cease -R -1½ -105 -156 Ov 8½ -110 | RL | 1 | -105 | |
6/23/2021 11:55:38 | Bloker | #38 | 926 Miami Marlins T. Rogers -L +1½ -164 +109 Un 7 +115 | ML | 1 | -100 | |
woodee12 | x | #38 | |||||
6/23/2021 10:34:28 | woodee12 | #38 | 919 St. Louis Cardinals J. Gant -R -1½ +130 -114 Ov 9 -120 | ML | 1 | -114 | |
6/23/2021 17:52:56 | woodee12 | #38 | 906 New York Mets T. Megill -R -1½ +170 -121 Un 9 -114 | ML | 1 | 100 | |
6/23/2021 17:54:33 | woodee12 | #38 | 907 Los Angeles Dodgers T. Bauer -R +1½ -220 +100 Ov 7½ -102 | ML | 1 | -100 |
Seed | Player | 6/23 | 6/23 | 6/23 | 6/23 | 6/23 |
1 | trytrytry | 145 | 100 | 100 | ||
3 | weenatl | 100 |
Seed | Player | 6/23 | 6/23 | 6/23 | 6/23 | 6/23 |
5 | Bloker | 100 | -105 | -100 | ||
4 | woodee12 | -114 | 100 | -100 |
Seed | Player | 6/23 | 6/23 | 6/23 | 6/23 | 6/23 |
11 | Possum | 100 | 100 | 100 | ||
16 | kywildcats1212 | x | ||||
10 | LTFL! | x | ||||
12 | Space coyote | 100 | 100 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |