Congrats Michaelangelo GL
Thank you, man. You're a class act.
Something is wrong when you can win with a losing record.
ECC, If I remember this game correctly you haven't lost anything yet. You just move into another bracket. The winner of the "losers" bracket will eventually get to play the winner of the "winners" bracket. So let's hope we meet again in the "final final". Maybe then we can actually scratch out a winning record for the week!
Long way, and a lot of luck to go.
Good luck, man.
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
ECC | x | # 9 | |||||
6/5/2021 11:03:52 | ECC | # 9 | 916 Chicago White Sox L. Giolito -R -1½ -128 -223 Un 8½ -115 | RL | 1 | -128 | |
6/5/2021 11:04:54 | ECC | # 9 | 922 Baltimore Orioles J. Means -L -1½ +165 -123 Un 8½ -120 | RL | 1 | -100 | |
6/5/2021 11:06:05 | ECC | # 9 | 925 Boston Red Sox E. Rodriguez -L +1½ -175 +107 Ov 9 -115 | TOT | 1 | 100 | |
kywildcats1212 | x | # 9 | |||||
prime21 | x | #10 | |||||
6/5/2021 13:59:12 | prime21 | #10 | 916 Chicago White Sox L. Giolito -R -1½ -128 -223 Un 8½ -115 | RL | 1 | -128 | |
6/5/2021 13:59:38 | prime21 | #10 | 916 Chicago White Sox L. Giolito -R -1½ -128 -223 Un 8½ -115 | ML | 1 | -223 | |
Space coyote | x | #10 | |||||
6/5/2021 13:09:42 | Space coyote | #10 | 915 Detroit Tigers T. Skubal -L +1½ +108 +202 Ov 8½ -105 | ML | 1 | 202 | |
6/5/2021 19:08:19 | Space coyote | #10 | 925 Boston Red Sox E. Rodriguez -L +1½ -175 +107 Ov 9 -115 | TOT | 1 | 100 | |
6/5/2021 19:12:59 | Space coyote | #10 | 926 New York Yankees J. Tallion -R -1½ +155 -117 Un 9 -105 | ML | 1 | -117 | |
Puckhandler | x | #11 | |||||
6/5/2021 12:24:39 | Puckhandler | #11 | 915 Detroit Tigers T. Skubal -L +1½ +108 +202 Ov 8½ -105 | ML | 1 | 202 | |
Willie99 | x | #11 | |||||
6/5/2021 15:18:37 | Willie99 | #11 | 910 Atlanta Braves C. Morton -R +1½ -151 +111 Un 8 -107 | ML | 1 | 111 | |
6/5/2021 15:19:21 | Willie99 | #11 | 925 Boston Red Sox E. Rodriguez -L +1½ -175 +107 Ov 9 -115 | ML | 1 | 107 | |
Jake DeNiro | x | #12 | |||||
6/5/2021 15:04:13 | Jake DeNiro | #12 | 920 Texas Rangers K. Allard -L +1½ -123 +133 Un 8 -110 | ML | 1 | -100 | |
6/5/2021 15:05:36 | Jake DeNiro | #12 | 911 Chicago Cubs K. Stewart -R +1½ -144 +149 Ov 7½ -103 | ML | 1 | -100 | |
6/5/2021 19:49:10 | Jake DeNiro | #12 | 913 New York Mets J. Degrom -R -1½ +162 -103 Ov 5½ -125 | ML | 1 | 100 | |
LTFL! | x | #12 | |||||
6/5/2021 12:43:11 | LTFL! | #12 | 926 New York Yankees J. Tallion -R -1½ +155 -117 Un 9 -105 | TOT | 1 | -105 | |
Michelangelo | x | #13 | |||||
6/5/2021 12:05:01 | Michelangelo | #13 | 906 Philadelphia Phillies S. Howard -R -1½ +150 -125 Un 9½ -106 | RL | 1 | 150 | |
6/5/2021 12:05:52 | Michelangelo | #13 | 912 San Francisco Giants K. Gausman -R -1½ +124 -162 Un 7½ -117 | RL | 1 | -100 | |
6/5/2021 12:06:45 | Michelangelo | #13 | 920 Texas Rangers K. Allard -L +1½ -123 +133 Un 8 -110 | ML | 1 | -100 | |
trytrytry | x | #13 | |||||
Bloker | x | #14 | |||||
6/5/2021 11:30:34 | Bloker | #14 | 919 Tampa Bay Rays R. Hill -L -1½ +103 -144 Ov 8 -110 | RL | 1 | 103 | |
6/5/2021 11:31:15 | Bloker | #14 | 903 Miami Marlins T. Rogers -L -1½ +116 -138 Ov 7½ -119 | RL | 1 | -100 | |
woodee12 | x | #14 | |||||
6/5/2021 14:12:22 | woodee12 | #14 | 902 St. Louis Cardinals J. Oviedo -R +1½ -144 +109 Un 9 -119 | ML | 1 | -100 | |
Possum | x | #15 | |||||
6/5/2021 11:59:39 | Possum | #15 | 916 Chicago White Sox L. Giolito -R -1½ -128 -223 Un 8½ -115 | ML | 1 | -223 | |
6/5/2021 12:00:00 | Possum | #15 | 909 Los Angeles Dodgers C. Kershaw -L -1½ +131 -121 Ov 8 -113 | ML | 1 | -121 | |
6/5/2021 12:00:26 | Possum | #15 | 922 Baltimore Orioles J. Means -L -1½ +165 -123 Un 8½ -120 | TOT | 1 | -120 | |
6/5/2021 12:00:49 | Possum | #15 | 917 Houston Astros J. Urquidy -R -1½ +140 -101 Ov 10 -112 | ML | 1 | -101 | |
weenatl | x | #15 | |||||
6/5/2021 15:01:48 | weenatl | #15 | 917 Houston Astros J. Urquidy -R -1½ +140 -101 Ov 10 -112 | ML | 1 | -101 | |
6/5/2021 15:05:29 | weenatl | #15 | 903 Miami Marlins T. Rogers -L -1½ +116 -138 Ov 7½ -119 | ML | 1 | -138 | |
6/5/2021 15:06:44 | weenatl | #15 | 928 Los Angeles Angels A. Cobb -R -1½ +137 -151 Un 8 -113 | TOT | 1 | -113 | |
curt | x | #16 | |||||
6/5/2021 18:27:21 | curt | #16 | 926 New York Yankees J. Tallion -R -1½ +155 -117 Un 9 -105 | ML | 1 | -117 | |
easy_money | x | #16 |
Seed | Player | 6/5 | 6/5 | 6/5 | 6/5 | 6/5 |
1 | trytrytry | x | ||||
8 | Michelangelo | 150 | -100 | -100 | ||
5 | Bloker | 103 | -100 | |||
4 | woodee12 | -100 | ||||
3 | weenatl | -101 | -138 | -113 | ||
11 | Possum | -223 | -121 | -120 | -101 | |
7 | easy_money | x | ||||
2 | curt | -117 |
Seed | Player | 6/5 | 6/5 | 6/5 | 6/5 | 6/5 |
16 | kywildcats1212 | x | ||||
9 | ECC | -128 | -100 | 100 | ||
12 | Space coyote | 202 | 100 | -117 | ||
13 | prime21 | -128 | -223 | |||
14 | Puckhandler | 202 | ||||
6 | Willie99 | 111 | 107 | |||
10 | LTFL! | -105 | ||||
15 | Jake DeNiro | -100 | -100 | 100 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
ECC | x | # 9 | |||||
6/6/2021 13:23:57 | ECC | # 9 | 964 San Diego Padres C. Paddack -R -1½ +142 -148 Un 7½ -120 | RL | 1 | -100 | |
6/6/2021 13:24:32 | ECC | # 9 | 964 San Diego Padres C. Paddack -R -1½ +142 -148 Un 7½ -120 | ML | 1 | -148 | |
6/6/2021 14:00:42 | ECC | # 9 | 969 Minnesota Twins B. Ober -R +1½ -156 +122 Ov 9½ -105 | TOT | 1 | -105 | |
kywildcats1212 | x | # 9 | |||||
6/6/2021 12:56:55 | kywildcats1212 | # 9 | 957 Arizona Diamondbacks C. Smith -L +1½ -101 +220 Ov 7½ -123 | ML | 1 | -100 | |
6/6/2021 12:57:17 | kywildcats1212 | # 9 | 967 Houston Astros L. Garcia -R +1½ -180 +101 Ov 9½ -105 | ML | 1 | 101 | |
6/6/2021 12:57:54 | kywildcats1212 | # 9 | 960 St. Louis Cardinals J. Gant -R -1½ +162 -116 Un 8½ -106 | RL | 1 | -100 | |
6/6/2021 12:58:19 | kywildcats1212 | # 9 | 962 San Francisco Giants J. Cueto -R +1½ -165 -102 Un 8 -113 | ML | 1 | -102 | |
6/6/2021 12:58:45 | kywildcats1212 | # 9 | 977 Boston Red Sox G. Richards -R +1½ -146 +134 Ov 9½ -107 | ML | 1 | 134 | |
prime21 | x | #10 | |||||
6/6/2021 12:59:05 | prime21 | #10 | 958 Milwaukee Brewers C. Burnes -R -1½ -119 -245 Un 7½ +103 | RL | 1 | 100 | |
6/6/2021 12:59:29 | prime21 | #10 | 958 Milwaukee Brewers C. Burnes -R -1½ -119 -245 Un 7½ +103 | ML | 1 | 100 | |
6/6/2021 13:00:24 | prime21 | #10 | 971 Detroit Tigers J. Urena -R +1½ -112 +184 Ov 9 -115 | ML | 1 | -100 | |
6/6/2021 13:00:51 | prime21 | #10 | 963 New York Mets M. Stroman -R +1½ -162 +137 Ov 7½ +100 | ML | 1 | 137 | |
6/6/2021 13:01:18 | prime21 | #10 | 971 Detroit Tigers J. Urena -R +1½ -112 +184 Ov 9 -115 | RL | 1 | -112 | |
Space coyote | x | #10 | |||||
6/6/2021 13:11:26 | Space coyote | #10 | 955 Los Angeles Dodgers T. Bauer -R -1½ +123 -125 Ov 8½ -113 | ML | 1 | -125 | |
6/6/2021 14:08:51 | Space coyote | #10 | 957 Arizona Diamondbacks C. Smith -L +1½ -101 +220 Ov 7½ -123 | TOT | 1 | -123 | |
6/6/2021 14:09:20 | Space coyote | #10 | 972 Chicago White Sox D. Cease -R -1½ -108 -201 Un 9 -105 | TOT | 1 | 100 | |
6/6/2021 15:06:48 | Space coyote | #10 | 980 Colorado Rockies G. Marquez -R -1½ +160 -116 Un 11½ -120 | TOT | 1 | 100 | |
6/6/2021 19:07:34 | Space coyote | #10 | 978 New York Yankees D. German -R -1½ +126 -145 Un 9½ -113 | TOT | 1 | -113 | |
Puckhandler | x | #11 | |||||
6/6/2021 13:59:46 | Puckhandler | #11 | 971 Detroit Tigers J. Urena -R +1½ -112 +184 Ov 9 -115 | ML | 1 | -100 | |
6/6/2021 14:00:07 | Puckhandler | #11 | 957 Arizona Diamondbacks C. Smith -L +1½ -101 +220 Ov 7½ -123 | RL | 1 | -101 | |
6/6/2021 14:02:14 | Puckhandler | #11 | 969 Minnesota Twins B. Ober -R +1½ -156 +122 Ov 9½ -105 | ML | 1 | 122 | |
6/6/2021 14:02:42 | Puckhandler | #11 | 959 Cincinnati Reds W. Miley -L +1½ -182 +106 Ov 8½ -114 | ML | 1 | 106 | |
6/6/2021 16:07:35 | Puckhandler | #11 | 963 New York Mets M. Stroman -R +1½ -162 +137 Ov 7½ +100 | RL | 1 | 100 | |
Willie99 | x | #11 | |||||
6/6/2021 11:30:26 | Willie99 | #11 | 955 Los Angeles Dodgers T. Bauer -R -1½ +123 -125 Ov 8½ -113 | ML | 1 | -125 | |
6/6/2021 11:31:01 | Willie99 | #11 | 963 New York Mets M. Stroman -R +1½ -162 +137 Ov 7½ +100 | ML | 1 | 137 | |
6/6/2021 11:31:32 | Willie99 | #11 | 973 Tampa Bay Rays M. Wacha -R -1½ +130 -123 Ov 8 -105 | ML | 1 | 100 | |
Jake DeNiro | x | #12 | |||||
6/6/2021 13:45:05 | Jake DeNiro | #12 | 972 Chicago White Sox D. Cease -R -1½ -108 -201 Un 9 -105 | TOT | 1 | 100 | |
6/6/2021 15:38:00 | Jake DeNiro | #12 | 961 Chicago Cubs K. Hendricks -R -1½ +145 -108 Ov 8 -107 | RL | 1 | -100 | |
6/6/2021 15:39:41 | Jake DeNiro | #12 | 964 San Diego Padres C. Paddack -R -1½ +142 -148 Un 7½ -120 | ML | 1 | -148 | |
LTFL! | x | #12 | |||||
6/6/2021 11:54:47 | LTFL! | #12 | 954 Pittsburgh Pirates C. Kuhl -R +1½ -140 +118 Un 8 -110 | ML | 1 | -100 | |
6/6/2021 11:55:13 | LTFL! | #12 | 967 Houston Astros L. Garcia -R +1½ -180 +101 Ov 9½ -105 | ML | 1 | 101 | |
6/6/2021 11:55:45 | LTFL! | #12 | 957 Arizona Diamondbacks C. Smith -L +1½ -101 +220 Ov 7½ -123 | TOT | 1 | -123 | |
6/6/2021 11:56:30 | LTFL! | #12 | 962 San Francisco Giants J. Cueto -R +1½ -165 -102 Un 8 -113 | ML | 1 | -102 | |
6/6/2021 11:58:25 | LTFL! | #12 | 971 Detroit Tigers J. Urena -R +1½ -112 +184 Ov 9 -115 | TOT | 1 | -115 | |
Michelangelo | x | #13 | |||||
6/6/2021 10:53:12 | Michelangelo | #13 | 951 Washington Nationals A. Voth -R +1½ -180 +106 Ov 10 -105 | ML | 1 | -100 | |
6/6/2021 10:53:55 | Michelangelo | #13 | 961 Chicago Cubs K. Hendricks -R -1½ +145 -108 Ov 8 -107 | RL | 1 | -100 | |
6/6/2021 10:54:41 | Michelangelo | #13 | 975 Seattle Mariners L. Gilbert -R +1½ -148 +143 Ov 8½ -118 | ML | 1 | 143 | |
trytrytry | x | #13 | |||||
6/6/2021 13:29:03 | trytrytry | #13 | 971 Detroit Tigers J. Urena -R +1½ -112 +184 Ov 9 -115 | TOT | 1 | -115 | |
6/6/2021 13:29:40 | trytrytry | #13 | 962 San Francisco Giants J. Cueto -R +1½ -165 -102 Un 8 -113 | TOT | 1 | 100 | |
6/6/2021 13:30:17 | trytrytry | #13 | 970 Kansas City Royals B. Singer -R -1½ +136 -132 Un 9½ -115 | RL | 1 | -100 | |
6/6/2021 13:30:45 | trytrytry | #13 | 976 Los Angeles Angels P. Sandoval -L -1½ +128 -155 Un 8½ -102 | ML | 1 | -155 | |
6/6/2021 13:31:20 | trytrytry | #13 | 978 New York Yankees D. German -R -1½ +126 -145 Un 9½ -113 | TOT | 1 | -113 | |
Bloker | x | #14 | |||||
6/6/2021 13:50:09 | Bloker | #14 | 973 Tampa Bay Rays M. Wacha -R -1½ +130 -123 Ov 8 -105 | RL | 1 | 130 | |
6/6/2021 13:50:48 | Bloker | #14 | 977 Boston Red Sox G. Richards -R +1½ -146 +134 Ov 9½ -107 | ML | 1 | 134 | |
woodee12 | x | #14 | |||||
6/6/2021 13:45:04 | woodee12 | #14 | 960 St. Louis Cardinals J. Gant -R -1½ +162 -116 Un 8½ -106 | ML | 1 | -116 | |
6/6/2021 14:42:07 | woodee12 | #14 | 961 Chicago Cubs K. Hendricks -R -1½ +145 -108 Ov 8 -107 | ML | 1 | 100 | |
6/6/2021 14:42:53 | woodee12 | #14 | 963 New York Mets M. Stroman -R +1½ -162 +137 Ov 7½ +100 | TOT | 1 | 100 | |
6/6/2021 14:44:12 | woodee12 | #14 | 975 Seattle Mariners L. Gilbert -R +1½ -148 +143 Ov 8½ -118 | RL | 1 | 100 | |
Possum | x | #15 | |||||
6/6/2021 12:38:32 | Possum | #15 | 973 Tampa Bay Rays M. Wacha -R -1½ +130 -123 Ov 8 -105 | ML | 1 | 100 | |
6/6/2021 12:38:59 | Possum | #15 | 973 Tampa Bay Rays M. Wacha -R -1½ +130 -123 Ov 8 -105 | TOT | 1 | 0 | |
weenatl | x | #15 | |||||
6/6/2021 12:55:46 | weenatl | #15 | 953 Miami Marlins S. Alcantara -R -1½ +120 -128 Ov 8 -110 | TOT | 1 | -110 | |
6/6/2021 12:56:37 | weenatl | #15 | 969 Minnesota Twins B. Ober -R +1½ -156 +122 Ov 9½ -105 | ML | 1 | 122 | |
curt | x | #16 | |||||
6/6/2021 13:24:51 | curt | #16 | 970 Kansas City Royals B. Singer -R -1½ +136 -132 Un 9½ -115 | ML | 1 | -132 | |
6/6/2021 13:26:21 | curt | #16 | 980 Colorado Rockies G. Marquez -R -1½ +160 -116 Un 11½ -120 | ML | 1 | 100 | |
6/6/2021 13:26:57 | curt | #16 | 978 New York Yankees D. German -R -1½ +126 -145 Un 9½ -113 | ML | 1 | -145 | |
easy_money | x | #16 | |||||
6/6/2021 13:57:07 | easy_money | #16 | 972 Chicago White Sox D. Cease -R -1½ -108 -201 Un 9 -105 | RL | 1 | 100 |
Seed | Player | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 |
1 | trytrytry | -115 | 100 | -100 | -155 | -113 |
8 | Michelangelo | -100 | -100 | 143 | ||
5 | Bloker | 130 | 134 | |||
4 | woodee12 | -116 | 100 | 100 | 100 | |
3 | weenatl | -110 | 122 | |||
11 | Possum | 100 | 0 | |||
7 | easy_money | 100 | ||||
2 | curt | -132 | 100 | -145 |
Seed | Player | 6/6 | 6/6 | 6/6 | 6/6 | 6/6 |
16 | kywildcats1212 | -100 | 101 | -100 | -102 | 134 |
9 | ECC | -100 | -148 | -105 | ||
12 | Space coyote | -125 | -123 | 100 | 100 | -113 |
13 | prime21 | 100 | 100 | -100 | 137 | -112 |
14 | Puckhandler | -100 | -101 | 122 | 106 | 100 |
6 | Willie99 | -125 | 137 | 100 | ||
10 | LTFL! | -100 | 101 | -123 | -102 | -115 |
15 | Jake DeNiro | 100 | -100 | -148 |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |
ECC | x | # 9 | |||||
6/7/2021 16:13:50 | ECC | # 9 | 904 Los Angeles Angels D. Bundy -R -1½ +130 -151 Un 9 -115 | RL | 1 | 130 | |
kywildcats1212 | x | # 9 | |||||
6/7/2021 13:55:32 | kywildcats1212 | # 9 | 901 Chicago Cubs A. Alzolay -R +1½ -190 +114 Ov 7½ -108 | ML | 1 | -100 | |
6/7/2021 13:56:01 | kywildcats1212 | # 9 | 903 Kansas City Royals J. Kowar -R +1½ -150 +139 Ov 9 -105 | ML | 1 | -100 | |
6/7/2021 13:56:42 | kywildcats1212 | # 9 | 906 Boston Red Sox N. Pivetta -R -1½ +135 -144 Un 9½ -115 | ML | 1 | 100 | |
6/7/2021 13:57:19 | kywildcats1212 | # 9 | 906 Boston Red Sox N. Pivetta -R -1½ +135 -144 Un 9½ -115 | RL | 1 | 135 | |
prime21 | x | #10 | |||||
Space coyote | x | #10 | |||||
Puckhandler | x | #11 | |||||
6/7/2021 12:23:13 | Puckhandler | #11 | 905 Miami Marlins P. Lopez -R +1½ -155 +133 Ov 9½ -105 | RL | 1 | -155 | |
Willie99 | x | #11 | |||||
6/7/2021 16:57:10 | Willie99 | #11 | 901 Chicago Cubs A. Alzolay -R +1½ -190 +114 Ov 7½ -108 | ML | 1 | -100 | |
6/7/2021 16:57:43 | Willie99 | #11 | 903 Kansas City Royals J. Kowar -R +1½ -150 +139 Ov 9 -105 | ML | 1 | -100 | |
6/7/2021 16:58:12 | Willie99 | #11 | 905 Miami Marlins P. Lopez -R +1½ -155 +133 Ov 9½ -105 | ML | 1 | -100 | |
Jake DeNiro | x | #12 | |||||
LTFL! | x | #12 | |||||
6/7/2021 16:51:22 | LTFL! | #12 | 906 Boston Red Sox N. Pivetta -R -1½ +135 -144 Un 9½ -115 | RL | 1 | 135 | |
6/7/2021 16:51:55 | LTFL! | #12 | 906 Boston Red Sox N. Pivetta -R -1½ +135 -144 Un 9½ -115 | ML | 1 | 100 | |
6/7/2021 16:54:29 | LTFL! | #12 | 903 Kansas City Royals J. Kowar -R +1½ -150 +139 Ov 9 -105 | ML | 1 | -100 | |
Michelangelo | x | #13 | |||||
6/7/2021 15:13:07 | Michelangelo | #13 | 901 Chicago Cubs A. Alzolay -R +1½ -190 +114 Ov 7½ -108 | ML | 1 | -100 | |
6/7/2021 15:13:49 | Michelangelo | #13 | 906 Boston Red Sox N. Pivetta -R -1½ +135 -144 Un 9½ -115 | RL | 1 | 135 | |
trytrytry | x | #13 | |||||
Bloker | x | #14 | |||||
6/7/2021 13:38:24 | Bloker | #14 | 905 Miami Marlins P. Lopez -R +1½ -155 +133 Ov 9½ -105 | ML | 1 | -100 | |
6/7/2021 13:38:57 | Bloker | #14 | 903 Kansas City Royals J. Kowar -R +1½ -150 +139 Ov 9 -105 | ML | 1 | -100 | |
6/7/2021 13:39:59 | Bloker | #14 | 902 San Diego Padres R. Weathers -L -1½ +165 -124 Un 7½ -112 | ML | 1 | 100 | |
woodee12 | x | #14 | |||||
6/7/2021 17:12:58 | woodee12 | #14 | 902 San Diego Padres R. Weathers -L -1½ +165 -124 Un 7½ -112 | ML | 1 | 100 | |
Possum | x | #15 | |||||
6/7/2021 11:47:03 | Possum | #15 | 906 Boston Red Sox N. Pivetta -R -1½ +135 -144 Un 9½ -115 | ML | 1 | 100 | |
weenatl | x | #15 | |||||
curt | x | #16 | |||||
6/7/2021 18:54:49 | curt | #16 | 901 Chicago Cubs A. Alzolay -R +1½ -190 +114 Ov 7½ -108 | ML | 1 | -100 | |
easy_money | x | #16 | |||||
6/7/2021 19:55:11 | easy_money | #16 | 902 San Diego Padres R. Weathers -L -1½ +165 -124 Un 7½ -112 | ML | 1 | 100 | |
6/7/2021 19:55:30 | easy_money | #16 | 903 Kansas City Royals J. Kowar -R +1½ -150 +139 Ov 9 -105 | TOT | 1 | 100 | |
6/7/2021 19:55:54 | easy_money | #16 | 902 San Diego Padres R. Weathers -L -1½ +165 -124 Un 7½ -112 | RL | 1 | 165 |
Seed | Player | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
1 | trytrytry | x | ||||
8 | Michelangelo | -100 | 135 | |||
5 | Bloker | -100 | -100 | 100 | ||
4 | woodee12 | 100 | ||||
3 | weenatl | x | ||||
11 | Possum | 100 | ||||
7 | easy_money | 100 | 100 | 165 | -110 | |
2 | curt | -100 |
Seed | Player | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
16 | kywildcats1212 | -100 | -100 | 100 | 135 | |
9 | ECC | 130 | ||||
12 | Space coyote | x | ||||
13 | prime21 | x | ||||
14 | Puckhandler | -155 | ||||
6 | Willie99 | -100 | -100 | -100 | ||
10 | LTFL! | 135 | 100 | -100 | ||
15 | Jake DeNiro | x |
Prizes: 16 Paid Entries: 1st Place: 70% --- $1120 2nd Place: 30% -- $480 |