1 | Boston Red Sox | AL | 34 | 1206 | 196 | 353 | 86 | 10 | 40 | 187 | 108 | 263 | 27 | 2 | .293 | .354 | .480 | .834 |
1 | Chicago Cubs | NL | 33 | 1124 | 196 | 296 | 67 | 6 | 37 | 185 | 172 | 258 | 19 | 8 | .263 | .368 | .432 | .800 |
3 | St. Louis Cardinals | NL | 34 | 1181 | 188 | 321 | 73 | 11 | 48 | 181 | 119 | 269 | 11 | 4 | .272 | .344 | .474 | .818 |
4 | Colorado Rockies | NL | 34 | 1199 | 176 | 331 | 73 | 10 | 44 | 168 | 104 | 275 | 18 | 15 | .276 | .334 | .464 | .798 |
5 | Arizona Diamondbacks | NL | 36 | 1280 | 168 | 342 | 72 | 15 | 46 | 160 | 106 | 292 | 21 | 8 | .267 | .326 | .455 | .781 |
6 | San Francisco Giants | NL | 36 | 1241 | 167 | 327 | 57 | 14 | 31 | 158 | 146 | 232 | 20 | 11 | .263 | .342 | .407 | .749 |
7 | Texas Rangers | AL | 35 | 1187 | 166 | 312 | 64 | 6 | 35 | 163 | 95 | 250 | 21 | 8 | .263 | .321 | .415 | .737 |
8 | Pittsburgh Pirates | NL | 33 | 1165 | 163 | 324 | 66 | 6 | 34 | 157 | 133 | 257 | 20 | 11 | .278 | .360 | .433 | .793 |
9 | Milwaukee Brewers | NL | 34 | 1108 | 156 | 275 | 60 | 1 | 39 | 143 | 137 | 312 | 22 | 9 | .248 | .331 | .410 | .741 |
10 | Chicago White Sox | AL | 35 | 1184 | 155 | 300 | 55 | 9 | 33 | 146 | 122 | 257 | 12 | 9 | .253 | .329 | .399 | .727 |
11 | Seattle Mariners | AL | 34 | 1154 | 152 | 284 | 44 | 5 | 47 | 147 | 113 | 268 | 13 | 10 | .246 | .319 | .415 | .734 |
12 | Baltimore Orioles | AL | 32 | 1085 | 148 | 296 | 61 | 1 | 49 | 140 | 99 | 260 | 4 | 4 | .273 | .336 | .466 | .802 |
12 | Washington Nationals | NL | 34 | 1158 | 148 | 281 | 58 | 5 | 42 | 145 | 121 | 274 | 16 | 6 | .243 | .318 | .410 | .728 |
14 | Toronto Blue Jays | AL | 36 | 1193 | 145 | 279 | 57 | 4 | 40 | 141 | 133 | 324 | 11 | 5 | .234 | .317 | .389 | .706 |
15 | Houston Astros | AL | 35 | 1164 | 144 | 267 | 75 | 3 | 43 | 137 | 144 | 345 | 29 | 11 | .229 | .317 | .410 | .727 |
16 | New York Mets | NL | 33 | 1104 | 143 | 266 | 56 | 4 | 51 | 138 | 120 | 280 | 10 | 6 | .241 | .323 | .438 | .761 |
17 | Detroit Tigers | AL | 33 | 1136 | 142 | 288 | 50 | 4 | 38 | 136 | 93 | 308 | 9 | 3 | .254 | .312 | .405 | .717 |
18 | Los Angeles Dodgers | NL | 34 | 1158 | 141 | 278 | 61 | 7 | 27 | 132 | 113 | 270 | 9 | 6 | .240 | .312 | .375 | .687 |
19 | Cincinnati Reds | NL | 34 | 1095 | 139 | 258 | 60 | 8 | 37 | 130 | 79 | 266 | 23 | 12 | .236 | .291 | .406 | .698 |
20 | Miami Marlins | NL | 33 | 1133 | 135 | 313 | 56 | 8 | 32 | 132 | 97 | 240 | 12 | 7 | .276 | .335 | .425 | .759 |
21 | Cleveland Indians | AL | 31 | 1057 | 132 | 261 | 55 | 6 | 27 | 128 | 94 | 270 | 21 | 8 | .247 | .308 | .387 | .695 |
21 | Oakland Athletics | AL | 35 | 1200 | 132 | 296 | 49 | 5 | 33 | 125 | 85 | 243 | 17 | 7 | .247 | .298 | .378 | .677 |
23 | San Diego Padres | NL | 35 | 1169 | 131 | 274 | 52 | 4 | 29 | 126 | 91 | 333 | 20 | 10 | .234 | .293 | .360 | .653 |
24 | New York Yankees | AL | 32 | 1051 | 120 | 249 | 45 | 3 | 31 | 114 | 99 | 222 | 23 | 6 | .237 | .306 | .374 | .680 |
25 | Kansas City Royals | AL | 33 | 1111 | 119 | 283 | 49 | 4 | 31 | 113 | 78 | 233 | 24 | 9 | .255 | .308 | .390 | .698 |
26 | Los Angeles Angels | AL | 33 | 1079 | 113 | 258 | 38 | 4 | 26 | 109 | 99 | 181 | 8 | 9 | .239 | .307 | .354 | .661 |
26 | Tampa Bay Rays | AL | 32 | 1059 | 113 | 237 | 53 | 1 | 46 | 110 | 89 | 309 | 15 | 8 | .224 | .296 | .406 | .702 |
28 | Minnesota Twins | AL | 33 | 1124 | 111 | 265 | 56 | 5 | 28 | 108 | 103 | 292 | 20 | 7 | .236 | .304 | .369 | .673 |
29 | Philadelphia Phillies | NL | 34 | 1104 | 108 | 249 | 49 | 8 | 27 | 100 | 81 | 264 | 12 | 12 | .226 | .280 | .358 | .638 |
30 | Atlanta Braves | NL | 32 | 1074 | 97 | 244 | 45 | 0 | 9 | 93 | 93 | 259 | 15 | 8 | .227 | .294 | .294 | .588 |
This is the lock to end all locks.
This will be my last ever offshore posted play. After the curse is dead there is no reason to ever post another. We put it to bed for good tonight.
Nobody ever said it was a curse hno:
But I bet Nyquist was glad he was a lock not to win the Derby :toast:
*Originally Posted by*Judge Wapner*
Some random thoughts. Not a strong group of 3 year olds. Best preps appear to be SA Derby, Fla Derby, Ark Derby. All the real speed drew to the outside.
JC reply
Exactly why I'm throwing out the fav this year
Could be wrong but that's my approach
You never gave your approach JC
You quoted JWs post
Let's see not a strong group but we got one Champion at 2-1for a reason
Prep races who won the Fla Derby hno:
Speed outside post
Reading and quoting his post was no reason to toss Nyquist
But you thought so nothing about value or just never bet the Derby favorite ectopic
So reading into the 2 post together you thought Nyquist was a lock to not win
I could of been wrong betting Nyquist after I read your post for tossing him for no valid reason but we know how that turned out :toast: