Jack Tracker™ For NCAA Hoops '09 (1u vs Xu's)

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	100%	Yesterday      	1	0	0	350		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	67	72	1	-2705		
	[/size][/font][size=2][font=Franklin Gothic Book]	32%	Moneyline      	6	13	0	-2062		
	[/size][/font][size=2][font=Franklin Gothic Book]	48%	Totals         	108	119	2	-3164		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	181	206	3	-8131	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]2 day winning streak...On a freakin' roll![/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
519/520	Villanova u142½ 	-105	4.5						5D
521	St John's ML    	105	3.5						5D
524	Memphis -23     	-103	3						5D
525/526	Texas A&M u125½ 	-105	5						5D
533/534	Nrthwestrn u117½	-105	2.5						5D
541/542	JmsMadison o141½	-105	5						5D
549/550	Tulane u138½    	-105	4.5						5D
551/552	Stanford u135½  	-105	2.5						5D
561/562	Dayton u128     	-105	5						5D
567/568	Kentucky u141½  	-105	3.5						5D
571/572	Baylor u137½    	-105	3.5						5D
583	Wyoming -1      	-102	3						5D
585	Portland +3½    	-102	2.5						5D
597/598	Wm & Mary u115½ 	-105	5						5D
603/604	C Michigan u118½	-102	3.5						5D
623/624	Kansas St u127  	-105	4						5D
627/628	SMU u124        	-105	3						5D
635/636	YungstwnSt o128½	-105	3.5						5D
651/652	New Mexico o141 	-105	3						5D
661/662	Poly S.L.O. u128	-105	3						5D
665/666	WashingtnSt u111	-102	4						5D
667/668	Cal Irvine u122 	-105	3						5D
669/670	Greensboro u131 	-105	4						5D
673/674	ApplachanSt u133	-105	3						5D
676	Charleston -15  	-105	3						5D
677/678	JaksnvileSt u144	-105	3						5D
685/686	Murray St u129½ 	-105	4.5						5D
687/688	SEMsouriSt o158½	-105	4.5						5D
689/690	TennesseeSt u139	-105	3						5D[color=blue]
2/27	St Peter's u119½	-101	3.5	W	181	206	-8131	-3546	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	45%	Yesterday      	13	16	0	-1264		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	69	74	1	-2779		
	[/size][/font][size=2][font=Franklin Gothic Book]	35%	Moneyline      	7	13	0	-1695		
	[/size][/font][size=2][font=Franklin Gothic Book]	47%	Totals         	118	133	2	-4722		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	194	222	3	-9395	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]What a futile effort this is..[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][COLOR=BLUE]
									
837/838	Ohio u129           	-102	3						5D
839/840	Denver u133½        	-108	4.5						5D
841/842	Rhode Island o162   	-108	5						5D
843/844	South Florida u125  	-107	4						5D
845/846	Arkansas u139       	-105	3						5D
849/850	NC State u144½      	-105	4.5						5D
851/852	Oregon u128½        	-108	3.5						5D
861/862	Saint Peter's u121  	-105	4						5D
863/864	Montana State o138  	-105	3						5D[/color]
2/28	Villanova u142½ 	-105	4.5	W	194	222	-9395	-3919	5D
2/28	St John's ML    	105	3.5	W	193	222	-9845	-4019	5D
2/28	Memphis -23     	-103	3	L	192	222	-10212	-4124	5D
2/28	Texas A&M u125½ 	-105	5	L	192	221	-9903	-4021	5D
2/28	Nrthwestrn u117½	-105	2.5	W	192	220	-9378	-3916	5D
2/28	JmsMadison o141½	-105	5	W	191	220	-9628	-4016	5D
2/28	Tulane u138½    	-105	4.5	L	190	220	-10128	-4116	5D
2/28	Stanford u135½  	-105	2.5	L	190	219	-9656	-4011	5D
2/28	Dayton u128     	-105	5	L	190	218	-9393	-3906	5D
2/28	Kentucky u141½  	-105	3.5	L	190	217	-8868	-3801	5D
2/28	Baylor u137½    	-105	3.5	W	190	216	-8501	-3696	5D
2/28	Wyoming -1      	-102	3	W	189	216	-8851	-3796	5D
2/28	Portland +3½    	-102	2.5	W	188	216	-9151	-3896	5D
2/28	Wm & Mary u115½ 	-105	5	W	187	216	-9401	-3996	5D
2/28	C Michigan u118½	-102	3.5	W	186	216	-9901	-4096	5D
2/28	Kansas St u127  	-105	4	L	185	216	-10251	-4196	5D
2/28	SMU u124        	-105	3	L	185	215	-9831	-4091	5D
2/28	YungstwnSt o128½	-105	3.5	L	185	214	-9516	-3986	5D
2/28	New Mexico o141 	-105	3	W	185	213	-9148	-3881	5D
2/28	Poly S.L.O. u128	-105	3	W	184	213	-9448	-3981	5D
2/28	WashingtnSt u111	-102	4	W	183	213	-9748	-4081	5D
2/28	Cal Irvine u122 	-105	3	L	182	213	-10148	-4181	5D
2/28	Greensboro u131 	-105	4	L	182	212	-9833	-4076	5D
2/28	ApplachanSt u133	-105	3	L	182	211	-9413	-3971	5D
2/28	Charleston -15  	-105	3	L	182	210	-9098	-3866	5D
2/28	JaksnvileSt u144	-105	3	L	182	209	-8783	-3761	5D
2/28	Murray St u129½ 	-105	4.5	L	182	208	-8468	-3656	5D
2/28	SEMsouriSt o158½	-105	4.5	W	182	207	-7996	-3551	5D
2/28	TennesseeSt u139	-105	3	L	181	207	-8446	-3651	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	33%	Yesterday      	3	6	0	-974		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	69	74	1	-2779		
	[/size][/font][size=2][font=Franklin Gothic Book]	35%	Moneyline      	7	13	0	-1695		
	[/size][/font][size=2][font=Franklin Gothic Book]	47%	Totals         	121	139	2	-5696		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	46%	Overall        	197	228	3	-10369	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]Truth be told, I was up 40 units on totals at one time. lol[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
511/512	Villanova o157   	-107	5						5D
517/518	Furman o134      	-105	5						5D
519/520	Davidson o137½     	-105	5						5D
521/522	The Citadel o140½  	-106	4.5						5D[color=blue]
3/1	Ohio u129           	-102	3	L	197	228	-10369	-4252	5D
3/1	Denver u133½        	-108	4.5	W	197	227	-10063	-4150	5D
3/1	Rhode Island o162   	-108	5	L	196	227	-10513	-4250	5D
3/1	South Florida u125  	-107	4	W	196	226	-9973	-4142	5D
3/1	Arkansas u139       	-105	3	L	195	226	-10373	-4242	5D
3/1	NC State u144½      	-105	4.5	W	195	225	-10058	-4137	5D
3/1	Oregon u128½        	-108	3.5	L	194	225	-10508	-4237	5D
3/1	Saint Peter's u121  	-105	4	L	194	224	-10130	-4129	5D
3/1	Montana State o138  	-105	3	L	194	223	-9710	-4024	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	50%	Yesterday      	2	2	0	-12		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	69	74	1	-2779		
	[/size][/font][size=2][font=Franklin Gothic Book]	35%	Moneyline      	7	13	0	-1695		
	[/size][/font][size=2][font=Franklin Gothic Book]	47%	Totals         	123	141	2	-5708		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	46%	Overall        	199	230	3	-10381	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]A losing day is a losing day. Same ol same ol[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
723/724	Virginia o147     	-102	4						5D
735/736	Florida State o139 	-105	5						5D
741/742	Utah o137        	-105	4						5D[/color]
3/2	Villanova o157   	-107	5	L	199	230	-10381	-4265	5D
3/2	Furman o134      	-105	5	W	199	229	-9846	-4158	5D
3/2	Davidson o137½     	-105	5	W	198	229	-10346	-4258	5D
3/2	The Citadel o140½  	-106	4.5	L	197	229	-10846	-4358	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	67%	Yesterday      	2	1	0	492		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	69	74	1	-2779		
	[/size][/font][size=2][font=Franklin Gothic Book]	35%	Moneyline      	7	13	0	-1695		
	[/size][/font][size=2][font=Franklin Gothic Book]	47%	Totals         	125	142	2	-5216		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	201	231	3	-9889	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]Regaining confidence... sort of[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
521	Ball State +6     	-105	4						5D
526	West Virginia -22 	-105	4						5D
531/532	Virginia Tech u161	-105	3						5D
541/542	La Salle u139     	-105	3						5D
543/544	Miami Florida o139½	-105	4.5						5D
545/546	Pittsburgh u146½  	-105	1.5						5D
547/548	Iowa State o118½  	-105	3.5						5D
549	B.Y.U. -8.5       	-102	5						5D
549/550	Wyoming u153      	-103	5						5D
551	Mississippi +4½    	-102	3.5						5D
553/554	Memphis o140      	-105	3						5D
557/558	Vanderbilt o140   	-105	3						5D
559/560	Central Florida o134	-105	3						5D
563/564	UAB o147½           	-105	3.5						5D
565/566	Missouri u153½    	-105	4.5						5D
567/568	Texas A&M o127    	-105	5						5D
575/576	Air Force o122½   	-105	3.5						5D[color=blue]
3/3	Virginia o147     	-102	4	L	201	231	-9889	-4167	5D
3/3	Florida State o139 	-105	5	W	201	230	-9481	-4065	5D
3/3	Utah o137        	-105	4	W	200	230	-9981	-4165	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	65%	Yesterday      	11	6	0	2458		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	49%	Spread         	72	75	1	-1949		
	[/size][/font][size=2][font=Franklin Gothic Book]	35%	Moneyline      	7	13	0	-1695		
	[/size][/font][size=2][font=Franklin Gothic Book]	48%	Totals         	133	147	2	-3588		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	½ unit         	0	0	0	0		
	[/size][/font][size=2][font=Franklin Gothic Book]	14%	1 unit         	1	6	0	-522		
	[/size][/font][size=2][font=Franklin Gothic Book]	23%	1½ units       	3	10	0	-1142		
	[/size][/font][size=2][font=Franklin Gothic Book]	46%	2 units        	6	7	0	-88		
	[/size][/font][size=2][font=Franklin Gothic Book]	45%	2½ units       	13	16	0	-875		
	[/size][/font][size=2][font=Franklin Gothic Book]	39%	3 units        	40	63	1	-7794		
	[/size][/font][size=2][font=Franklin Gothic Book]	50%	3½ units       	40	40	0	-840		
	[/size][/font][size=2][font=Franklin Gothic Book]	52%	4 units        	34	31	0	508		
	[/size][/font][size=2][font=Franklin Gothic Book]	54%	4½ units       	26	22	0	1202		
	[/size][/font][size=2][font=Franklin Gothic Book]	54%	5 units        	49	42	2	2120		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	212	237	3	-7431	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]Deficit reduction at it's finest... 
Doing ok with the big unit plays.[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
705/706	St Joseph's o131½	-105	4.5						5D
708	Villanova -10½   	-105	3.5						5D
717/718	Dayton o130½      	-105	4.5						5D
719/720	Arizona u143½     	-105	2.5						5D
725/726	Louisiana Tech o124	-105	3						5D
731	CS Northridge ML  	-115	3						5D
731/732	UC Davis u153½   	-105	5						5D
733/734	Cal Riverside o120	-105	5						5D
737/738	Oregon State o132	-105	5						5D[/color]
3/4	Ball State +6     	-105	4	W	212	237	-7431	-3697	5D
3/4	West Virginia -22 	-105	4	L	211	237	-7831	-3797	5D
3/4	Virginia Tech u161	-105	3	L	211	236	-7411	-3692	5D
3/4	La Salle u139     	-105	3	W	211	235	-7096	-3587	5D
3/4	Miami Florida o139½	-105	4.5	W	210	235	-7396	-3687	5D
3/4	Pittsburgh u146½  	-105	1.5	L	209	235	-7846	-3787	5D
3/4	Iowa State o118½  	-105	3.5	W	209	234	-7689	-3682	5D
3/4	B.Y.U. -8.5       	-102	5	W	208	234	-8039	-3782	5D
3/4	Wyoming u153      	-103	5	W	207	234	-8539	-3882	5D
3/4	Mississippi +4½    	-102	3.5	W	206	234	-9039	-3982	5D
3/4	Memphis o140      	-105	3	L	205	234	-9389	-4082	5D
3/4	Vanderbilt o140   	-105	3	W	205	233	-9074	-3977	5D
3/4	Central Florida o134	-105	3	W	204	233	-9374	-4077	5D
3/4	UAB o147½           	-105	3.5	L	203	233	-9674	-4177	5D
3/4	Missouri u153½    	-105	4.5	W	203	232	-9306	-4072	5D
3/4	Texas A&M o127    	-105	5	W	202	232	-9756	-4172	5D
3/4	Air Force o122½   	-105	3.5	L	201	232	-10256	-4272	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	50%	Yesterday      	4	4	1	-185		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	49%	Spread         	73	75	1	-1599		
	[/size][/font][size=2][font=Franklin Gothic Book]	38%	Moneyline      	8	13	0	-1395		
	[/size][/font][size=2][font=Franklin Gothic Book]	47%	Totals         	135	151	3	-4423		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	½ unit         	0	0	0	0		
	[/size][/font][size=2][font=Franklin Gothic Book]	14%	1 unit         	1	6	0	-522		
	[/size][/font][size=2][font=Franklin Gothic Book]	23%	1½ units       	3	10	0	-1142		
	[/size][/font][size=2][font=Franklin Gothic Book]	46%	2 units        	6	7	0	-88		
	[/size][/font][size=2][font=Franklin Gothic Book]	43%	2½ units       	13	17	0	-1138		
	[/size][/font][size=2][font=Franklin Gothic Book]	39%	3 units        	41	63	2	-7494		
	[/size][/font][size=2][font=Franklin Gothic Book]	51%	3½ units       	41	40	0	-490		
	[/size][/font][size=2][font=Franklin Gothic Book]	52%	4 units        	34	31	0	508		
	[/size][/font][size=2][font=Franklin Gothic Book]	54%	4½ units       	27	23	0	1179		
	[/size][/font][size=2][font=Franklin Gothic Book]	53%	5 units        	50	44	2	1570		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	216	241	4	-7616	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]Beaten by the juice... $185 worth.[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
825/826	Princeton o112     	-110	5						5D
827/828	Brown u129½        	-110	5						5D[color=blue]
3/5	St Joseph's o131½	-105	4.5	L	216	241	-7616	-3717	5D
3/5	Villanova -10½   	-105	3.5	W	216	240	-7144	-3612	5D
3/5	Dayton o130½      	-105	4.5	W	215	240	-7494	-3712	5D
3/5	Arizona u143½     	-105	2.5	L	214	240	-7944	-3812	5D
3/5	Louisiana Tech o124	-105	3	P	214	239	-7681	-3707	5D
3/5	CS Northridge ML  	-115	3	W	214	239	-7681	-3707	5D
3/5	UC Davis u153½   	-105	5	L	213	239	-7981	-3807	5D
3/5	Cal Riverside o120	-105	5	L	213	238	-7456	-3702	5D
3/5	Oregon State o132	-105	5	W	213	237	-6931	-3597	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	50%	Yesterday      	1	1	0	-50		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	49%	Spread         	73	75	1	-1599		
	[/size][/font][size=2][font=Franklin Gothic Book]	38%	Moneyline      	8	13	0	-1395		
	[/size][/font][size=2][font=Franklin Gothic Book]	47%	Totals         	136	152	3	-4473		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	½ unit         	0	0	0	0		
	[/size][/font][size=2][font=Franklin Gothic Book]	14%	1 unit         	1	6	0	-522		
	[/size][/font][size=2][font=Franklin Gothic Book]	23%	1½ units       	3	10	0	-1142		
	[/size][/font][size=2][font=Franklin Gothic Book]	46%	2 units        	6	7	0	-88		
	[/size][/font][size=2][font=Franklin Gothic Book]	43%	2½ units       	13	17	0	-1138		
	[/size][/font][size=2][font=Franklin Gothic Book]	39%	3 units        	41	63	2	-7494		
	[/size][/font][size=2][font=Franklin Gothic Book]	51%	3½ units       	41	40	0	-490		
	[/size][/font][size=2][font=Franklin Gothic Book]	52%	4 units        	34	31	0	508		
	[/size][/font][size=2][font=Franklin Gothic Book]	54%	4½ units       	27	23	0	1179		
	[/size][/font][size=2][font=Franklin Gothic Book]	53%	5 units        	51	45	2	1520		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	217	242	4	-7666	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]Destined for mediocracy.[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
519/520	NC State o140     	-105	5						5D
527/528	Tulane o130        	-110	4						5D
531/532	Colorado o132½     	-110	3.5						5D
543/544	South Florida o121½	-110	5						5D
547	Missouri -2        	-110	3						5D
551/552	Maryland o141½     	-110	5						5D
555/556	UCLA u148½          	-110	2.5						5D
559	New Mexico -5    	-110	3						5D
561/562	Tulsa o130½        	-110	4.5						5D
565/566	Texas o140         	-110	4						5D
574	Georgetown -16.5   	-110	4.5						5D
575/576	California o136    	-110	4						5D
577/578	Arizona u143       	-110	5						5D
583/584	Central Florida u148	-110	3						5D
595/596	Temple o132        	-110	5						5D
601/602	LSU o143½          	-110	3.5						5D
607/608	La Salle o129      	-110	5						5D
613/614	Air Force o127½    	-110	3.5						5D
617/618	Cal Riverside o122 	-110	5						5D
619/620	Long Beach St o135 	-110	3						5D
625/626	UNLV o129          	-110	4						5D
629/630	Oregon State o120  	-110	3						5D[/color]
3/6	Princeton o112     	-110	5	L	217	242	-7666	-3727	5D
3/6	Brown u129½        	-110	5	W	217	241	-7116	-3617	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	35%	Yesterday      	8	15	1	-3600		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	73	78	1	-2754		
	[/size][/font][size=2][font=Franklin Gothic Book]	38%	Moneyline      	8	13	0	-1395		
	[/size][/font][size=2][font=Franklin Gothic Book]	47%	Totals         	143	163	4	-6868		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][size=2][font=Franklin Gothic Book]	14%	1 unit         	1	6	0	-522		
	[/size][/font][size=2][font=Franklin Gothic Book]	23%	1½ units       	3	10	0	-1142		
	[/size][/font][size=2][font=Franklin Gothic Book]	46%	2 units        	6	7	0	-88		
	[/size][/font][size=2][font=Franklin Gothic Book]	42%	2½ units       	13	18	0	-1413		
	[/size][/font][size=2][font=Franklin Gothic Book]	40%	3 units        	43	65	2	-7554		
	[/size][/font][size=2][font=Franklin Gothic Book]	50%	3½ units       	42	42	0	-910		
	[/size][/font][size=2][font=Franklin Gothic Book]	52%	4 units        	36	33	0	428		
	[/size][/font][size=2][font=Franklin Gothic Book]	52%	4½ units       	27	25	0	189		
	[/size][/font][size=2][font=Franklin Gothic Book]	51%	5 units        	53	50	2	-205		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	224	256	5	-11216	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]This is my swan song... yes I know, what took me so long.[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
815/816	Alabama o153½      	-105	5						5D
821/822	E Michigan o111    	-107	3						5D
823	Ohio +4½          	-105	3.5						5D
827/828	Virginia Tech o138½	-105	3.5						5D
829/830	Arkansas o144½    	-105	3.5						5D
831/832	Miami Ohio o118½  	-105	3.5						5D[color=blue]
3/7	NC State o140     	-105	5	L	224	256	-11216	-4562	5D
3/7	Tulane o130        	-110	4	L	224	255	-10691	-4457	5D
3/7	Colorado o132½     	-110	3.5	W	224	254	-10251	-4347	5D
3/7	South Florida o121½	-110	5	L	223	254	-10601	-4447	5D
3/7	Missouri -2        	-110	3	L	223	253	-10051	-4337	5D
3/7	Maryland o141½     	-110	5	L	223	252	-9721	-4227	5D
3/7	UCLA u148½          	-110	2.5	L	223	251	-9171	-4117	5D
3/7	New Mexico -5    	-110	3	L	223	250	-8896	-4007	5D
3/7	Tulsa o130½        	-110	4.5	L	223	249	-8566	-3897	5D
