Jack Tracker™ For NCAA Hoops '09 (1u vs Xu's)

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	14%	Yesterday      	1	6	0	-1705		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	49%	Spread         	43	44	1	-1148		
	[/size][/font][size=2][font=Franklin Gothic Book]	50%	Moneyline      	3	3	0	-167		
	[/size][/font][size=2][font=Franklin Gothic Book]	48%	Totals         	26	28	0	-1155		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	48%	Overall        	72	77	1	-2670	[/size][/b][/color][/font]	
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
509	West Virginia +9	-110	4						SKY
513/514	Fresno St u142  	-105	3						5D
516	Siena -14       	-103	3						5D
515/516	Loyola Md o144½ 	-107	5						5D
517/518	Wofford o132½   	-108	2.5						5D
519/520	Elon u122½      	-105	3.5						5D
525/526	E Illinois u126½	-105	3.5						5D
527/528	AustinPeay o157½	-105	5						5D
531/532	Samford u134½   	-105	3.5						5D[color=blue]
2/8	Akron u121      	-105	2	L	72	77	-2670	-989	5D
2/8	U Mass u139½    	-105	2.5	L	72	76	-2460	-884	5D
2/8	Washington o154½	-105	5	L	72	75	-2197	-779	5D
2/8	Illinois St -15½	-110	2.5	L	72	74	-1672	-674	BJM
2/8	Maryland +2½    	-105	1.5	W	72	73	-1397	-564	5D
2/8	Fairfield o136½ 	-105	4.5	L	71	73	-1547	-664	5D
2/8	Portland St -24 	-110	1	L	71	72	-1075	-559	BJM[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	33%	Yesterday      	3	6	0	-1037		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	43	46	1	-1897		
	[/size][/font][size=2][font=Franklin Gothic Book]	50%	Moneyline      	3	3	0	-167		
	[/size][/font][size=2][font=Franklin Gothic Book]	48%	Totals         	29	32	0	-1442		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	75	83	1	-3706	[/size][/b][/color][/font]	
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
724	So Florida +1   	-103	2						5D
724	So Florida ML   	105	1						5D
723/724	Providence o140 	-105	3						5D
725/726	Florida St u135 	-105	3						5D
729/730	Villanova u148  	-105	4						5D
731/732	Loyola Chi u118 	-105	4						5D
737	Kent State -9   	-108	3						5D
737/738	Kent State o133 	-105	3						5D
745/746	Seton Hall o144 	-105	3						5D
749/750	UNLV u132       	-105	5						5D[/color]
2/9	West Virginia +9	-110	4	L	75	83	-3706	-1327	SKY
2/9	Fresno St u142  	-105	3	L	75	82	-3266	-1217	5D
2/9	Siena -14       	-103	3	L	75	81	-2951	-1112	5D
2/9	Loyola Md o144½ 	-107	5	L	75	80	-2642	-1009	5D
2/9	Wofford o132½   	-108	2.5	L	75	79	-2107	-902	5D
2/9	Elon u122½      	-105	3.5	L	75	78	-1837	-794	5D
2/9	E Illinois u126½	-105	3.5	W	75	77	-1470	-689	5D
2/9	AustinPeay o157½	-105	5	W	74	77	-1820	-789	5D
2/9	Samford u134½   	-105	3.5	W	73	77	-2320	-889	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	40%	Tuesday 2/10     	4	6	0	-180		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	47%	Spread         	43	48	1	-2427		
	[/size][/font][size=2][font=Franklin Gothic Book]	43%	Moneyline      	3	4	0	-267		
	[/size][/font][size=2][font=Franklin Gothic Book]	49%	Totals         	33	35	0	-992		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	79	89	1	-3886	[/size][/b][/color][/font]	
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
711	Temple pk       	100	2.5						SIA
711/712	St Joseph's u131	-103	4						5D
715	George Mason -6 	-105	3						5D
715/716	Geo Mason o133  	-105	4						5D
717/718	Wisc GB o137½   	-105	4.5						5D
719	Buffalo -9½     	-104	4.5						5D
723/724	Mi Tenn St o147	-105	4						5D
736	Arizona St ML   	110	2.5						SIA
735/736	Arizona St u130½	-105	3.5						5D
747/748	UC Irvine o142  	-105	5						5D
751/752	Arizona u134    	-105	4						5D
760	The Citadel -3  	-110	4						BJM
761/762	Manhattan o137½ 	-107	3.5						5D
763	Geo Southern +2 	-110	4						SIA
763	Geo Southern ML 	110	2.5						5D
763/764	GeoSouthrn o138 	-103	2						5D[color=blue]
2/10	So Florida +1   	-103	2	L	79	89	-3886	-1553	5D
2/10	So Florida ML   	105	1	L	79	88	-3680	-1450	5D
2/10	Providence o140 	-105	3	L	79	87	-3580	-1350	5D
2/10	Florida St u135 	-105	3	W	79	86	-3265	-1245	5D
2/10	Villanova u148  	-105	4	L	78	86	-3565	-1345	5D
2/10	Loyola Chi u118 	-105	4	W	78	85	-3145	-1240	5D
2/10	Kent State -9   	-108	3	L	77	85	-3545	-1340	5D
2/10	Kent State o133 	-105	3	W	77	84	-3221	-1232	5D
2/10	Seton Hall o144 	-105	3	L	76	84	-3521	-1332	5D
2/10	UNLV u132       	-105	5	W	76	83	-3206	-1227	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	44%	Yesterday      	7	9	0	-682		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	47%	Spread         	46	51	1	-2725		
	[/size][/font][size=2][font=Franklin Gothic Book]	38%	Moneyline      	3	5	0	-517		
	[/size][/font][size=2][font=Franklin Gothic Book]	48%	Totals         	37	40	0	-1126		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	47%	Overall        	86	98	1	-4568	[/size][/b][/color][/font]	
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
853	Princeton +2    	-108	4						5D
853	Princeton ML    	123	3						5D
853/854	Yale u114       	-104	4						5D
856	Cornell -14½    	-104	3.5						5D
855/856	Harvard o142    	-105	4						5D
858	Butler -12½     	-108	3.5						5D
863/864	W Virginia u138½	-108	5						5D[/color]
2/12	Temple pk       	100	2.5	W	86	98	-4568	-1785	SIA
2/12	St Joseph's u131	-103	4	W	85	98	-4818	-1885	5D
2/12	George Mason -6 	-105	3	L	84	98	-5218	-1985	5D
2/12	Geo Mason o133  	-105	4	L	84	97	-4903	-1880	5D
2/12	Wisc GB o137½   	-105	4.5	W	84	96	-4483	-1775	5D
2/12	Buffalo -9½     	-104	4.5	L	83	96	-4933	-1875	5D
2/12	Mi Tenn St o147	-105	4	L	83	95	-4465	-1771	5D
2/12	Arizona St ML   	110	2.5	W	83	94	-4045	-1666	SIA
2/12	Arizona St u130½	-105	3.5	L	82	94	-4320	-1776	5D
2/12	UC Irvine o142  	-105	5	W	82	93	-3952	-1671	5D
2/12	Arizona u134    	-105	4	L	81	93	-4452	-1771	5D
2/12	The Citadel -3  	-110	4	W	81	92	-4032	-1666	BJM
2/12	Manhattan o137½ 	-107	3.5	W	80	92	-4432	-1766	5D
2/12	Geo Southern +2 	-110	4	L	79	92	-4782	-1866	SIA
2/12	Geo Southern ML 	110	2.5	L	79	91	-4342	-1756	5D
2/12	GeoSouthrn o138 	-103	2	L	79	90	-4092	-1656	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	71%	Yesterday      	5	2	0	1268		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	48	52	1	-2457		
	[/size][/font][size=2][font=Franklin Gothic Book]	33%	Moneyline      	3	6	0	-817		
	[/size][/font][size=2][font=Franklin Gothic Book]	50%	Totals         	40	40	0	175		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	48%	Overall        	91	100	1	-3300	[/size][/b][/color][/font]

[CENTER][INDENT]More plays to come...[/INDENT][/CENTER]	
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
511/512	Geo Tech u140½  	-105	4.5						5D
514	Oklahoma -16½   	-105	3.5						5D
513/514	Texas Tech o155 	-105	5						5D
521	La Salle +6     	-106	5						5D
521/522	St Joseph's u136	-105	4						5D
525/526	Rhode Is u137½  	-103	3.5						5D
529	VCU +1          	-103	3						5D
529	VCU ML          	104	2						5D[color=blue]
2/13	Princeton +2    	-108	4	L	91	100	-3300	-1493	5D
2/13	Princeton ML    	123	3	L	91	99	-2868	-1385	5D
2/13	Yale u114       	-104	4	W	91	98	-2568	-1285	5D
2/13	Cornell -14½    	-104	3.5	W	90	98	-2968	-1385	5D
2/13	Harvard o142    	-105	4	W	89	98	-3318	-1485	5D
2/13	Butler -12½     	-108	3.5	W	88	98	-3718	-1585	5D
2/13	W Virginia u138½	-108	5	W	87	98	-4068	-1685	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Adding...​

Code:
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
534	Washington -16½ 	-101	5						5D
533/534	Oregon o151½    	-105	5						5D
545/546	Kansas St u140½ 	-103	1.5						5D
548	Xavier -27½     	-105	4.5						5D
547/548	Fordham o141    	-105	3						5D
563/564	WakeForest u142½	-105	5						5D
565/566	Stanford o147   	-105	4						5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
Adding more... this is it.​

Code:
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
569/570	Creighton o132  	-102	4						5D
577/578	Denver u117     	-105	5						5D
581/582	Wright St u111  	-105	4						5D
585/586	Dayton u129½    	-103	4.5						5D
589/590	Wisc Milw o136  	-105	5						5D
593/594	Wash St u106½   	-105	5						5D
598	JamesMadison -7½	-103	2.5						5D
597/598	JamesMadson u128	-105	4						5D
599/600	Mississippi o143	-101	3						5D
601/602	Harvard o129    	-105	3						5D
607/608	CentFlorida u131	-105	4						5D
611/612	BYU o136        	-105	3						5D
616	Houston -14½    	-105	2.5						5D
619	Florida Atl +10 	-107	3						5D
621/622	Arkansas LR o132	-105	4						5D
627/628	W Kentucky o152½	-105	5						5D
631/632	Fresno St o145½ 	-105	3.5						5D
633/634	Boise St u136   	-105	3						5D
647	Gonzaga -17     	-108	3						5D
647/648	Gonzaga o138    	-105	4						5D
652	UC Davis -3     	100	3						5D
651/652	Fullerton o153½ 	-105	5						5D
657/658	Portland o136½  	-102	3.5						5D
671/672	Tenn St o157    	-105	5						5D
681/682	E Kentucky u129 	-108	4						5D
685/686	Murray St u133½ 	-105	4.5						5D
687/688	Niagara o134    	-105	3						5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	63%	Yesterday      	26	15	1	5333		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	49%	Spread         	54	56	1	-1411		
	[/size][/font][size=2][font=Franklin Gothic Book]	30%	Moneyline      	3	7	0	-1017		
	[/size][/font][size=2][font=Franklin Gothic Book]	55%	Totals         	60	50	1	4661		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	50%	Overall        	117	115	2	2033	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b]Comeback City! Woooooooooooo. Killin' it with totals.[/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
808	Butler -18½     	-105	3.5						5D
813	Akron -10       	-107	4						5D
813/814	N Illinois u133 	-103	3						5D
827/828	BowlingGrn u120½	-105	3.5						5D
833/834	Arizona St u124½	-105	4.5						5D[/color]
2/14	Creighton o132  	-102	4	W	117	115	2033	-453	5D
2/14	Denver u117     	-105	5	W	116	115	1633	-553	5D
2/14	Wright St u111  	-105	4	W	115	115	1133	-653	5D
2/14	Dayton u129½    	-103	4.5	L	114	115	733	-753	5D
2/14	Wisc Milw o136  	-105	5	W	114	114	1197	-650	5D
2/14	Wash St u106½   	-105	5	W	113	114	697	-750	5D
2/14	JamesMadison -7½	-103	2.5	W	112	114	197	-850	5D
2/14	JamesMadson u128	-105	4	L	111	114	-54	-950	5D
2/14	Mississippi o143	-101	3	L	111	113	367	-845	5D
2/14	Harvard o129    	-105	3	L	111	112	670	-744	5D
2/14	CentFlorida u131	-105	4	L	111	111	985	-639	5D
2/14	BYU o136        	-105	3	W	111	110	1405	-534	5D
2/14	Houston -14½    	-105	2.5	W	110	110	1105	-634	5D
2/14	Florida Atl +10 	-107	3	L	109	110	855	-734	5D
2/14	Arkansas LR o132	-105	4	L	109	109	1176	-627	5D
2/14	W Kentucky o152½	-105	5	W	109	108	1596	-522	5D
2/14	Fresno St o145½ 	-105	3.5	W	108	108	1096	-622	5D
2/14	Boise St u136   	-105	3	W	107	108	746	-722	5D
2/14	Gonzaga -17     	-108	3	L	106	108	446	-822	5D
2/14	Gonzaga o138    	-105	4	W	106	107	770	-714	5D
2/14	UC Davis -3     	100	3	L	105	107	370	-814	5D
2/14	Fullerton o153½ 	-105	5	W	105	106	670	-714	5D
2/14	Portland o136½  	-102	3.5	W	104	106	170	-814	5D
2/14	Tenn St o157    	-105	5	W	103	106	-181	-914	5D
2/14	E Kentucky u129 	-108	4	W	102	106	-681	-1014	5D
2/14	Murray St u133½ 	-105	4.5	W	101	106	-1081	-1114	5D
2/14	Niagara o134    	-105	3	W	100	106	-1531	-1214	5D
2/14	Washington -16½ 	-101	5	W	99	106	-1831	-1314	5D
2/14	Oregon o151½    	-105	5	W	98	106	-2331	-1414	5D
2/14	Kansas St u140½ 	-103	1.5	L	97	106	-2831	-1514	5D
2/14	Xavier -27½     	-105	4.5	W	97	105	-2676	-1411	5D
2/14	Fordham o141    	-105	3	P	96	105	-3126	-1511	5D
2/14	WakeForest u142½	-105	5	L	96	105	-3126	-1511	5D
2/14	Stanford o147   	-105	4	W	96	104	-2601	-1406	5D
2/14	Geo Tech u140½  	-105	4.5	L	95	104	-3001	-1506	5D
2/14	Oklahoma -16½   	-105	3.5	W	95	103	-2529	-1401	5D
2/14	Texas Tech o155 	-105	5	W	94	103	-2879	-1501	5D
2/14	La Salle +6     	-106	5	W	93	103	-3379	-1601	5D
2/14	St Joseph's u136	-105	4	L	92	103	-3879	-1701	5D
2/14	Rhode Is u137½  	-103	3.5	W	92	102	-3459	-1596	5D
2/14	VCU +1          	-103	3	L	91	102	-3809	-1696	5D
2/14	VCU ML          	104	2	L	91	101	-3500	-1593	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	20%	Yesterday      	1	4	0	-1022		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	54	58	1	-2207		
	[/size][/font][size=2][font=Franklin Gothic Book]	30%	Moneyline      	3	7	0	-1017		
	[/size][/font][size=2][font=Franklin Gothic Book]	54%	Totals         	61	52	1	4435		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	50%	Overall        	118	119	2	1011	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b]Back down to earth.[/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
501/502	Pittsburgh o134½	-105	3.5						5D
505/506	Texas A&M u131½ 	-105	4.5						5D
507/808	Loyola Md u132½ 	-108	3.5						5D
509/510	Charleston o153½	-110	5						BJM
511/512	Siena o136½     	100	2.5						5D[color=blue]
2/15	Butler -18½     	-105	3.5	L	118	119	1011	-773	5D
2/15	Akron -10       	-107	4	L	118	118	1379	-668	5D
2/15	N Illinois u133 	-103	3	L	118	117	1807	-561	5D
2/15	BowlingGrn u120½	-105	3.5	L	118	116	2116	-458	5D
2/15	Arizona St u124½	-105	4.5	W	118	115	2483	-353	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	40%	Yesterday      	2	3	0	-251		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	48%	Spread         	54	58	1	-2207		
	[/size][/font][size=2][font=Franklin Gothic Book]	30%	Moneyline      	3	7	0	-1017		
	[/size][/font][size=2][font=Franklin Gothic Book]	53%	Totals         	63	55	1	4184		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	50%	Overall        	120	122	2	761	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]We are sweepin' the board tonight... EOS[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
729/730	Seton Hall o151½	-105	2.5						5D
733/734	Evansville o137 	-105	3						5D
735/736	Bradley u128½   	-105	3.5						5D
737/738	Vanderbilt u135 	-105	3						5D
740	BYU -6½         	-108	3.5						5D[/color]
2/16	Pittsburgh o134½	-105	3.5	W	120	122	761	-886	5D
2/16	Texas A&M u131½ 	-105	4.5	L	119	122	411	-986	5D
2/16	Loyola Md u132½ 	-108	3.5	L	119	121	883	-881	5D
2/16	Charleston o153½	-110	5	W	119	120	1261	-773	BJM
2/16	Siena o136½     	100	2.5	L	118	120	761	-873	5D
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	40%	Yesterday      	2	3	0	-295		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	49%	Spread         	55	58	1	-1857		
	[/size][/font][size=2][font=Franklin Gothic Book]	30%	Moneyline      	3	7	0	-1017		
	[/size][/font][size=2][font=Franklin Gothic Book]	52%	Totals         	64	58	1	3539		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	49%	Overall        	122	125	2	466	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]Open mouth, insert foot.[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow]
									
524	Temple -25	-105	4						5D
543/544	Delaware o138½  	-105	5						5D
545/546	Florida St u132½	-105	3.5						5D
556	WestVirginia -8½	-110	3.5						BJM
563/564	N'eastern u116½ 	-103	4.5						5D
566	Wake Forest -14 	-102	4						5D
565/566	Wake Forest u149	-105	3						5D
583/584	Kansas u134     	-105	4						5D
587/588	SoCarolina o151½	-105	3.5						5D
593	Wright St +2.5  	-105	4.5						5D
593	Wright St ML    	125	3.5						5D
599/600	Tulane u135     	-105	5						5D
601	Utah -8½        	-110	3.5						BJM
613	Oklahoma St -1  	-105	3						5D
613/614	Oklahoma St o164	-105	5						5D
615/616	St Louis u120½  	-105	3.5						5D
617/618	UNLV o147       	-105	3						5D
621/622	UC Davis o149½  	-105	5						5D
625	CS Northridge -2	-102	4						5D
625/626	Northridge o138½	-110	3.5						5D[color=blue]
2/17	Seton Hall o151½	-105	2.5	L	122	125	466	-1001	5D
2/17	Evansville o137 	-105	3	W	122	124	728	-896	5D
2/17	Bradley u128½   	-105	3.5	L	121	124	428	-996	5D
2/17	Vanderbilt u135 	-105	3	L	121	123	796	-891	5D
2/17	BYU -6½         	-108	3.5	W	121	122	1111	-786	5D[/color]
[/font][/b]
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]Jack's 2009 NCAAB Picks[/size]
Code:
[center][b]>> Book Listed In Far Right Column >>[/b][/center]<BR>									
	[color=blue][b][size=3][font=Franklin Gothic Book]	[u]W%[/u]	[u]Bet Type[/u]    	[u]W[/u]	[u]L[/u]	[u]P[/u]	[u]Totals[/u][/color][/size][/b][/font]		
									
	[color=brown][size=2][b][font=Franklin Gothic Book]	40%	Yesterday      	8	12	0	-1662		
	[/size][/font][/color][color=green][size=2][font=Franklin Gothic Book]	50%	Spread         	60	60	1	-937		
	[/size][/font][size=2][font=Franklin Gothic Book]	27%	Moneyline      	3	8	0	-1367		
	[/size][/font][size=2][font=Franklin Gothic Book]	50%	Totals         	67	67	1	1308		
	[/size][/font][size=2][font=Franklin Gothic Book]	0%	Parlays        	0	2	0	-200		
	[/size][/font][/color][color=black][size=2][font=Franklin Gothic Book]	49%	Overall        	130	137	2	-1196	[/size][/b][/color][/font]	<br>[INDENT][INDENT][INDENT][center][b][color=blue]Up one day, down the next 4...[/color][/b][/center][/INDENT][/INDENT][/INDENT]
[b][font=Franklin Gothic Book][color=brown][u]Date /[/u]									
[u]Rot No[/u]	[u]Selection[/u]   	[u]Odds[/u]	[u]Units[/u]	[u]Res[/u]	[u]W[/u]	[u]L[/u]	[u]Multi[/u]	[u]Single[/u]	[u]Book[/u][/color][/font][font=Arial Narrow][color=blue]
									
711/712	St John's u135  	-105	1						5D
713/714	New Orleans u122	-108	5						5D
715/716	W Kentucky o132½	-105	3.5						5D
719/720	UL Monroe o147½ 	-105	5						5D
721/722	GWashington u139	-105	3						5D
725/726	Villanova u138½ 	-105	4.5						5D
727	California -6½  	-110	4.5						BJM
