There is no Ziti sports
Itis a guy who posts in the forum
I believe he posts his record
Go check
No idea why people post it
Expert | ROI | Profit | Wins | Losses | Push | Pct | Risk |
---|---|---|---|---|---|---|---|
Vegas Winners | 96.0 | $2,300 | 3 | 0 | 0 | 100.0 | $2,397 |
Get Sports Strong (David Delano) | 95.2 | $300 | 1 | 0 | 0 | 100.0 | $315 |
BASports | 93.6 | $8,000 | 8 | 0 | 0 | 100.0 | $8,550 |
Chase Diamond | 93.0 | $2,000 | 2 | 0 | 0 | 100.0 | $2,150 |
Winning Seasons | 92.0 | $4,000 | 4 | 0 | 0 | 100.0 | $4,350 |
Maddux Sports | 91.4 | $8,000 | 8 | 0 | 0 | 100.0 | $8,750 |
Tampa Sports | 71.3 | $3,475 | 5 | 1 | 0 | 83.3 | $4,875 |
Ziti Sports | 59.1 | $3,900 | 5 | 1 | 0 | 83.3 | $6,600 |
MG Covers | 50.0 | $310 | 2 | 1 | 0 | 66.7 | $620 |
AL POCRAS | 46.7 | $1,750 | 2 | 1 | 0 | 66.7 | $3,750 |
C Star Sports | 45.1 | $1,920 | 3 | 1 | 0 | 75.0 | $4,260 |
GMC Sports | 35.8 | $1,970 | 3 | 1 | 0 | 75.0 | $5,510 |
Tommy King (TKwins) | 28.5 | $920 | 2 | 1 | 0 | 66.7 | $3,230 |
Wilson Cole | 18.7 | $1,940 | 6 | 4 | 0 | 60.0 | $10,380 |
Doug Logan | 7.5 | $214 | 8 | 9 | 0 | 47.1 | $2,866 |
NYC Wiseguys | 6.4 | $1,380 | 11 | 9 | 0 | 55.0 | $21,400 |
Billy Coleman | 3.9 | $55 | 2 | 2 | 0 | 50.0 | $1,407 |
Al McMordie | -1.2 | ($84) | 8 | 6 | 0 | 57.1 | $6,730 |
BIG R SPORTS | -1.9 | ($120) | 3 | 3 | 0 | 50.0 | $6,270 |
Sports Picks Insiders | -2.4 | ($60) | 3 | 2 | 0 | 60.0 | $2,526 |
Gambling God Sports Picks | -4.5 | ($10) | 1 | 1 | 0 | 50.0 | $220 |
Templer's Sports Picks | -16.2 | ($2,980) | 7 | 8 | 0 | 46.7 | $18,430 |
Today's Sports Consulting | -17.0 | ($2,350) | 5 | 7 | 0 | 41.7 | $13,840 |
Greg Dempson | -29.2 | ($1,212) | 2 | 3 | 0 | 40.0 | $4,152 |
Brian Bitler | -33.5 | ($1,060) | 1 | 2 | 0 | 33.3 | $3,160 |
Craig Patrick Sports | -34.4 | ($1,100) | 1 | 2 | 0 | 33.3 | $3,200 |
Durham Sports | -34.7 | ($1,080) | 1 | 2 | 0 | 33.3 | $3,110 |
Bo Dunn Wins | -35.0 | ($1,130) | 1 | 2 | 0 | 33.3 | $3,230 |
Wacky Sports | -35.4 | ($1,150) | 1 | 2 | 0 | 33.3 | $3,250 |
Donny Action | -43.7 | ($3,170) | 2 | 5 | 0 | 28.6 | $7,260 |
The Wager Makers Podcast | -61.8 | ($3,400) | 1 | 4 | 0 | 20.0 | $5,500 |
Bam Bam the Man | -66.4 | ($1,245) | 1 | 2 | 0 | 33.3 | $1,875 |
Sports Handicapper King | -100.0 | ($110) | 0 | 1 | 0 | 0.0 | $110 |
Robbie Gainous | -100.0 | ($856) | 0 | 1 | 0 | 0.0 | $856 |
Matt Fargo | -100.0 | ($2,130) | 0 | 2 | 0 | 0.0 | $2,130 |
SportsBook Breakers | -100.0 | ($735) | 0 | 1 | 0 | 0.0 | $735 |
Oskeim Sports Consulting | 0.0 | $0 | 0 | 0 | 1 | 0.0 | $0 |
Does this mean - $10,140 or (-$10,140)Indian Cowboy
NCAAB -$10,140 (50-65)
7 Unit Play. #876. Take Seton Hall -6 over Creighton (Friday @ 7pm est)
4 Unit Play. #865. Take Over 138 St Bovanenture vs. Richmond (Friday @ 6pm est)