Model projections (points, total yards, passing, rushing)
CAR 19.50, 299 (197/102)
CHI 24.50, 264 (149/115)
IND 25.00, 340 (218/122)
NE 18.00, 323 (226/97)
CLE 13.25, 262 (147/115)
BLT 22.25, 276 (156/120)
HOU 16.50, 379 (285/94)
CIN 21.50, 315 (233/82)
SF 21.25, 392 (252/140)
JAX 22.25, 327 (219/108)
NO 16.75, 325 (227/98)
MIN 21.25, 349 (239/110)
GB 14.25, 341 (227/114)
PIT 19.25, 284 (192/92)
TEN 16.00, 326 (202/124)
TB 19.50, 319 (236/83)
ATL 16.25, 361 (231/130)
AZ 18.75, 277 (156/121)
DET 21.75, 443 (294/149)
LAC 27.25, 329 (231/98)
NYG 9.00, 241 (139/102)
DAL 29.00, 349 (236/113)
WSH 19.75, 359 (261/98)
SEA 28.25, 370 (254/116)
NYJ 15.75, 281 (174/107)
LV 13.75, 239 (173/66)
DEN 17.50, 332 (204/128)
BUF 31.50, 427 (302/125)
Continued success.