Bloker x
8/27/2019 15:14:22 Bloker MLB 927 Atlanta Braves M. Soroka -R -1½ +105 -150 Ov 9½ -101 RL-A 1
8/27/2019 15:15:15 Bloker MLB 916 Chicago White Sox L. Giolito -R +1½ -155 +103 Un 9 -110 ML-A 1
8/27/2019 15:17:00 Bloker MLB 929 Boston Red Sox R. Porcello -R -1½ +110 -129 Ov 13½ -115 RL-A 1
Chomps x
8/27/2019 18:26:15 Chomps MLB 926 Washington Nationals P. Corbin -L -1½ -155 -320 Un 9½ -106 ML-S 1
8/27/2019 18:27:07 Chomps MLB 927 Atlanta Braves M. Soroka -R -1½ +105 -150 Ov 9½ -101 ML-S 1
cloverleaf x
8/27/2019 15:26:04 cloverleaf MLB 908 Milwaukee Brewers A. Houser -R -1½ +137 -137 Un 9 +102 ML-A 1
8/27/2019 15:27:01 cloverleaf MLB 922 Los Angeles Angels A. Heaney -L -1½ +140 -145 Un 8 +100 ML-A 1
8/27/2019 15:28:00 cloverleaf MLB 923 New York Yankees M. Tanaka -R -1½ -110 -167 Ov 9½ +100 ML-A 1
8/27/2019 15:28:54 cloverleaf MLB 926 Washington Nationals P. Corbin -L -1½ -155 -320 Un 9½ -106 ML-O 1
8/27/2019 15:29:40 cloverleaf MLB 919 Oakland Athletics M. Fiers -R -1½ -120 -171 Ov 10 -108 ML-A 1
Diesel00 x
8/27/2019 19:39:04 Diesel00 MLB 920 Kansas City Royals M. Montgomery -L +1½ +100 +161 Un 10 -112 ML-A 1
8/27/2019 19:47:27 Diesel00 MLB 917 Tampa Bay Rays C. Morton -R +1½ -135 +173 Ov 7½ -115 ML-S 1
8/27/2019 19:48:29 Diesel00 MLB 909 Arizona Diamondbacks M. Leake -R +1½ -150 +123 Ov 8 -120 ML-A 1
8/27/2019 19:49:10 Diesel00 MLB 930 Colorado Rockies R. Garcia -R +1½ -130 +119 Un 13½ -105 ML-A 1
dnf0027 x
easy_money x
8/27/2019 18:27:21 easy_money MLB 905 Chicago Cubs Y. Darvish -R -1½ +160 -105 Ov 8½ -101 RL-A 1
8/27/2019 18:27:39 easy_money MLB 907 St. Louis Cardinals M. Mikolas -R +1½ -157 +127 Ov 9 -122 ML-A 1
8/27/2019 18:28:09 easy_money MLB 914 Detroit Tigers S. Turnbull -R +1½ -115 +143 Un 9½ -110 ML-A 1
8/27/2019 18:28:34 easy_money MLB 919 Oakland Athletics M. Fiers -R -1½ -120 -171 Ov 10 -108 ML-A 1
8/27/2019 18:28:54 easy_money MLB 925 Baltimore Orioles A. Brooks -R +1½ +135 +283 Ov 9½ -114 ML-A 3
ftkl69 x
8/27/2019 16:29:50 ftkl69 MLB 917 Tampa Bay Rays C. Morton -R +1½ -135 +173 Ov 7½ -115 ML-L 1
8/27/2019 16:31:11 ftkl69 MLB 925 Baltimore Orioles A. Brooks -R +1½ +135 +283 Ov 9½ -114 ML-L 1
8/27/2019 16:31:55 ftkl69 MLB 905 Chicago Cubs Y. Darvish -R -1½ +160 -105 Ov 8½ -101 RL-L 1
8/27/2019 16:33:09 ftkl69 MLB 919 Oakland Athletics M. Fiers -R -1½ -120 -171 Ov 10 -108 ML-L 1
HotshotGambler x
kywildcats1212 x
Livin the Family Life! x
8/27/2019 18:00:23 Livin the Family Life! MLB 917 Tampa Bay Rays C. Morton -R +1½ -135 +173 Ov 7½ -115 ML-A 1
8/27/2019 18:01:10 Livin the Family Life! MLB 925 Baltimore Orioles A. Brooks -R +1½ +135 +283 Ov 9½ -114 ML-A 3
Michelangelo x
Money Inc. x
Space coyote x
woodee12 x
Zapster x
8/27/2019 18:44:46 Zapster MLB 918 Houston Astros J. Verlander -R -1½ +115 -183 Un 7½ -105 ML-S 1
8/27/2019 15:14:22 Bloker MLB 927 Atlanta Braves M. Soroka -R -1½ +105 -150 Ov 9½ -101 RL-A 1
8/27/2019 15:15:15 Bloker MLB 916 Chicago White Sox L. Giolito -R +1½ -155 +103 Un 9 -110 ML-A 1
8/27/2019 15:17:00 Bloker MLB 929 Boston Red Sox R. Porcello -R -1½ +110 -129 Ov 13½ -115 RL-A 1
Chomps x
8/27/2019 18:26:15 Chomps MLB 926 Washington Nationals P. Corbin -L -1½ -155 -320 Un 9½ -106 ML-S 1
8/27/2019 18:27:07 Chomps MLB 927 Atlanta Braves M. Soroka -R -1½ +105 -150 Ov 9½ -101 ML-S 1
cloverleaf x
8/27/2019 15:26:04 cloverleaf MLB 908 Milwaukee Brewers A. Houser -R -1½ +137 -137 Un 9 +102 ML-A 1
8/27/2019 15:27:01 cloverleaf MLB 922 Los Angeles Angels A. Heaney -L -1½ +140 -145 Un 8 +100 ML-A 1
8/27/2019 15:28:00 cloverleaf MLB 923 New York Yankees M. Tanaka -R -1½ -110 -167 Ov 9½ +100 ML-A 1
8/27/2019 15:28:54 cloverleaf MLB 926 Washington Nationals P. Corbin -L -1½ -155 -320 Un 9½ -106 ML-O 1
8/27/2019 15:29:40 cloverleaf MLB 919 Oakland Athletics M. Fiers -R -1½ -120 -171 Ov 10 -108 ML-A 1
Diesel00 x
8/27/2019 19:39:04 Diesel00 MLB 920 Kansas City Royals M. Montgomery -L +1½ +100 +161 Un 10 -112 ML-A 1
8/27/2019 19:47:27 Diesel00 MLB 917 Tampa Bay Rays C. Morton -R +1½ -135 +173 Ov 7½ -115 ML-S 1
8/27/2019 19:48:29 Diesel00 MLB 909 Arizona Diamondbacks M. Leake -R +1½ -150 +123 Ov 8 -120 ML-A 1
8/27/2019 19:49:10 Diesel00 MLB 930 Colorado Rockies R. Garcia -R +1½ -130 +119 Un 13½ -105 ML-A 1
dnf0027 x
easy_money x
8/27/2019 18:27:21 easy_money MLB 905 Chicago Cubs Y. Darvish -R -1½ +160 -105 Ov 8½ -101 RL-A 1
8/27/2019 18:27:39 easy_money MLB 907 St. Louis Cardinals M. Mikolas -R +1½ -157 +127 Ov 9 -122 ML-A 1
8/27/2019 18:28:09 easy_money MLB 914 Detroit Tigers S. Turnbull -R +1½ -115 +143 Un 9½ -110 ML-A 1
8/27/2019 18:28:34 easy_money MLB 919 Oakland Athletics M. Fiers -R -1½ -120 -171 Ov 10 -108 ML-A 1
8/27/2019 18:28:54 easy_money MLB 925 Baltimore Orioles A. Brooks -R +1½ +135 +283 Ov 9½ -114 ML-A 3
ftkl69 x
8/27/2019 16:29:50 ftkl69 MLB 917 Tampa Bay Rays C. Morton -R +1½ -135 +173 Ov 7½ -115 ML-L 1
8/27/2019 16:31:11 ftkl69 MLB 925 Baltimore Orioles A. Brooks -R +1½ +135 +283 Ov 9½ -114 ML-L 1
8/27/2019 16:31:55 ftkl69 MLB 905 Chicago Cubs Y. Darvish -R -1½ +160 -105 Ov 8½ -101 RL-L 1
8/27/2019 16:33:09 ftkl69 MLB 919 Oakland Athletics M. Fiers -R -1½ -120 -171 Ov 10 -108 ML-L 1
HotshotGambler x
kywildcats1212 x
Livin the Family Life! x
8/27/2019 18:00:23 Livin the Family Life! MLB 917 Tampa Bay Rays C. Morton -R +1½ -135 +173 Ov 7½ -115 ML-A 1
8/27/2019 18:01:10 Livin the Family Life! MLB 925 Baltimore Orioles A. Brooks -R +1½ +135 +283 Ov 9½ -114 ML-A 3
Michelangelo x
Money Inc. x
Space coyote x
woodee12 x
Zapster x
8/27/2019 18:44:46 Zapster MLB 918 Houston Astros J. Verlander -R -1½ +115 -183 Un 7½ -105 ML-S 1