Bloker x
8/23/2019 14:03:34 Bloker MLB 901 Washington Nationals An. Sanchez -R +1½ -175 +113 Ov 8½ +105 ML-A 1
8/23/2019 14:04:59 Bloker MLB 920 Chicago White Sox D. Cease -R +1½ -139 +126 Un 9 -125 ML-A 1
8/23/2019 14:07:39 Bloker MLB 903 Cincinnati Reds A. DeSclafani -R +1½ -205 +105 Ov 9 -110 ML-A 1
Chomps x
8/23/2019 13:48:48 Chomps MLB 902 Chicago Cubs J. Lester -L -1½ +155 -123 Un 8½ -125 TOT-L 1
8/23/2019 13:50:15 Chomps MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 ML-L 1
8/23/2019 13:50:39 Chomps MLB 922 Houston Astros Z. Greinke -R -1½ -130 -260 Un 9 +100 ML-L 1
cloverleaf x
8/23/2019 15:18:03 cloverleaf MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 ML-A 1
8/23/2019 15:18:46 cloverleaf MLB 912 St. Louis Cardinals J. Flaherty -R -1½ -105 -220 Un 8½ -110 ML-A 1
8/23/2019 15:19:39 cloverleaf MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 ML-A 1
8/23/2019 15:20:28 cloverleaf MLB 923 Toronto Blue Jays T. Thornton -R -1½ +141 -106 Ov 9½ -105 ML-A 1
Diesel00 x
8/23/2019 12:16:57 Diesel00 MLB 901 Washington Nationals An. Sanchez -R +1½ -175 +113 Ov 8½ +105 TOT-L 1
8/23/2019 15:08:18 Diesel00 MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 TOT-L 1
8/23/2019 15:08:42 Diesel00 MLB 921 Los Angeles Angels J. Suarez -L +1½ +110 +237 Ov 9 -120 TOT-A 1
8/23/2019 15:09:09 Diesel00 MLB 911 Colorado Rockies P. Lambert -R +1½ -115 +203 Ov 8½ -110 TOT-L 1
8/23/2019 15:09:29 Diesel00 MLB 908 New York Mets J. deGrom -R -1½ +115 -170 Un 7½ -104 TOT-L 1
dnf0027 x
easy_money x
ftkl69 x
8/23/2019 10:51:52 ftkl69 MLB 904 Pittsburgh Pirates M. Keller -R -1½ +175 -115 Un 9 -110 ML-L 1
8/23/2019 10:52:13 ftkl69 MLB 919 Texas Rangers L. Lynn -R -1½ +119 -136 Ov 9 +105 ML-L 1
8/23/2019 10:52:38 ftkl69 MLB 917 Detroit Tigers D. VerHagen -R +1½ +125 +245 Ov 10 +100 ML-L 1
8/23/2019 10:52:58 ftkl69 MLB 921 Los Angeles Angels J. Suarez -L +1½ +110 +237 Ov 9 -120 ML-L 1
HotshotGambler x
kywildcats1212 x
Livin the Family Life! x
8/23/2019 17:54:56 Livin the Family Life! MLB 921 Los Angeles Angels J. Suarez -L +1½ +110 +237 Ov 9 -120 ML-A 1
8/23/2019 17:55:14 Livin the Family Life! MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 ML-A 1
8/23/2019 17:55:34 Livin the Family Life! MLB 916 Cleveland Indians Z. Plesac -R -1½ +107 -176 Un 9 +102 ML-A 1
8/23/2019 17:56:16 Livin the Family Life! MLB 923 Toronto Blue Jays T. Thornton -R -1½ +141 -106 Ov 9½ -105 ML-A 1
8/23/2019 17:56:39 Livin the Family Life! MLB 923 Toronto Blue Jays T. Thornton -R -1½ +141 -106 Ov 9½ -105 RL-A 1
Michelangelo x
Money Inc. x
Space coyote x
8/23/2019 18:48:56 Space coyote MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 ML-A 1
8/23/2019 18:50:13 Space coyote MLB 912 St. Louis Cardinals J. Flaherty -R -1½ -105 -220 Un 8½ -110 RL-A 1
8/23/2019 18:50:48 Space coyote MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 RL-A 1
8/23/2019 18:57:25 Space coyote MLB 922 Houston Astros Z. Greinke -R -1½ -130 -260 Un 9 +100 RL-A 1
8/23/2019 18:57:56 Space coyote MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 TOT-A 1
woodee12 x
Zapster x
8/23/2019 19:29:50 Zapster MLB 910 Milwaukee Brewers J. Lyles -R -1½ +125 -142 Un 10 -115 ML-S 1
8/23/2019 19:30:17 Zapster MLB 910 Milwaukee Brewers J. Lyles -R -1½ +125 -142 Un 10 -115 RL-L 1
8/23/2019 14:03:34 Bloker MLB 901 Washington Nationals An. Sanchez -R +1½ -175 +113 Ov 8½ +105 ML-A 1
8/23/2019 14:04:59 Bloker MLB 920 Chicago White Sox D. Cease -R +1½ -139 +126 Un 9 -125 ML-A 1
8/23/2019 14:07:39 Bloker MLB 903 Cincinnati Reds A. DeSclafani -R +1½ -205 +105 Ov 9 -110 ML-A 1
Chomps x
8/23/2019 13:48:48 Chomps MLB 902 Chicago Cubs J. Lester -L -1½ +155 -123 Un 8½ -125 TOT-L 1
8/23/2019 13:50:15 Chomps MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 ML-L 1
8/23/2019 13:50:39 Chomps MLB 922 Houston Astros Z. Greinke -R -1½ -130 -260 Un 9 +100 ML-L 1
cloverleaf x
8/23/2019 15:18:03 cloverleaf MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 ML-A 1
8/23/2019 15:18:46 cloverleaf MLB 912 St. Louis Cardinals J. Flaherty -R -1½ -105 -220 Un 8½ -110 ML-A 1
8/23/2019 15:19:39 cloverleaf MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 ML-A 1
8/23/2019 15:20:28 cloverleaf MLB 923 Toronto Blue Jays T. Thornton -R -1½ +141 -106 Ov 9½ -105 ML-A 1
Diesel00 x
8/23/2019 12:16:57 Diesel00 MLB 901 Washington Nationals An. Sanchez -R +1½ -175 +113 Ov 8½ +105 TOT-L 1
8/23/2019 15:08:18 Diesel00 MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 TOT-L 1
8/23/2019 15:08:42 Diesel00 MLB 921 Los Angeles Angels J. Suarez -L +1½ +110 +237 Ov 9 -120 TOT-A 1
8/23/2019 15:09:09 Diesel00 MLB 911 Colorado Rockies P. Lambert -R +1½ -115 +203 Ov 8½ -110 TOT-L 1
8/23/2019 15:09:29 Diesel00 MLB 908 New York Mets J. deGrom -R -1½ +115 -170 Un 7½ -104 TOT-L 1
dnf0027 x
easy_money x
ftkl69 x
8/23/2019 10:51:52 ftkl69 MLB 904 Pittsburgh Pirates M. Keller -R -1½ +175 -115 Un 9 -110 ML-L 1
8/23/2019 10:52:13 ftkl69 MLB 919 Texas Rangers L. Lynn -R -1½ +119 -136 Ov 9 +105 ML-L 1
8/23/2019 10:52:38 ftkl69 MLB 917 Detroit Tigers D. VerHagen -R +1½ +125 +245 Ov 10 +100 ML-L 1
8/23/2019 10:52:58 ftkl69 MLB 921 Los Angeles Angels J. Suarez -L +1½ +110 +237 Ov 9 -120 ML-L 1
HotshotGambler x
kywildcats1212 x
Livin the Family Life! x
8/23/2019 17:54:56 Livin the Family Life! MLB 921 Los Angeles Angels J. Suarez -L +1½ +110 +237 Ov 9 -120 ML-A 1
8/23/2019 17:55:14 Livin the Family Life! MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 ML-A 1
8/23/2019 17:55:34 Livin the Family Life! MLB 916 Cleveland Indians Z. Plesac -R -1½ +107 -176 Un 9 +102 ML-A 1
8/23/2019 17:56:16 Livin the Family Life! MLB 923 Toronto Blue Jays T. Thornton -R -1½ +141 -106 Ov 9½ -105 ML-A 1
8/23/2019 17:56:39 Livin the Family Life! MLB 923 Toronto Blue Jays T. Thornton -R -1½ +141 -106 Ov 9½ -105 RL-A 1
Michelangelo x
Money Inc. x
Space coyote x
8/23/2019 18:48:56 Space coyote MLB 909 Arizona Diamondbacks M. Kelly -R +1½ -145 +132 Ov 10 -105 ML-A 1
8/23/2019 18:50:13 Space coyote MLB 912 St. Louis Cardinals J. Flaherty -R -1½ -105 -220 Un 8½ -110 RL-A 1
8/23/2019 18:50:48 Space coyote MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 RL-A 1
8/23/2019 18:57:25 Space coyote MLB 922 Houston Astros Z. Greinke -R -1½ -130 -260 Un 9 +100 RL-A 1
8/23/2019 18:57:56 Space coyote MLB 918 Minnesota Twins J. Berrios -R -1½ -145 -270 Un 10 -120 TOT-A 1
woodee12 x
Zapster x
8/23/2019 19:29:50 Zapster MLB 910 Milwaukee Brewers J. Lyles -R -1½ +125 -142 Un 10 -115 ML-S 1
8/23/2019 19:30:17 Zapster MLB 910 Milwaukee Brewers J. Lyles -R -1½ +125 -142 Un 10 -115 RL-L 1