<style type="text/css">td {border: 1px solid #ccc;**br {mso-data-placement:same-cell;**</style>
<colgroup><col style="width: 111px"><col width="100"><col width="14"><col width="48"><col width="544"><col width="68"><col width="14"><col width="40"></colgroup><tbody>
</tbody>
Avocado33 | x | MLB | |||||
Bloker | x | MLB | |||||
curt | x | MLB | |||||
4/25/2021 12:54:26 | curt | MLB | 955 Cincinnati Reds L. Castillo -R +1½ -180 +122 Ov 7 -107 Ov 3½ +100 Un 3½ -130 | ML-S | 1 | -100 | |
4/25/2021 12:55:22 | curt | MLB | 971 Kansas City Royals D. Duffy -L -1½ +140 -112 Ov 8 -117 Ov 4½ +110 Un 4½ -140 | ML-S | 1 | 100 | |
ECC | x | MLB | |||||
4/25/2021 12:20:31 | ECC | MLB | 955 Cincinnati Reds L. Castillo -R +1½ -180 +122 Ov 7 -107 Ov 3½ +100 Un 3½ -130 | ML-A | 1 | -100 | |
4/25/2021 12:22:14 | ECC | MLB | 960 Colorado Rockies J. Gray -R -1½ +155 -113 Un 11½ -112 Ov 5½ -115 Un 5½ -115 | RL-A | 1 | 155 | |
Ftkl69 | x | MLB | |||||
4/25/2021 13:33:23 | Ftkl69 | MLB | 980 Minnesota Twins M. Shoemaker -R -1½ -110 -195 Un 8 +105 Ov 4½ -120 Un 4½ -110 | RL-A | 1 | -110 | |
4/25/2021 13:33:49 | Ftkl69 | MLB | 980 Minnesota Twins M. Shoemaker -R -1½ -110 -195 Un 8 +105 Ov 4½ -120 Un 4½ -110 | ML-A | 1 | -195 | |
kywildcats1212 | x | MLB | |||||
LTFL! | x | MLB | |||||
4/25/2021 12:54:37 | LTFL! | MLB | 956 St. Louis Cardinals J. Flaherty -R -1½ +160 -132 Un 7 -113 Ov 3½ -120 Un 3½ -110 | RL-A | 1 | 160 | |
4/25/2021 12:55:00 | LTFL! | MLB | 960 Colorado Rockies J. Gray -R -1½ +155 -113 Un 11½ -112 Ov 5½ -115 Un 5½ -115 | RL-A | 3 | 465 | |
Michelangelo | x | MLB | |||||
possum | x | MLB | |||||
Prime21 | x | MLB | |||||
Space coyote | x | MLB | |||||
4/25/2021 14:02:04 | Space coyote | MLB | 975 Texas Rangers K. Arihara -R +1½ -120 +173 Ov 7½ -115 Ov 3½ +120 Un 3½ -150 | ML-A | 1 | -100 | |
4/25/2021 14:06:26 | Space coyote | MLB | 955 Cincinnati Reds L. Castillo -R +1½ -180 +122 Ov 7 -107 Ov 3½ +100 Un 3½ -130 | GM TOT-A | 1 | 0 | |
4/25/2021 15:45:50 | Space coyote | MLB | 983 Arizona Diamondbacks - Game #2 M. Bumgarner -L +1½ -140 +173 Ov 7 +105 NL NL | ML-A | 3 | 519 | |
spiderwebb1983 | x | MLB | |||||
statster | x | MLB | |||||
trytrytry | x | MLB | |||||
4/25/2021 12:17:03 | trytrytry | MLB | 956 St. Louis Cardinals J. Flaherty -R -1½ +160 -132 Un 7 -113 Ov 3½ -120 Un 3½ -110 | RL-A | 1 | 160 | |
4/25/2021 12:17:26 | trytrytry | MLB | 956 St. Louis Cardinals J. Flaherty -R -1½ +160 -132 Un 7 -113 Ov 3½ -120 Un 3½ -110 | ML-A | 1 | 100 | |
weenatl | x | MLB | |||||
Woodee12 | x | MLB | |||||
4/25/2021 11:12:25 | Woodee12 | MLB | 966 Baltimore Orioles J. Means -L +1½ -146 +115 Un 8 +100 Ov 3½ -115 Un 3½ -115 | RL-L | 1 | 100 | |
4/25/2021 11:13:37 | Woodee12 | MLB | 970 Cleveland Indians T. McKenzie -R +1½ -142 +121 Un 8 -120 Ov 3½ -115 Un 3½ -115 | RL-L | 1 | 100 | |
4/25/2021 13:15:23 | Woodee12 | MLB | 955 Cincinnati Reds L. Castillo -R +1½ -180 +122 Ov 7 -107 Ov 3½ +100 Un 3½ -130 | ML-S | 1 | -100 | |
4/25/2021 15:42:24 | Woodee12 | MLB | 963 San Diego Padres J. Musgrove -R +1½ -190 +113 Ov 7½ +105 Ov 3½ -105 Un 3½ -125 | RL-L | 1 | 100 | |
4/25/2021 15:44:40 | Woodee12 | MLB | 963 San Diego Padres J. Musgrove -R +1½ -190 +113 Ov 7½ +105 Ov 3½ -105 Un 3½ -125 | ML-S | 1 | 113 | |
NBA | ---------- | ||||||
Avocado33 | x | NBA | |||||
Bloker | x | NBA | |||||
curt | x | NBA | |||||
4/25/2021 15:13:07 | curt | NBA | 519 Phoenix Suns +1½ -105 +100 Ov 232½ -110 | SIDE | 1 | -105 | |
4/25/2021 15:13:36 | curt | NBA | 519 Phoenix Suns +1½ -105 +100 Ov 232½ -110 | *ML | 1 | -100 | |
ECC | x | NBA | |||||
4/25/2021 12:28:05 | ECC | NBA | 518 Charlotte Hornets +8 -108 +270 Un 212 -115 | TOT | 1 | -115 | |
Ftkl69 | x | NBA | |||||
kywildcats1212 | x | NBA | |||||
LTFL! | x | NBA | |||||
Michelangelo | x | NBA | |||||
possum | x | NBA | |||||
Prime21 | x | NBA | |||||
Space coyote | x | NBA | |||||
spiderwebb1983 | x | NBA | |||||
statster | x | NBA | |||||
trytrytry | x | NBA | |||||
4/25/2021 12:16:21 | trytrytry | NBA | 523 Cleveland Cavaliers +7½ -110 +260 Ov 225 -107 | SIDE | 1 | -110 | |
4/25/2021 12:16:43 | trytrytry | NBA | 523 Cleveland Cavaliers +7½ -110 +260 Ov 225 -107 | *ML | 1 | -100 | |
weenatl | x | NBA | |||||
Woodee12 | x | NBA | |||||
NHL | ---------- | ||||||
Avocado33 | x | NHL | |||||
Bloker | x | NHL | |||||
curt | x | NHL | |||||
ECC | x | NHL | |||||
Ftkl69 | x | NHL | |||||
kywildcats1212 | x | NHL | |||||
LTFL! | x | NHL | |||||
Michelangelo | x | NHL | |||||
possum | x | NHL | |||||
Prime21 | x | NHL | |||||
Space coyote | x | NHL | |||||
spiderwebb1983 | x | NHL | |||||
statster | x | NHL | |||||
trytrytry | x | NHL | |||||
weenatl | x | NHL | |||||
Woodee12 | x | NHL |
<colgroup><col style="width: 111px"><col width="100"><col width="14"><col width="48"><col width="544"><col width="68"><col width="14"><col width="40"></colgroup><tbody>
</tbody>