02/18/16 12:17:21 PM | 1/-110 (Open) | 199.5-110 (Open) |
02/18/16 6:47:21 PM | 1/-110 | 201-110 |
02/19/16 6:07:18 AM | 0/-110 | 202-110 |
02/19/16 8:07:21 AM | 0/-105 | 202-110 |
02/19/16 8:17:21 AM | 0/-110 | 202-110 |
02/19/16 9:17:21 AM | -1/-110 | 202-110 |
02/19/16 9:57:21 AM | -2/-110 | 202-110 |
02/19/16 10:27:22 AM | -2/-110 | 202.5-110 |
02/19/16 10:47:22 AM | -1.5/-110 | 202.5-110 |
02/19/16 10:57:21 AM | -1.5/-110 | 203.5-110 |
02/19/16 11:07:21 AM | -1.5/-110 | 204.5-110 |
Loss 7-4 +312Winner 7-3 +412
Canadiens +106 vs Colorado Avalanche
Winner 8-4 +412Loss 7-4 +312
Chicago Bulls +6.5 -107 vs Toronto Raptors
Winner 9-4 +512Winner 8-4 +412
Miami Heat -1.5 -105 vs Washington Wizards