You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Wednesday Service Play Thread 9/07/2022
thanks for winning points buzz!!
2022-09-08 | A Numbers Game | Jeff Parles | NFL | 2022-09-08 | Allen Robinson OV 63.5 Receiving Yards |
2022-09-08 | A Numbers Game | Sia Nejad | NFL | 2022-09-08 | Ben Skowronek over 19.5 receiving yards (-110) |
2022-09-08 | A Numbers Game | Sia Nejad | NFL | 2022-09-08 | Eagles -4 vs Lions |
2022-09-08 | A Numbers Game | Sia Nejad | NFL | 2022-09-08 | Raiders +3.5 vs Chargers |
2022-09-08 | A Numbers Game | Sia Nejad | NFL | 2022-09-08 | Stefon Diggs over 5.5 receptions (-130) |
2022-09-08 | A Numbers Game | Sia Nejad | NFL | 2022-09-08 | Tyler Higbee under 40.5 receiving yards (-115) |
2022-09-08 | The Greg Peterson Experience | Greg Peterson | NFL | 2022-09-08 | Rams ML (+120) vs Bills |
2022-09-08 | VSiN Big Bets | Josh Appelbaum | NFL | 2022-09-08 | Rams +2.5 vs Bills |
2022-09-08 | VSiN Final Countdown | Matt Brown | NFL | 2022-09-08 | Gabe Davis O 4.5 receptions (+122) |
2022-09-08 | The Greg Peterson Experience | Scott Reichel | EPL | 2022-09-08 | EPL: Man United ML (-155) |
2022-09-08 | VSiN Live Bet Tonight | Wes Reynolds | NFL | 2022-09-08 | Dawson Knox +180 Anytime TD |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | NFL | 2022-09-08 | Bills/Rams OVER 52 |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | NFL | 2022-09-08 | Bills (-2.5) at Rams |
2022-09-08 | A Numbers Game | Gill Alexander | TENNIS | 2022-09-08 | Caroline Garcia -155 vs Ons Jabeur |
2022-09-08 | VSiN Live Bet Tonight | Wes Reynolds | NFL | 2022-09-08 | Rams +1 (-120) 1H vs. Bills |
2022-09-08 | VSiN Live Bet Tonight | Wes Reynolds | NFL | 2022-09-08 | Ben Skowronek OV 21.5 Rec yards |
2022-09-08 | VSiN Live Bet Tonight | Wes Reynolds | NFL | 2022-09-08 | Cam Akers UN 13.5 Rec yards |
2022-09-08 | A Numbers Game | Kelley Bydlon | NFL | 2022-09-08 | Josh Allen over 1.5 TD Passes (-165) |
2022-09-08 | The Greg Peterson Experience | Justin Perri | MLB | 2022-09-08 | White Sox F5 -0.5 (-115) at As |
2022-09-08 | The Lombardi Line | Will Hill | NFL | 2022-09-08 | Bills vs Rams over 51.5 |
2022-09-08 | The Greg Peterson Experience | Justin Perri | MLB | 2022-09-08 | Marlins/Phillies F5 U3.5 (-108) |
2022-09-08 | The Greg Peterson Experience | Justin Perri | MLB | 2022-09-08 | Cardinals F5 TT O2.5 (-110) |
2022-09-08 | Follow the Money | Mitch Moss | NFL | 2022-09-08 | Gabriel Davis Over 3.5 Catches |
2022-09-08 | Follow the Money | Mitch Moss | NFL | 2022-09-08 | Gabriel Davis Over 57.5 Rec Yds |
2022-09-08 | Follow the Money | Pauly Howard | NFL | 2022-09-08 | Bills-Rams Longest TD U44.5 YDs |
2022-09-08 | Follow the Money | Pauly Howard | NFL | 2022-09-08 | Matthew Stafford INT Yes (-125) |
2022-09-08 | Follow the Money | Pauly Howard | NFL | 2022-09-08 | Parlay: No D/ST TD in BUF-LAR + TB-DAL |
2022-09-08 | The Greg Peterson Experience | Anthony Dabbundo | MLB | 2022-09-08 | Marlins F5 (+114) at Phillies |
2022-09-08 | The Greg Peterson Experience | Anthony Dabbundo | MLB | 2022-09-08 | Giants (+185) vs Brewers (Game 1) |
2022-09-08 | The Greg Peterson Experience | Anthony Dabbundo | MLB | 2022-09-08 | Cubs F5 (-135) vs Reds |
2022-09-08 | The Greg Peterson Experience | Anthony Dabbundo | MLB | 2022-09-08 | Braves (+160) to win NL East |
2022-09-08 | VSiN Final Countdown | Stormy Buonantony | NFL | 2022-09-08 | Josh Allen O 35.5 rush yds -130 |
2022-09-08 | VSiN Final Countdown | Stormy Buonantony | NFL | 2022-09-08 | Stefon Diggs O 5.5 receptions -120 |
2022-09-08 | VSiN Final Countdown | Stormy Buonantony | NFL | 2022-09-08 | Winning Margin: Bills to win by between 1-6 points +320 |
2022-09-08 | VSiN Final Countdown | Matt Brown | NFL | 2022-09-08 | Allen Robinson O 60.5 rec yards (-112) |
2022-09-08 | VSiN Final Countdown | Matt Brown | NFL | 2022-09-08 | Darrell Henderson O 28.5 rush yards (-110) |
2022-09-08 | The Greg Peterson Experience | Scott Reichel | CFB | 2022-09-09 | Friday: UCF (-5.5) vs. Louisville |
2022-09-08 | The Greg Peterson Experience | Brad Thomas | CFB | 2022-09-10 | Baylor vs BYU OVER 53.5 |
2022-09-08 | The Greg Peterson Experience | Brad Thomas | CFB | 2022-09-10 | Oklahoma (-31.5) vs. Kent State |
2022-09-08 | A Numbers Game | Jordan Sherwood | UFC | 2022-09-10 | Diaz/Chimaev OV 4.5 Rounds (+200) |
2022-09-08 | A Numbers Game | Jordan Sherwood | UFC | 2022-09-10 | Macy Chiassom +153 OV Irene Aldana |
2022-09-08 | A Numbers Game | Jordan Sherwood | UFC | 2022-09-10 | Walker/Cutelaba UN 1.5 Rounds (-130) |
2022-09-08 | The Greg Peterson Experience | Scott Reichel | CFB | 2022-09-10 | Saturday: UAB (-6.5) at Liberty |
2022-09-08 | VSiN Live Bet Tonight | Wes Reynolds | CFB | 2022-09-10 | Duke/Northwestern UN 57.5 |
2022-09-08 | VSiN Live Bet Tonight | Wes Reynolds | CFB | 2022-09-10 | Iowa -165 ML vs. Iowa State |
2022-09-08 | VSiN Live Bet Tonight | Wes Reynolds | CFB | 2022-09-10 | Kansas +14 (-120) at West Virginia |
2022-09-08 | The Greg Peterson Experience | Tom Casale | CFB | 2022-09-10 | Alabama (-20) at Texas |
2022-09-08 | The Greg Peterson Experience | Tom Casale | CFB | 2022-09-10 | Alabama 1H (-11) at Texas |
2022-09-08 | The Greg Peterson Experience | Tom Casale | CFB | 2022-09-10 | Virginia (+4.5) at Illinois |
2022-09-08 | The Greg Peterson Experience | Brad Thomas | CFB | 2022-09-10 | Alabama (-20) at Texas |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | UFC | 2022-09-10 | Chimaev by submission (+225) |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | UFC | 2022-09-10 | Chimaev/Diaz ALT over 2.5 rds (+100) |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | UFC | 2022-09-10 | Li Jingliang by KO (+125) vs Tony Ferguson |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | UFC | 2022-09-10 | Rodriguez (+170) vs Holland |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | CFB | 2022-09-10 | Texas A&M (-18) vs Appalachian State |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | CFB | 2022-09-10 | Virginia (+4.5) at Illinois |
2022-09-08 | The Greg Peterson Experience | Brad Thomas | CFB | 2022-09-10 | Alabama 1H (-11.5) at Texas |
2022-09-08 | A Numbers Game | Drew Dinsick | NFL | 2022-09-11 | Cowboys/Bucs UN 50.5 |
2022-09-08 | A Numbers Game | Drew Dinsick | NFL | 2022-09-11 | Eagles/Lions OV 48.5 |
2022-09-08 | The Lombardi Line | Will Hill | NFL | 2022-09-11 | Steelers +6.5 |
2022-09-08 | The Lombardi Line | Will Hill | NFL | 2022-09-11 | Allen Robinson over receiving yards |
2022-09-08 | A Numbers Game | Drew Dinsick | NFL | 2022-09-11 | Ravens/Jets UN 44.5 |
2022-09-08 | A Numbers Game | Drew Dinsick | NFL | 2022-09-11 | Raiders/Chargers OV 52.5 |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | NFL | 2022-09-11 | Browns (+2.5) vs Panthers |
2022-09-08 | Follow the Money | Brad Powers | CFB | 2022-09-11 | Tennessee (-6) vs Pittsburgh |
2022-09-08 | Follow the Money | Brad Powers | CFB | 2022-09-11 | Oklahoma State (-11) vs Arizona State |
2022-09-08 | Follow the Money | Brad Powers | CFB | 2022-09-11 | Baylor (+3) vs Baylor |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | NFL | 2022-09-11 | Eagles (-4) at Lions |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | NFL | 2022-09-11 | Jags ML (+115) at Commanders |
2022-09-08 | VSiN Big Bets | Josh Appelbaum | NFL | 2022-09-11 | Steelers +6.5 vs Bengals |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | NFL | 2022-09-11 | Ravens (-7) at Jets |
2022-09-08 | VSiN Big Bets | Josh Appelbaum | NFL | 2022-09-11 | Patriots +3.5 vs Dolphins |
2022-09-08 | The Greg Peterson Experience | Tom Casale | NFL | 2022-09-11 | Eagles (-4) at Lions |
2022-09-08 | The Greg Peterson Experience | Tom Casale | NFL | 2022-09-11 | Giants/Titans UNDER |
2022-09-08 | A Numbers Game | Drew Dinsick | NFL | 2022-09-11 | Patriots/Dolphins OV 46.5 |
2022-09-08 | The Greg Peterson Experience | Tom Casale | NFL | 2022-09-11 | Rams (+2.5) vs Bills |
2022-09-08 | Follow the Money | Brad Powers | CFB | 2022-09-11 | Texas Tech (-3) vs Houston |
2022-09-08 | The Greg Peterson Experience | Brad Thomas | NFL | 2022-09-11 | Dolphins (-3.5) vs Patriots |
2022-09-08 | The Lombardi Line | Will Hill | NFL | 2022-09-11 | Texans +7 |
2022-09-08 | The Greg Peterson Experience | Brad Thomas | NFL | 2022-09-11 | Ravens (-7) at Jets |
2022-09-08 | The Greg Peterson Experience | Scott Reichel | NFL | 2022-09-11 | Bucs ML (-136) at Cowboys |
2022-09-08 | The Greg Peterson Experience | Scott Reichel | NFL | 2022-09-11 | Chiefs TT o30 (-106) at Cardinals |
2022-09-08 | A Numbers Game | Drew Dinsick | NFL | 2022-09-11 | Falcons/Saints OV 42.5 |
2022-09-08 | A Numbers Game | Drew Dinsick | NFL | 2022-09-11 | Falcons +5.5 vs Saints |
2022-09-08 | The Greg Peterson Experience | Mark Drumheller | NFL | 2022-09-11 | Chiefs (-6) at Cardinals |
- Threads
- 1,120,365
- Messages
- 13,580,871
- Members
- 100,973
- Latest member
- blaetech