Opened 141 at Bet Online and went to as low as 137 before climbing again. See below. He had the correct number when he picked it.It opened at 138
03/15 | 11:37:29am | 140½o-128 | 140½u+108 | o77%, o53% |
09:17:44am | 140½o-125 | 140½u+105 | o84%, o55% | |
09:13:17am | 140½o-121 | 140½u+101 | o84%, o55% | |
08:49:03am | 140½o-119 | 140½u-101 | o88%, o57% | |
08:48:10am | 140½o-125 | 140½u+105 | o88%, o57% | |
08:47:17am | 139½o-125 | 139½u+105 | o88%, o57% | |
08:46:07am | 140½o-115 | 140½u-105 | o89%, o60% | |
08:43:37am | 140½o-110 | 140½u-110 | o81%, u59% | |
08:42:55am | 139½o-115 | 139½u-105 | o81%, u59% | |
07:54:12am | 138o-105 | 138u-115 | u70%, u63% | |
07:43:37am | 138o-110 | 138u-110 | u70%, u63% | |
04:05:50am | 138½o-105 | 138½u-115 | u56%, u55% | |
03/14 | 11:10:51am | 138½o-110 | 138½u-110 | |
10:04:25am | 138o-115 | 138u-105 | ||
10:02:44am | 137½o-110 | 137½u-110 | ||
09:31:17am | 137o-110 | 137u-110 | ||
09:18:13am | 137o-105 | 137u-115 | ||
09:16:53am | 138o-110 | 138u-110 | ||
08:52:45am | 139½o-110 | 139½u-110 | ||
07:23:29am | 141o-110 | 141u-110 |
BRAD POWERS
UTEP