Tuesday 10/06/09 service plays chatter/comps/requests & gm strategy...

Search

New member
Joined
Oct 20, 2008
Messages
1,457
Tokens
RAS released it yesterday when it opened at -4.5 pretty much everywhere. -4 at Pinny and 5 dimes even. Anyone that bashes RAS has no clue!!

Opened at 5.5 EVERYWHERE, dude..I go thru 7 books and NO ONE HAD IT under 5.5 or even 5...get serious...
 

Bullitt
Joined
Dec 9, 2008
Messages
5,782
Tokens
Opened at 5.5 EVERYWHERE, dude..I go thru 7 books and NO ONE HAD IT under 5.5 or even 5...get serious...

Better open your eyes, DUDE!! -4 and -4.5 EVERYWHERE!!!

Vegas Odds
Las Vegas Hilton Odds (Line) Over/Under (Total)
10/05/09 3:04:33 PM -5/-110 (Open) OFF
10/05/09 8:34:33 PM -6.5/-110 OFF
10/06/09 12:14:33 AM -7/-110 OFF
10/06/09 12:34:33 AM -7.5/-110 OFF
10/06/09 7:54:35 AM -7/-110 OFF
10/06/09 10:34:34 AM -7.5/-110 OFF
10/06/09 11:24:37 AM -7.5/-110 55.5 -110 (Open)
10/06/09 11:34:35 AM -7.5/-110 56 -110
10/06/09 12:44:35 PM -7/-110 56 -110
10/06/09 2:14:37 PM -7.5/-110 56 -110
10/06/09 2:34:35 PM -7/-110 56 -110
10/06/09 3:44:38 PM -7.5/-110 56 -110
10/06/09 6:24:41 PM -7/-110 56 -110
Mirage Odds (Line) Over/Under (Total)
10/05/09 3:25:05 PM -4.5/-110 (Open) OFF
10/05/09 5:25:06 PM -5.5/-110 OFF
10/05/09 8:35:05 PM -6.5/-110 OFF
10/05/09 11:15:06 PM -7/-110 OFF
10/06/09 3:25:12 PM -7/-110 55.5 -110 (Open)
10/06/09 4:35:21 PM -7/-120 55.5 -110
10/06/09 7:35:07 PM -7/-110 55.5 -110
Hard Rock Odds (Line) Over/Under (Total)
10/05/09 1:44:05 PM -4.5/-110 (Open) OFF
10/05/09 3:34:06 PM -5/-110 OFF
10/05/09 6:54:08 PM -5.5/-110 OFF
10/05/09 8:34:06 PM -6.5/-110 OFF
10/06/09 11:34:08 AM -7/-110 OFF
Planet Hollywood Odds (Line) Over/Under (Total)
10/05/09 2:53:38 PM -4.5/-110 (Open) OFF
10/05/09 4:13:37 PM -5.5/-110 OFF
10/05/09 8:33:37 PM -6.5/-110 OFF
10/06/09 11:23:38 AM -7/-110 55 -110 (Open)
10/06/09 11:33:37 AM -7/-110 56 -110
Offshore Odds
betED Odds (Line) Over/Under (Total)
10/05/09 12:14:07 PM -4.5/-110 (Open) OFF
10/05/09 2:34:07 PM -5/-110 OFF
10/05/09 6:54:07 PM -6/-110 OFF
10/05/09 7:14:06 PM -5.5/-110 OFF
10/05/09 7:24:07 PM -6/-110 OFF
10/05/09 8:34:07 PM -6.5/-110 OFF
10/06/09 11:24:20 AM -6.5/-110 55 -110 (Open)
10/06/09 11:24:21 AM -7/-110 55 -110
10/06/09 11:34:09 AM -7/-110 56 -110
10/06/09 12:14:15 PM -7/-115 56 -110
10/06/09 7:24:10 PM -7/-110 56 -110
Pinnacle Odds (Line) Over/Under (Total)
10/04/09 7:26:30 PM -4/-113 (Open) OFF
10/04/09 7:36:30 PM -4.5/-105 OFF
10/05/09 11:36:31 AM -4.5/-101 OFF
10/05/09 2:36:30 PM -4.5/-107 OFF
10/05/09 3:26:30 PM -4.5/-111 OFF
10/05/09 3:36:30 PM -5/-105 OFF
10/05/09 6:46:31 PM -5/-117 OFF
10/05/09 7:46:30 PM -6/-108 OFF
10/05/09 8:26:34 PM -6/-110 OFF
10/05/09 8:36:29 PM -6/-113 OFF
10/05/09 11:46:30 PM -7/100 OFF
10/06/09 12:26:30 AM -7/105 OFF
10/06/09 1:26:31 AM -7/102 OFF
10/06/09 9:36:32 AM -6.5/-112 OFF
10/06/09 11:26:40 AM -6.5/-112 56.5 -105 (Open)
10/06/09 11:36:44 AM -7/100 56 -105
10/06/09 11:46:31 AM -7/-105 56 -105
10/06/09 12:06:34 PM -7/-112 55 -105
10/06/09 12:46:35 PM -7/-112 55o -111
10/06/09 12:56:36 PM -7/-112 55.5 -105
10/06/09 1:26:32 PM -7/-115 55.5 -105
10/06/09 1:36:36 PM -7/-112 55.5 -105
10/06/09 2:56:32 PM -7/-112 55.5u -109
10/06/09 3:16:33 PM -7/-112 55.5o -108
10/06/09 3:36:33 PM -7/-115 55.5o -108
10/06/09 3:46:31 PM -7/-115 55.5o -116
10/06/09 3:56:33 PM -7/-115 56 -105
10/06/09 4:06:39 PM -7/-115 56u -110
10/06/09 4:26:32 PM -7/-112 56u -110
10/06/09 5:06:33 PM -7/-106 56u -114
10/06/09 5:16:37 PM -7/-106 55.5 -105
10/06/09 6:16:36 PM -7/-107 55.5 -105
10/06/09 6:46:36 PM -7/-107 56u -108
10/06/09 6:56:35 PM -7/-107 56o -106
10/06/09 7:06:31 PM -7/-108 56o -106
10/06/09 7:16:36 PM -7/-101 56o -106
10/06/09 7:26:36 PM -7/102 56o -106
10/06/09 7:36:36 PM -6.5/-107 56 -105
Logans Odds (Line) Over/Under (Total)
10/05/09 11:05:09 AM -4.5/-110 (Open) OFF
10/05/09 3:45:08 PM -5/-110 OFF
10/05/09 6:55:09 PM -6/-110 OFF
10/05/09 8:45:15 PM -6.5/-110 OFF
10/06/09 11:45:58 AM -7/-110 56 -110 (Open)
10/06/09 1:05:47 PM -7/-110 55.5 -110
10/06/09 4:45:59 PM -7/-110 56 -110
5Dimes Odds (Line) Over/Under (Total)
10/04/09 7:14:24 PM -4/-110 (Open) OFF
10/04/09 7:34:24 PM -4.5/-110 OFF
10/05/09 3:24:27 PM -5/-110 OFF
10/05/09 6:54:24 PM -6/-110 OFF
10/05/09 8:34:24 PM -6.5/-110 OFF
10/06/09 9:34:23 AM -6.5/-115 OFF
10/06/09 10:34:23 AM -7/100 OFF
10/06/09 11:24:27 AM -7/100 55.5 -110 (Open)
10/06/09 11:34:26 AM -7/-105 56 -110
10/06/09 11:54:25 AM -7/-110 56 -110
10/06/09 12:04:24 PM -7/-115 56 -110
10/06/09 12:14:24 PM -7/-115 55.5 -110
10/06/09 1:34:26 PM -7.5/-105 55.5 -110
10/06/09 2:14:24 PM -7/-115 55.5 -110
10/06/09 3:44:24 PM -7/-115 56 -110
10/06/09 4:44:24 PM -7/-110 56 -110
10/06/09 5:14:26 PM -7/-110 55.5 -110
10/06/09 6:44:24 PM -7/-110 56 -110
10/06/09 7:24:24 PM -7/-105 56 -110
10/06/09 7:34:25 PM -6.5/-110 56 -110
Bodog Odds (Line) Over/Under (Total)
10/06/09 10:05:00 AM -7/-105 (Open) OFF
10/06/09 11:24:56 AM -7/-110 OFF
10/06/09 12:04:54 PM -7/-110 56 -110 (Open)
10/06/09 12:24:55 PM -7/-115 56o -115
10/06/09 12:54:54 PM -7/-115 56 -110
10/06/09 3:54:57 PM -7/-115 56o -115
10/06/09 4:14:58 PM -7/-110 56o -115
10/06/09 6:55:07 PM -7/-105 56o -115
10/06/09 7:04:56 PM -7/-110 57u -115
10/06/09 7:25:01 PM -7/-105 57u -115
Legends Odds (Line) Over/Under (Total)
10/05/09 9:33:20 AM -4.5/-110 (Open) OFF
10/05/09 3:23:20 PM -5/-110 OFF
10/05/09 6:53:20 PM -6/-110 OFF
10/05/09 8:33:20 PM -6.5/-110 OFF
SPORTSBETTING Odds (Line) Over/Under (Total)
10/05/09 2:35:01 PM -4/-110 (Open) 53.5 -110 (Open)
10/05/09 4:30:01 PM -4.5/-110 54 -110
10/05/09 7:05:01 PM -5.5/-110 54 -110
10/05/09 8:31:02 PM -6/-110 54 -110
10/06/09 12:35:01 AM -6.5/-110 54.5 -110
10/06/09 11:55:15 AM -6.5/-110 56 -110
10/06/09 12:30:05 PM -6.5/-115 56 -110
10/06/09 1:10:07 PM -7/-110 56 -110
10/06/09 3:00:05 PM -7/-105 56 -110
10/06/09 3:55:21 PM -7/-110 56 -110
10/06/09 7:00:06 PM -7/-110 56o -115
10/06/09 7:25:06 PM -7/-105 56o -115
10/06/09 7:35:56 PM -6.5/-110 56o -115
Bet Phoenix Odds (Line) Over/Under (Total)
10/04/09 7:50:59 PM -4.5/-105 (Open) OFF
10/05/09 3:31:01 PM -4.5/-110 OFF
10/05/09 6:51:00 PM -5.5/-105 OFF
10/05/09 8:31:00 PM -6.5/-105 OFF
10/06/09 12:00:59 AM -6.5/-103 OFF
10/06/09 10:01:01 AM -6.5/-105 OFF
10/06/09 11:31:02 AM -7/100 56 -105 (Open)
10/06/09 11:41:00 AM -7/100 56u -110
10/06/09 11:51:00 AM -7/-105 56u -110
10/06/09 12:11:00 PM -7/-110 56u -110
10/06/09 2:31:01 PM -7/-110 55.5 -105
10/06/09 3:51:00 PM -7/-110 56 -105
10/06/09 5:21:00 PM -7/-102 56 -105
10/06/09 5:31:00 PM -7/-108 56u -107
10/06/09 5:51:01 PM -7.5/109 56u -107
10/06/09 6:01:00 PM -7/-108 56u -107
10/06/09 6:01:02 PM -7.5/109 56u -107
10/06/09 6:11:01 PM -7/-108 56u -109
10/06/09 6:11:04 PM -7.5/109 56u -109
10/06/09 6:21:00 PM -7/-108 56u -109
10/06/09 6:21:02 PM -7.5/109 56u -109
10/06/09 6:31:00 PM -7/-108 56u -109
10/06/09 6:31:01 PM -7.5/109 56u -109
10/06/09 6:41:00 PM -7/-109 56u -109
10/06/09 6:41:01 PM -7.25/102 56u -109
10/06/09 6:41:02 PM -7.5/109 56u -109
10/06/09 6:51:01 PM -7/-106 56u -109
10/06/09 6:51:02 PM -7.5/109 56u -109
10/06/09 7:01:00 PM -7/-106 56u -109
10/06/09 7:01:03 PM -7.5/109 56u -109
10/06/09 7:11:00 PM -7/-106 56u -109
10/06/09 7:11:02 PM -7.5/109 56u -109
10/06/09 7:21:01 PM -7/-105 56 -105
10/06/09 7:21:02 PM -7.5/109 56 -105
10/06/09 7:31:01 PM -7/103 56 -105
10/06/09 7:41:00 PM -7/104 56 -105
BetJamaica Odds (Line) Over/Under (Total)
10/04/09 7:23:17 PM -4/-110 (Open) OFF
10/04/09 7:33:17 PM -4.5/-110 OFF
10/05/09 2:33:17 PM -5/-110 OFF
10/05/09 6:53:17 PM -6/-110 OFF
10/05/09 7:13:17 PM -5.5/-110 OFF
10/05/09 7:23:18 PM -6/-110 OFF
10/05/09 8:33:17 PM -6.5/-110 OFF
10/06/09 11:33:18 AM -7/-110 55.5 -110 (Open)
10/06/09 12:03:18 PM -7/-110 56 -110
10/06/09 12:53:18 PM -7/-110 55.5 -110
10/06/09 3:43:18 PM -7/-110 56 -110
10/06/09 7:23:17 PM -6.5/-110 56 -110
BetUS Odds (Line) Over/Under (Total)
10/05/09 9:53:12 AM -4.5/-110 (Open) OFF
10/05/09 3:23:12 PM -5/-110 OFF
10/05/09 6:53:13 PM -5.5/-110 OFF
10/05/09 7:03:13 PM -6/-110 OFF
10/05/09 8:33:13 PM -6.5/-110 OFF
10/06/09 11:33:13 AM -7/-110 56 -110 (Open)
10/06/09 12:53:13 PM -7/-110 55.5 -110
10/06/09 4:03:13 PM -7.5/-110 56 -110
10/06/09 4:33:13 PM -7/-110 56 -110
SportsInteraction Odds (Line) Over/Under (Total)
10/05/09 8:44:10 AM -4.5/-110 (Open) OFF
10/05/09 2:44:10 PM -4.5/-115 OFF
10/05/09 3:34:09 PM -5/-110 OFF
10/05/09 7:04:10 PM -5.5/-115 OFF
10/05/09 7:24:10 PM -6/-110 OFF
10/06/09 10:44:14 AM -6.5/-110 OFF
10/06/09 11:54:13 AM -7/-110 56 -110 (Open)
10/06/09 12:54:19 PM -7/-110 55.5 -110
10/06/09 3:54:14 PM -7/-110 56 -110
SportsBook Odds (Line) Over/Under (Total)
10/05/09 11:05:09 AM -4.5/-110 (Open) OFF
10/05/09 3:45:08 PM -5/-110 OFF
10/05/09 6:55:09 PM -6/-110 OFF
10/05/09 8:45:15 PM -6.5/-110 OFF
10/06/09 11:45:58 AM -7/-110 56 -110 (Open)
10/06/09 1:05:47 PM -7/-110 55.5 -110
10/06/09 4:45:59 PM -7/-110 56 -110
WSEX Odds (Line) Over/Under (Total)
10/05/09 1:06:32 AM -4.5/-110 (Open) OFF
10/05/09 3:26:32 PM -5/-110 OFF
10/05/09 6:51:32 PM -6/-110 OFF
10/05/09 8:36:32 PM -6.5/-110 OFF
10/06/09 11:26:32 AM -6.5/-115 56 -110 (Open)
10/06/09 11:31:32 AM -7/-110 56 -110
10/06/09 12:51:32 PM -7/-110 55.5 -110
10/06/09 7:36:36 PM -6.5/-110 55.5 -110
10/06/09 7:41:32 PM -6/-110 55.5 -110
Belmont Odds (Line) Over/Under (Total)
10/05/09 11:05:09 AM -4.5/-110 (Open) OFF
10/05/09 3:45:08 PM -5/-110 OFF
10/05/09 6:55:09 PM -6/-110 OFF
10/05/09 8:45:15 PM -6.5/-110 OFF
10/06/09 11:45:58 AM -7/-110 56 -110 (Open)
10/06/09 1:05:47 PM -7/-110 55.5 -110
10/06/09 4:45:59 PM -7/-110 56 -110
BookMaker Odds (Line) Over/Under (Total)
10/04/09 7:05:10 PM -5.5/-110 (Open) OFF
10/04/09 7:15:09 PM -4/-110 OFF
10/04/09 7:45:10 PM -4.5/-110 OFF
10/05/09 2:45:11 PM -5/-110 OFF
10/05/09 3:35:12 PM -5.5/-110 OFF
10/05/09 7:05:12 PM -6/-110 OFF
10/05/09 8:45:21 PM -6.5/-110 OFF
10/06/09 11:35:20 AM -7/-110 55.5 -110 (Open)
10/06/09 12:05:15 PM -7/-110 56 -110
10/06/09 1:05:21 PM -7/-110 55.5 -110
10/06/09 3:55:25 PM -7/-110 56 -110
10/06/09 7:35:24 PM -6.5/-110 56 -110
Brobury Odds (Line) Over/Under (Total)
10/05/09 11:05:09 AM -4.5/-110 (Open) OFF
10/05/09 3:45:08 PM -5/-110 OFF
10/05/09 6:55:09 PM -6/-110 OFF
10/05/09 8:45:15 PM -6.5/-110 OFF
10/06/09 11:45:58 AM -7/-110 56 -110 (Open)
10/06/09 1:05:47 PM -7/-110 55.5 -110
10/06/09 4:45:59 PM -7/-110 56 -110
Diamond Odds (Line) Over/Under (Total)
10/04/09 7:13:31 PM -4/-110 (Open) OFF
10/04/09 7:43:30 PM -4.5/-110 OFF
10/05/09 2:43:31 PM -5/-110 OFF
10/05/09 3:33:31 PM -5.5/-110 OFF
10/05/09 7:03:33 PM -6/-110 OFF
10/05/09 7:23:31 PM -5.5/-110 OFF
10/05/09 7:33:32 PM -6/-110 OFF
10/05/09 8:43:32 PM -6.5/-110 OFF
10/06/09 11:33:32 AM -6.5/-110 55.5 -110 (Open)
10/06/09 11:43:33 AM -7/-110 55.5 -110
10/06/09 12:03:32 PM -7/-110 56 -110
10/06/09 1:03:32 PM -7/-110 55.5 -110
10/06/09 3:53:32 PM -7/-110 56 -110
10/06/09 7:33:32 PM -6.5/-110 56 -110
SBGGLOBAL.com Odds (Line) Over/Under (Total)
10/05/09 11:24:58 AM -4.5/-110 (Open) OFF
10/05/09 3:25:01 PM -5/-110 OFF
10/05/09 6:54:58 PM -6/-110 OFF
10/05/09 8:34:59 PM -6.5/-110 OFF
10/06/09 11:25:00 AM -7/-110 55 -110 (Open)
10/06/09 11:35:04 AM -7/-110 55.5 -110
10/06/09 12:04:59 PM -7/-110 56 -110
10/06/09 12:55:10 PM -7/-110 55.5 -110
10/06/09 3:55:05 PM -7/-110 56 -110
10/06/09 7:25:05 PM -7/-105 56 -110
10/06/09 7:35:50 PM -6.5/-110 56 -110
 

Member
Joined
Jul 31, 2008
Messages
266
Tokens
First turn on the spell check when you bring your weak ass up here, trick...second of all when was that pick released? last week? it opened at 5.5 at every sportsbook known to man and is 7 to 7.5 every where now...so take your "bad this guy" shit back to where you crawled up from...tool...^<<^
the number was 5 everywhere when the pick was released you tool
 

Forum statistics

Threads
1,120,375
Messages
13,581,030
Members
100,973
Latest member
blaetech
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com