Tracker Forum Standings #9

Search
Status
Not open for further replies.

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NBA Thru 1/21 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 13 9 1 +1255 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L21 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L TOTAL	W L P TOTAL
								
1	Mr_Mark      	96	77	+2905	55%	1 2 0 -260	22-26 (-1015)	1 2 0 -260
2	Jstack34     	26	11	+2755	70%	               	6-4 (+305)	               
3	oldmanTED    	2	0	+1000	100%	               	2-0 (+1000)	               
4	Four Horsemen	19	10	+800	66%	1 0 0 +100	11-6 (+440)	1 0 0 +100
5	halekulani   	6	2	+492	75%	1 0 0 +100	6-2 (+492)	1 0 0 +100
6	Budha Kane   	8	7	+30	53%	1 0 0 +100	8-7 (+30)	1 0 0 +100
7	bubba-sc     	2	2	-20	50%	               	1-1 (-10)	               
8	JaBrady      	6	6	-80	50%	               	              	               
9	CTsharp      	1	2	-110	33%	               	              	               
10	cappinmachine11	1	2	-240	33%	               	              	               
11	Trapstar     	19	26	-260	42%	2 0 0 +555	5-5 (+400)	2 0 0 +555
12	JustinCruise 	14	15	-275	48%	2 1 0 +380	6-4 (+800)	2 1 0 +380
13	Sal santorre 	22	23	-330	49%	               	7-4 (+260)	               
14	Mr. BANKROLL  	3	2	-360	60%	               	              	               
15	cloverleaf   	70	63	-435	53%	               	35-30 (+200)	               
16	Ty Bounce    	30	29	-505	51%	1 3 0 -240	6-6 (-70)	1 3 0 -240
17	TheVegasSnake	3	7	-700	30%	               	              	               
18	EvryGmblrsDream	7	8	-786	47%	               	              	               
19	OJ Mexico    	7	16	-2160	30%	               	              	               
20	mplastered   	6	12	-2250	33%	               	2-8 (-2040)	               
21	Kegler       	10	20	-4230	33%	               	1-2 (-240)	               
22	Zapster      	141	151	-9590	48%	4 3 1 +520	36-41 (-3810)	4 3 1 +520
	[/b][/color]

[size=+2]NHL Thru 1/21 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 5 5 0 -340.81 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L21 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L TOTAL	W L P TOTAL
								
1	cloverleaf   	3	0	+600	100%	1 0 0 +200	3-0 (+600)	1 0 0 +200
2	Ty Bounce    	1	0	+299.19	100%	1 0 0 +299.19	1-0 (+299.19)	1 0 0 +299.19
3	Budha Kane   	6	4	+285	60%	2 1 0 +100	6-4 (+285)	2 1 0 +100
4	mplastered   	1	7	-2105	13%	1 4 0 -940	1-7 (-2105)	1 4 0 -940
	[/b][/color]

[size=+2]NCAAB Thru 1/21 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 10 7 0 -30 [/size]
Code:
[color=green][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L21 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L TOTAL	W L P TOTAL
								
1	Mr_Mark      	78	64	+1800	55%	0 2 0 -440	37-24 (+2310)	0 2 0 -440
2	mplastered   	24	19	+830	56%	2 0 0 +500	14-12 (+500)	2 0 0 +500
3	cappinmachine11	4	1	+580	80%	               	              	               
4	Ty Bounce    	45	44	+355	51%	2 0 0 +270	19-19 (-135)	2 0 0 +270
5	ATLSLIM      	2	2	-100	50%	               	              	               
6	nojuice9     	1	2	-106	33%	               	              	               
7	Mr. BANKROLL  	0	1	-110	0%	               	              	               
8	Johnny reb   	6	7	-175	46%	               	              	               
9	JimmyVegas   	7	10	-200	41%	               	1-1 (+0)	               
10	cneums       	0	4	-440	0%	               	0-2 (-220)	               
11	galante118   	0	2	-550	0%	               	0-2 (-550)	               
12	cloverleaf   	112	106	-560	51%	               	55-55 (-2330)	               
13	WinOne       	39	37	-755	51%	3 4 0 -550	33-34 (-1635)	3 4 0 -550
14	Low Tide     	99	87	-937	53%	               	38-39 (-2177)	               
15	JustinCruise 	6	8	-1000	43%	               	1-3 (-430)	               
16	Sal santorre 	17	24	-1050	41%	               	17-24 (-1050)	               
17	G. MONEY     	221	217	-1770	50%	3 1 0 +190	102-101 (-910)	3 1 0 +190
18	Kegler       	19	24	-2250	44%	               	9-14 (-1500)	               
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="6" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 28 21 1 +884.19 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NBA Thru 1/22 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 4 5 0 -500 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L22 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Jstack34     	26	11	+2755	70%	               	6 4 0 +305	               
2	Mr_Mark      	97	79	+2575	55%	1 2 0 -330	23 28 0 -1345	2 4 0 -590
3	oldmanTED    	2	0	+1000	100%	               	2 0 0 +1000	               
4	Four Horsemen	19	10	+800	66%	               	11 6 1 +440	1 0 0 +100
5	halekulani   	6	2	+492	75%	               	6 2 1 +492	1 0 0 +100
6	Budha Kane   	9	7	+130	56%	1 0 0 +100	9 7 0 +130	2 0 0 +200
7	bubba-sc     	2	2	-20	50%	               	1 1 0 -10	               
8	JaBrady      	6	6	-80	50%	               	              	               
9	CTsharp      	1	2	-110	33%	               	              	               
10	cloverleaf   	71	63	-135	53%	1 0 0 +300	36 30 1 +500	1 0 0 +300
11	cappinmachine11	1	2	-240	33%	               	              	               
12	Trapstar     	19	26	-260	42%	               	5 5 1 +400	2 0 0 +555
13	JustinCruise 	14	15	-275	48%	               	6 4 0 +800	2 1 0 +380
14	Sal santorre 	22	23	-330	49%	               	7 4 0 +260	               
15	Mr. BANKROLL  	3	2	-360	60%	               	              	               
16	TheVegasSnake	3	7	-700	30%	               	              	               
17	Ty Bounce    	30	31	-725	49%	0 2 0 -220	6 8 0 -290	1 5 0 -460
18	EvryGmblrsDream	7	8	-786	47%	               	              	               
19	OJ Mexico    	7	16	-2160	30%	               	              	               
20	mplastered   	6	12	-2250	33%	               	2 8 0 -2040	               
21	Kegler       	10	20	-4230	33%	               	1 2 0 -240	               
22	Zapster      	142	152	-9940	48%	1 1 0 -350	37 42 1 -4160	5 4 1 +170
	[/b][/color]

[size=+2]NHL Thru 1/22 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 2 4 0 -204 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L22 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	cloverleaf   	4	1	+566	80%	1 1 0 -34	4 1 0 +566	2 1 0 +166
2	Ty Bounce    	1	0	+299.19	100%	               	1 0 0 +299.19	1 0 0 +299.19
3	Budha Kane   	7	7	+115	50%	1 3 0 -170	7 7 0 +115	3 4 0 -70
4	mplastered   	1	7	-2105	13%	               	1 7 0 -2105	1 4 0 -940
	[/b][/color]

[size=+2]NCAAB Thru 1/22 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 8 10 1 -740 [/size]
Code:
[color=green][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L22 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Mr_Mark      	80	66	+1620	55%	2 2 0 -180	39 26 3 +2130	2 4 0 -620
2	cappinmachine11	4	1	+580	80%	               	              	               
3	mplastered   	24	21	+280	53%	0 2 0 -550	14 14 0 -50	2 2 0 -50
4	Ty Bounce    	45	47	+30	49%	0 3 0 -325	19 22 0 -460	2 3 0 -55
5	ATLSLIM      	2	2	-100	50%	               	              	               
6	nojuice9     	1	2	-106	33%	               	              	               
7	Mr. BANKROLL  	0	1	-110	0%	               	              	               
8	Johnny reb   	6	7	-175	46%	               	              	               
9	JimmyVegas   	7	10	-200	41%	               	1 1 0 +0	               
10	cneums       	0	4	-440	0%	               	0 2 0 -220	               
11	galante118   	0	2	-550	0%	               	0 2 0 -550	               
12	WinOne       	40	38	-600	51%	1 1 0 +155	34 35 3 -1480	4 5 0 -395
13	Sal santorre 	20	24	-750	45%	3 0 0 +300	20 24 0 -750	3 0 0 +300
14	JustinCruise 	7	8	-800	47%	1 0 0 +200	2 3 0 -230	1 0 0 +200
15	cloverleaf   	112	107	-890	51%	0 1 0 -330	55 56 0 -2660	0 1 0 -330
16	Low Tide     	99	87	-937	53%	               	38 39 3 -2177	               
17	G. MONEY     	222	218	-1780	50%	1 1 1 -10	103 102 4 -920	4 2 1 +180
18	Kegler       	19	24	-2250	44%	               	9 14 1 -1500	               
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="6" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 14 19 1 -1444 </MARQUEE></B></I></FONT></TD>​
 
Last edited:

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NBA Thru 1/23 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 18 9 0 +1890 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L23 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Jstack34     	27	12	+2755	69%	1 1 0 +0	7 5 0 +305	1 1 0 +0
2	Mr_Mark      	99	82	+2185	55%	2 3 0 -390	25 31 0 -1735	4 7 0 -980
3	oldmanTED    	2	0	+1000	100%	               	2 0 0 +1000	               
4	halekulani   	8	2	+692	80%	2 0 0 +200	8 2 1 +692	3 0 0 +300
5	Four Horsemen	19	11	+690	63%	0 1 0 -110	11 7 1 +330	1 1 0 -10
6	cloverleaf   	74	64	+435	54%	3 1 0 +570	39 31 1 +1070	4 1 0 +870
7	Trapstar     	21	26	+250	45%	2 0 0 +510	7 5 1 +910	4 0 0 +1065
8	Budha Kane   	10	7	+230	59%	1 0 0 +100	10 7 0 +230	3 0 0 +300
9	bubba-sc     	2	2	-20	50%	               	1 1 0 -10	               
10	JustinCruise 	15	15	-75	50%	1 0 0 +200	7 4 0 +1000	3 1 0 +580
11	JaBrady      	6	6	-80	50%	               	              	               
12	CTsharp      	1	2	-110	33%	               	              	               
13	cappinmachine11	1	2	-240	33%	               	              	               
14	Sal santorre 	22	23	-330	49%	               	7 4 0 +260	               
15	Mr. BANKROLL  	3	2	-360	60%	               	              	               
16	TheVegasSnake	3	7	-700	30%	               	              	               
17	Ty Bounce    	30	31	-725	49%	               	6 8 0 -290	1 5 0 -460
18	EvryGmblrsDream	7	8	-786	47%	               	              	               
19	OJ Mexico    	7	16	-2160	30%	               	              	               
20	mplastered   	6	12	-2250	33%	               	2 8 0 -2040	               
21	Kegler       	10	20	-4230	33%	               	1 2 0 -240	               
22	Zapster      	148	155	-9130	49%	6 3 0 +810	43 45 1 -3350	11 7 1 +980
	[/b][/color]

[size=+2]NHL Thru 1/23 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 0 1 0 -100 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L23 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	cloverleaf   	4	1	+566	80%	               	4 1 0 +566	2 1 0 +166
2	Ty Bounce    	1	0	+299.19	100%	               	1 0 0 +299.19	1 0 0 +299.19
3	Budha Kane   	7	8	+15	47%	0 1 0 -100	7 8 0 +15	3 5 0 -170
4	mplastered   	1	7	-2105	13%	               	1 7 0 -2105	1 4 0 -940
	[/b][/color]

[size=+2]NCAAB Thru 1/23 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 15 20 2 -1620 [/size]
Code:
[color=green][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L23 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Mr_Mark      	81	70	+940	54%	1 4 0 -680	40 30 3 +1450	3 8 0 -1300
2	cappinmachine11	4	1	+580	80%	               	              	               
3	mplastered   	26	22	+450	54%	2 1 0 +170	16 15 0 +120	4 3 0 +120
4	Ty Bounce    	45	47	+30	49%	               	19 22 0 -460	2 3 0 -55
5	ATLSLIM      	2	2	-100	50%	               	              	               
6	nojuice9     	1	2	-106	33%	               	              	               
7	Mr. BANKROLL  	0	1	-110	0%	               	              	               
8	Johnny reb   	6	7	-175	46%	               	              	               
9	JimmyVegas   	7	10	-200	41%	               	1 1 0 +0	               
10	cneums       	0	4	-440	0%	               	0 2 0 -220	               
11	galante118   	0	2	-550	0%	               	0 2 0 -550	               
12	JustinCruise 	8	8	-600	50%	1 0 0 +200	3 3 0 -30	2 0 0 +400
13	cloverleaf   	115	109	-650	51%	3 2 0 +240	58 58 0 -2420	3 3 0 -90
14	Sal santorre 	25	30	-910	45%	5 6 1 -160	25 30 1 -910	8 6 1 +140
15	Low Tide     	100	90	-1267	53%	1 3 0 -330	39 42 3 -2507	1 3 0 -330
16	WinOne       	42	42	-1660	50%	2 4 1 -1060	36 39 4 -2540	6 9 1 -1455
17	G. MONEY     	222	218	-1780	50%	               	103 102 4 -920	4 2 1 +180
18	Kegler       	19	24	-2250	44%	               	9 14 1 -1500	               
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="6" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 33 30 2 +170 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NBA Thru 1/24 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 4 6 0 -318 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L24 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Jstack34     	27	12	+2755	69%	               	7 5 0 +305	1 1 0 +0
2	Mr_Mark      	101	83	+2455	55%	2 1 0 +270	27 32 0 -1465	6 8 0 -710
3	oldmanTED    	2	0	+1000	100%	               	2 0 0 +1000	               
4	Four Horsemen	19	11	+690	63%	               	11 7 1 +330	1 1 0 -10
5	halekulani   	8	4	+484	67%	0 2 0 -208	8 4 1 +484	3 2 0 +92
6	cloverleaf   	74	64	+435	54%	               	39 31 1 +1070	4 1 0 +870
7	Budha Kane   	11	7	+330	61%	1 0 0 +100	11 7 0 +330	4 0 0 +400
8	Trapstar     	21	26	+250	45%	               	7 5 1 +910	4 0 0 +1065
9	bubba-sc     	2	2	-20	50%	               	1 1 0 -10	               
10	JustinCruise 	15	15	-75	50%	               	7 4 0 +1000	3 1 0 +580
11	JaBrady      	6	6	-80	50%	               	              	               
12	CTsharp      	1	2	-110	33%	               	              	               
13	cappinmachine11	1	2	-240	33%	               	              	               
14	Sal santorre 	22	23	-330	49%	               	7 4 0 +260	               
15	Mr. BANKROLL  	3	2	-360	60%	               	              	               
16	TheVegasSnake	3	7	-700	30%	               	              	               
17	Ty Bounce    	30	31	-725	49%	               	6 8 0 -290	1 5 0 -460
18	EvryGmblrsDream	7	8	-786	47%	               	              	               
19	OJ Mexico    	7	16	-2160	30%	               	              	               
20	mplastered   	6	12	-2250	33%	               	2 8 0 -2040	               
21	Kegler       	10	20	-4230	33%	               	1 2 0 -240	               
22	Zapster      	149	158	-9610	49%	1 3 0 -480	44 48 1 -3830	12 10 1 +500
	[/b][/color]

[size=+2]NHL Thru 1/24 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 5 4 0 -90 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L24 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	cloverleaf   	5	1	+766	83%	1 0 0 +200	5 1 0 +766	3 1 0 +366
2	Ty Bounce    	1	0	+299.19	100%	               	1 0 0 +299.19	1 0 0 +299.19
3	Budha Kane   	9	10	+25	47%	2 2 0 +10	9 10 0 +25	5 7 0 -160
4	JDeuce       	2	2	-300	50%	2 2 0 -300	2 2 0 -300	2 2 0 -300
5	mplastered   	1	7	-2105	13%	               	1 7 0 -2105	1 4 0 -940
	[/b][/color]

[size=+2]NCAAB Thru 1/24 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 19 27 0 -2356 [/size]
Code:
[color=green][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L24 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Mr_Mark      	82	71	+920	54%	1 1 0 -20	41 31 3 +1430	4 9 0 -1320
2	cappinmachine11	4	1	+580	80%	               	              	               
3	mplastered   	26	22	+450	54%	               	16 15 0 +120	4 3 0 +120
4	Ty Bounce    	45	47	+30	49%	               	19 22 0 -460	2 3 0 -55
5	ATLSLIM      	2	2	-100	50%	               	              	               
6	nojuice9     	1	2	-106	33%	               	              	               
7	Mr. BANKROLL  	0	1	-110	0%	               	              	               
8	Johnny reb   	6	7	-175	46%	               	              	               
9	JimmyVegas   	7	10	-200	41%	               	1 1 0 +0	               
10	JustinCruise 	9	8	-400	53%	1 0 0 +200	4 3 0 +170	3 0 0 +600
11	cneums       	0	4	-440	0%	               	0 2 0 -220	               
12	galante118   	0	2	-550	0%	               	0 2 0 -550	               
13	Sal santorre 	31	33	-640	48%	6 3 0 +270	31 33 1 -640	14 9 1 +410
14	cloverleaf   	116	113	-1670	51%	1 4 0 -1020	59 62 0 -3440	4 7 0 -1110
15	Low Tide     	104	95	-1728	52%	4 5 0 -461	43 47 3 -2968	5 8 0 -791
16	WinOne       	45	46	-2185	49%	3 4 0 -525	39 43 4 -3065	9 13 1 -1980
17	Kegler       	19	24	-2250	44%	               	9 14 1 -1500	               
18	G. MONEY     	225	228	-2580	50%	3 10 0 -800	106 112 4 -1720	7 12 1 -620
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="6" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 28 37 0 -2764 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NBA Thru 1/25 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 7 8 1 +37 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L25 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Jstack34     	27	12	+2755	69%	               	7 5 0 +305	1 1 0 +0
2	Mr_Mark      	103	84	+2725	55%	2 1 0 +270	29 33 0 -1195	8 9 0 -440
3	oldmanTED    	2	0	+1000	100%	               	2 0 0 +1000	               
4	Four Horsemen	20	11	+790	65%	1 0 0 +100	12 7 1 +430	2 1 0 +90
5	cloverleaf   	74	64	+435	54%	               	39 31 1 +1070	4 1 0 +870
6	halekulani   	8	5	+377	62%	0 1 0 -107	8 5 1 +377	3 3 0 -15
7	Trapstar     	21	26	+250	45%	               	7 5 1 +910	4 0 0 +1065
8	Budha Kane   	12	9	+210	57%	1 2 0 -120	12 9 0 +210	5 2 0 +280
9	JustinCruise 	16	16	+189	50%	1 1 0 +264	8 5 0 +1264	4 2 0 +844
10	bubba-sc     	3	2	+80	60%	1 0 0 +100	2 1 0 +90	1 0 0 +100
11	JaBrady      	6	6	-80	50%	               	              	               
12	CTsharp      	1	2	-110	33%	               	              	               
13	cappinmachine11	1	2	-240	33%	               	              	               
14	Mr. BANKROLL  	3	2	-360	60%	               	              	               
15	Sal santorre 	22	24	-550	48%	0 1 0 -220	7 5 0 +40	0 1 0 -220
16	TheVegasSnake	3	7	-700	30%	               	              	               
17	Ty Bounce    	30	31	-725	49%	               	6 8 0 -290	1 5 0 -460
18	EvryGmblrsDream	7	8	-786	47%	               	              	               
19	OJ Mexico    	7	16	-2160	30%	               	              	               
20	mplastered   	6	12	-2250	33%	               	2 8 0 -2040	               
21	Kegler       	10	20	-4230	33%	               	1 2 0 -240	               
22	Zapster      	150	160	-9860	48%	1 2 1 -250	45 50 2 -4080	13 12 2 +250
	[/b][/color]

[size=+2]NHL Thru 1/25 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size] *** [size=+2]RX LIVE LINES - NHL[/size]
[size=+2]Capper's NHL Record Last Night: 0 1 0 -100 [/size]
Code:
[color=red][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L25 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	cloverleaf   	5	1	+766	83%	               	5 1 0 +766	3 1 0 +366
2	Ty Bounce    	1	0	+299.19	100%	               	1 0 0 +299.19	1 0 0 +299.19
3	Budha Kane   	9	11	-75	45%	0 1 0 -100	9 11 0 -75	5 8 0 -260
4	JDeuce       	2	2	-300	50%	               	2 2 0 -300	2 2 0 -300
5	mplastered   	1	7	-2105	13%	               	1 7 0 -2105	1 4 0 -940
	[/b][/color]

[size=+2]NCAAB Thru 1/25 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAB[/size]
[size=+2]Capper's NCAAB Record Last Night: 2 0 0 +400 [/size]
Code:
[color=green][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L25 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Mr_Mark      	84	71	+1320	54%	2 0 0 +400	43 31 3 +1830	6 9 0 -920
2	cappinmachine11	4	1	+580	80%	               	              	               
3	mplastered   	26	22	+450	54%	               	16 15 0 +120	4 3 0 +120
4	Ty Bounce    	45	47	+30	49%	               	19 22 0 -460	2 3 0 -55
5	ATLSLIM      	2	2	-100	50%	               	              	               
6	nojuice9     	1	2	-106	33%	               	              	               
7	Mr. BANKROLL  	0	1	-110	0%	               	              	               
8	Johnny reb   	6	7	-175	46%	               	              	               
9	JimmyVegas   	7	10	-200	41%	               	1 1 0 +0	               
10	JustinCruise 	9	8	-400	53%	               	4 3 0 +170	3 0 0 +600
11	cneums       	0	4	-440	0%	               	0 2 0 -220	               
12	galante118   	0	2	-550	0%	               	0 2 0 -550	               
13	Sal santorre 	31	33	-640	48%	               	31 33 1 -640	14 9 1 +410
14	cloverleaf   	116	113	-1670	51%	               	59 62 0 -3440	4 7 0 -1110
15	Low Tide     	104	95	-1728	52%	               	43 47 3 -2968	5 8 0 -791
16	WinOne       	45	46	-2185	49%	               	39 43 4 -3065	9 13 1 -1980
17	Kegler       	19	24	-2250	44%	               	9 14 1 -1500	               
18	G. MONEY     	225	228	-2580	50%	               	106 112 4 -1720	7 12 1 -620
	[/b][/color]

<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="6" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 9 9 1 +337 </MARQUEE></B></I></FONT></TD>​
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
[size=+2]NBA Thru 1/26 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size] *** [size=+2]RX LIVE LINES - NBA[/size]
[size=+2]Capper's NBA Record Last Night: 10 4 1 +752 [/size]
Code:
[color=Navy][b]	           		[u]Overall[/u]			[u]Last Night[/u]	[u]L26 Days[/u]	[u]This Week[/u]<BR>
Rank	Capper   	W	L 	Total	Win%	W L P TOTAL	W L P TOTAL	W L P TOTAL
								
1	Jstack34     	28	12	+2855	70%	1 0 0 +100	8 5 0 +405	2 1 0 +100
2	Mr_Mark      	105	86	+2685	55%	2 2 0 -40	31 35 0 -1235	10 11 0 -480
3	oldmanTED    	2	0	+1000	100%	               	2 0 0 +1000	               
4	Four Horsemen	22	11	+990	67%	2 0 0 +200	14 7 1 +630	4 1 0 +290
5	cloverleaf   	74	64	+435	54%	               	39 31 1 +1070	4 1 0 +870
6	halekulani   	9	6	+369	60%	1 1 0 -8	9 6 1 +369	4 4 0 -23
7	Budha Kane   	13	9	+310	59%	1 0 0 +100	13 9 0 +310	6 2 0 +380
8	Trapstar     	21	26	+250	45%	0 0 1 +0	7 5 2 +910	4 0 1 +1065
9	bubba-sc     	3	2	+80	60%	               	2 1 0 +90	1 0 0 +100
10	JaBrady      	6	6	-80	50%	               	              	               
11	CTsharp      	1	2	-110	33%	               	              	               
12	cappinmachine11	1	2	-240	33%	               	              	               
13	JustinCruise 	16	17	-311	48%	0 1 0 -500	8 6 0 +764	4 3 0 +344
14	Mr. BANKROLL  	3	2	-360	60%	               	              	               
15	Sal santorre 	22	24	-550	48%	               	7 5 0 +40	0 1 0 -220
16	TheVegasSnake	3	7	-700	30%	               	              	               
17	Ty Bounce    	30	31	-725	49%	               	6 8 0 -290	1 5 0 -460
18	EvryGmblrsDream	7	8	-786	47%	               	              	               
19	OJ Mexico    	7	16	-2160	30%	               	              	               
20	mplastered   	6	12	-2250	33%	               	2 8 0 -2040	               
21	Kegler       	10	20	-4230	33%	               	1 2 0 -240	               
22	Zapster      	153	160	-8960	49%	3 0 0 +900	48 50 2 -3180	16 12 2 +1150
	[/b][/color]

[size=+2]NHL Thru 1/26 [/size]
