[size=+2]MLB Thru 9/1 [/size]
[size=+2]LAST NIGHT'S MLB SCORES[/size] *** [size=+2]RX LIVE LINES - MLB[/size]
[size=+2]Capper's MLB Record Last Night: 4 9 1 -2437 [/size]
Code:
[color=Blue][b] [u]Overall[/u] [u]Last Night[/u] [u]Last 1 Days[/u] [u]This Week[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL W L P TOTAL W L P TOTAL
1 Coldweather 217 204 +10524 52%
2 Puckhandler 182 199 +4325 48% 2 1 0 +1084 2 1 0 +1084 4 3 0 +970
3 The Vegas Snake 44 27 +2236 62% 2 2 1 -111 2 2 1 -111 7 2 1 +644
4 Uscsilb24 9 5 +1125.25 64%
5 Bourn 51 47 +530 52% 0 6 0 -3410 0 6 0 -3410 11 14 1 -2215
6 cloverleaf 21 16 +528 57%
7 Budha Kane 17 18 +135 49%
8 oldmanTED 0 1 -120 0%
9 CHOPTALK 3 6 -208 33%
10 imokbutmybetsck 25 24 -688.82 51%
11 vyomguy 10 12 -725 45%
12 Bad_Cat 0 2 -1025 0%
13 RenoChazz 1 3 -1225 25%
14 RapStar 1 3 -1560 25%
15 hcskip 1 3 -1635 25%
16 Ty Bounce 171 186 -1955.60 48% 9 3 0 +1264
17 ATLSLIM 4 9 -3350 31%
18 reservoirdog 0 6 -3720 0%
19 DT32 225 244 -5228 48%
20 Trapstar 97 156 -8020 38% 0 2 0 -500
21 JimmyVegas 97 112 -11520 46%
[/b][/color]
[size=+2]NCAAF Thru 9/1 [/size]
[size=+2]LAST NIGHT'S NCAAF SCORES[/size] *** [size=+2]RX LIVE LINES - NCAAF[/size]
[size=+2]Capper's NCAAF Record Last Night: 2 4 0 -435 [/size]
Code:
[color=brown][b] [u]Overall[/u] [u]Last Night[/u] [u]Last 1 Days[/u] [u]This Week[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL W L P TOTAL W L P TOTAL
1 cloverleaf 8 3 +1410 73% 8 3 0 +1410
2 easy_money 5 1 +1350 83% 5 1 0 +1350
3 Mr. BANKROLL 2 0 +1000 100% 2 0 0 +1000
4 The Vegas Snake 7 0 +700 100% 1 0 0 +100 1 0 0 +100 7 0 0 +700
5 EvryGmblrsDream 12 8 +695 60% 12 8 0 +695
6 bubba-sc 5 2 +280 71% 5 2 0 +280
7 Sal santorre 15 11 +17 58% 0 2 0 -205 0 2 0 -205 15 11 0 +17
8 slvrgbln 1 1 -10 50% 1 1 0 -10
9 Aces and Faces 3 4 -70 43% 0 2 0 -530 0 2 0 -530 3 4 0 -70
10 Ty Bounce 3 5 -135 38% 3 5 1 -135
11 imokbutmybetsck 3 2 -160 60% 3 2 0 -160
12 Kegler 2 3 -260 40% 1 0 0 +200 1 0 0 +200 2 3 0 -260
13 JimmyVegas 0 1 -550 0% 0 1 0 -550
[/b][/color]
<TD BGCOLOR="#800080"><FONT COLOR="Black" SIZE="6"><I><B><MARQUEE SCROLLAMOUNT="6" BGCOLOR="#FFC0FF" WIDTH="300"> Last Night Overall: 6 13 1 -2872 </MARQUEE></B></I></FONT></TD>
Last edited: