[size=+2]NHL Thru 3/22 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size]
Code:
[color=red][b] [u]Overall[/u] [u]Last Night[/u] [u]L22 Days[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL TOTAL W%
1 Puckhandler 208 205 +8149 50% 3 5 0 +195 +2515 50%
2 KayJoy 60 59 +5237 50%
3 Ezdoesit 108 95 +1585 53% +195 58%
4 Jincka 89 92 +715 49% -225 50%
5 globulous 23 43 +564.50 35%
6 roundrobin11 19 15 +516 56%
7 METFAN 163 172 +503.58 49%
8 baccy 6 4 +164 60%
9 Steve Masters 1 1 +90 50%
10 Willie99 13 13 +87 50%
11 bostonfanbarca 5 5 -65 50%
12 World NumberOne 3 4 -420 43%
13 HookEmHorns 3 4 -665 43%
14 powerz 27 30 -1024 47%
15 spreadproof 1 5 -1263 17% -1263 17%
16 mplastered 36 45 -2130 44%
17 Bourn 31 36 -3944 46%
[/b][/color]
[size=+2]NCAAB Thru 3/22 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size]
Code:
[color=green][b] [u]Overall[/u] [u]Last Night[/u] [u]L22 Days[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL TOTAL W%
1 G. MONEY 465 375 +5250 55% 1 0 0 +100 +710 55%
2 stevo101 47 33 +3100 59% 1 1 0 +80 +3120 60%
3 Ezdoesit 45 37 +440 55% -590 52%
4 dopenose420 13 11 +100 54%
5 Steve Masters 2 1 +90 67%
6 weazel079 0 0 +0 0% +0
7 bostonfanbarca 0 1 -110 0%
7 bubba-sc 9 7 -110 56% -110 56%
9 ParkerPerry 1 1 -130 50%
10 vitterd 2 2 -170 50%
11 Low Tide 0 1 -220 0%
12 Lakershomer 9 8 -320 53%
13 azn2050 0 2 -330 0%
14 Four Horsemen 2 7 -570 22%
15 jimmyshivers 2 3 -590 40%
16 Willye 2 3 -650 40%
17 oldmanTED 5 8 -925 38%
18 imokbutmybetsck 10 16 -1915 38%
19 HookEmHorns 26 32 -2120 45%
20 METFAN 35 54 -2595 39%
21 ATLSLIM 43 44 -2700 49% -2450 36%
22 Sal santorre 71 80 -2828 47% 1 1 0 -390 -1848 48%
23 droculus 43 46 -2940 48%
24 Willie99 120 122 -3365 50%
25 WinOne 101 110 -9700 48% -4535 44%
26 JimmyVegas 199 213 -24135 48% -6800 46%
27 Coldweather 387 408 -30970 49% -5620 50%
[/b][/color]