[size=+2]NBA Thru 12/5 [/size]
[size=+2]LAST NIGHT'S NBA SCORES[/size]
Code:
[color=Navy][b] [u]Overall[/u] [u]Last Night[/u] [u]L5 Days[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL TOTAL W%
1 imokbutmybetsck 22 18 +890 55%
2 Coldweather 102 98 +810 51% 3 4 0 -470 -1300 50%
3 Pimpy McPimp 38 35 +789.51 52% 2 0 0 +310 +300 60%
4 ParkerPerry 3 0 +700 100%
5 seanm0520 51 38 +460 57%
6 Russell Peters 17 12 +376 59% 1 0 0 +400 -33 60%
7 Lakershomer 7 10 -60 41%
8 KayJoy 8 9 -98 47%
9 bostonfanbarca 1 2 -120 33%
10 kirkmuller 7 8 -133 47%
11 sLim901 3 4 -240 43%
12 RobFunk 0 1 -315 0%
13 oldmanTED 0 1 -330 0%
14 METFAN 28 32 -485.68 47%
15 Zapster 46 42 -520 52% 0 1 0 -330 -1200 40%
16 NumberZ 1 4 -575 20%
17 azn2050 21 24 -1060 47% +250 50%
18 ATLSLIM 1 3 -1150 25%
19 Willie99 14 16 -1775 47% 1 1 0 -240 -1260 38%
20 HookEmHorns 5 12 -1950 29% -1500 20%
21 Mr_Mark 50 59 -4050 46% 1 2 0 -240 +1030 63%
[/b][/color]
[size=+2]NHL Thru 12/5 [/size]
[size=+2]LAST NIGHT'S NHL SCORES[/size]
Code:
[color=red][b] [u]Overall[/u] [u]Last Night[/u] [u]L5 Days[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL TOTAL W%
1 Puckhandler 98 86 +6532 53% 2 1 0 +431 -168 46%
2 KayJoy 52 51 +4820 50% 0 1 0 -505 +1990 64%
3 globulous 23 43 +564.50 35%
4 Jincka 39 39 +535 50% -180 29%
5 roundrobin11 19 15 +516 56%
6 METFAN 163 172 +503.58 49%
7 bostonfanbarca 5 5 -65 50%
8 Ezdoesit 35 33 -245 51% 1 1 0 +200 -360 33%
9 World NumberOne 3 4 -420 43%
10 Willie99 1 4 -550 20%
11 mplastered 3 7 -900 30%
12 powerz 27 30 -1024 47%
13 Bourn 31 36 -3944 46%
[/b][/color]
[size=+2]NCAAB Thru 12/5 [/size]
[size=+2]LAST NIGHT'S NCAAB SCORES[/size]
Code:
[color=green][b] [u]Overall[/u] [u]Last Night[/u] [u]L5 Days[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL TOTAL W%
1 ATLSLIM 7 3 +1850 70% 1 1 0 -50 +350 57%
2 HookEmHorns 4 2 +380 67%
3 dopenose420 13 11 +100 54%
4 bostonfanbarca 0 1 -110 0%
5 ParkerPerry 1 1 -130 50%
6 Lakershomer 6 5 -270 55%
7 oldmanTED 4 6 -765 40%
8 G. MONEY 68 71 -1010 49% 2 3 0 -130 +210 55%
9 Willie99 54 56 -1215 49% 4 1 0 +550 -900 47%
10 imokbutmybetsck 10 16 -1915 38% -590 33%
11 METFAN 35 54 -2595 39%
12 jpr24628 33 36 -3475 48% +925 67%
13 Coldweather 70 93 -16150 43% 2 3 0 -650 -1700 46%
[/b][/color]
[size=+2]NFL Thru 12/5 [/size]
[size=+2]LAST NIGHT'S NFL SCORES[/size]
Code:
[color=black][b] [u]Overall[/u] [u]Last Night[/u] [u]L5 Days[/u]<BR>
Rank Capper W L Total Win% W L P TOTAL TOTAL W%
1 Mr_Mark 53 33 +4830 62% 2 1 0 +360 +360 67%
2 jpr24628 65 52 +2815 56% 2 5 0 -1750 -2300 25%
3 Profit01 18 10 +2381.29 64%
4 RapStar 22 17 +2130 56% 3 0 0 +1500 +2000 100%
5 Ezdoesit 31 24 +1910 56% 3 0 0 +400 +590 80%
6 jonnyangel 28 20 +1649 58% 1 1 0 +180 +180 50%
7 Jincka 47 33 +1500 59% 2 3 0 -240 -40 50%
8 HookEmHorns 32 26 +1345 55% 5 4 0 -1250 -1250 56%
9 ThSportScientst 45 33 +1017 58% 3 4 0 -136 -136 43%
10 outhouse tim 4 0 +1000 100%
11 shdw01 39 36 +985 52% 2 3 0 -135 -135 40%
12 DJax24 35 25 +860 58%
13 jimmyshivers 48 43 +535 53% 5 4 0 +465 +245 50%
14 powerz 38 27 +320 58% 1 4 0 -340 -340 20%
15 ProPokerPlayer 4 2 +190 67%
16 dice711 1 1 -10 50%
17 Heatwave 22 23 -40 49%
18 Jstack34 6 7 -50 46%
19 Kegler 2 3 -80 40%
20 Uno 0 1 -120 0%
21 shibbets 7 8 -156 47%
22 Sal santorre 16 15 -160 52%
23 hiLIFE 0 2 -214 0%
24 NumberZ 28 26 -430 52%
25 bubba-sc 52 49 -435 51% 4 3 1 +70 +70 57%
26 METFAN 10 12 -520 45%
27 ATP 8 12 -530 40%
28 azn2050 1 4 -670 20%
29 ensign_lee 10 21 -721.91 32%
30 ATLSLIM 2 3 -750 40%
31 Lakershomer 28 32 -780 47%
32 hegs910 8 12 -810 40%
33 KayJoy 24 31 -887.50 44% 1 1 0 -5 +495 67%
34 halekulani 20 30 -900 40%
35 moocow 4 9 -1040 31%
36 RobFunk 6 7 -1175 46%
37 droculus 9 11 -1185 45%
38 imokbutmybetsck 27 27 -1305 50%
39 roundrobin11 10 15 -1456 40%
40 ParkerPerry 1 7 -2050 13%
41 155mph 15 18 -2327.27 45% 2 1 0 +460 +460 67%
42 oldmanTED 4 11 -2521 27%
43 seanm0520 22 29 -2990 43%
44 Willie99 55 64 -3976 46% 3 6 0 -1265 -865 40%
45 kroyrunner89 19 29 -5571 40%
46 Coldweather 90 94 -6670 49% 4 3 0 +350 +300 56%
[/b][/color]