UConn -4 $220 to win $200 (Winner)
Buffalo +1.5 $110 to win $100 (Loser)
Butler -2 $110 to win $100 (Winner)
Tennessee -2.5 $330 to win $300 (Loser)
Miami FL -8 $110 to win $100 (Loser)
Texas +3 $110 to win $100 (Loser)
South Carolina +3.5 $220 to win $200 (Loser)
Virginia -2 $110 to win $100 (Winner)
Auburn -6 $110 to win $100 (Push)
Lsu -3 $220 to win $200 (Push)
Kentucky -14.5 $220 to win $200 (Loser)
Parlay Tennessee -2.5 , South Carolina +3.5 , and Kentucky -14.5 $100 to win $595.79 (Loser)
YTD 92-105 Bankroll $1560 (-$3440)
Buffalo +1.5 $110 to win $100 (Loser)
Butler -2 $110 to win $100 (Winner)
Tennessee -2.5 $330 to win $300 (Loser)
Miami FL -8 $110 to win $100 (Loser)
Texas +3 $110 to win $100 (Loser)
South Carolina +3.5 $220 to win $200 (Loser)
Virginia -2 $110 to win $100 (Winner)
Auburn -6 $110 to win $100 (Push)
Lsu -3 $220 to win $200 (Push)
Kentucky -14.5 $220 to win $200 (Loser)
Parlay Tennessee -2.5 , South Carolina +3.5 , and Kentucky -14.5 $100 to win $595.79 (Loser)
YTD 92-105 Bankroll $1560 (-$3440)