TEAM | RX | TEAM | LINE | LVH | |
303 New York Jets +9.5 | 5 | NYJ | +9.5 | 100 | |
304 New England Patriots -9.5 | 9 | NE | -9.5 | 70 | |
451 Cincinnati Bengals +3 | 10 | CIN | +3 | 168 | |
452 Indianapolis Colts -3 | 34 | IND | -3 | 536 | |
453 Tennessee Titans +5.5 | 5 | TEN | +5.5 | 133 | |
454 Washington Redskins -5.5 | 12 | WAS | -5.5 | 173 | |
455 Miami Dolphins +3 | 5 | MIA | +3 | 168 | |
456 Chicago Bears -3 | 21 | CHI | -3 | 328 | |
457 Cleveland Browns -5.5 | 14 | CLE | -5.5 | 193 | |
458 Jacksonville Jaguars +5.5 | 12 | JAX | +5.5 | 284 | |
459 Seattle Seahawks -6.5 | 15 | SEA | -6.5 | 359 | |
460 St. Louis Rams +6.5 | 9 | STL | +6.5 | 92 | |
461 Carolina Panthers +7 | 20 | CAR | +7 | 260 | |
462 Green Bay Packers -7 | 7 | GB | -7 | 109 | |
463 Atlanta Falcons +6.5 | 10 | ATL | +6.5 | 132 | |
464 Baltimore Ravens* -6.5 | 20 | BAL | -6.5 | 336 | |
465 Minnesota Vikings +5.5 | 8 | MIN | +5.5 | 102 | |
466 Buffalo Bills -5.5 | 23 | BUF | -5.5 | 222 | |
467 New Orleans Saints +2.5 | 20 | NO | +2.5 | 287 | |
468 Detroit Lions -2.5 | 12 | DET | -2.5 | 228 | |
469 Kansas City Chiefs +4.5 | 34 | KC | +4.5 | 592 | |
470 San Diego Chargers -4.5 | 7 | SD | -4.5 | 134 | |
471 New York Giants +6.5 | 22 | NYG | +6.5 | 467 | |
472 Dallas Cowboys -6.5 | 10 | DAL | -6.5 | 153 | |
473 Arizona Cardinals -3.5 | 26 | ARI | -3.5 | 309 | |
474 Oakland Raiders +3.5 | 8 | OAK | +3.5 | 166 | |
475 San Francisco 49ers +6.5 | 9 | SF | +6.5 | 263 | |
476 Denver Broncos -6.5 | 17 | DEN | -6.5 | 211 | |
477 Houston Texans +3.5 | 26 | HOU | +3.5 | 260 | |
478 Pittsburgh Steelers -3.5 | 10 | PIT | -3.5 | 150 |
You're missing several games on the tally sheet........