The Rubber Room Tracking/Fade Thread

Search

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,139
Tokens
CHUCK O'BRIEN - DECEMBER 2011
(Vacations With Jeff Benton)

8-10, +45.75 Dimes


O'BRIEN RESULTS for 12/18

75 DIMES / SAINTS -7 / WINNER

TOTAL: +75 DIMES


O'Brien For The Week: 12/13 to 12/19

TUE: 0-1, -44 DIMES

WED: 0-1, -16.5 DIMES

THU: 0-1, -36 DIMES

FRI: 1-0, +10 DIMES

SAT: 1-0, +50 DIMES

SUN: 1-0, +75 DIMES

MON:


This Week: 3-3, +38.5 DIMES


O'BRIEN LAST 28 WEEKS

12/6 to 12/12: 3-4, -33 DIMES
11/29 to 12/5: 3-3-1, +33.25 DIMES
11/22 to 11/28: 4-2-1, +126.5 DIMES
11/15 to 11/21: 1-6, -109.5 DIMES
11/8 to 11/14: 5-2, +116.5 DIMES
11/1 to 11/7: 5-4, -61.5 DIMES
10/25 to 10/31: 4-2-1, +54.5 DIMES
10/18 to 10/24: 3-4, -85 DIMES
10/11 to 10/17: 4-3, -21 DIMES
10/4 to 10/10: 1-6, -228 DIMES
9/27 to 10/3: 2-5, -65.5 DIMES
9/20 to 9/26: 4-3, -58 DIMES
9/13 to 9/19: 5-2, +80 DIMES
9/6 to 9/12: 5-4, +64 DIMES
8/30 to 9/5: 7-2, +169.5 DIMES
8/23 to 8/29: 2-5, -28.75 DIMES
8/16 to 8/22: 5-10, -48 DIMES
8/9 to 8/15: 4-6, -33.5 DIMES
8/2 to 8/8: 3-5, -97 DIMES
7/26 to 8/1: 5-5, -56.75 DIMES
7/19 to 7/25: 6-4, +17 DIMES
7/12 to 7/18: 6-4-1, -17 DIMES
7/5 to 7/11: 5-3-1, +112 DIMES
6/28 to 7/4: 3-2, +35.5 DIMES
6/21 to 6/27: 6-1, +182.5 DIMES
6/14 to 6/20: 7-3, +203.5 DIMES
6/7 to 6/13: 8-3-1, +268.5 DIMES
5/31 to 6/6: 3-8, -160 DIMES



DECEMBER DIMES

75 DIME: 2-0
50 DIME: 1-1
40 DIME: 1-3
30 DIME: 1-1
25 DIME: 0-1
20 DIME: 1-0
15 DIME: 0-1
10 DIME: 2-3



O'BRIEN BY THE MONTH

NOVEMBER: 16-14-2, +87 Dimes

OCTOBER: 13-17-1, -281.5 Dimes

SEPTEMBER: 20-14, +123 Dimes

AUGUST: 16-27, -186.75 Dimes

JULY: 25-17-2, +138.75 Dimes

JUNE: 24-14-1, +516.5 Dimes
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,139
Tokens
AL (ROLLI) DEMARCO 2011
(Providing Fade Winners Since 1983)

260-242-7, +28.25 Dimes


BALDO RESULTS for 12/18

5 DIMES / JETS +3.5 -130 / LOSER

TOTAL: -6.5 DIMES


Baldo For The Week: 12/13 to 12/19

TUE: 0-1, -5.5 DIMES

WED: 1-0, +5 DIMES

THU: 1-0, +5 DIMES

FRI: 1-0, +5 DIMES

SAT: 1-0, +15 DIMES

SUN: 0-1, -6.5 DIMES

MON:


This Week: 4-2, +18 DIMES


BALDO PAST 37 WEEKS

12/6 to 12/12: 5-1-1, +38.5 DIMES
11/29 to 12/5: 3-3-1, -6.5 DIMES
11/22 to 11/28: 4-2-1, -21.25 DIMES
11/15 to 11/21: 5-2, +54 DIMES
11/8 to 11/14: 5-3, +50.5 DIMES
11/1 to 11/7: 4-3, +10.25 DIMES
10/25 to 10/31: 3-5, -29.25 DIMES
10/18 to 10/24: 5-5, +13 DIMES
10/11 to 10/17: 5-4, -17 DIMES
10/4 to 10/10: 5-4, +38.5 DIMES
9/27 to 10/3: 5-4, +17.75 DIMES
9/20 to 9/26: 6-3, +15.25 DIMES
9/13 to 9/19: 6-2, +41.5 DIMES
9/6 to 9/12: 5-2, +20.25 DIMES
8/30 to 9/5: 3-3, -4.75 DIMES
8/23 to 8/29: 2-5, -65.25 DIMES
8/16 to 8/22: 3-4, -11 DIMES
8/9 to 8/15: 5-4, -8.5 DIMES
8/2 to 8/8: 5-1, +63 DIMES
7/26 to 8/1: 6-5, +45 DIMES
7/19 to 7/25: 6-4, +4.25 DIMES
7/12 to 7/18: 5-5, -20 DIMES
7/5 to 7/11: 9-5, +28.5 DIMES
6/28 to 7/4: 6-6-1, -46 DIMES
6/21 to 6/27: 11-6, +40.75 DIMES
6/14 to 6/20: 4-7, -71.75 DIMES
6/7 to 6/13: 9-5, +61.25 DIMES
5/31 to 6/6: 3-5-1, -12 DIMES
5/24 to 5/30: 5-8, -45.5 DIMES
5/17 to 5/23: 5-3, -4.75 DIMES
5/10 to 5/16: 4-7, -1.25 DIMES
5/3 to 5/9: 3-6, +2.25 DIMES
4/26 to 5/2: 8-5, +31.25 DIMES
4/19 to 4/25: 5-2-1, +41 DIMES
4/12 to 4/18: 7-8, -8.25 DIMES
4/5 to 4/11: 5-10, -64.25 DIMES
3/29 to 4/4: 4-7, -20.25 DIMES



DECEMBER DIMES

15 DIME: 4-2
10 DIME: 2-0-1
05 DIME: 5-3-1



BALDO BY THE MONTH

DECEMBER: 11-5-2, +50.5 DIMES

NOVEMBER: 19-11-1, +93 DIMES

OCTOBER: 21-20, +37.5 DIMES

SEPTEMBER: 20-12, +27.75 DIMES

AUGUST: 18-14, +29.25 DIMES

JULY: 29-24, +27.75 DIMES

JUNE: 30-22-2, +14.25 DIMES

MAY: 17-29, -98.25 DIMES

APRIL: 26-29-1 -19 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,139
Tokens
CRAIG DAVIS - DECEMBER 2011
(I Look Like A Weasel!)

20-10-1, -61.5 DIMES


DAVIS RESULTS for 12/18

100 DIMES / 2-TEAM 7 POINT TEASER -130 / LOSER
30 DIMES / PANTHERS +4 / WINNER

TOTAL: -100 DIMES


Davis For The Week: 12/13 to 12/19

TUE: 1-0, +20 DIMES

WED: 1-0, +20 DIMES

THU: 1-0, +30 DIMES

FRI: 1-0, +20 DIMES

SAT: 2-2, +24 DIMES

SUN: 1-1, -100 DIMES

MON:


This Week Total: 7-3, +14 DIMES


DAVIS LAST 10 WEEKS

12/6 to 12/12: 7-4, -20 DIMES
11/29 to 12/5: 6-6-1, -149 DIMES
11/22 to 11/28: 4-8, -410.5 DIMES
11/15 to 11/21: 8-9-1, -182 DIMES
11/8 to 11/14: 6-4, +82.5 DIMES
11/1 to 11/7: 3-4, +42 DIMES
10/25 to 10/31: 3-6, -12 DIMES
10/18 to 10/24: 4-7, -42 DIMES
10/11 to 10/17: 4-3-1, +101 DIMES
10/4 to 10/10: 2-13, -432.5 DIMES



DECEMBER DIMES

100 DIME: 0-3
75 DIME: 0-1
50 DIME: 1-0
40 DIME: 2-0
30 DIME: 7-1-1
25 DIME: 1-0
20 DIME: 9-5



DAVIS BY THE MONTH

NOVEMBER: 21-28-1, -561.5 DIMES

OCTOBER: 19-31-1, -263.5 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,139
Tokens
ANTHONY REDD 2011
(Don't Be A Trick!)

359-358-13, -2,003.75 DIMES


REDD RESULTS for 12/18

25 DIMES / REDSKINS +6 / WINNER
25 DIMES / SAINTS -7 / WINNER
25 DIMES / PANTHERS +6 / WINNER
25 DIMES / BENGALS -7 / PUSH

TOTAL: +75 DIMES


Redd For The Week: 12/13 to 12/19

TUE: 0-1, -88 DIMES

WED: 2-1, +22.5 DIMES

THU: 2-0, +90 DIMES

FRI: 1-1, -7.5 DIMES

SAT: 0-3, -198 DIMES

SUN: 3-0-1, +75 DIMES

MON:


This Week: 8-6-1, -106 DIMES


REDD PAST 37 WEEKS

12/6 to 12/12: 10-7, +169 DIMES
11/29 to 12/5: 9-8, -4.5 DIMES
11/22 to 11/28: 9-14-1, -318.5 DIMES
11/15 to 11/21: 8-8-1, -145 DIMES
11/8 to 11/14: 8-10, -82 DIMES
11/1 to 11/7: 6-7, -62 DIMES
10/25 to 10/31: 4-4-1, -150 DIMES
10/18 to 10/24: 10-4-1, +383.5 DIMES
10/11 to 10/17: 8-5-1, +44.5 DIMES
10/4 to 10/10: 4-14, -466.5 DIMES
9/27 to 10/3: 6-6, -18.25 DIMES
9/20 to 9/26: 2-4-1, -145 DIMES
9/13 to 9/19: 4-6-1, -44.75 DIMES
9/6 to 9/12: 5-10, -200 DIMES
8/30 to 9/5: 9-5, +166.5 DIMES
8/23 to 8/29: 4-5, +14.75 DIMES
8/16 to 8/22: 5-9, -191.5 DIMES
8/9 to 8/15: 5-6, -14.5 DIMES
8/2 to 8/8: 5-6, -67.5 DIMES
7/26 to 8/1: 7-3, +308 DIMES
7/19 to 7/25: 7-5, +167.25 DIMES
7/12 to 7/18: 3-3, +6.5 DIMES
7/5 to 7/11: 7-7, +22.75 DIMES
6/28 to 7/4: 8-4, +222 DIMES
6/21 to 6/27: 2-4-1, -258.5 DIMES
6/14 to 6/20: 5-8, -87.75 DIMES
6/7 to 6/13: 9-6, +14.25 DIMES
5/31 to 6/6: 3-5-1, -4 DIMES
5/24 to 5/30: 8-5, -7.5 DIMES
5/17 to 5/23: 7-3, +57 DIMES
5/10 to 5/16: 5-6, -118 DIMES
5/3 to 5/9: 7-7-1, -14.5 DIMES
4/26 to 5/2: 12-9, +80 DIMES
4/19 to 4/25: 6-9-1, -103 DIMES
4/12 to 4/18: 6-6, +67 DIMES
4/5 to 4/11: 9-7, +45.5 DIMES
3/29 to 4/4: 4-8, -150.5 DIMES



DECEMBER DIMES

100 DIME: 1-2
80 DIME: 0-1
75 DIME: 1-0
60 DIME: 2-0
50 DIME: 2-3
40 DIME: 4-6
35 DIME: 3-1
30 DIME: 3-1
25 DIME: 5-4-1
20 DIME: 3-1



REDD BY THE MONTH

DECEMBER: 24-19-1, -20.5 DIMES

NOVEMBER: 34-41-2, -528.5 DIMES

OCTOBER: 28-30-3, -258.5 DIMES

SEPTEMBER: 20-26-2, -244 DIMES

AUGUST: 25-29, -150.25 DIMES

JULY: 27-20, +609.5 DIMES

JUNE: 22-23-2, -180.5 DIMES

MAY: 33-25-1, -80.5 DIMES

APRIL: 32-35-1 -33 DIMES
 

No drunk YET!
Joined
Mar 7, 2008
Messages
332
Tokens
How do you do this?

DECEMBER: 24-19-1, -20.5 DIMES
AUGUST: 25-29, -150.25 DIMES
JUNE: 22-23-2, -180.5 DIMES

Money management obviously isn't a strong suit.
MAY: 33-25-1, -80.5 DIMES
 

New member
Joined
Mar 16, 2010
Messages
1,493
Tokens
Dom Chambers
Today's winners ...

My 80 Dime play is on the Pittsburgh Steelers as a road underdag against the San Fraincisco 49ers. Checkong the sports books and the Steelers are getting three points.
 

New member
Joined
Mar 16, 2010
Messages
1,493
Tokens
Jeff Benton
Monday's Action
20 Dime winner going out on the San Francisco 49ers as the home favarite agaiinst the Pittsburgh Steelers. At the time I release this winner, the Niners are listed as the 3-point favorite both here in Vegas and offshore.
 

New member
Joined
Jun 28, 2009
Messages
570
Tokens
Dec 19 Free Picks

Capper Pick STREAK ThisWk LastWk 2WksAgo 3WksAgo 4WksAgo 5WksAgo 6WksAgo
Computer Sports CBB San Diego St -15.5 W7 6-0 4-3 5-2 5-2 3-4 3-4
Nevada Sharpshooter CBB Citadel +16 W6 6-0 1-6 6-1 5-2 2-5 2-5
Joe Wiz CBB Fresno St +14 W5 7-1 4-5 5-6 3-3-1 2-1 1-3
Joe Wiz CBB Creighton -3 x
Paradise Plays CBB Arizona St +1 W4 2-0 3-1 3-2 3-2 1-2 2-0
The Super NFL CBB Ball St -3 W4 5-2 6-1 3-4 1-5 3-3 3-3
Hawkeye Sports CBB California -10.5 W4 5-1 1-5-1 6-2 5-2 3-4 1-6
Insider Sports Report CBB Creighton -3 W4 5-1 4-4 5-5 5-2 0-7-1 5-1-1
Pure Lock CBB TCU +7.5 W4 2-0 2-2 2-3 1-7 3-1-1
Jimmy Boyd CBB Denver -7.5 W3 3-4 6-1 3-4 3-3 3-4 4-2
Vegas Sports Insiders CBB IL Chicago +1.5 W3 5-1 3-3 2-6 4-3 4-4 4-4
Huddle Up Sports CBB Marquette -7.5 W3 6-1 6-1 3-6 6-3 3-4 3-4
Cappers Info NFL San Francisco -3 W3 6-3 3-4 7-5 7-3
Platinum Plays CBB California -10.5 W2 4-3 4-4 4-5 4-5 4-2-1 4-4
John Anthony CBB Kansas -13 W2 3-3 2-4 3-4 3-3 4-2 1-6
Las Vegas Sports Commission CBB Kansas -13.5 W2 4-2 4-2 2-5 3-4 3-3-1 2-5
Rob Vinciletti CBB TCU +7 W2 3-2 3-2 6-1 2-4-1 4-3 5-4
Steve "Scoop" Kendall CBB Wyoming +7 W2 3-2 2-4 3-4 2-5 4-3 6-1
Arthur Ralph Sports NFL San Francisco -3 W2 4-2 5-2 6-1 4-3 2-5 3-4
Poor Joe CBB California -11 W1 1-0 4-3 2-5 4-3 2-4-1 5-2
Steve Janus CBB Creighton -3 W1 2-3 3-3-1 3-4 3-4 2-5 2-2
International Sports Syndicate CBB Duke Over*154.4 W1 3-3 4-2 4-3 3-4 2-5 6-1
Sean Higgs Wins CBB Howard/Indiana Over*141 W1 3-2 2-3 4-3-1 3-4 3-2-1 1-0
Vegas Lou CBB Marquette -8 W1 2-1 1-1 1-4 0-1 2-3 2-1
MVPCapper Sports CBB Rice Over*139 W1 2-1 1-0 4-1 1-1 2-2-1 0-3
Lou Panelli CBB S Florida Under*115 W1 3-2 2-3-2 5-2 4-3 5-2 3-3-1
Sports Action 365 CBB S Florida Under*115 W1 5-3 3-3 4-4 5-2 3-5 5-2-1
Point Spread Report CBB San Diego St Over*120 W1 2-4 4-2 5-1 1-6 5-2 3-4
Vegas Steam Line CBB TCU +7 W1 4-2 3-4 6-1 4-3 3-3-1 2-3-1
Mikey Sports CBB TN Tech +16 W1 2-2 3-2 3-4 3-3 2-2-1
Hollywood Sportsline CBB UL Monroe +28 W1 2-3-1 4-2 2-5 2-5 4-2 2-5
John Martin CBB UL Monroe +28 W1 5-1 6-1 4-3 4-3 2-3 4-1
Rocketman Sports CBB USC -7 W1 2-1 1-1 0-4 0-1 1-2 1-0
Rocky Atkinson CBB USC -7 W1 2-1 1-1 0-4 0-1 3-2 1-0
Info Plays CBB W Illinois -1.5 W1 4-2 5-1 2-5 3-5 2-3-1 3-2
R&R Totals NHL Colorado/Philadelphia Over*5.5 W1 4-2 4-3 4-2-1 1-5 0-1
East Coast Line Movers CBB Kansas -13.5 P1 2-3-1 3-3 2-5 5-2 6-1 2-5
Gerry "Big Cat' Andino CBB Utah +3.5 P1 1-4-1 3-2-1 3-4 2-5 6-1 3-4
VIP Action CBB Utah +3.5 P1 1-4-1 3-2-1 3-4 2-5 5-1 3-4
NSA The Legend CBB Utah Over*135 P1 5-1-1 3-3 2-5 3-4 3-3-1 4-2-1
Charlies Sports CBB Youngstown St +9.5 P1 0-6-1 3-3 2-5 2-4-1 4-3 4-3
National Sports Service CBB Creighton -3 P1 2-4-1 3-5 3-4 1-0-1 1-0
National Sports Service CBB Marquette -9 x
Andrew Ryan (Cappers Info) 12/20: CFB Marshall +4 W8/L3/P1 14-7-1 7-10 14-13-1
Andrew Ryan (Cappers Info) 12/21: CFB LA Tech +10.5 x
Andrew Ryan (Cappers Info) 12/22: CFB Boise St -14 x
Andrew Ryan (Cappers Info) 12/24: CFB Nevada/S Mississippi Under*61.5 x
Andrew Ryan (Cappers Info) 12/26: CFB Missouri -5 x
Andrew Ryan (Cappers Info) 12/27: CFB N Carolina St -2.5 x
Andrew Ryan (Cappers Info) 12/27: CFB W Michigan +2.5 x
Andrew Ryan (Cappers Info) 12/28: CFB Air Force/Toledo Over*69.5 x
Andrew Ryan (Cappers Info) 12/28: CFB California +3 x
Andrew Ryan (Cappers Info) 12/29: CFB Florida St -3 x
Andrew Ryan (Cappers Info) 12/29: CFB Washington +9.5 x
Andrew Ryan (Cappers Info) 12/30: CFB BYU -2.5 x
Andrew Ryan (Cappers Info) 12/30: CFB Iowa +13.5 x
Andrew Ryan (Cappers Info) 12/30: CFB Iowa St/Rutgers Over*44.5 x
Andrew Ryan (Cappers Info) 12/30: CFB Mississippi St -6.5 x
Goodfellas (Handicap Kings) NHL Dallas W3/L1 10-8 11-7-2 17-13 13-16-1 8-14-1
Goodfellas (Handicap Kings) CBB Boise St -12 x
Goodfellas (Handicap Kings) CBB TCU +7 x
Goodfellas (Handicap Kings) CBB Wyoming +6.5 x
Jimmy Jas (Handicap Kings) CBB UNLV -27.5 W2/L2 10-7-1 6-10 6-10 6-14-1 8-10
Jimmy Jas (Handicap Kings) CBB W Virginia -16 x
#1 Sports CBB TCU +7 W1/P1 4-2-1 5-4 3-5 4-5 4-3 4-3
Easy Money Sports CBB Boise St -12 W1/L1 3-3 4-5 5-4 6-4 2-5 3-5
Golden Dragon Sports CBB Creighton -3 W1/L1 4-4 4-4 4-5 4-4 4-3 2-5
High Stakes Syndicate CBB Fresno St +13 W1/L1 4-4 4-5 6-3 3-6 3-3 1-5
Mike Wynn CBB TCU +7 W1/L1 5-2 4-3 5-4 6-3 1-6 3-5
Totals4U CBB Davidson/Kansas Under*147 W1/L1 4-3 3-6 4-4 5-4-1 6-1 5-2
Wunderdog Sports CBB Youngstown St +9.5 W1/L1 3-5 4-4 6-3 1-6 1-4 0-5
Wunderdog Sports 12/22: CFB Arizona St +14 x
Marc (Handicap Kings) NHL Minnesota/Vancouver Over*5 W1/L3 10-13 7-8 8-19 12-12 12-7-1
Marc (Handicap Kings) CBB GA Southern/S Alabama Under*136 x
Marc (Handicap Kings) CBB Michigan St/MO Kansas City Over*134 x
Marc (Handicap Kings) NFL Pittsburgh/San Francisco Under*38 x
Craig Trapp 12/31: CFB Illinois -3 L1 0-1 1-0 1-2 0-1 0-1
NFL Gaming CBB Akron -9.5 L1 5-2 5-2 4-3 2-2 1-4-1 1-4-1
Cappster CBB Boise St -12 L1 5-1 3-3 4-3 1-1
Teyas Sports CBB Boise St -12 L1 2-5 5-2 5-2 4-3 5-2 5-2
Bankroll Sports Picks CBB Cleveland St -1 L1 6-2 1-6 3-5 4-2 3-4 4-1
Dave Cokin CBB Creighton -3 L1 1-5 3-4 3-4 3-4 5-2 5-1
Jack Jones CBB Duke -30 L1 5-2 4-3 3-4 4-2-1 3-4 5-1-1
Jeff Alexander CBB Howard +28.5 L1 3-1 4-3 2-5 1-3-1 4-2 3-2
SCORE CBB IL Chicago +1.5 L1 3-3 3-3 2-5 5-2 4-2 5-2
Razor Sharp CBB Illinois -16.5 L1 4-3 5-4 5-3 3-7 2-4-1 6-2
Fred Callahan CBB Marquette -7.5 L1 3-3 3-3 5-2 4-3 5-2 2-5
O'Malley & Goldstein CBB SMU +1.5 L1 0-1 1-1 1-2 0-4 1-1 0-1
Ray "Playmaker" Bowden CBB SMU -2 L1 4-2 3-2-1 3-4 4-3 5-2 3-2-2
Eric Williams CBB TCU +7.5 L1 0-1 1-0
TV Hotline CBB TN Tech +16 L1 3-3 2-4-1 3-4 3-4 2-5 5-2
Chicago Sports Group CBB Tulsa +3 L1 3-3 2-4 4-3 5-2 1-5 5-2
Gameday Network CBB UC Santa Barbara Under*136.5 L1 4-4 3-3 6-1 3-4 4-3-1 4-3-1
Vegas Line Crushers CBB USC -7.5 L1 2-4 1-4-1 6-1 5-2 4-3 4-3
William E Stockton CBB Youngstown St Over*143 L1 2-4 4-2 6-1 2-5 3-4 2-5
The Fall Miracle NFL Pittsburgh +3 L1 0-1 1-0 0-2 2-0 2-1 0-2
Brandon Lang NFL Pittsburgh/San Francisco Under*19.5 (1H) L1 4-4 3-5 6-2 4-4 4-4 1-3
Michigan Sports CBB Akron -9.5 L2 2-4 2-4 4-3 6-1 2-4 4-3
Sports Machine CBB Creighton/Tulsa Over*140 L2 1-4 3-4 6-1 3-3 2-3-1 4-3
John Morrison CBB SMU -2 L2 2-4 4-2 2-5 4-3 3-4 7-0
Moss Zone NBA LA Lakers -3.5 L2 1-6 6-1 5-2 2-4 3-3 3-2
Jim Feist NHL Boston/Montreal Under*5.5 L2 2-4 3-4 1-6 4-3 4-3 1-5
Dave Price CBB Arizona St +1 L3 2-3 4-3 1-6 2-2 4-2 4-1
Tony Campone CBB Marquette -7.5 L3 2-4 4-2 4-2-1 3-4 4-3 4-3
Tony Stoffo CBB Marquette -7.5 L3 0-2 1-1 0-1 1-0 1-0
Vincent Pioli CBB San Diego St -16 L3 1-4 3-1-2 4-3 4-3 3-4 4-3
Kenny Towers CBB USC -7 L4 2-5 3-4 4-2-1 5-2 5-2 6-2
All Free Picks NBA Atlanta -4 L4 2-5 4-3 3-4 4-3 2-4 3-2
Black Widow CBB S Mississippi -1.5 L5 0-4 1-1 1-2 3-1 0-2 1-2
South Beach Sports CBB Youngstown St Over*143 L5 1-5 3-3 6-1 3-4 2-4 1-6
Jeff Allen Sports CBB Ball St -3 L7 0-6 5-2 3-4 3-3 4-2 3-4
NY Players Club CBB USC Under*117 L7 0-6 3-3 2-5 3-4 3-4 5-2
Bob Balfe L4 0-2 0-2 1-3 2-0 1-0
Bobby Conn W4 2-0 2-1
Brad Diamond L1 0-1
Brandon Lee W1 1-1 2-0 0-1 5-2 5-1 2-4
Bryan Leonard L5 0-3 2-2 0-2 2-1 1-2 0-1
Cajun Sports W2 1-0 1-0
Carlo Campanella L1 0-1 1-1 0-1 1-0 1-1 0-1
Chip Chirimbes W2 2-0 0-2 0-1 0-2 1-1 2-1
Daily Profit Team W3 3-0 2-1 4-2 0-1 2-1
Delmarva Sports W1 1-1 0-1 1-2 1-3 1-3 2-3
Doc's Sports L1 0-1 1-0 0-1 0-1 1-0 0-0-2
DPT Wins W1 1-0
Freddy Wills W1 1-0 0-1 0-1
Free Pick 1.com W3 5-2 4-7 8-4 10-3 7-4 6-3
Green Arrow Sports W1 1-0 0-2 0-2 1-2
Jamie Tursini L1 0-1
John Ryan L2 0-2 2-0 0-1-1 1-1 0-1
Joseph D'Amico W2 1-0 1-0 0-1 1-0 0-1
Matt Fargo W2 2-1 2-2 1-3 0-1 3-0-1 3-2
Michael Alexander P1 0-0-1 0-1 2-0 1-1 0-1
Mike Davis W2 1-0 1-0 1-2
NSA Wins L3 0-1 0-1 0-1 1-0
Patrick Webb L4 0-2 0-1 0-1 1-1
Ray Monohan L2 0-1 0-1
Red Dog Sports W2 1-0 1-0 0-1
Robbie Gainous W1 1-0 0-0-1
Sharp Picks L1 1-2 1-4 3-3 4-1 4-2 4-2
Stephen Nover W1 1-0 0-1
Steve Merril W1 1-0 0-1 2-0 1-0 1-1 2-0
Super Dog Picks W1 2-1 1-2 2-1 1-2 0-1 0-1
Sure Picks Win L3 0-3 1-1 2-3 1-0 0-1 0-1
Tom Freese W1 1-0
Tony George L3 1-3 0-3 2-4 2-2 1-4 0-3
Tony Karpinski W1/L1 1-1
Valley Sports L2 0-1 2-2 3-1 1-1 1-1 2-1
Vernon Croy W4 3-0 1-1 0-1 1-1 0-5
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,139
Tokens
JEFF BENTON 2011
(The Big Fade Specialist)

236-245-5, -989.25 Dimes


BENTON RESULTS for 12/19

20 DIMES / 49ERS -3 / WINNER

TOTAL: +20 DIMES


Benton For The Week: 12/13 to 12/19

TUE: 0-1, -22 DIMES

WED: 1-0, +20 DIMES

THU: 0-1, -22 DIMES

FRI: 1-0, +10 DIMES

SAT: 0-1, -88 DIMES

SUN: 1-1, +29 DIMES

MON: 1-0, +20 DIMES


This Week Total: 4-4, -53 DIMES


BENTON PAST 37 WEEKS

12/6 to 12/12: 6-2, +102 DIMES
11/29 to 12/5: 5-3-1, +61 DIMES
11/22 to 11/28: 6-4-1, +61 DIMES
11/15 to 11/21: 8-5, +99 DIMES
11/8 to 11/14: 7-3, +154 DIMES
11/1 to 11/7: 6-4, +10 DIMES
10/25 to 10/31: 4-6-1, -96 DIMES
10/18 to 10/24: 4-5, -104 DIMES
10/11 to 10 17: 5-4, +10 DIMES
10/4 to 10/10: 8-3, +102.5 DIMES
9/27 to 10/3: 4-7, -119 DIMES
9/20 to 9/26: 7-2, -21 DIMES
9/13 to 9/19: 5-7, -54 DIMES
9/6 to 9/12: 4-7, -161 DIMES
8/30 to 9/5: 4-5, -57 DIMES
8/23 to 8/29: 6-3, +105 DIMES
8/16 to 8/22: 2-10, -249 DIMES
8/9 to 8/15: 8-3, +92.5 DIMES
8/2 to 8/8: 5-4, +75 DIMES
7/26 to 8/1: 4-4, +27.5 DIMES
7/19 to 7/25: 3-4, -60 DIMES
7/12 to 7/18: 6-2, +141.75 DIMES
7/5 to 7/11: 4-5, -48.75 DIMES
6/28 to 7/4: 2-4, -91.5 DIMES
6/21 to 6/27: 3-4, -35.75 DIMES
6/14 to 6/20: 4-7, -118.75 DIMES
6/7 to 6/13: 5-4-1, +99 DIMES
5/31 to 6/6: 5-5, -115.75 DIMES
5/24 to 5/30: 7-3, +109.75 DIMES
5/17 to 5/23: 2-8, -175.5 DIMES
5/10 to 5/16: 3-7, -155.5 DIMES
5/3 to 5/9: 5-4, +48 DIMES
4/26 to 5/2: 3-8, -168 DIMES
4/19 to 4/25: 5-7, -67.5 DIMES
4/12 to 4/18: 3-6, -34.25 DIMES
4/5 to 4/11: 4-6, -72 DIMES
3/29 to 4/4: 4-4, -56.25 DIMES



DECEMBER DIMES

100 DIMES: 2-0
80 DIME: 0-1
40 DIME: 1-3
30 DIME: 0-1
20 DIME: 7-3
10 DIME: 4-1



BENTON BY THE MONTH

DECEMBER: 14-9, +90 DIMES

NOVEMBER: 28-16-2, +344 DIMES

OCTOBER: 22-23-1, -220.5 DIMES

SEPTEMBER: 22-21, -226 DIMES

AUGUST: 23-23, -143.5 DIMES

JULY: 19-18, +5 DIMES

JUNE: 17-19-1, -127.25 DIMES

MAY: 18-26, -261.25 DIMES

APRIL: 16-27, -371 DIMES
 

Save A Tree, Eat A Beaver
Joined
Nov 5, 2007
Messages
34,139
Tokens
AL (ROLLI) DEMARCO 2011
(Providing Fade Winners Since 1983)

261-242-7, +33.25 Dimes


BALDO RESULTS for 12/19

5 DIMES / DENVER -6.5 / WINNER

TOTAL: +5 DIMES


Baldo For The Week: 12/13 to 12/19

TUE: 0-1, -5.5 DIMES

WED: 1-0, +5 DIMES

THU: 1-0, +5 DIMES

FRI: 1-0, +5 DIMES

SAT: 1-0, +15 DIMES

SUN: 0-1, -6.5 DIMES

MON: 1-0, +5 DIMES


This Week: 5-2, +23 DIMES


BALDO PAST 37 WEEKS

12/6 to 12/12: 5-1-1, +38.5 DIMES
11/29 to 12/5: 3-3-1, -6.5 DIMES
11/22 to 11/28: 4-2-1, -21.25 DIMES
11/15 to 11/21: 5-2, +54 DIMES
11/8 to 11/14: 5-3, +50.5 DIMES
11/1 to 11/7: 4-3, +10.25 DIMES
10/25 to 10/31: 3-5, -29.25 DIMES
10/18 to 10/24: 5-5, +13 DIMES
10/11 to 10/17: 5-4, -17 DIMES
10/4 to 10/10: 5-4, +38.5 DIMES
9/27 to 10/3: 5-4, +17.75 DIMES
9/20 to 9/26: 6-3, +15.25 DIMES
9/13 to 9/19: 6-2, +41.5 DIMES
9/6 to 9/12: 5-2, +20.25 DIMES
8/30 to 9/5: 3-3, -4.75 DIMES
8/23 to 8/29: 2-5, -65.25 DIMES
8/16 to 8/22: 3-4, -11 DIMES
8/9 to 8/15: 5-4, -8.5 DIMES
8/2 to 8/8: 5-1, +63 DIMES
7/26 to 8/1: 6-5, +45 DIMES
