After 5 Weeks ....
[FONT="][h=3]Year-to-Date Standings[/h]
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
[/FONT]
[FONT="][h=3]Week 5 Results[/h]
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
[/FONT]
[FONT="][h=3]Year-to-Date Standings[/h]
Rank | Entry Name | Pts | W | L | Push |
---|---|---|---|---|---|
1 | Captain Lee | 15 | 14 | 9 | 2 |
2 | Minura | 14.5 | 14 | 10 | 1 |
3 | $tinky | 13.5 | 13 | 11 | 1 |
4 | PowerGroupSports | 12 | 12 | 8 | 0 |
4 | ewitty | 12 | 12 | 13 | 0 |
6 | Betallsports | 9.5 | 9 | 15 | 1 |
6 | Bloker | 9.5 | 9 | 15 | 1 |
6 | easygoer | 9.5 | 9 | 15 | 1 |
9 | gentleman_capper | 8 | 8 | 17 | 0 |
9 | GurlGoneWild | 8 | 7 | 16 | 2 |
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
[/FONT]
[FONT="][h=3]Week 5 Results[/h]
Rank | Entry Name | Pts | W | L | Push |
---|---|---|---|---|---|
1 | Minura | 4 | 4 | 1 | 0 |
2 | PowerGroupSports | 3 | 3 | 2 | 0 |
3 | $tinky | 2 | 2 | 3 | 0 |
3 | Bloker | 2 | 2 | 3 | 0 |
3 | Captain Lee | 2 | 2 | 3 | 0 |
3 | gentleman_capper | 2 | 2 | 3 | 0 |
7 | Betallsports | 1 | 1 | 4 | 0 |
7 | easygoer | 1 | 1 | 4 | 0 |
7 | ewitty | 1 | 1 | 4 | 0 |
10 | GurlGoneWild | 0 | 0 | 5 | 0 |
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
[/FONT]