Take a quick look( Service play records). Grantd bye from Forum Rules because of Topic.

Search

New member
Joined
Feb 7, 2008
Messages
1,388
Tokens
2/11 jefferson tracking
NBA
CAVS-9 WINNER
CLIPPS- 5 LOSS
CBB
S miss L

64-41 61% since jan 16th

28-13 (68%) in the NBA since jan 16

hit 14 of last 18 plays
 

ECC

Member
Joined
Nov 5, 2008
Messages
6,775
Tokens
gmrcharity, do you have an update on records? and are they for this month and last or just this month? I know you've cut down the number (VERY SMART) THANKS FOR EVERYTHING
 

New member
Joined
Feb 7, 2008
Messages
1,388
Tokens
jefferson-sports continued
2/12
NBA
GS-3 WINNER
CBB
BUFF-9 LOSS
MIDD TENN ST LOSS

2/13/09
CBB
COLUMBIA-8 WINNER

66-43 since JAN 16th documented (60%)

hit 16 of last 22 documented (73%)

29-13 in the NBA since jan 16 documented (69%)
 

New member
Joined
Feb 7, 2008
Messages
1,388
Tokens
2-14-09 jefferson

k st LOSER

66-45 documented all sports since jan 16
16 of last 23
29-13 in nba all since jan 16
 

Rx. Poster
Joined
Dec 26, 2004
Messages
5,917
Tokens
I'd like to see a tracking of Seabass, however a simple W-L record means little.

You'd need to track it with units.... he goes 20,50,100,200,300 stars etc.

I think it's ridiculous to have some plays for 15X more than others.

I think the same is true for any tout.


doug, for a veteran poster.

-254.5 units ytd nhl
+1,382 units ytd nba
-812 units ytd ncaa basketball


+490.5 units ytd for 07-08 nba
-281.26 units ytd for 07-08 hockey
+56.3 units for 07-08 ncaa FB
+5,127.5 units for 08-09 ncaa FB
+1,146.1 units for 07-08 nfl
-266.5 units for 08-09 nfl
-545.1 units for 07-08 ncaa baskets
-1,635.6 units for 08 baseball

+$463,540 since football 2007 started for a $100/star player
 

New member
Joined
Dec 4, 2006
Messages
1,450
Tokens
doug, for a veteran poster.

-254.5 units ytd nhl
+1,382 units ytd nba
-812 units ytd ncaa basketball


+490.5 units ytd for 07-08 nba
-281.26 units ytd for 07-08 hockey
+56.3 units for 07-08 ncaa FB
+5,127.5 units for 08-09 ncaa FB
+1,146.1 units for 07-08 nfl
-266.5 units for 08-09 nfl
-545.1 units for 07-08 ncaa baskets
-1,635.6 units for 08 baseball

+$463,540 since football 2007 started for a $100/star player


Good to see someone tracking these guys, but why even bother with the inflated profit comment? A $100 star player would have to bet $30,000 on one play of his. Not to mention he has about 10 other plays on a normal day where one would need another $50,000+ to play all of this guys plays for $100 per star. NOT one person reading this forum has ever bet $100,000 in a day, let alone most days. I can also guarantee that someone following some touts plays is not playing for $30,000 per game, not even $3000 per game.
$1 per star is probably a reach for 90% of the people on this site. A 300 star at $300 is probably more than most wager on a normal day. The average on-line wager is less than $15 per play.

A better summary would be:

+$4635 since football 2007 started for a $1/star player.

A $4600 profit over the course of 1.5 years is good for a recreational gambler and that is all one could afford to be to play all of the action this guy puts out daily.

One last comment.....what about money management. It is so damn irresponsible of people to even think in terms of $3000 or $30000 per play. This is what I tell my buddies that want to start betting games....

Start with $5 or $10 a game. Don't bet anything more unless you can lose 10 plays in a row and still be able to bet the same amount on the next 10. If you are going to bet $100 per game you better have at least $2000 to play with or your money management is skewed and you are starting out with a losing strategy.
I don't know one person that gambles that has not had a losing streak of 10 games in their history, give or take a couple of course, but the point is that everyone will have them if you do this long enough.
 
Last edited:

Rx. Poster
Joined
Dec 26, 2004
Messages
5,917
Tokens
Good to see someone tracking these guys, but why even bother with the inflated profit comment? A $100 star player would have to bet $30,000 on one play of his. Not to mention he has about 10 other plays on a normal day where one would need another $50,000+ to play all of this guys plays for $100 per star. NOT one person reading this forum has ever bet $100,000 in a day, let alone most days. I can also guarantee that someone following some touts plays is not playing for $30,000 per game, not even $3000 per game.
$1 per star is probably a reach for 90% of the people on this site. A 300 star at $300 is probably more than most wager on a normal day. The average on-line wager is less than $15 per play.

A better summary would be:

+$4635 since football 2007 started for a $1/star player.

A $4600 profit over the course of 1.5 years is good for a recreational gambler and that is all one could afford to be to play all of the action this guy puts out daily.

One last comment.....what about money management. It is so damn irresponsible of people to even think in terms of $3000 or $30000 per play. This is what I tell my buddies that want to start betting games....

Start with $5 or $10 a game. Don't bet anything more unless you can lose 10 plays in a row and still be able to bet the same amount on the next 10. If you are going to bet $100 per game you better have at least $2000 to play with or your money management is skewed and you are starting out with a losing strategy.
I don't know one person that gambles that has not had a losing streak of 10 games in their history, give or take a couple of course, but the point is that everyone will have them if you do this long enough.


i have said the same things you are saying, many times, and gotten into a heated argument with one of his fans about it. he finally came around and admitted i was right. when i started tracking he was losing and i was showing how ridiculous sebass's 100/unit formula was. i can't change how i track someone in the middle just because they start to win. he was down until this past ncaa fb season. that's also when he started increasing the amounts of his plays.
 

Rx. Poster
Joined
Dec 26, 2004
Messages
5,917
Tokens
"The average on-line wager is less than $15 per play."

i say this all the time, and people never want to believe me.
 

Rx. Poster
Joined
Dec 26, 2004
Messages
5,917
Tokens
here are all the sports monitor records for ncaa baskets through 2/8.

THE "BIG PLAY" CLUB 68.06% 49/23 35.14% 23.70 $28,600 6/1 26/8 $20,200 23/15 $8,400 1/3 -$2,300
HARDBALL TECHNOLOGY 67.57% 50/24 35.22% 23.60 $32,300 12/3 26/11 $19,700 24/13 $12,600 11/5 $7,400
GARY COSTLEY'S COACHING TRENDS 66.28% 57/29 29.03% 25.10 $27,900 4/2 30/16 $11,200 27/13 $16,700 4/2 $1,800
THE TICKET 63.95% 55/31 31.70% 20.90 $33,700 15/2 33/12 $25,600 22/19 $8,100 13/2 $12,700
PERRY'S PREMIER PICKS 62.86% 44/26 19.43% 15.40 $10,770 2/1 44/25 $11,870 0/1 -$1,100 3/1 $1,430
JIMMY ROGERS MONEYMAKERS 62.50% 40/24 20.11% 13.60 $14,400 3/2 23/17 $6,300 17/7 $8,100 5/1 $3,900
ROCKETMAN SPORTS 60.27% 44/29 16.29% 12.10 $3,810 0/0 44/29 $3,810 0/0 $0 1/2 -$360
TRACE FIELDS 59.02% 36/25 14.22% 8.50 $3,610 1/0 33/25 $2,410 3/0 $1,200 3/5 -$1,000
GILBERG THE DATAMAN 58.97% 92/64 16.30% 21.60 $30,000 15/6 50/36 $15,100 42/28 $14,900 7/8 -$3,000
MARCO D'ANGELO - PREGAME.COM 58.21% 39/28 12.38% 8.20 $4,010 4/4 39/28 $4,010 0/0 $0 8/3 $1,380
BOSTON BOB 58.14% 25/18 13.16% 5.20 $5,000 0/0 11/11 -$1,500 14/7 $6,500 4/1 $1,900
THEKILLERMOVE.COM 57.41% 62/46 13.62% 11.40 $16,300 6/1 39/31 $7,900 23/15 $8,400 5/3 $1,700
OC DOOLEY.COM 57.29% 55/41 4.86% 9.90 $1,270 2/2 39/31 -$90 16/10 $1,360 10/9 -$350
SAY UNCLE SPORTS 57.04% 77/58 9.59% 13.20 $14,700 7/5 76/58 $13,700 1/0 $1,000 7/6 $400
TOM STRYKER'S DIR & 900 HOTLINE 56.92% 37/28 12.92% 6.20 $6,890 9/3 37/28 $6,890 0/0 $0 6/5 $1,250
THE **** - who2beton.com 56.77% 88/67 8.84% 14.30 $14,300 0/0 65/43 $17,700 23/24 -$3,400 12/15 -$4,500
MATTY B SPORTS.COM 56.70% 55/42 8.70% 8.80 $6,160 0/0 46/39 $2,170 9/3 $3,990 12/8 $2,240
AL MCMORDIE'S Bigal.com 55.66% 59/47 6.38% 7.30 $4,320 1/1 59/47 $4,320 0/0 $0 4/4 $160
THE KING MAKER - PREGAME.COM 55.56% 15/12 7.78% 1.80 $2,600 3/2 9/9 -$100 6/3 $2,700 4/2 $700
RICKENBACH'S PLAYERS ADVANTAGE 55.56% 55/44 14.06% 6.60 $18,000 18/7 55/44 $18,000 0/0 $0 10/5 $5,300
CALIFORNIA SPORTS 55.00% 99/81 4.23% 9.90 $6,900 44/41 94/76 $7,610 5/5 -$710 12/10 $1,320
VEGAS RUNNER - PREGAME.COM 54.80% 177/146 4.40% 16.40 $3,120 17/18 132/112 $2,010 45/34 $1,110 31/33 -$900
3G SPORTS DIR & 900 54.49% 97/81 4.98% 7.90 $5,300 20/16 94/81 $3,900 3/0 $1,400 7/8 -$2,190
THE SPORTSMEN DIRECT & 900 54.43% 43/36 5.26% 3.40 $2,200 1/0 39/35 $750 4/1 $1,450 4/7 -$1,850
STEVE MERRIL'S Prosportsinfo.com 54.35% 50/42 3.95% 3.80 $3,800 0/0 50/42 $3,800 0/0 $0 5/6 -$1,600
TOTAL SPORTS SOLUTIONS 53.45% 62/54 3.53% 2.60 $2,900 0/1 34/33 $1,450 28/21 $1,450 7/6 $1,050
GREG DEMPSON SPORTS 53.45% 31/27 7.32% 1.30 $1,650 2/0 28/22 $2,550 3/5 -$900 7/5 $820
MR.J'S POINTS.COM 53.30% 97/85 -6.28% 3.50 -$1,730 5/12 97/85 -$1,730 0/0 $0 17/13 -$1,530
SMASH MOUTH SPORTS 53.26% 98/86 2.37% 3.40 $3,620 22/23 98/86 $3,620 0/0 $0 14/7 $5,450
Z-PLAY 53.23% 33/29 1.69% 1.10 $1,100 0/0 19/12 $5,800 14/17 -$4,700 6/5 $500
TOMMY RIDER - PREGAME.COM 53.13% 17/15 9.14% 0.50 $1,240 0/0 17/15 $1,240 0/0 $0 0/0 $0
TRIPLE THREAT SPORTS 52.81% 47/42 -0.06% 0.80 -$30 1/2 47/42 -$30 0/0 $0 0/0 $0
KING CREOLE SPORTS 52.63% 10/9 -8.91% 0.10 -$450 0/0 10/9 -$450 0/0 $0 0/0 $0
THESPORTSCOMPASS.COM 52.60% 91/82 0.44% 0.80 $800 0/0 91/82 $800 0/0 $0 11/2 $8,800
RIGHTSIDE SPORTS 52.56% 185/167 0.35% 1.30 $1,300 0/0 185/167 $1,300 0/0 $0 33/21 $9,900
BOB AKMENS @ basports.com 52.52% 125/113 -0.60% 0.70 -$1,500 0/2 59/63 -$11,400 66/50 $9,900 23/14 $7,600
KAPPER KING 52.21% 118/108 -0.34% -0.80 -$800 0/0 69/74 -$12,400 49/34 $11,600 12/12 -$1,200
YOUNG GUNS SPORTS 52.08% 25/23 4.06% -0.30 $1,640 10/5 25/23 $1,640 0/0 $0 5/9 -$3,490
TRIPLE CROWN SPORTS DIR & 900 51.25% 82/78 -2.70% -3.80 -$3,570 23/25 82/76 -$2,030 0/2 -$1,540 8/8 -$1,250
MAXXPICKS.COM 51.12% 91/87 -3.73% -4.70 -$7,600 11/14 91/85 -$4,850 0/2 -$2,750 12/9 $2,050
CAROLINA SPORTS 50.86% 89/86 -3.07% -5.60 -$4,920 3/4 89/86 -$4,920 0/0 $0 18/13 $1,650
BILLY COLEMAN SPORTS DIR & 900 50.56% 91/89 -2.09% -6.90 -$3,370 39/33 81/80 -$2,110 10/9 -$1,260 12/8 $1,030
STRATEGIC SPTS 50.55% 46/45 -3.66% -3.50 -$2,450 0/0 45/43 -$1,610 1/2 -$840 2/5 -$2,450
ALLEGHENIES ANALYSIS 50.51% 99/97 -2.97% -7.70 -$4,530 1/0 44/39 $410 55/58 -$4,940 15/13 $1,350
TACKLE THE LINE SPORTS 5* LATE PHONE 50.39% 64/63 -3.98% -5.30 -$2,650 0/0 62/63 -$3,650 2/0 $1,000 14/10 $1,500
LPW SPORTS FORECAST 50.24% 103/102 -6.20% -9.20 -$10,400 14/16 100/92 -$3,400 3/10 -$7,000 9/7 -$1,400
CAJUN - SPORTS 50.00% 4/4 -8.75% -0.40 -$460 1/1 3/4 -$1,160 1/0 $700 2/2 -$290
ELITE SPORTS INFORMATION 50.00% 1/1 -4.76% -0.10 -$70 0/0 1/1 -$70 0/0 $0 0/0 $0
JAMES PATRICK SPORTS 50.00% 65/65 -3.32% -6.50 -$1,690 22/21 63/64 -$2,160 2/1 $470 12/7 $1,630
FRIENDS OF MIKE LEE SPORTS 49.79% 116/117 -2.98% -12.70 -$5,360 22/13 115/117 -$6,360 1/0 $1,000 14/17 -$1,540
THE INSIDERS 49.48% 48/49 -3.81% -5.90 -$4,200 5/3 30/30 $1,000 18/19 -$5,200 3/5 -$3,600
KEITH GLANTZ SPORTS 49.45% 45/46 -11.53% -5.60 -$11,600 3/7 44/46 -$12,600 1/0 $1,000 8/5 -$800
MIKE ROSE SPORTS @ who2beton.com 49.12% 84/87 -6.94% -11.70 -$8,670 7/9 63/67 -$8,780 21/20 $110 3/10 -$6,030
ALEX SMART - who2beton.com 49.07% 53/55 -6.56% -7.50 -$7,650 3/3 48/52 -$9,350 5/3 $1,700 5/7 -$3,250
HOT SHOTS SPORTS 48.61% 35/37 -9.84% -5.70 -$5,480 2/3 35/36 -$4,710 0/1 -$770 9/12 -$2,640
MADDUX SPORTS 48.60% 87/92 -7.55% -14.20 -$14,200 0/0 87/92 -$14,200 0/0 $0 9/11 -$3,100
BET on SPORTS 2 WIN 48.58% 120/127 -7.59% -19.70 -$19,700 0/0 2/1 $900 118/126 -$20,600 12/13 -$2,300
INTERNATIONAL SPORTS BROKERS 48.39% 45/48 -6.19% -7.80 -$5,890 21/17 42/47 -$9,310 3/1 $3,420 9/6 $2,760
ALATEX SPORTS - sportsmemo.com 48.15% 78/84 -10.38% -14.40 -$21,300 27/33 64/71 -$19,350 14/13 -$1,950 0/0 $0
SPECIAL K SPORTS - KEVIN KARR 48.05% 37/40 -13.24% -7.00 -$11,450 4/10 37/40 -$11,450 0/0 $0 5/11 -$10,780
GREAT LAKES SPORTS DIR & 900 48.00% 84/91 -8.68% -16.10 -$5,570 3/3 84/91 -$5,570 0/0 $0 8/6 $170
AG SPORTS 47.99% 274/297 -10.38% -52.70 -$71,600 35/49 273/290 -$64,900 1/7 -$6,700 29/37 -$14,200
TEDDY COVERS - sportsmemo.com 47.83% 33/36 -10.45% -6.60 -$7,700 0/1 33/36 -$7,700 0/0 $0 0/0 $0
GAMBLERS ALLY 47.62% 20/22 -13.40% -4.20 -$6,500 1/3 20/22 -$6,500 0/0 $0 7/2 $3,700
LT PROFITS @ who2beton.com 47.45% 65/72 -10.87% -14.20 -$15,850 0/2 56/57 -$8,350 9/15 -$7,500 7/4 $2,600
ROSS BENJAMIN EXECUTIVE LINE 46.84% 37/42 -11.06% -9.20 -$9,200 0/0 35/42 -$11,200 2/0 $2,000 6/5 $500
GREG SHAKER - PREGAME.COM 46.75% 36/41 -14.22% -9.10 -$2,520 2/5 22/19 $200 14/22 -$2,720 7/10 -$1,240
CLARK COMPTON'S COWTOWN SPORTS 46.72% 64/73 -11.55% -16.30 -$5,170 3/2 64/73 -$5,170 0/0 $0 4/4 -$230
STAN SHARP 46.67% 14/16 -9.74% -3.60 -$4,100 5/5 14/16 -$4,100 0/0 $0 1/3 -$4,500
FAST EDDIE SPORTS 46.46% 46/53 -8.45% -12.30 -$9,600 6/3 44/53 -$11,600 2/0 $2,000 5/7 -$2,700
OTTO SPORTS @ sportsmemo.com 46.38% 32/37 -8.54% -8.70 -$7,100 6/4 31/34 -$4,800 1/3 -$2,300 0/0 $0
BILL PALMER SPORTS 46.34% 19/22 -12.41% -5.20 -$8,500 11/13 19/22 -$8,500 0/0 $0 0/0 $0
OSKEIM SPORTS CONSULTING 46.15% 48/56 -13.44% -13.60 -$5,030 1/1 45/53 -$4,950 3/3 -$80 5/3 $610
JHSPORTSLINE.COM 43.75% 21/27 -15.79% -8.70 -$4,500 3/3 21/27 -$4,500 0/0 $0 3/4 -$1,250
AJ APOLLO - who2beton.com 43.30% 42/55 -20.40% -18.50 -$12,300 6/10 42/55 -$12,300 0/0 $0 3/3 $350
JON STARZ SPORTS EXCHANGE 43.18% 19/25 -23.77% -8.50 -$1,310 0/0 19/25 -$1,310 0/0 $0 0/2 -$220
MASTER SPORTS DIR & 900 41.43% 58/82 -20.68% -32.20 -$25,860 30/34 58/82 -$25,860 0/0 $0 5/7 -$2,310
MARC LAWRENCE'S PREFERRED PICKS 41.18% 21/30 -25.27% -12.00 -$4,260 0/0 21/30 -$4,260 0/0 $0 4/6 -$890
ACCUPICKS 41.06% 85/122 -25.15% -49.20 -$47,040 31/63 85/122 -$47,040 0/0 $0 10/15 -$6,870
RED DOG SPORTS 39.81% 41/62 -27.50% -27.20 -$23,440 7/14 35/52 -$18,990 6/10 -$4,450 2/4 -$2,270
JIM ****** - who2beton.com 39.18% 38/59 -27.46% -26.90 -$29,150 1/4 37/59 -$30,150 1/0 $1,000 3/6 -$4,700
TOM FREESE BLUELINE CLUB 38.00% 19/31 -30.69% -15.10 -$18,600 2/5 19/31 -$18,600 0/0 $0 3/5 -$2,600
BETONEPICKS.COM 37.50% 9/15 -27.14% -7.50 -$2,160 1/0 4/8 -$1,550 5/7 -$610 0/0 $0
WILL COVER 29.73% 11/26 -48.01% -17.60 -$6,280 0/0 11/26 -$6,280 0/0 $0 4/3 $90
MIKE LINEBACK SPORTS 0.00% 0/2 -100.00% -2.20 -$880 0/0 0/1 -$440 0/1 -$440 0/0 $0
PAY DAY SPORTS 0.00% 0/1 -100.00% -1.10 -$2,200 0/1 0/0 $0 0/1 -$2,200 0/0 $0
TIM HANCOCK SPORTS 0.00% 0/1 -100.00% -1.10 -$1,100 0/1 0/1 -$1,100 0/0 $0 0/0 $0

** CLARK COMPTON'S HEADLINER ** 65.22% 15/8 27.27% 6.20 $3,300 1/1 15/8 $3,300 0/0 $0 5/1 $2,150
** DONN WAGNER'S LATE SLAMMERS ** 64.44% 29/16 29.86% 11.40 $10,300 0/0 15/6 $6,050 14/10 $4,250 1/2 -$100
** DOMINIC BRANDO'S INNER CIRCLE ** 60.71% 17/11 17.76% 4.90 $9,500 15/9 16/11 $7,500 1/0 $2,000 0/0 $0
** MARC LAWRENCE'S WINNERS CIRCLE ** 59.09% 13/9 13.54% 3.10 $3,100 0/0 13/9 $3,100 0/0 $0 3/0 $3,000
** BIG AL'S 10 DIMES CLUB ** 59.09% 13/9 13.54% 3.10 $3,100 0/0 13/9 $3,100 0/0 $0 2/0 $2,000
** BIG AL'S LINE MOVERS ** 58.06% 18/13 11.46% 3.70 $3,700 0/0 18/13 $3,700 0/0 $0 3/1 $1,900
** BIG AL'S BLUE CHIP CLUB ** 56.76% 21/16 8.81% 3.40 $3,400 0/0 21/16 $3,400 0/0 $0 2/1 $900
** BIG AL'S COMPUTER BOYS ** 55.56% 10/8 6.38% 1.20 $1,200 0/0 10/8 $1,200 0/0 $0 0/1 -$1,100
** BIG AL'S CHAMPIONSHIP CLUB ** 51.61% 16/15 -1.54% -0.50 -$500 0/0 16/15 -$500 0/0 $0 1/2 -$1,200
** TACKLE THE LINE INTERNET PLAYS ** 50.54% 93/91 -4.14% -7.10 -$2,080 0/0 93/91 -$2,080 0/0 $0 12/12 -$50
** BIG AL'S VEGAS CRUSHER ** 50.00% 16/16 -4.76% -1.60 -$1,600 0/0 16/16 -$1,600 0/0 $0 5/2 $2,800
** LPW SPECIAL SITUATION CLUB ** 48.48% 16/17 -7.78% -2.70 -$2,700 0/0 15/17 -$3,700 1/0 $1,000 0/2 -$2,200
** RIGHTSIDE SPTS MONEY BACK CLUB ** 46.55% 27/31 -11.62% -7.10 -$7,100 0/0 27/31 -$7,100 0/0 $0 0/0 $0
** AL MCMORDIE'S Bigal.com 900 ** 43.48% 20/26 -17.70% -8.60 -$1,720 0/0 20/26 -$1,720 0/0 $0 5/4 $120
** ROSS BENJAMIN INTERNET SRV ** 42.86% 15/20 -18.28% -7.00 -$8,500 8/9 14/20 -$10,000 1/0 $1,500 1/4 -$4,550
** LPW CONFIDENTIAL ACCESS CLUB ** 42.86% 6/8 -20.00% -2.80 -$5,500 5/7 6/8 -$5,500 0/0 $0 1/0 $2,000
** BIG AL'S OFFSHORE STEAM ** 42.11% 8/11 -20.40% -4.10 -$4,100 0/0 8/11 -$4,100 0/0 $0 1/0 $1,000
** LPW ELITE ACCESS ** 38.46% 5/8 -34.27% -3.80 -$7,300 2/5 5/8 -$7,300 0/0 $0 0/0 $0
** CINCINNATI KID SPORTSLINE ** 33.33% 1/2 -37.50% -1.20 -$360 0/0 1/2 -$360 0/0 $0 0/0 $0
** LPW PERFECT SITUATION CLUB ** 29.17% 7/17 -45.53% -11.70 -$11,700 0/0 6/17 -$12,700 1/0 $1,000 0/3 -$3,300
** MARC LAWRENCE'S SUPER PICK ** 10.53% 2/17 -80.68% -16.70 -$16,700 0/0 2/17 -$16,700 0/0 $0 1/3 -$2,300

TRUSHEL SPORTS @ sportsmemo.com 56.92% 37/28 9.94% 6.20 $8,500 10/7 34/27 $4,600 3/1 $3,900 0/0 $0
ER SPORTS - sportsmemo.com 56.67% 17/13 8.63% 2.70 $2,700 0/0 17/13 $2,700 0/0 $0 0/0 $0
TENNESSEE VALLEY- sportsmemo.com 54.93% 39/32 6.38% 3.80 $4,800 1/0 39/32 $4,800 0/0 $0 0/0 $0
ROB VENO SPORTS @ sportsmemo.com 53.89% 104/89 3.17% 6.10 $6,700 5/4 43/46 -$6,700 61/43 $13,400 0/0 $0
FAIRWAY JAY - sportsmemo.com 53.33% 56/49 4.06% 2.10 $5,300 12/8 43/40 $1,300 13/9 $4,000 0/0 $0
DONNIE BLACK - sportsmemo.com 53.01% 44/39 -2.59% 1.10 -$2,500 3/6 33/36 -$10,200 11/3 $7,700 0/0 $0
DOMINIC BRANDO SPORTS 54.78% 195/161 4.23% 17.90 $15,680 12/9 182/146 $18,320 13/15 -$2,640 0/0 $0
 

Rx God
Joined
Nov 1, 2002
Messages
39,226
Tokens
doug, for a veteran poster.

-254.5 units ytd nhl
+1,382 units ytd nba
-812 units ytd ncaa basketball


+490.5 units ytd for 07-08 nba
-281.26 units ytd for 07-08 hockey
+56.3 units for 07-08 ncaa FB
+5,127.5 units for 08-09 ncaa FB
+1,146.1 units for 07-08 nfl
-266.5 units for 08-09 nfl
-545.1 units for 07-08 ncaa baskets
-1,635.6 units for 08 baseball

+$463,540 since football 2007 started for a $100/star player

interesting !

08-09 NCAAFB was really good.

His units are crazy with 20* to 300*, and even 500*
 

Rx. Poster
Joined
Dec 26, 2004
Messages
5,917
Tokens
interesting !

08-09 NCAAFB was really good.

His units are crazy with 20* to 300*, and even 500*



i have seen him have 1,300 units in play on a saturday, and they keep increasing (700-800 for football). he may be winning now, but he is a clown.
 

Rx God
Joined
Nov 1, 2002
Messages
39,226
Tokens
I thought he topped out at 300*, with a rare 500* ?

I know he is an ass, I've talked to him on the radio.
 

New member
Joined
Dec 4, 2006
Messages
1,450
Tokens
good points guys. 1300 units would equate to 130,000 in play on one day :laugh:

ZERO cred with that type of speak.
 

New member
Joined
Nov 23, 2007
Messages
279
Tokens
here are all the sports monitor records for ncaa baskets through 2/8.

THE "BIG PLAY" CLUB 68.06% 49/23 35.14% 23.70 $28,600 6/1 26/8 $20,200 23/15 $8,400 1/3 -$2,300
HARDBALL TECHNOLOGY 67.57% 50/24 35.22% 23.60 $32,300 12/3 26/11 $19,700 24/13 $12,600 11/5 $7,400
GARY COSTLEY'S COACHING TRENDS 66.28% 57/29 29.03% 25.10 $27,900 4/2 30/16 $11,200 27/13 $16,700 4/2 $1,800
THE TICKET 63.95% 55/31 31.70% 20.90 $33,700 15/2 33/12 $25,600 22/19 $8,100 13/2 $12,700
PERRY'S PREMIER PICKS 62.86% 44/26 19.43% 15.40 $10,770 2/1 44/25 $11,870 0/1 -$1,100 3/1 $1,430
JIMMY ROGERS MONEYMAKERS 62.50% 40/24 20.11% 13.60 $14,400 3/2 23/17 $6,300 17/7 $8,100 5/1 $3,900
ROCKETMAN SPORTS 60.27% 44/29 16.29% 12.10 $3,810 0/0 44/29 $3,810 0/0 $0 1/2 -$360
TRACE FIELDS 59.02% 36/25 14.22% 8.50 $3,610 1/0 33/25 $2,410 3/0 $1,200 3/5 -$1,000
GILBERG THE DATAMAN 58.97% 92/64 16.30% 21.60 $30,000 15/6 50/36 $15,100 42/28 $14,900 7/8 -$3,000
MARCO D'ANGELO - PREGAME.COM 58.21% 39/28 12.38% 8.20 $4,010 4/4 39/28 $4,010 0/0 $0 8/3 $1,380
BOSTON BOB 58.14% 25/18 13.16% 5.20 $5,000 0/0 11/11 -$1,500 14/7 $6,500 4/1 $1,900
THEKILLERMOVE.COM 57.41% 62/46 13.62% 11.40 $16,300 6/1 39/31 $7,900 23/15 $8,400 5/3 $1,700
OC DOOLEY.COM 57.29% 55/41 4.86% 9.90 $1,270 2/2 39/31 -$90 16/10 $1,360 10/9 -$350
SAY UNCLE SPORTS 57.04% 77/58 9.59% 13.20 $14,700 7/5 76/58 $13,700 1/0 $1,000 7/6 $400
TOM STRYKER'S DIR & 900 HOTLINE 56.92% 37/28 12.92% 6.20 $6,890 9/3 37/28 $6,890 0/0 $0 6/5 $1,250
THE **** - who2beton.com 56.77% 88/67 8.84% 14.30 $14,300 0/0 65/43 $17,700 23/24 -$3,400 12/15 -$4,500
MATTY B SPORTS.COM 56.70% 55/42 8.70% 8.80 $6,160 0/0 46/39 $2,170 9/3 $3,990 12/8 $2,240
AL MCMORDIE'S Bigal.com 55.66% 59/47 6.38% 7.30 $4,320 1/1 59/47 $4,320 0/0 $0 4/4 $160
THE KING MAKER - PREGAME.COM 55.56% 15/12 7.78% 1.80 $2,600 3/2 9/9 -$100 6/3 $2,700 4/2 $700
RICKENBACH'S PLAYERS ADVANTAGE 55.56% 55/44 14.06% 6.60 $18,000 18/7 55/44 $18,000 0/0 $0 10/5 $5,300
CALIFORNIA SPORTS 55.00% 99/81 4.23% 9.90 $6,900 44/41 94/76 $7,610 5/5 -$710 12/10 $1,320
VEGAS RUNNER - PREGAME.COM 54.80% 177/146 4.40% 16.40 $3,120 17/18 132/112 $2,010 45/34 $1,110 31/33 -$900
3G SPORTS DIR & 900 54.49% 97/81 4.98% 7.90 $5,300 20/16 94/81 $3,900 3/0 $1,400 7/8 -$2,190
THE SPORTSMEN DIRECT & 900 54.43% 43/36 5.26% 3.40 $2,200 1/0 39/35 $750 4/1 $1,450 4/7 -$1,850
STEVE MERRIL'S Prosportsinfo.com 54.35% 50/42 3.95% 3.80 $3,800 0/0 50/42 $3,800 0/0 $0 5/6 -$1,600
TOTAL SPORTS SOLUTIONS 53.45% 62/54 3.53% 2.60 $2,900 0/1 34/33 $1,450 28/21 $1,450 7/6 $1,050
GREG DEMPSON SPORTS 53.45% 31/27 7.32% 1.30 $1,650 2/0 28/22 $2,550 3/5 -$900 7/5 $820
MR.J'S POINTS.COM 53.30% 97/85 -6.28% 3.50 -$1,730 5/12 97/85 -$1,730 0/0 $0 17/13 -$1,530
SMASH MOUTH SPORTS 53.26% 98/86 2.37% 3.40 $3,620 22/23 98/86 $3,620 0/0 $0 14/7 $5,450
Z-PLAY 53.23% 33/29 1.69% 1.10 $1,100 0/0 19/12 $5,800 14/17 -$4,700 6/5 $500
TOMMY RIDER - PREGAME.COM 53.13% 17/15 9.14% 0.50 $1,240 0/0 17/15 $1,240 0/0 $0 0/0 $0
TRIPLE THREAT SPORTS 52.81% 47/42 -0.06% 0.80 -$30 1/2 47/42 -$30 0/0 $0 0/0 $0
