0
0
New member
Going Manning under, Kelce under yds, 3 side/middle tries with odds in my favor on DT 6/6.5 catches, DT yards 83.5, 72.5 and Charles receptions 3.5 and 4 over, 4.5 under.
nice where was the 4.5 at?Going Manning under, Kelce under yds, 3 side/middle tries with odds in my favor on DT 6/6.5 catches, DT yards 83.5, 72.5 and Charles receptions 3.5 and 4 over, 4.5 under.
lucky there, hate the OT on the unders losingWow! No overtime and Manning, Kelce stay under and Charles hits 4.
RB | ||
Bet | Unit | |
Rush Under | 1.8 | 1.40 |
Rush Over | 0.7 | 0.80 |
Rush+Rec Over | 0.7 | 0.80 |
Rush+Rec Under | 1.5 | 1.30 |
Receptions Over | 0.9 | 0.90 |
Receptions Under | 1.4 | 1.20 |
Receiving Over | 0.6 | 0.80 |
Receiving Under | 1.3 | 1.10 |
WR | ||
Bet | Unit | |
Receptions Over | 1.0 | 1.00 |
Receptions Under | 1.2 | 1.10 |
Receiving Over | 0.9 | 1.00 |
Receiving Under | 1.2 | 1.10 |
QB | ||
Bet | Unit | |
Passing Over | 1.1 | 1.00 |
Passing Under | 1.1 | 1.00 |
Completion Over | 0.9 | 1.00 |
Completion Under | 1.6 | 1.30 |
Rushing Over | 0.7 | 0.90 |
Rushing Under | 1.6 | 1.30 |
TE | ||
Bet | Unit | |
Receptions Over | 1.1 | 1.00 |
Receptions Under | 1.2 | 1.10 |
Receiving Over | 0.6 | 0.80 |
Receiving Under | 1.5 | 1.30 |
Still pissed I forgot about the sacks.. So hectic Sunday morning trying to get everything in. For sure, have some catching up tomorrow to do for next week plays. Lets hope the ride continues.Good job. Sack props helped me get to 70% early and in aft, but my Sunday Night was actually 0-2 and MNF just 2-3. Still, week two S/U and props was everything as advertised. Let's compare notes Friday or after college kicks off Saturday.